law://eu/reg/2005/396/anx_III__grp_2@2026-11-16| Pesticide residues and maximum residue levels (mg/kg) | ||||||||||||||||||||||||||||||
| Code number | Groups and examples of individual products to which the MRLs applynote | 1,1-dichloro-2,2-bis(4-ethylphenyl)ethane (Perthane)(Ethylan)note | 1,2-dibromoethane (ethylene dibromide)note | 1,2-dichloroethane (ethylene dichloride)note | 1-methylcyclopropene | 2,4 DB | 2,4,5-Tnote | 2,4-D (sum of 2,4-D and its esters expressed as 2,4-D) | Abamectin (sum of avermectin B1a, avermectinB1b and delta-8,9 isomer of avermectin B1a)note | Acephate | Acetamipridnote | Acibenzolar-S-methyl (sum of acybenzolar-S-methyl and acibenzolar acid (CGA 210007) expressed as acybenzolar-S-methyl) | Aldicarb (sum of aldicarb, its sulfoxide and its sulfone, expressed as aldicarb) | Aldrin and Dieldrin (Aldrin and dieldrin combined expressed as dieldrin)note | Amitraz (amitraz including the metabolites contyaining the 2,4 -dimethylaniline moity expressed as amitraz) | Amitrole | Aramitenote | Atrazinenote | Azimsulfuron | Azinphos-ethylnote | Azinphos-methylnote | Azocyclotin and Cyhexatin (sum of azocyclotin and cyhexatin expressed as cyhexatin) | Azoxystrobin | Barbannote | Benalaxyl | Benfuracarb | Bentazone (sum of bentazone and the conjugates of 6-OH and 8-OH bentazone expressed as bentazone)note | Bifenazate | Bifenthrinnote | Binapacrylnote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) |
| 0130040 | Medlar | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,7 | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,5 | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,5 | 0,3 | 0,05note |
| 0130050 | Loquat | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,7 | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,5 | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,5 | 0,3 | 0,05note |
| 0154050 | Rose hips | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 5 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0154060 | Mulberries | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 5 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0154070 | Azarole (mediteranean medlar) | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0154080 | Elderberries | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 5 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0161050 | Carambola | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,1 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0161060 | Persimmon | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0161070 | Jambolan (java plum) | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0162040 | Prickly pear (cactus fruit) | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0162050 | Star apple | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0162060 | American persimmon (Virginia kaki) | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0163060 | Cherimoya | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0163070 | Guava | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0163090 | Bread fruit | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0163100 | Durian | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0163110 | Soursop (guanabana) | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0212040 | Arrowroot | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 1 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0251050 | Land cress | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,1 | 0,01note | 3 | 0,3 (+) | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 15 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 2 | 0,05note |
| 0251070 | Red mustard | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,1 | 0,01note | 3 | 0,3 (+) | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 15 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 2 | 0,05note |
| 0252020 | Purslane | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 15 | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 2 | 0,05note |
| 0253000 | (c)Vine leaves (grape leaves) | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0256050 | Sage | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 1 | 0,02note | 3 | 0,3 | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 70 | 0,05note | 0,05note | 0,05note | 15 | 0,01note | 0,05note | 0,05note |
| 0256060 | Rosemary | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 1 | 0,02note | 3 | 0,3 | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 70 | 0,05note | 0,05note | 0,05note | 15 | 0,01note | 0,05note | 0,05note |
| 0256070 | Thyme | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 1 | 0,02note | 3 | 0,3 | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 70 | 0,05note | 0,05note | 0,05note | 15 | 0,01note | 0,05note | 0,05note |
| 0256080 | Basil | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 1 | 0,02note | 3 | 0,3 | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 70 | 0,05note | 0,05note | 0,05note | 15 | 0,01note | 0,05note | 0,05note |
| 0256090 | Bay leaves (laurel) | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 1 | 0,02note | 3 | 0,3 | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 70 | 0,05note | 0,05note | 0,05note | 15 | 0,01note | 0,05note | 0,05note |
| 0256100 | Tarragon | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 1 | 0,02note | 3 | 0,3 | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 70 | 0,05note | 0,05note | 0,05note | 15 | 0,01note | 0,05note | 0,05note |
| 0270080 | Bamboo shoots | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0270090 | Palm hearts | 0,01note | 0,01note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,01 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,05note | 0,05note |
| 0290000 | (ix)Sea weeds | 0,01note | 0,01note | 0,01note | 0,02note | 0,02note | 0,01note | 0,05note | 0,1note | |||||||||||||||||||||
| 0401110 | Safflower | 0,01note | 0,02note | 0,02note | 0,02note | 0,05note | 0,05note | 0,1note | 0,02note | 0,02note | 0,01note | 0,05note | 0,05note | 0,02note | 0,05note | 0,02 | 0,01note | 0,05note | 0,1note | 0,02note | 0,05note | 0,02note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,02note | 0,1note | 0,05note |
| 0401120 | Borage | 0,01note | 0,02note | 0,02note | 0,02note | 0,05note | 0,05note | 0,1note | 0,02note | 0,02note | 0,01note | 0,05note | 0,05note | 0,02note | 0,05note | 0,02 | 0,01note | 0,05note | 0,1note | 0,02note | 0,05note | 0,02note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,02note | 0,1note | 0,05note |
| 0401130 | Gold of pleasure | 0,01note | 0,02note | 0,02note | 0,02note | 0,05note | 0,05note | 0,1note | 0,02note | 0,02note | 0,01note | 0,05note | 0,05note | 0,02note | 0,05note | 0,02 | 0,01note | 0,05note | 0,1note | 0,02note | 0,05note | 0,02note | 0,4 | 0,05note | 0,05note | 0,05note | 0,1note | 0,02note | 0,1note | 0,05note |
| 0401150 | Castor bean | 0,01note | 0,02note | 0,02note | 0,02note | 0,05note | 0,05note | 0,1note | 0,02note | 0,02note | 0,01note | 0,05note | 0,05note | 0,02note | 0,05note | 0,02 | 0,01note | 0,05note | 0,1note | 0,02note | 0,05note | 0,02note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,02note | 0,1note | 0,05note |
| 0402020 | Palm nuts (palmoil kernels) | 0,01note | 0,02note | 0,02note | 0,02note | 0,05note | 0,05note | 0,1note | 0,02note | 0,02note | 0,01note | 0,05note | 0,05note | 0,02note | 0,05note | 0,02 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,1note | 0,05note |
| 0402030 | Palmfruit | 0,01note | 0,02note | 0,02note | 0,02note | 0,05note | 0,05note | 0,1note | 0,02note | 0,02note | 0,01note | 0,05note | 0,05note | 0,02note | 0,05note | 0,02 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,1note | 0,05note |
| 0402040 | Kapok | 0,01note | 0,02note | 0,02note | 0,02note | 0,05note | 0,05note | 0,1note | 0,02note | 0,02note | 0,01note | 0,05note | 0,05note | 0,02note | 0,05note | 0,02 | 0,01note | 0,05note | 0,02note | 0,02note | 0,05note | 0,02note | 0,05note | 0,05note | 0,05note | 0,05note | 0,1note | 0,01note | 0,1note | 0,05note |
| 0620000 | (ii)Coffee beans | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,1 | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,1note | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0630000 | (iii)Herbal infusions (dried) | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,1note | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0631000 | (a)Flowers | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0631010 | Camomille flowers | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0631020 | Hybiscus flowers | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0631030 | Rose petals | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0631040 | Jasmine flowers | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0631050 | Lime (linden) | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0631990 | Others | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0632000 | (b)Leaves | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0632010 | Strawberry leaves | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0632020 | Rooibos leaves | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0632030 | Maté | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0632990 | Others | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0633000 | (c)Roots | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0633010 | Valerian root | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0633020 | Ginseng root | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0633990 | Others | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 50 | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0639000 | (d)Other herbal infusions | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,1note | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0640000 | (iv)Cocoa (fermented beans) | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,05 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,1note | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0650000 | (v)Carob (st johns bread) | 0,1note | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,05note | 0,1note | 0,05note | 0,05note | 0,02note | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,1note | 0,1note | 0,1note | 0,1note | 0,1note | 0,02note | 0,1note | 0,1note |
| 0800000 | 8.SPICES | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,5note | 0,05note | 0,1note | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810000 | (i)Seeds | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810010 | Anise | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810020 | Black caraway | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810030 | Celery seed | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810040 | Coriander seed | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810050 | Cumin seed | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810060 | Dill seed | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810070 | Fennel seed | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
| 0810080 | Fenugreek | 0,02 | 0,02note | 0,02note | 0,02note | 0,1note | 0,05note | 0,1note | 0,02note | 0,2note | 0,1note | 0,05note | 0,05note | 0,1 | 0,1note | 0,02 | 0,1note | 0,1note | 0,1note | 0,05note | 0,1note | 0,05note | 0,3 | 0,1note | 0,1note | 0,1note | 0,1note | 0,01note | 0,1note | 0,1note |
