Regulation (EC) No 396/2005
law://eu/reg/2005/396/anx_III__grp_1@2026-11-13law://eu/reg/2005/396/anx_III__grp_1@2026-11-13| Pesticide residues and maximum residue levels (mg/kg) | ||||||||||||||||||||||||||||||
| Code number | Groups and examples of individual products to which the MRLs applynote | 1,3-Dichloropropene | 1-Naphthylacetamide | 1-Naphthylacetic acid | Acequinocyl | Acetochlor | Aclonifen | Acrinathrinnote | Alachlor | Amidosulfuronnote | Anilazine | Asulam | Azadirachtin | Beflubutamid | Benfluralinnote | Benthiavalicarb (Benthiavalicarb-isopropyl (KIF-230 R-L) and its enantiomer (KIF-230 S-D) and diastereomers (KIF-230 R-L and KIF-230 S-D) | Bifenoxnote | Boscalidnotenote | Bromide ion | Bromuconazole (sum of diasteroisomers)note | Bupirimate | Buprofezinnote | Butralin | Butylate | Carbetamide | Carboxin | Chlordeconenote | Chloridazon | Chlorsulfuron | Chlorthal-dimethyl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) |
| 0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | 0,05note | 0,02 | 0,05note | 0,05note | 0,01note | 0,05note | 0,5 | 0,05note | 0,05note | 0,1 | 0,02note | 0,05note | 0,05note | 0,05note | 0,05note | ||||||||||||||
| 0110000 | (i)Citrus fruit | 0,05note | 0,05note | 0,6 | 0,2 | 0,01note | 2 | 30 | 0,05note | 0,05note | 1 | 0,02 | 0,1note | 0,01note | ||||||||||||||||
| 0110010 | Grapefruit | 0,2 | 0,5 | |||||||||||||||||||||||||||
| 0110020 | Oranges | 0,4 | 0,5 | |||||||||||||||||||||||||||
| 0110030 | Lemons | 0,2 | 0,5 | |||||||||||||||||||||||||||
| 0110040 | Limes | 0,2 | 0,01note | |||||||||||||||||||||||||||
| 0110050 | Mandarins | 0,4 | 0,5 | |||||||||||||||||||||||||||
| 0110990 | Others | 0,2 | 0,01note | |||||||||||||||||||||||||||
| 0120000 | (ii)Tree nuts (shelled or unshelled) | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | 1 | 50 | 0,05note | 0,05note | 0,1note | 0,01note | ||||||||||||||||||
| 0120010 | Almonds | 0,02 | 1 | 0,7 | 0,01note | |||||||||||||||||||||||||
| 0120020 | Brazil nuts | 0,01note | 0,01note | 0,05note | 0,02 | |||||||||||||||||||||||||
| 0120030 | Cashew nuts | 0,01note | 0,01note | 0,05note | 0,02 | |||||||||||||||||||||||||
| 0120040 | Chestnuts | 0,01note | 1 | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0120050 | Coconuts | 0,01note | 0,01note | 0,05note | 0,02 | |||||||||||||||||||||||||
| 0120060 | Hazelnuts | 0,01note | 1 | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0120070 | Macadamia | 0,01note | 0,01note | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0120080 | Pecans | 0,01note | 0,01note | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0120090 | Pine nuts | 0,01note | 0,01note | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0120100 | Pistachios | 0,01note | 0,01note | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0120110 | Walnuts | 0,01note | 1 | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0120990 | Others | 0,01note | 0,01note | 0,05note | 0,01note | |||||||||||||||||||||||||
| 0130000 | (iii)Pome fruit | 0,1 | 0,1 | 0,1 | 1 | 0,01note | 2 | 20 | 0,05note | 0,5 | 0,01note | 0,1note | 0,01note | |||||||||||||||||
| 0130010 | Apples | 1 | 0,2 | 3 | ||||||||||||||||||||||||||
| 0130020 | Pears | 1 | 0,2 | 0,5 | ||||||||||||||||||||||||||
| 0130030 | Quinces | 0,1 | 0,05note | 0,5 | ||||||||||||||||||||||||||
| 0130040 | Medlar | 0,1 | 0,05note | 0,5 | ||||||||||||||||||||||||||
| 0130050 | Loquat | 0,1 | 0,05note | 0,5 | ||||||||||||||||||||||||||
| 0130990 | Others | 0,1 | 0,05note | 0,5 | ||||||||||||||||||||||||||
| 0140000 | (iv)Stone fruit | 0,05note | 0,01note | 1 | 0,01note | 3 | 20 | 0,01note | 0,1note | 0,01note | ||||||||||||||||||||
| 0140010 | Apricots | 0,05note | 0,01note | 0,3 | 3 | 0,05note | 0,3 | 0,2 | ||||||||||||||||||||||
| 0140020 | Cherries | 0,05note | 0,1 | 0,2 | 4 | 0,05note | 0,05note | 2 | ||||||||||||||||||||||
| 0140030 | Peaches | 0,1 | 0,04 | 0,2 | 3 | 0,1 | 0,3 | 0,7 | ||||||||||||||||||||||
| 0140040 | Plums | 0,05note | 0,02 | 0,2 | 3 | 0,05note | 0,05note | 2 | ||||||||||||||||||||||
| 0140990 | Others | 0,05note | 0,01note | 0,2 | 3 | 0,05note | 0,05note | 0,1 | ||||||||||||||||||||||
| 0150000 | (v)Berries & small fruit | 0,05note | 0,05note | 0,01note | 1 | 0,1note | ||||||||||||||||||||||||
| 0151000 | (a)Table and wine grapes | 0,3 | 0,05note | 0,2 | 5 | 20 | 0,5 | 1,5 | 1 | 0,01note | ||||||||||||||||||||
| 0151010 | Table grapes | 0,02 | ||||||||||||||||||||||||||||
| 0151020 | Wine grapes | 0,01note | ||||||||||||||||||||||||||||
| 0152000 | (b)Strawberries | 0,01note | 0,2 | 0,01note | 10 | 30 | 0,05note | 2 | 3 | 0,02 | 2 | |||||||||||||||||||
| 0153000 | (c)Cane fruit | 0,01note | 0,05note | 0,01note | 10 | 20 | 0,05note | 1,5 | 0,05note | 0,01note | 0,05 | |||||||||||||||||||
| 0153010 | Blackberries | 0,05note | ||||||||||||||||||||||||||||
| 0153020 | Dewberries | 0,05note | ||||||||||||||||||||||||||||
| 0153030 | Raspberries | 1 | ||||||||||||||||||||||||||||
| 0153990 | Others | 0,05note | ||||||||||||||||||||||||||||
| 0154000 | (d)Other small fruit & berries | 0,01note | 0,05note | 0,01note | 10 | 5 | 0,05note | 0,05note | 0,01note | 0,05 | ||||||||||||||||||||
| 0154010 | Blueberries | 0,05note | ||||||||||||||||||||||||||||
| 0154020 | Cranberries | 0,05note | ||||||||||||||||||||||||||||
| 0154030 | Currants (red, black and white) | 5 | ||||||||||||||||||||||||||||
| 0154040 | Gooseberries | 5 | ||||||||||||||||||||||||||||
| 0154050 | Rose hips | 0,05note | ||||||||||||||||||||||||||||
| 0154060 | Mulberries | 0,05note | ||||||||||||||||||||||||||||
| 0154070 | Azarole (mediteranean medlar) | 0,05note | ||||||||||||||||||||||||||||
| 0154080 | Elderberries | 0,05note | ||||||||||||||||||||||||||||
| 0154990 | Others | 0,05note | ||||||||||||||||||||||||||||
| 0160000 | (vi)Miscellaneous fruit | 0,05note | 0,05note | 0,01note | 0,01note | 10 | 0,05note | 0,02 | 0,5 | 0,01note | ||||||||||||||||||||
| 0161000 | (a)Edible peel | 0,05note | 0,05note | 20 | 0,05note | |||||||||||||||||||||||||
| 0161010 | Dates | 0,01note | 0,05note | |||||||||||||||||||||||||||
| 0161020 | Figs | 1 | 0,05note | |||||||||||||||||||||||||||
| 0161030 | Table olives | 0,5 | 5 | |||||||||||||||||||||||||||
| 0161040 | Kumquats | 0,01note | 0,05note | |||||||||||||||||||||||||||
| 0161050 | Carambola | 0,01note | 0,05note | |||||||||||||||||||||||||||
| 0161060 | Persimmon | 0,5 | 0,05note | |||||||||||||||||||||||||||
| 0161070 | Jambolan (java plum) | 0,01note | 0,05note | |||||||||||||||||||||||||||
| 0161990 | Others | 0,01note | 0,05note | |||||||||||||||||||||||||||
| 0162000 | (b)Inedible peel, small | 0,05note | 0,05note | |||||||||||||||||||||||||||
| 0162010 | Kiwi | 0,5 | 5 | 50 | 1 | |||||||||||||||||||||||||
| 0162020 | Lychee (Litchi) | 0,01note | 0,05note | 50 | 0,05note | |||||||||||||||||||||||||
| 0162030 | Passion fruit | 0,01note | 0,05note | 20 | 0,05note | |||||||||||||||||||||||||
| 0162040 | Prickly pear (cactus fruit) | 0,01note | 0,05note | 20 | 0,05note | |||||||||||||||||||||||||
| 0162050 | Star apple | 0,01note | 0,05note | 20 | 0,05note | |||||||||||||||||||||||||
| 0162060 | American persimmon (Virginia kaki) | 0,01note | 0,05note | 20 | 0,05note | |||||||||||||||||||||||||
| 0162990 | Others | 0,01note | 0,05note | 20 | 0,05note | |||||||||||||||||||||||||
| 0163000 | (c)Inedible peel, large | 0,01note | 0,5 | |||||||||||||||||||||||||||
| 0163010 | Avocados | 0,05note | 0,05note | 50 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163020 | Bananas | 0,5 | 0,6 | 50 | 0,1 | 0,5 | ||||||||||||||||||||||||
| 0163030 | Mangoes | 0,05note | 0,05note | 50 | 0,05note | 0,1 | ||||||||||||||||||||||||
| 0163040 | Papaya | 0,05note | 0,05note | 50 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163050 | Pomegranate | 0,05note | 0,05note | 50 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163060 | Cherimoya | 0,05note | 0,05note | 50 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163070 | Guava | 0,05note | 0,05note | 20 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163080 | Pineapples | 0,05note | 0,05note | 50 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163090 | Bread fruit | 0,05note | 0,05note | 20 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163100 | Durian | 0,05note | 0,05note | 20 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163110 | Soursop (guanabana) | 0,05note | 0,05note | 20 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0163990 | Others | 0,05note | 0,05note | 20 | 0,05note | 0,05note | ||||||||||||||||||||||||
| 0200000 | 2.VEGETABLES FRESH OR FROZEN | 0,05note | 0,05note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,02note | 0,05note | 0,5 | 0,05note | ||||||||||||||||||
| 0210000 | (i)Root and tuber vegetables | 0,01note | 0,05note | 0,05note | 1 | 0,05note | 50 | 0,05note | 0,05note | 0,02 | 0,5 | |||||||||||||||||||
| 0211000 | (a)Potatoes | 0,05note | 0,1 | 0,1 | 0,05note | 0,05note | 0,05 | 2 | 0,05note | 0,05note | 0,05note | 0,5 | ||||||||||||||||||
| 0212000 | (b)Tropical root and tuber vegetables | 0,05note | 0,01note | 0,05note | 0,1 | 0,5 | 0,01note | 2 | 0,05note | 0,1 | 0,01note | |||||||||||||||||||
| 0212010 | Cassava | 0,1 | ||||||||||||||||||||||||||||
| 0212020 | Sweet potatoes | 0,05note | ||||||||||||||||||||||||||||
| 0212030 | Yams | 0,1 | ||||||||||||||||||||||||||||
| 0212040 | Arrowroot | 0,1 | ||||||||||||||||||||||||||||
| 0212990 | Others | 0,1 | ||||||||||||||||||||||||||||
| 0213000 | (c)Other root and tuber vegetables except sugar beet | 0,01note | 0,1 | 0,5 | 0,01note | 0,5 | 0,1 | 0,1 | ||||||||||||||||||||||
| 0213010 | Beetroot | 0,05note | 0,05note | 2 | 0,01note | |||||||||||||||||||||||||
| 0213020 | Carrots | 0,1 | 0,1 | 2 | 0,1 | |||||||||||||||||||||||||
| 0213030 | Celeriac | 0,05note | 0,1 | 2 | 0,01note | |||||||||||||||||||||||||
| 0213040 | Horseradish | 0,05note | 0,05note | 2 | 0,01note | |||||||||||||||||||||||||
| 0213050 | Jerusalem artichokes | 0,05note | 0,1 | 2 | 0,01note | |||||||||||||||||||||||||
| 0213060 | Parsnips | 0,05note | 0,1 | 2 | 0,01note | |||||||||||||||||||||||||
| 0213070 | Parsley root | 0,05note | 0,1 | 3 | 0,01note | |||||||||||||||||||||||||
| 0213080 | Radishes | 0,05note | 0,05note | 2 | 2 | |||||||||||||||||||||||||
| 0213090 | Salsify | 0,05note | 0,05note | 2 | 0,01note | |||||||||||||||||||||||||
| 0213100 | Swedes | 0,05note | 0,05note | 2 | 0,5 | |||||||||||||||||||||||||
| 0213110 | Turnips | 0,05note | 0,05note | 2 | 0,5 | |||||||||||||||||||||||||
| 0213990 | Others | 0,05note | 0,05note | 2 | 0,01note | |||||||||||||||||||||||||
| 0220000 | (ii)Bulb vegetables | 0,01note | 0,05note | 0,05note | 0,1 | 0,05note | 0,5 | 1 | 0,05note | 0,01note | 30 | 0,05note | 0,05note | 0,1 | 0,1 | 0,02 | 0,5 | |||||||||||||
| 0220010 | Garlic | 0,1 | 0,01note | 5 | 1 | |||||||||||||||||||||||||
| 0220020 | Onions | 0,1 | 0,1 | 5 | 1 | |||||||||||||||||||||||||
| 0220030 | Shallots | 0,05note | 0,01note | 5 | 0,5 | |||||||||||||||||||||||||
| 0220040 | Spring onions | 0,05note | 0,01note | 6 | 0,5 | |||||||||||||||||||||||||
| 0220990 | Others | 0,05note | 0,01note | 5 | 0,1 | |||||||||||||||||||||||||
| 0230000 | (iii)Fruiting vegetables | 0,05note | 0,05note | 0,1 | 0,5 | 1 | 30 | 0,1 | 0,1 | 0,02 | 0,5 | |||||||||||||||||||
| 0231000 | (a)Solanacea | 0,01note | 0,05note | 3 | ||||||||||||||||||||||||||
| 0231010 | Tomatoes | 0,2 | 0,1 | 1 | 0,3 | 1 | 50 | 2 | 1 | 1 | ||||||||||||||||||||
| 0231020 | Peppers | 0,01note | 0,2 | 0,05note | 0,01note | 2 | 30 | 2 | 2 | 2 | ||||||||||||||||||||
| 0231030 | Aubergines (egg plants) | 0,2 | 0,2 | 0,05note | 0,01note | 1 | 30 | 2 | 1 | 1 | ||||||||||||||||||||
| 0231040 | Okra, lady’s fingers | 0,01note | 0,1 | 0,05note | 0,01note | 0,5 | 30 | 0,05note | 0,5 | 0,1 | ||||||||||||||||||||
| 0231990 | Others | 0,01note | 0,05note | 0,05note | 0,01note | 0,5 | 30 | 0,05note | 0,5 | 0,1 | ||||||||||||||||||||
| 0232000 | (b)Cucurbits — edible peel | 0,01note | 0,01note | 0,1 | 0,2 | 0,01note | 3 | 1 | ||||||||||||||||||||||
| 0232010 | Cucumbers | 0,08 | 0,1 | 0,2 | 50 | 1 | 1 | 1 | ||||||||||||||||||||||
| 0232020 | Gherkins | 0,04 | 0,05note | 3 | 30 | 1 | 0,7 | 0,5 | ||||||||||||||||||||||
| 0232030 | Courgettes | 0,01note | 0,05note | 3 | 30 | 3 | 0,7 | 1 | ||||||||||||||||||||||
| 0232990 | Others | 0,01note | 0,05note | 0,2 | 30 | 1 | 0,7 | 0,1 | ||||||||||||||||||||||
| 0233000 | (c)Cucurbits-inedible peel | 0,01note | 0,01note | 0,1 | 0,2 | 0,1 | 0,01note | 3 | 30 | 0,3 | ||||||||||||||||||||
| 0233010 | Melons | 1 | 1 | |||||||||||||||||||||||||||
| 0233020 | Pumpkins | 0,7 | 0,01note | |||||||||||||||||||||||||||
| 0233030 | Watermelons | 0,7 | 1 | |||||||||||||||||||||||||||
| 0233990 | Others | 0,7 | 0,01note | |||||||||||||||||||||||||||
| 0234000 | (d)Sweet corn | 0,01note | 0,1 | 0,05note | 0,05note | 0,05note | 0,01note | 0,5 | 30 | 0,05note | 0,5 | 0,01note | ||||||||||||||||||
| 0239000 | (e)Other fruiting vegetables | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 3 | 30 | 0,05note | 0,5 | 0,01note | ||||||||||||||||||
| 0240000 | (iv)Brassica vegetables | 0,1 | 0,01note | 0,01note | 0,05note | 0,05note | 0,1 | 0,5 | 1 | 0,05note | 0,01note | 30 | 0,05note | 0,05note | 0,1 | 0,02 | 0,5 | |||||||||||||
| 0241000 | (a)Flowering brassica | 5 | 0,1 | |||||||||||||||||||||||||||
| 0241010 | Broccoli | 0,05note | 0,5 | |||||||||||||||||||||||||||
| 0241020 | Cauliflower | 0,2 | 5 | |||||||||||||||||||||||||||
| 0241990 | Others | 0,05note | 0,5 | |||||||||||||||||||||||||||
| 0242000 | (b)Head brassica | 0,05note | 5 | |||||||||||||||||||||||||||
| 0242010 | Brussels sprouts | 2 | 0,1 | 0,5 | ||||||||||||||||||||||||||
| 0242020 | Head cabbage | 2 | 0,2 | 5 | ||||||||||||||||||||||||||
| 0242990 | Others | 1 | 0,1 | 0,5 | ||||||||||||||||||||||||||
| 0243000 | (c)Leafy brassica | 0,05note | 30 | 0,1 | 0,5 | |||||||||||||||||||||||||
| 0243010 | Chinese cabbage | |||||||||||||||||||||||||||||
| 0243020 | Kale | |||||||||||||||||||||||||||||
| 0243990 | Others | |||||||||||||||||||||||||||||
| 0244000 | (d)Kohlrabi | 0,05note | 5 | 0,1 | 0,5 | |||||||||||||||||||||||||
| 0250000 | (v)Leaf vegetables & fresh herbs | 0,01note | 0,01note | 0,05note | 0,1 | 0,5 | 1 | 0,01note | 50 | 0,05note | ||||||||||||||||||||
| 0251000 | (a)Lettuce and other salad plants including Brassicacea | 0,05note | 0,5 | 0,02 | 0,5 | 0,5 | ||||||||||||||||||||||||
| 0251010 | Lamb's lettuce | 0,05note | 0,05note | 0,05note | 40 | 0,1 | 0,5 | |||||||||||||||||||||||
| 0251020 | Lettuce | 0,1 | 1 | 0,1 | 30 | 0,5 | 0,05note | |||||||||||||||||||||||
| 0251030 | Scarole (broad-leaf endive) | 0,05note | 0,05note | 0,05note | 30 | 0,5 | 0,5 | |||||||||||||||||||||||
| 0251040 | Cress | 0,05note | 0,05note | 0,05note | 30 | 0,1 | 0,5 | |||||||||||||||||||||||
| 0251050 | Land cress | 0,05note | 0,05note | 0,05note | 30 | 0,1 | 0,5 | |||||||||||||||||||||||
| 0251060 | Rocket, Rucola | 0,05note | 0,05note | 0,05note | 30 | 0,1 | 0,5 | |||||||||||||||||||||||
| 0251070 | Red mustard | 0,05note | 0,05note | 0,05note | 30 | 0,1 | 0,1 | |||||||||||||||||||||||
| 0251080 | Leaves and sprouts of Brassica spp. | 0,05note | 0,05note | 0,05note | 30 | 0,1 | 0,1 | |||||||||||||||||||||||
| 0251990 | Others | 0,05note | 0,05note | 0,05note | 30 | 0,1 | 0,5 | |||||||||||||||||||||||
| 0252000 | (b)Spinach & similar (leaves) | 0,05note | 0,05note | 0,05note | 0,05note | 30 | 0,05note | 0,1 | 0,02 | |||||||||||||||||||||
| 0252010 | Spinach | 10 | 0,5 | 0,5 | 0,01note | |||||||||||||||||||||||||
| 0252020 | Purslane | 0,5 | 0,5 | 0,5 | 0,5 | |||||||||||||||||||||||||
| 0252030 | Beet leaves (chard) | 5 | 0,1 | 3 | 0,01note | |||||||||||||||||||||||||
| 0252990 | Others | 0,5 | 0,1 | 0,5 | 0,01note | |||||||||||||||||||||||||
| 0253000 | (c)Vine leaves (grape leaves) | 0,05note | 0,05note | 0,05note | 0,05note | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,5 | 0,01note | ||||||||||||||||||
| 0254000 | (d)Water cress | 0,05note | 0,05note | 0,05note | 0,05note | 30 | 0,05note | 0,1 | 0,1 | 0,02 | 0,5 | 0,01note | ||||||||||||||||||
| 0255000 | (e)Witloof | 0,05note | 0,05note | 0,05note | 0,05note | 0,5 | 0,05note | 0,1 | 0,1 | 0,01note | 0,5 | 0,01note | ||||||||||||||||||
| 0256000 | noteHerbs | 0,05note | 0,05note | 0,05note | 10 | 4 | 0,1 | 0,1 | 0,02 | 0,5 | 0,5 | |||||||||||||||||||
| 0256010 | Chervil | 0,05note | 30 | |||||||||||||||||||||||||||
| 0256020 | Chives | 0,05note | 10 | |||||||||||||||||||||||||||
| 0256030 | Celery leaves | 0,1 | 10 | |||||||||||||||||||||||||||
| 0256040 | Parsley | 0,1 | 10 | |||||||||||||||||||||||||||
| 0256050 | Sage | 0,05note | 10 | |||||||||||||||||||||||||||
| 0256060 | Rosemary | 0,05note | 10 | |||||||||||||||||||||||||||
| 0256070 | Thyme | 0,05note | 10 | |||||||||||||||||||||||||||
| 0256080 | Basil | 0,05note | 50 | |||||||||||||||||||||||||||
| 0256090 | Bay leaves (laurel) | 0,05note | 10 | |||||||||||||||||||||||||||
| 0256100 | Tarragon | 0,05note | 10 | |||||||||||||||||||||||||||
| 0256990 | Others | 0,05note | 10 | |||||||||||||||||||||||||||
| 0260000 | (vi)Legume vegetables (fresh) | 0,05note | 0,01note | 0,01note | 0,05note | 0,1 | 0,05note | 0,5 | 1 | 0,01note | 3 | 30 | 0,1 | 0,02 | 0,5 | |||||||||||||||
| 0260010 | Beans (with pods) | 0,3 | 0,05note | 5 | 0,05note | 1 | 0,2 | 2 | ||||||||||||||||||||||
| 0260020 | Beans (without pods) | 0,2 | 0,05note | 3 | 0,05note | 0,5 | 0,2 | 0,05 | ||||||||||||||||||||||
| 0260030 | Peas (with pods) | 0,05note | 0,1 | 5 | 0,05note | 0,05note | 0,2 | 0,05 | ||||||||||||||||||||||
| 0260040 | Peas (without pods) | 0,05note | 0,1 | 3 | 0,5 | 0,5 | 0,2 | 0,1 | ||||||||||||||||||||||
| 0260050 | Lentils | 0,05note | 0,05note | 3 | 0,05note | 0,05note | 0,1 | 0,01note | ||||||||||||||||||||||
| 0260990 | Others | 0,05note | 0,05note | 3 | 0,05note | 0,05note | 0,1 | 0,01note | ||||||||||||||||||||||
| 0270000 | (vii)Stem vegetables (fresh) | 0,01note | 0,01note | 0,05note | 0,05note | 0,1 | 0,5 | 1 | 0,05note | 0,01note | 30 | 0,05note | 0,05note | 0,1 | 0,1 | 0,02 | 0,5 | |||||||||||||
| 0270010 | Asparagus | 0,05note | 0,05note | 0,05note | 0,1 | |||||||||||||||||||||||||
| 0270020 | Cardoons | 0,05note | 0,05note | 0,5 | 0,01note | |||||||||||||||||||||||||
| 0270030 | Celery | 0,1 | 0,05note | 30 | 0,1 | |||||||||||||||||||||||||
| 0270040 | Fennel | 0,05note | 0,05note | 30 | 0,1 | |||||||||||||||||||||||||
| 0270050 | Globe artichokes | 0,05note | 0,2 | 0,5 | 0,1 | |||||||||||||||||||||||||
| 0270060 | Leek | 0,05note | 0,05note | 5 | 0,1 | |||||||||||||||||||||||||
| 0270070 | Rhubarb | 0,05note | 0,05note | 0,5 | 0,01note | |||||||||||||||||||||||||
| 0270080 | Bamboo shoots | 0,05note | 0,05note | 0,5 | 0,01note | |||||||||||||||||||||||||
| 0270090 | Palm hearts | 0,05note | 0,05note | 0,5 | 0,01note | |||||||||||||||||||||||||
| 0270990 | Others | 0,05note | 0,05note | 0,5 | 0,01note | |||||||||||||||||||||||||
| 0280000 | (viii)Fungi | 0,05note | 0,01note | 0,01note | 0,05note | 0,05note | 0,1 | 0,05note | 0,5 | 1 | 0,05note | 0,01note | 0,5 | 30 | 0,05note | 0,05note | 0,1 | 0,1 | 0,5 | 0,01note | ||||||||||
| 0280010 | Cultivated | 0,01note | ||||||||||||||||||||||||||||
| 0280020 | Wild | 0,02 | ||||||||||||||||||||||||||||
| 0280990 | Others | 0,01note | ||||||||||||||||||||||||||||
| 0290000 | (ix)Sea weeds | 0,05note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | 0,05note | 5 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,5 | 0,01note | |||||||||
| 0300000 | 3.PULSES, DRY | 0,05note | 0,05note | 0,05note | 0,01note | 0,01note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,05note | 0,01note | 0,05note | 0,05note | 0,01note | 0,05note | 3 | 50 | 0,05note | 0,05note | 0,05note | 0,02note | 0,05note | 0,05note | 0,1note | 0,05note | |||
| 0300010 | Beans | 0,2 | 0,02 | 2 | ||||||||||||||||||||||||||
| 0300020 | Lentils | 0,05note | 0,02 | 2 | ||||||||||||||||||||||||||
| 0300030 | Peas | 0,2 | 0,01note | 2 | ||||||||||||||||||||||||||
| 0300040 | Lupins | 0,05note | 0,01note | 0,01note | ||||||||||||||||||||||||||
| 0300990 | Others | 0,05note | 0,01note | 0,01note | ||||||||||||||||||||||||||
| 0400000 | 4.OILSEEDS AND OILFRUITS | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,05note | 0,02note | |||||||||||||||||
| 0401000 | (i)Oilseeds | 0,05note | 0,05note | 0,1note | ||||||||||||||||||||||||||
| 0401010 | Linseed | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 1 | 20 | 0,05note | 0,05note | 0,05note | 0,2 | 0,01note | 0,1 | 0,01note | |||||||||||||||
| 0401020 | Peanuts | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 1 | 50 | 0,05note | 0,05note | 0,05note | 0,2 | 0,02 | 0,05note | 0,01note | |||||||||||||||
| 0401030 | Poppy seed | 0,05 | 0,05note | 0,1note | 0,01note | 0,05note | 1 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401040 | Sesame seed | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 1 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401050 | Sunflower seed | 1 | 0,05note | 1 | 0,01note | 0,1 | 1 | 20 | 0,05note | 0,2 | 0,05note | 0,2 | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401060 | Rape seed | 0,01note | 0,05note | 1 | 0,01note | 0,05note | 1 | 20 | 0,05note | 0,05note | 0,1 | 0,1 | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401070 | Soya bean | 0,01note | 0,1 | 0,2 | 0,01note | 0,05note | 3 | 20 | 0,05note | 0,05note | 0,05note | 0,2 | 0,02 | 0,05note | 0,01note | |||||||||||||||
| 0401080 | Mustard seed | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 1 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401090 | Cotton seed | 0,01note | 0,05note | 0,1note | 0,5 | 0,05note | 1 | 20 | 0,5 | 0,05note | 0,05note | 0,2 | 0,02 | 0,05note | 0,5 | |||||||||||||||
| 0401100 | Pumpkin seeds | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 0,5 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,02 | 0,05note | 0,01note | |||||||||||||||
| 0401110 | Safflower | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 1 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401120 | Borage | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 0,5 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401130 | Gold of pleasure | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 0,5 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | |||||||||||||||
| 0401140 | Hempseed | 0,01note | 0,05note | 0,1note | 0,01note | 0,05note | 0,5 | 20 | 0,05note | 0,05note | 0,05note | 0,05note | 0,01note | 0,05note | 0,01note | |||||||||||||||
