law://eu/dec/2010/674@2026-11-12THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 217 in conjunction with Article 218(5) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS DECISION:
| CN code | Description of products | Annual (1.5-30.4) tariff quota volume in net weight, unless otherwise specified |
|---|---|---|
| 03035100 | Herrings of the species Clupea harengus and Clupea pallasii, frozen, excluding livers and roesnote, | 950 tonnes |
| 03061930 | Frozen Norway lobsters (Nephrops norvegicus) | 520 tonnes |
| 03041935 | Fillets of redfish (Sebastes spp.), fresh or chilled | 750 tonnes |
| CN code | Description of products | Annual (1.5-30.4) tariff quota volume in net weight unless otherwise specified |
|---|---|---|
| 03032900 | Other frozen salmonidae | 2000 tonnes |
| 03035100 | Herrings of the species Clupea harengus and Clupea pallasii, frozen, excluding livers and roesnote | 45800 tonnes |
| 03037430 | Mackerel of the species Scomber scombrus and Scomber japonicus, frozen, whole, excluding livers and roesnote | 39800 tonnes |
| 03037998 | Other fish, frozen, excluding livers and roes | 2200 tonnes |
| 03042975ex03049923 | Frozen filets of herring of the species Clupea harengus and Clupea pallasiiFrozen flaps of herring of the species Clupea harengus and Clupea pallasii (butterflies)note | 67600 tonnes |
| ex16052010ex16052091ex16052099 | Shrimps and prawns, peeled and frozen, prepared or preserved | 7000 tonnes |
| ex16041291ex16041299 | Herring, spiced and/or vinegar cured, in brinenote | 3000 tonnes net drained weight |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.