law://eu/reg/2011/185@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 499/96 of 19 March 1996 opening and providing for the administration of Community tariff quotas for certain fishery products and live horses originating in Icelandnote, and in particular Article 5(1)(a) and (b) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC subdivision | Description of products | Quota period | Quota volume (in tonnes net weight unless otherwise specified) | Quota duty (%) |
|---|---|---|---|---|---|---|
| 09.0792 | ex03035100 | 1020 | Herrings of the species Clupea harengus or Clupea pallasii, frozen, excluding livers and roes, for industrial manufacturenotenote | From 1.1 to 31.12 | 950 | 0 |
| 09.0812 | 03035100 | Herrings of the species Clupea harengus or Clupea pallasii, frozen, excluding livers and roesnote | From 1.3.2011 to 30.4.2011 | 1900 | 0 | |
| From 1.5.2011 to 30.4.2012 | 950 | |||||
| From 1.5.2012 to 30.4.2013 | 950 | |||||
| From 1.5.2013 to 30.4.2014 | 950 | |||||
| 09.0793 | 030212000304191303042913 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | From 1.1 to 31.12 | 50 | 0 | |
| 09.0794 | 03022300 | Sole (Solea spp.), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | From 1.1 to 31.12 | 250 | 0 | |
| 030229 | Megrim (Lepidorhombus spp.) and other flat fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| ex03026982 | 10 | Blue whiting (Micromesistius poutassou or Gadus poutassou), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | ||||
| 03033200 | Plaice (Pleuronectes platessa), frozen, excluding fish fillets and other fish meat of heading 0304 | |||||
| 0303620003037998 | Toothfish (Dissostichus spp.) and other saltwater fish, frozen, excluding fish fillets and other fish meat of heading 0304 | |||||
| 030419010304190303041918 | Fillets of Nile perch (Lates niloticus), of pangasius (Pangasius spp.) and of other freshwater fish, fresh or chilled | |||||
| 03041933 | Fillets of coalfish (Pollachius virens), fresh or chilled | |||||
| 03041935 | Fillets of redfish (Sebastes spp.), fresh or chilled | |||||
| 0304111003041210 | Fillets of swordfish (Xiphias gladius) and of toothfish (Dissostichus spp.), fresh or chilled | |||||
| ex03041939 | 1020607075808590 | Other fish fillets, other than herring and mackerel, fresh or chilled | ||||
| 030411900304129003041999 | Other fish meat (whether or not minced), fresh or chilled | |||||
| 03042901030429030304290503042918 | Frozen fillets of Nile perch (Lates niloticus), of pangasius (Pangasius spp.), of tilapia (Oreochromis spp.) and of other freshwater fish | |||||
| 03049931 | Frozen meat of cod of the species Gadus macrocephalus | |||||
| 03049933 | Frozen meat of cod of the species Gadus morhua | |||||
| 03049939 | Frozen meat of cod of the species Gadus ogac and frozen fish meat of the species Boreogadus saida | |||||
| 03049941 | Frozen meat of coalfish (Pollachius virens) | |||||
| ex03049951 | 1115 | Frozen meat of hake (Merluccius spp.) | ||||
| 03049971 | Frozen meat of blue whiting (Micromesistius poutassou or Gadus poutassou) | |||||
| ex03049999 | 202530405060656970818990 | Other frozen fish meat, except mackerel | ||||
| 09.0811 | 03041935 | Fillets of redfish (Sebastes spp.), fresh or chilled | From 1.3.2011 to 30.4.2011 | 1500 | 0 | |
| From 1.5.2011 to 30.4.2012 | 750 | |||||
| From 1.5.2012 to 30.4.2013 | 750 | |||||
| From 1.5.2013 to 30.4.2014 | 750 | |||||
| 09.0795 | 03056100 | Herrings (Clupea harengus, Clupea pallasii), salted but not dried or smoked, and herring in brine | From 1.1 to 31.12 | 1750 | 0 | |
| 09.0796 | 03061930 | Frozen Norway lobsters (Nephrops norvegicus) | From 1.1 to 31.12 | 50 | 0 | |
| 09.0810 | 03061930 | Frozen Norway lobsters (Nephrops norvegicus) | From 1.3.2011 to 30.4.2011 | 1040 | 0 | |
| From 1.5.2011 to 30.4.2012 | 520 | |||||
| From 1.5.2012 to 30.4.2013 | 520 | |||||
| From 1.5.2013 to 30.4.2014 | 520 | |||||
| 09.0797 | 1604129116041299 | Other prepared or preserved herrings, whole or in pieces but not minced | From 1.1 to 31.12 | 2400 | 0 | |
| 09.0798 | 16041998 | Other prepared or preserved fish, whole or in pieces but not minced | From 1.1 to 31.12 | 50 | 0 | |
| ex16042090 | 203035506090 | Other prepared or preserved fish, except herring and mackerel |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.