law://eu/reg/2011/230@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 992/95 of 10 April 1995 opening and providing for the administration of tariff quotas of the Union for certain agricultural and fishery products originating in Norwaynote, and in particular Article 5(1)(a) and (b) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC subdivision | Description of products | Quota period | Quota volume (in tonnes net weight unless otherwise specified) | Quota duty (%) |
|---|---|---|---|---|---|---|
| 09.0701 | ex15042010 | 90 | Oils and fats of marine animals, other than whale oil and sperm oil, in packings of a net capacity of more than 1 kg | From 1.1 to 31.12 | 1000 | 8,5 |
| ex15043010 | 99 | |||||
| ex15161090 | 11 | |||||
| 09.0702 | 03032900 | Other frozen Salmonidae | From 1.3.2011 to 30.4.2011 | 526 | 0 | |
| From 1.5.2011 to 30.4.2012 | 3158 | |||||
| From 1.5.2012 to 30.4.2013 | 3158 | |||||
| From 1.5.2013 to 30.4.2014 | 3158 | |||||
| 09.0703 | ex03055190 | 1020 | Dried, salted but not smoked cod, excluding cod of the species Gadus macrocephalus | From 1.4 to 31.12 | 13250 | 0 |
| ex03055910 | 90 | Dried, salted but not smoked fish of the species Boreogadus saida | ||||
| 09.0710 | 03035100 | Herrings (Clupea harengus, Clupea pallasii), frozen, excluding livers and roesnote | From 1.5.2011 to 30.4.2012 | 76333 | 0 | |
| From 1.5.2012 to 30.4.2013 | 76333 | |||||
| From 1.5.2013 to 30.4.2014 | 76334 | |||||
| 09.0711 | Prepared or preserved fish, including caviar and caviar substitutes prepared from fish eggs: | From 1.1 to 31.12 | 400 | 3 | ||
| ex16041390 | 919299 | Sardinella, brisling or sprats excluding raw fillets merely coated with batter or breadcrumbs, whether or not pre-fried in oil, deep-frozen | ||||
| 16041992 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |||||
| ex16041993 | 90 | Coalfish (Pollachius virens), excluding smoked coalfish | ||||
| 16041994 | Hake (Merluccius spp., Urophycis spp.) | |||||
| 16041995 | Alaska pollack (Theragra chalcogramma) and pollack (Pollachius pollachius) | |||||
| 16041998 | Other fish | |||||
| ex16042090 | 3035506090 | Other prepared or preserved fish, except herring and mackerel | ||||
| ex16042090 | 40 | Other prepared or preserved mackerel | 10 | |||
| 09.0712 | 03037430 | Mackerel (scomber scombrus and Scomber japonicus), frozen, excluding livers and roesnote | From 1.5.2011 to 30.4.2012 | 66333 | 0 | |
| From 1.5.2012 to 30.4.2013 | 66333 | |||||
| From 1.5.2013 to 30.4.2014 | 66334 | |||||
| 09.0713 | 03037998 | Other fish, frozen, excluding livers and roes | From 1.3.2011 to 30.4.2011 | 578 | 0 | |
| From 1.5.2011 to 30.4.2012 | 3474 | |||||
| From 1.5.2012 to 30.4.2013 | 3474 | |||||
| From 1.5.2013 to 30.4.2014 | 3474 | |||||
| 09.0714 | 03042975 | Fillets of herrings (Clupea harengus, Clupea pallasii), frozen | From 1.3.2011 to 30.4.2011 | 8896 | 0 | |
| From 1.5.2011 to 30.4.2012 | 109701 | |||||
| From 1.5.2012 to 30.4.2013 | 109701 | |||||
| ex03049923 | 102030 | Flaps of herrings (Clupea harengus, Clupea pallasii) (butterflies), frozen | From 1.5.2013 to 30.4.2014 | 109702 | ||
| 09.0715 | 030211 | Trout (salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aquabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), fresh or chilled | From 1.1 to 31.12 | 500 | 0 | |
| 030321 | Trout (salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aquabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), frozen | |||||
| 09.0716 | 03021200 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), fresh or chilled | From 1.1 to 31.12 | 6100 | 0 | |
| 09.0717 | 0303110003031900 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), frozen | From 1.1 to 31.12 | 580 | 0 | |
| ex03032200 | 20 | Atlantic salmon (Salmo salar), frozen | ||||
| 09.0718 | 0304191303042913 | Fresh, chilled or frozen fillets of Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | From 1.1 to 31.12 | 610 | 0 | |
| 09.0719 | 03021900 | Other Salmonidae, fresh or chilled | From 1.1 to 31.12 | 670 | 0 | |
| 03032900 | Other frozen Salmonidae | |||||
| 09.0720 | 03026945 | Ling (Molva spp.), fresh or chilled | From 1.1 to 31.12 | 370 | 0 | |
| 09.0721 | 03022200 | Plaice (Pleuronectes platessa), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | From 1.1 to 31.12 | 250 | 0 | |
| 03022300 | Sole (Solea spp.), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 030229 | Megrim (Lepidorhombus spp.) and other flat fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 030339 | Flounder (Platichtys flesus), Megrim (Lepidorhombus spp.), fish of the genus Rhombosolea and other flat fish, frozen, excluding fish fillets and other fish meat of heading 0304 | |||||
| ex03026982 | 20 | Southern blue whiting (Micromesistius australis), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | ||||
| 03026966030269670302696803026969 | Hake (Merluccius spp., Urophycis spp.), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 03026981 | Monkfish (Lophius spp.), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 03026700 | Swordfish (Xiphias gladius), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 03026800 | Toothfish (Dissostichus spp.), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 03026991 | Horse mackerel (scad) (Caranx trachurus, Trachurus trachurus), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 03026992 | Pink cusk-eel (Genypterus blacodes), fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 030269940302699503026999 | Sea bass (Dicentrarchus labrax), gilt-head sea breams and other fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||||
| 09.0722 | 03049100 | Frozen meat of swordfish (Xiphias gladius) | From 1.1 to 31.12 | 500 | 0 | |
| 030499310304993303049939 | Frozen meat of cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and of fish of the species Boreogadus saida | |||||
| 03049941 | Frozen meat of coalfish (Pollachius virens) | |||||
| 03049945 | Frozen meat of haddock (Melanogrammus aeglefinus) | |||||
| 03049951 | Frozen meat of hake (Merluccius spp., Urophycis spp.) | |||||
| 03049971 | Frozen meat of blue whiting (Micromesistius poutassou or Gadus potassou) | |||||
| 03049975 | Frozen meat of Alaska pollack (Theragra chalcogramma) | |||||
| ex03049999 | 202530405060656970818990 | Frozen meat of saltwater fish, excluding mackerel (scomber scombrus, Scomber australasicus, Scomber japonicus) | ||||
| 09.0723 | 0302400003035100 | Herrings (Clupea harengus, Clupea pallasii), fresh, chilled or frozen | From 16.6 to 14.2 | 800 | 0 | |
| 09.0724 | 030264 | Mackerel (scomber scombrus, Scomber australasicus, Scomber japonicus), fresh or chilled | From 16.6 to 14.2 | 260 | 0 | |
| 09.0725 | 03037430 | Mackerel (scomber scombrus, Scomber japonicus), frozen | From 16.6 to 14.2 | 30600 | 0 | |
| 09.0726 | 03026931030269330303793503037937 | Redfish (Sebastes spp.), fresh, chilled or frozen | From 1.1 to 31.12 | 130 | 0 | |
| 09.0727 | 03041901030419030304191803042901030429030304290503042918 | Fillets of other freshwater fish, fresh, chilled or frozen | From 1.1 to 31.12 | 110 | 0 | |
| 09.0728 | 0304193303041935 | Fillets of coalfish (Pollachius virens) and redfish (Sebastes spp.), fresh or chilled | From 1.1 to 31.12 | 180 | 0 | |
| 0304111003041210 | Other fillets, fresh or chilled | |||||
| ex03041939 | 3040607075808590 | |||||
| 09.0729 | 0304199703041999 | Flaps of herring and other fish meat | From 1.1 to 31.12 | 130 | 0 | |
| 09.0730 | 030421030422 | Frozen fillets of swordfish (Xiphias gladius) and toothfish (Dissostichus spp.) | From 1.1 to 31.12 | 9000 | 0 | |
| 0304292103042929 | Frozen fillets of cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and of fish of the species Boreogadus saida | |||||
| 03042931 | Frozen fillets of coalfish (Pollachius virens) | |||||
| 03042933 | Frozen fillets of haddock (Melanogrammus aeglefinus) | |||||
| 0304293503042939 | Frozen fillets of redfish (Sebastes spp.) | |||||
| 03042955030429560304295803042959 | Frozen fillets of hake (Merluccius spp., Urophycis spp.) | |||||
| 03042971 | Frozen fillets of plaice (Pleuronectes platessa) | |||||
| 03042983 | Frozen fillets of monkfish (Lophius spp.) | |||||
| 03042985 | Frozen fillets of Alaska pollack (Theragra chalcogramma) | |||||
| 03042991 | Frozen fillets of blue grenadier (Macruronus novaezelandiae) | |||||
| ex03042999 | 102041495060818991929399 | Other frozen fillets | ||||
| 09.0731 | ex03052000 | 11181921307375777999 | Livers and roes of fish, dried, salted or in brine, but not smoked | From 1.1 to 31.12 | 1900 | 0 |
| 09.0732 | 03054100 | Smoked Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | From 1.1 to 31.12 | 450 | 0 | |
| 09.0733 | 03054200030549 | Smoked fish other than Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), | From 1.1 to 31.12 | 140 | 0 | |
| 09.0734 | ex03056980 | 20304050616364656790 | Other fish, salted but not dried or smoked and fish in brine | From 1.1 to 31.12 | 250 | 0 |
| 09.0735 | 03056100 | Herrings (Clupea harengus, Clupea pallasii), salted but not dried or smoked and herrings in brine | From 1.1 to 31.12 | 1440 | 0 | |
| 09.0736 | 03061310 | Frozen Pandalidae shrimps | From 1.1 to 31.12 | 950 | 0 | |
| 03061930 | Frozen Norway lobsters (Nephrops norvegicus) | |||||
| 09.0737 | ex03062310 | 95 | Pandalidae shrimps, not frozen boiled on board | From 1.1 to 31.12 | 800 | 0 |
| 09.0738 | ex03062310 | 11209196 | Pandalidae shrimps, not frozen, for processingnote | From 1.1 to 31.12 | 900 | 0 |
| 03062930 | Norway lobsters (Nephrops norvegicus), not frozen | |||||
| 09.0739 | 16041100 | Prepared or preserved salmon, whole or in pieces | From 1.1 to 31.12 | 170 | 0 | |
| 09.0740 | 1604129116041299 | Prepared or preserved herrings, whole or in pieces, in airtight containers; other | From 1.1 to 31.12 | 3000 | 0 | |
| 09.0741 | 16041390 | Prepared or preserved sardinella and brisling or sprats, whole or in pieces | From 1.1 to 31.12 | 180 | 0 | |
| 09.0742 | 1604151116041519 | Prepared or preserved mackerel (scomber scombrus, Scomber japonicus), whole or in pieces | From 1.1 to 31.12 | 130 | 0 | |
| 09.0743 | 16041992 | Prepared or preserved cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), whole or in pieces | From 1.1 to 31.12 | 5500 | 0 | |
| 16041993 | Prepared or preserved coalfish (Pollachius virens) | |||||
| 16041994 | Prepared or preserved hake (Merluccius spp., Urophycis spp.) | |||||
| 16041995 | Prepared or preserved Alaska pollack (Theragra chalcogramma) and pollack (Pollachius pollachius) | |||||
| 16041998 | Other fish, prepared or preserved | |||||
| 16042090 | Prepared or preserved meat of other fish | |||||
| 09.0744 | 16042010 | Prepared or preserved salmon meat | From 1.1 to 31.12 | 300 | 0 | |
| 09.0745 | ex16052010 | 204091 | Peeled and frozen shrimps and prawns | From 1.1. to 31.12 | 8000 | 0 |
| ex16052091 | 204091 | |||||
| ex16052099 | 204091 | |||||
| 09.0746 | ex16052010 | 309699 | Shrimps and prawns other than peeled and frozen | From 1.1 to 31.12 | 1000 | 0 |
| ex16052091 | 309699 | |||||
| ex16052099 | 3045499699 | |||||
| 09.0747 | 23012000 | Flours, meals and pellets, of fish or crustaceans, molluscs and other aquatic invertebrates | From 1.1 to 31.12 | 28000 | 0 | |
| 09.0748 | 16051000 | Prepared or preserved crab | From 1.1 to 31.12 | 50 | 0 | |
| 09.0749 | ex16052010 | 204091 | Shrimps and prawns, peeled and frozen, prepared or preserved | From 1.3.2011 to 30.4.2011 | 1841 | 0 |
| ex16052091 | 204091 | From 1.5.2011 to 30.4.2012 | 11053 | |||
| ex16052099 | 204091 | From 1.5.2012 to 30.4.2013 | 11053 | |||
| From 1.5.2013 to 30.4.2014 | 11053 | |||||
| 09.0750 | ex16041291 | 10 | Herring, spiced and/or vinegar cured, in brine | From 1.3.2011 to 30.4.2011 | 1000 tonnes net drained weight | 0 |
| ex16041299 | 1119 | From 1.5.2011 to 30.4.2012 | 7000 tonnes net drained weight | |||
| From 1.5.2012 to 30.4.2013 | 8000 tonnes net drained weight | |||||
| From 1.5.2013 to 30.4.2014 | 8000 tonnes net drained weight | |||||
| 09.0751 | 07041000 | Cauliflowers and headed broccoli | From 1.8 to 31.10 | 2000 | 0 | |
| 09.0752 | 03035100 | Herrings (Clupea harengus, Clupea pallasii), frozennote | From 1.1 to 31.12 | 44000 | 0 | |
| 09.0753 | ex07049090 | 10 | Broccoli, fresh or chilled | From 1.7 to 31.10 | 1000 | 0 |
| 09.0755 | ex07049090 | 20 | Chinese cabbages, fresh or chilled | From 1.7 to 28.2 | 3000 | 0 |
| 09.0756 | 03042975 | Fillets of herrings (Clupea harengus, Clupea pallasii), frozen | From 1.1 to 31.12 | 67000 | 0 | |
| 03049923 | 102030 | Flaps of herrings (butterflies) (Clupea harengus, Clupea pallasii), frozennote | ||||
| 09.0757 | 0809200508092095 | Cherries, fresh | From 16.7 to 31.8 | 900 | 0note | |
| 09.0759 | 0809400508094090 | Plums and sloes, fresh | From 1.9 to 15.10 | 600 | 0note | |
| 09.0761 | 08101000 | Strawberries, fresh | From 9.6 to 31.7 | 900 | 0 | |
| 09.0762 | 08101000 | Strawberries, fresh | From 1.8 to 15.9 | 900 | 0 | |
| 09.0775 | 15041010 | Fish-liver oils and their fractions, of a vitamin A content not exceeding 2500 international units per gram | From 1.1 to 31.12 | 103 | 0 | |
| 09.0776 | 15042010 | Solid fractions fats and oils and their fractions, of fish, other than liver oils | From 1.1 to 31.12 | 384 | 0 | |
| 09.0777 | ex15161090 | 1119 | Animal fats and oils and their fractions, wholly of fish or marine mammals | From 1.1 to 31.12 | 5141 | 0 |
| 09.0781 | 0204 | Meat of sheep or goats, fresh, chilled or frozennotenotenotenote | From 1.1 to 31.12 | 300 tonnes carcase weight | 0 | |
| 09.0782 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | From 1.1 to 31.12 | 200 | 0 | |
| 09.0783 | 07051100 | Cabbage lettuce (head lettuce) | From 1.1 to 31.12 | 300 | 0 | |
| 09.0784 | 07051900 | Other lettuce | From 1.1 to 31.12 | 300 | 0 | |
| 09.0785 | ex06029050 | 10 | Perennial plants | From 1.1 to 31.12 | EUR 136212 | 0 |
| 09.0786 | 06029070 | Indoor plants:rooted cuttings and young plants, excluding cacti | From 1.1 to 31.12 | EUR 544848 | 0 | |
| 09.0787 | 1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | From 1.1 to 31.12 | 300 | 0 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.