law://eu/reg/2014/1371@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) No 1308/2013 of the European Parliament and of the Council of 17 December 2013 establishing a common organisation of the markets in agricultural products and repealing Council Regulations (EEC) No 922/72, (EEC) No 234/79, (EC) No 1037/2001 and (EC) No 1234/2007note, and in particular Article 219(1) in conjunction with Article 228 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| (tonnes) | Apples and pears | Plums, table grapes and kiwifruit | Tomatoes, carrots, sweet peppers, cucumbers and gherkins | Oranges, clementines, mandarins and lemons |
|---|---|---|---|---|
| Belgium | 21200 | 0 | 13200 | 0 |
| Germany | 3450 | 0 | 0 | 0 |
| Greece | 200 | 3100 | 2000 | 0 |
| Spain | 300 | 0 | 26650 | 15775 |
| France | 3800 | 0 | 1450 | 0 |
| Italy | 8400 | 3800 | 0 | 0 |
| Cyprus | 0 | 0 | 0 | 1750 |
| Lithuania | 0 | 0 | 6000 | 0 |
| Netherlands | 9700 | 0 | 24650 | 0 |
| Austria | 500 | 0 | 0 | 0 |
| Poland | 155700 | 0 | 18650 | 0 |
| Portugal | 350 | 0 | 0 | 0’ |
| Member State: | Period covered: | Date: |
| Product | Producer organisations | Producer non-members | Total quantities (t) | Total Union financial assistance (EUR) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantities (t) | Union financial assistance (EUR) | Quantities (t) | Union financial assistance (EUR) | |||||||||
| withdrawal | transport | sorting and packing | TOTAL | withdrawal | transport | sorting and packing | TOTAL | |||||
| (a) | (b) | (c) | (d) | (e) = (b) + (c) + (d) | (f) | (g) | (h) | (i) | (j) = (g) + (h) + (i) | (k) = (a) + (f) | (l) = (e) + (j) | |
| Apples | ||||||||||||
| Pears | ||||||||||||
| Total Apples and Pears | ||||||||||||
| Tomatoes | ||||||||||||
| Carrots | ||||||||||||
| Sweet peppers | ||||||||||||
| Cucumbers and gherkins | ||||||||||||
| Total Vegetables | ||||||||||||
| Plums | ||||||||||||
| Fresh table grapes | ||||||||||||
| Kiwi fruit | ||||||||||||
| Total Other Fruit | ||||||||||||
| Oranges | ||||||||||||
| Clementines | ||||||||||||
| Mandarins | ||||||||||||
| Lemons | ||||||||||||
| Total Citrus | ||||||||||||
| Cabbages | ||||||||||||
| Cauliflowers and headed broccoli | ||||||||||||
| Mushrooms | ||||||||||||
| Soft fruit | ||||||||||||
| Total Others | ||||||||||||
| TOTAL |
| Member State: | Period covered: | Date: |
| Product | Producer organisations | Producer non-members | Total quantities (t) | Total Union financial assistance (EUR) | ||
|---|---|---|---|---|---|---|
| Quantities(t) | Union financial assistance(EUR) | Quantities(t) | Union financial assistance(EUR) | |||
| (a) | (b) | (c) | (d) | (e) = (a) + (c) | (f) = (b) + (d) | |
| Apples | ||||||
| Pears | ||||||
| Total Apples and Pears | ||||||
| Tomatoes | ||||||
| Carrots | ||||||
| Sweet peppers | ||||||
| Cucumbers and gherkins | ||||||
| Total Vegetables | ||||||
| Plums | ||||||
| Fresh table grapes | ||||||
| Kiwi fruit | ||||||
| Total Other Fruit | ||||||
| Oranges | ||||||
| Clementines | ||||||
| Mandarins | ||||||
| Lemons | ||||||
| Total Citrus | ||||||
| Cabbages | ||||||
| Cauliflowers and headed broccoli | ||||||
| Mushrooms | ||||||
| Soft fruit | ||||||
| Total Others | ||||||
| TOTAL |
| Member State: | Period covered: | Date: |
| Product | Producer organisations | Producer non-members | Total quantities(t) | Total Union financial assistance (EUR) | ||||
|---|---|---|---|---|---|---|---|---|
| Area(ha) | Quantities(t) | Union financial assistance(EUR) | Area(ha) | Quantities(t) | Union financial assistance(EUR) | |||
| (a) | (b) | (c) | (d) | (e) | (f) | (g) = (b) + (e) | (h) = (c) + (f) | |
| Apples | ||||||||
| Pears | ||||||||
| Total Apples and Pears | ||||||||
| Tomatoes | ||||||||
| Carrots | ||||||||
| Sweet peppers | ||||||||
| Cucumbers and gherkins | ||||||||
| Total Vegetables | ||||||||
| Plums | ||||||||
| Fresh table grapes | ||||||||
| Kiwi fruit | ||||||||
| Total Other Fruit | ||||||||
| Oranges | ||||||||
| Clementines | ||||||||
| Mandarins | ||||||||
| Lemons | ||||||||
| Total Citrus | ||||||||
| Cabbages | ||||||||
| Cauliflowers and headed broccoli | ||||||||
| Mushrooms | ||||||||
| Soft fruit | ||||||||
| Total Others | ||||||||
| TOTAL |
| Member State: | Date: |
| Product | Producer organisation's contribution(EUR/100 kg) | Union financial assistance(EUR/100 kg) |
|---|---|---|
| Apples | ||
| Pears | ||
| Tomatoes | ||
| Carrots | ||
| Cabbages | ||
| Sweet peppers | ||
| Cauliflowers and headed broccoli | ||
| Cucumbers and gherkins | ||
| Mushrooms | ||
| Plums | ||
| Soft fruit | ||
| Fresh table grapes | ||
| Kiwi fruit | ||
| Oranges | ||
| Clementines | ||
| Mandarins | ||
| Lemons |
| Member State: | Date: |
| Product | Open air | Greenhouse | ||
|---|---|---|---|---|
| Producer organisation's contribution(EUR/ha) | Union financial assistance(EUR/ha) | Producer organisation's contribution(EUR/ha) | Union financial assistance(EUR/ha) | |
| Apples | ||||
| Pears | ||||
| Tomatoes | ||||
| Carrots | ||||
| Cabbages | ||||
| Sweet peppers | ||||
| Cauliflowers and headed broccoli | ||||
| Cucumbers and gherkins | ||||
| Mushrooms | ||||
| Plums | ||||
| Soft fruit | ||||
| Fresh table grapes | ||||
| Kiwi fruit | ||||
| Oranges | ||||
| Clementines | ||||
| Mandarins | ||||
| Lemons |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.