law://eu/reg/2014/932@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) No 1308/2013 of the European Parliament and of the Council of 17 December 2013 establishing a common organisation of the markets in agricultural products and repealing Council Regulations (EEC) No 922/72, (EEC) No 234/79, (EC) No 1037/2001 and (EC) No 1234/2007note, and in particular Article 219(1) in conjunction with Article 228 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Product | Maximum support (EUR/100 kg) | |
|---|---|---|
| Free distribution | Other destinations | |
| Carrots | 12,81 | 8,54 |
| Cabbages | 5,81 | 3,88 |
| Sweet peppers | 44,4 | 30 |
| Headed broccoli | 15,69 | 10,52 |
| Cucumbers and gherkins | 24 | 16 |
| Mushrooms | 43,99 | 29,33 |
| Plums | 34 | 20,4 |
| Soft fruit | 12,76 | 8,5 |
| Fresh table grapes | 39,16 | 26,11 |
| Kiwifruit | 29,69 | 19,79 |
| Member State: | Period covered: | Date: |
| Product | Producer organisations | Producer non-members | Total quantities(t) | Total Union financial assistance(EUR) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantities(t) | Union financial assistance (EUR) | Quantities(t) | Union financial assistance (EUR) | |||||||||
| withdrawal | transport | sorting and packing | TOTAL | withdrawal | transport | sorting and packing | TOTAL | |||||
| (a) | (b) | (c) | (d) | (e) = (b) + (c) + (d) | (f) | (g) | (h) | (i) | (j) = (g) + (h) + (i) | (k) = (a) + (f) | (l) = (e) + (j) | |
| Apples | ||||||||||||
| Pears | ||||||||||||
| TOTAL (A) | ||||||||||||
| Product | Producer organisations | Producer non-members | Total quantities(t) | Total Union financial assistance(EUR) | ||||||||
| Quantities(t) | Union financial assistance (EUR) | Quantities(t) | Union financial assistance (EUR) | |||||||||
| withdrawal | transport | sorting and packing | TOTAL | withdrawal | transport | sorting and packing | TOTAL | |||||
| (a) | (b) | (c) | (d) | (e) = (b) + (c) + (d) | (f) | (g) | (h) | (i) | (j) = (g) + (h) + (i) | (k) = (a) + (f) | (l) = (e) + (j) | |
| Tomatoes | ||||||||||||
| Carrots | ||||||||||||
| Cabbages | ||||||||||||
| Sweet peppers | ||||||||||||
| Cauliflowers and Headed broccoli | ||||||||||||
| Cucumbers and Gherkins | ||||||||||||
| Mushrooms | ||||||||||||
| Plums | ||||||||||||
| Soft fruit | ||||||||||||
| Fresh table grapes | ||||||||||||
| Kiwifruit | ||||||||||||
| TOTAL (B) | ||||||||||||
| TOTAL (A + B) |
| Member State: | Period covered: | Date: |
| Product | Producer organisations | Producer non-members | Total quantities(t) | Total Union financial assistance(EUR) | ||
|---|---|---|---|---|---|---|
| Quantities(t) | Union financial assistance(EUR) | Quantities(t) | Union financial assistance(EUR) | |||
| (a) | (b) | (c) | (d) | (e) = (a) + (c) | (f) = (b) + (d) | |
| Apples | ||||||
| Pears | ||||||
| TOTAL (A) | ||||||
| Product | Producer organisations | Producer non-members | Total quantities(t) | Total Union financial assistance(EUR) | ||
| Quantities(t) | Union financial assistance(EUR) | Quantities(t) | Union financial assistance(EUR) | |||
| (a) | (b) | (c) | (d) | (e) = (a) + (c) | (f) = (b) + (d) | |
| Tomatoes | ||||||
| Carrots | ||||||
| Cabbages | ||||||
| Sweet peppers | ||||||
| Cauliflowers and Headed broccoli | ||||||
| Cucumbers and Gherkins | ||||||
| Mushrooms | ||||||
| Plums | ||||||
| Soft fruit | ||||||
| Fresh table grapes | ||||||
| Kiwifruit | ||||||
| TOTAL (B) | ||||||
| TOTAL (A + B) |
| Member State: | Period covered: | Date: |
| Product | Producer organisations | Producer non-members | Total area(ha) | Total Union financial assistance(EUR) | ||
|---|---|---|---|---|---|---|
| Area(ha) | Union financial assistance(EUR) | Area(ha) | Union financial assistance(EUR) | |||
| (a) | (b) | (c) | (d) | (e) = (a) + (c) | (f) = (b) + (d) | |
| Apples | ||||||
| Pears | ||||||
| TOTAL (A) | ||||||
| Product | Producer organisations | Producer non-members | Total area(ha) | Total Union financial assistance(EUR) | ||
| Area(ha) | Union financial assistance(EUR) | Area(ha) | Union financial assistance(EUR) | |||
| (a) | (b) | (c) | (d) | (e) = (a) + (c) | (f) = (b) + (d) | |
| Tomatoes | ||||||
| Carrots | ||||||
| Cabbages | ||||||
| Sweet peppers | ||||||
| Cauliflowers and Headed broccoli | ||||||
| Cucumbers and Gherkins | ||||||
| Mushrooms | ||||||
| Plums | ||||||
| Soft fruit | ||||||
| Fresh table grapes | ||||||
| Kiwifruit | ||||||
| TOTAL (B) | ||||||
| TOTAL (A+B) |
| Member State: | Date: |
| Product | Producer Organisation's contribution(EUR/100 kg) | Union financial assistance(EUR/100 kg) |
|---|---|---|
| Apples | ||
| Pears | ||
| Tomatoes | ||
| Carrots | ||
| Cabbages | ||
| Sweet peppers | ||
| Cauliflowers and Headed broccoli | ||
| Cucumbers and Gherkins | ||
| Mushrooms | ||
| Plums | ||
| Soft fruit | ||
| Fresh table grapes | ||
| Kiwifruit |
| Member State: | Date: |
| Product | Open air | Greenhouse | ||
|---|---|---|---|---|
| Producer Organisation's contribution(EUR/ha) | Union financial assistance(EUR/ha) | Producer Organisation's contribution(EUR/ha) | Union financial assistance(EUR/ha) | |
| Apples | ||||
| Pears | ||||
| Tomatoes | ||||
| Carrots | ||||
| Cabbages | ||||
| Sweet peppers | ||||
| Cauliflowers and Headed broccoli | ||||
| Cucumbers and Gherkins | ||||
| Mushrooms | ||||
| Plums | ||||
| Soft fruit | ||||
| Fresh table grapes | ||||
| Kiwifruit |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.