law://eu/reg/2009/43@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 2371/2002 of 20 December 2002 on the conservation and sustainable exploitation of fisheries resources under the Common Fisheries Policynote, and in particular Article 20 thereof,Having regard to Council Regulation (EC) No 847/96 of 6 May 1996 introducing additional conditions for year-to-year management of TACs and quotasnote, and in particular Article 2 thereof,Having regard to Council Regulation (EC) No 811/2004 of 21 April 2004 establishing measures for the recovery of the Northern hake stocknote, and in particular Article 5 thereof,Having regard to Council Regulation (EC) No 2166/2005 of 20 December 2005 establishing measures for the recovery of the Southern hake and Norway lobster stocks in the Cantabrian Sea and Western Iberian peninsulanote and in particular Articles 4 and 8 thereof,Having regard to Council Regulation (EC) No 388/2006 of 23 February 2006 establishing a multiannual plan for the sustainable exploitation of the stock of sole in the Bay of Biscaynote, and in particular Article 4 thereof,Having regard to Council Regulation (EC) No 509/2007 of 7 May 2007 establishing a multiannual plan for the sustainable exploitation of the stock of sole in the Western Channelnote, and in particular Articles 3 and 5 thereof,Having regard to Council Regulation (EC) No 676/2007 of 11 June 2007 establishing a multiannual plan for fisheries exploiting stocks of plaice and sole in the North Seanote, and in particular Articles 6 and 9 thereof,Having regard to Council Regulation (EC) No 1300/2008 of 18 December 2008 establishing a multiannual plan for the stock of herring distributed to the West of Scotland and the fisheries exploiting that stocknote, and in particular Article 4 thereof,Having regard to Council Regulation (EC) No 1342/2008 of 18 December 2008 establishing a long-term plan for cod stocks and the fisheries exploiting those stocksnote, and in particular Articles 7, 8, 9 and 12 thereof,Having regard to the proposal from the Commission,Whereas:
HAS ADOPTED THIS REGULATION:
| Scientific name | Alpha-3 code | Common name |
|---|---|---|
| Ammodytes spp. | SAN | Sandeels |
| Anarhichas lupus | CAA | Atlantic catfish |
| Anarhichas spp. | CAT | Catfishes |
| Aphanopus carbo | BSF | Black scabbardfish |
| Argentina silus | ARU | Greater silver smelt |
| Beryx spp. | ALF | Alfonsinos |
| Boreogadus saida | POC | Polar cod |
| Brosme brosme | USK | Tusk |
| Centrophorus squamosus | GUQ | Leafscale gulper shark |
| Centroscymnus coelolepis | CYO | Portuguese dogfish |
| Cetorhinus maximus | BSK | Basking shark |
| Chaenocephalus aceratus | SSI | Blackfin icefish |
| Champsocephalus gunnari | ANI | Antarctic icefish |
| Channichthys rhinoceratus | LIC | Unicorn icefish |
| Chionoecetes spp. | PCR | Snow crab |
| Clupea harengus | HER | Herring |
| Coryphaenoides rupestris | RNG | Roundnose grenadier |
| Dalatias licha | SCK | Kitefin shark |
| Deania calcea | DCA | Birdbeak dogfish |
| Dissostichus eleginoides | TOP | Antarctic toothfish |
| Engraulis encrasicolus | ANE | Anchovy |
| Etmopterus princeps | ETR | Great lantern shark |
| Etmopterus pusillus | ETP | Smooth lantern shark |
| Etmopterus spinax | ETX | Velvet belly |
| Euphausia superba | KRI | Krill |
| Gadus morhua | COD | Cod |
| Galeorhinus galeus | GAG | Tope shark |
| Germo alalunga | ALB | Albacore tunna |
| Glyptocephalus cynoglossus | WIT | Witch flounder |
| Gobionotothen gibberifrons | NOG | Humped rockcod |
| Hippoglossoides platessoides | PLA | American plaice |
| Hippoglossus hippoglossus | HAL | Atlantic halibut |
| Hoplostethus atlanticus | ORY | Orange roughy |
| Illex illecebrosus | SQI | Short fin squid |
| Lamna nasus | POR | Porbeagle |
| Nannobrachium achirus | LAC | Lantern fish |
| Lepidonotothen squamifrons | NOS | Grey rockcod |
| Lepidorhombus spp. | LEZ | Megrims |
| Limanda ferruginea | YEL | Yellowtail flounder |
| Limanda limanda | DAB | Dab |
| Lophiidae | ANF | Anglerfish |
| Macrourus berglax | RHG | Roughead grenadier |
| Macrourus spp. | GRV | Grenadier |
| Makaira nigricans | BUM | Blue marlin |
| Mallotus villosus | CAP | Capelin |
| Martialia hyadesi | SQS | Squid |
| Melanogrammus aeglefinus | HAD | Haddock |
| Merlangius merlangus | WHG | Whiting |
| Merluccius merluccius | HKE | Hake |
| Micromesistius poutassou | WHB | Blue whiting |
| Microstomus kitt | LEM | Lemon sole |
| Molva dypterygia | BLI | Blue ling |
| Molva macrophthalma | SLI | Spanish ling |
| Molva molva | LIN | Ling |
| Nephrops norvegicus | NEP | Norway lobster |
| Notothenia rossii | NOR | Marbled rockcod |
| Pagellus bogaraveo | SBR | Red Seabream |
| Pandalus borealis | PRA | Northern prawn |
| Paralomis spp. | PAI | Crab |
| Penaeus spp. | PEN | ‘Penaeus’ shrimps |
| Phycis spp. | FOX | Forkbeards |
| Platichthys flesus | FLE | Flounder |
| Pleuronectes platessa | PLE | Plaice |
| Pleuronectiformes | FLX | Flatfish |
| Pollachius pollachius | POL | Pollack |
| Pollachius virens | POK | Saithe |
| Psetta maxima | TUR | Turbot |
| Pseudochaenichthys georgianus | SGI | South Georgian icefish |
| Rajiformes — Rajidae | SRX-RAJ | Skates and rays |
| Reinhardtius hippoglossoides | GHL | Greenland halibut |
| Salmo salar | SAL | Atlantic salmon |
| Scomber scombrus | MAC | Mackerel |
| Scophthalmus rhombus | BLL | Brill |
| Sebastes spp. | RED | Redfish |
| Solea solea | SOL | Common sole |
| Solea spp. | SOX | Sole |
| Sprattus sprattus | SPR | Sprat |
| Squalus acanthias | DGS | Spurdog/dogfish |
| Tetrapturus albidus | WHM | White marlin |
| Thunnus alalunga | ALB | Albacore |
| Thunnus albacares | YFT | Yellowfin tuna |
| Thunnus maccoyii | SBF | Southern Bluefin Tuna |
| Thunnus obesus | BET | Bigeye tuna |
| Thunnus thynnus | BFT | Bluefin tuna |
| Trachurus spp. | JAX | Horse mackerel |
| Trisopterus esmarkii | NOP | Norway pout |
| Urophycis tenuis | HKW | White hake |
| Xiphias gladius | SWO | Swordfish |
| Albacore | ALB | Thunnus alalunga |
| Albacore tunna | ALB | Germo alalunga |
| Alfonsinos | ALF | Beryx spp. |
| American plaice | PLA | Hippoglossoides platessoides |
| Anchovy | ANE | Engraulis encrasicolus |
| Anglerfish | ANF | Lophiidae |
| Antarctic icefish | ANI | Champsocephalus gunnari |
| Antarctic toothfish | TOP | Dissostichus eleginoides |
| Atlantic catfish | CAA | Anarhichas lupus |
| Atlantic halibut | HAL | Hippoglossus hippoglossus |
| Atlantic salmon | SAL | Salmo salar |
| Basking shark | BSK | Cetorhinus maximus |
| Bigeye tuna | BET | Thunnus obesus |
| Birdbeak dogfish | DCA | Deania calcea |
| Black scabbardfish | BSF | Aphanopus carbo |
| Blackfin icefish | SSI | Chaenocephalus aceratus |
| Blue ling | BLI | Molva dypterygia |
| Blue marlin | BUM | Makaira nigricans |
| Blue whiting | WHB | Micromesistius poutassou |
| Bluefin tuna | BFT | Thunnus thynnus |
| Brill | BLL | Scophthalmus rhombus |
| Capelin | CAP | Mallotus villosus |
| Catfishes | CAT | Anarhichas spp. |
| Cod | COD | Gadus morhua |
| Common sole | SOL | Solea solea |
| Crab | PAI | Paralomis spp. |
| Dab | DAB | Limanda limanda |
| Flatfish | FLX | Pleuronectiformes |
| Flounder | FLE | Platichthys flesus |
| Forkbeards | FOX | Phycis spp. |
| Great lantern shark | ETR | Etmopterus princeps |
| Greater silver smelt | ARU | Argentina silus |
| Greenland halibut | GHL | Reinhardtius hippoglossoides |
| Grenadier | GRV | Macrourus spp. |
| Grey rockcod | NOS | Lepidonotothen squamifrons |
| Haddock | HAD | Melanogrammus aeglefinus |
| Hake | HKE | Merluccius merluccius |
| Herring | HER | Clupea harengus |
| Horse mackerel | JAX | Trachurus spp. |
| Humped rockcod | NOG | Gobionotothen gibberifrons |
| Kitefin shark | SCK | Dalatias licha |
| Krill | KRI | Euphausia superba |
| Lantern fish | LAC | Nannobrachium achirus |
| Leafscale gulper shark | GUQ | Centrophorus squamosus |
| Lemon sole | LEM | Microstomus kitt |
| Ling | LIN | Molva molva |
| Mackerel | MAC | Scomber scombrus |
| Marbled rockcod | NOR | Notothenia rossii |
| Megrims | LEZ | Lepidorhombus spp. |
| Northern prawn | PRA | Pandalus borealis |
| Norway lobster | NEP | Nephrops norvegicus |
| Norway pout | NOP | Trisopterus esmarkii |
| Orange roughy | ORY | Hoplostethus atlanticus |
| Penaeus shrimps | PEN | Penaeus spp. |
| Plaice | PLE | Pleuronectes platessa |
| Polar cod | POC | Boreogadus saida |
| Pollack | POL | Pollachius pollachius |
| Porbeagle | POR | Lamna nasus |
| Portuguese dogfish | CYO | Centroscymnus coelolepis |
| Red Seabream | SBR | Pagellus bogaraveo |
| Redfish | RED | Sebastes spp. |
| Roughead grenadier | RHG | Macrourus berglax |
| Roundnose grenadier | RNG | Coryphaenoides rupestris |
| Saithe | POK | Pollachius virens |
| Sandeels | SAN | Ammodytes spp. |
| Short fin squid | SQI | Illex illecebrosus |
| Skates and rays | SRX-RAJ | Rajiformes — Rajidae |
| Smooth lantern shark | ETP | Etmopterus pusillus |
| Snow crab | PCR | Chionoecetes spp. |
| Sole | SOX | Solea spp. |
| Southern Bluefin Tuna | SBF | Thunnus maccoyii |
| South Georgian icefish | SGI | Pseudochaenichthys georgianus |
| Spanish ling | SLI | Molva macrophthalma |
| Sprat | SPR | Sprattus sprattus |
| Spurdog/dogfish | DGS | Squalus acanthias |
| Squid | SQS | Martialia hyadesi |
| Swordfish | SWO | Xiphias gladius |
| Tope shark | GAG | Galeorhinus galeus |
| Turbot | TUR | Psetta maxima |
| Tusk | USK | Brosme brosme |
| Unicorn icefish | LIC | Channichthys rhinoceratus |
| Velvet belly | ETX | Etmopterus spinax |
| White hake | HKW | Urophycis tenuis |
| White marlin | WHM | Tetrapturus albidus |
| Whiting | WHG | Merlangius merlangus |
| Witch flounder | WIT | Glyptocephalus cynoglossus |
| Yellowfin tuna | YFT | Thunnus albacares |
| Yellowtail flounder | YEL | Limanda ferruginea |
| Point No | Latitude | Longitude |
|---|---|---|
| 1 | 57°00′N | 15°00′W |
| 2 | 57°00′N | 14°00′W |
| 3 | 56°30′N | 14°00′W |
| 4 | 56°30′N | 15°00′W |
| Area of fishing | Fishery | Number of fishing authorisations | Allocation of fishing authorisations amongst Member States | Maximum number of vessels present at any time |
|---|---|---|---|---|
| Norwegian waters and fishery zone around Jan Mayen | Herring, North of 62°00′N | 93 | DK: 32, DE: 6, FR: 1, IRL: 9, NL: 11, SW: 12, UK: 21, PL: 1 | 69 |
| Demersal species, North of 62°00′N | 80 | FR: 18, PT: 9, DE: 16, ES: 20, UK: 14, IRL: 1 | 50 | |
| Mackerel, South of 62°00′N, purse seine fishery | 11 | DE: 1note, DK: 2653, FR: 253, NL: 153 | not relevant | |
| Mackerel, South of 62°00′N, trawl fishery | 19 | not relevant | ||
| Mackerel, North of 62°00′N, purse seine fishery | 11note | DK: 11 | not relevant | |
| Industrial species, South of 62°00′N | 480 | DK: 450, UK: 30 | 150 | |
| Waters of the Faroe Islands | All trawl fisheries with vessels of not more than 180 feet in the zone between 12 and 21 miles from the Faroese baselines | 26 | BE: 0, DE: 4, FR: 4, UK: 18 | 13 |
| Directed fishing for cod and haddock with a minimum mesh of 135 mm, restricted to the area south of 62°28′N and east of 6°30′W | 8note | 4 | ||
| Trawling outside 21 miles from the Faroese baseline. In the periods 1 March to 31 May and 1 October to 31 December, these vessels may operate in the area between 61°20′N and 62°00′N and between 12 and 21 miles from the baselines. | 70 | BE: 0, DE: 10, FR: 40, UK: 20 | 26 | |
| Trawl fisheries for blue ling with a minimum mesh of 100 mm in the area south of 61°30′N and west of 9°00′W and in the area between 7°00′W and 9°00′W south of 60°30′N and in the area south-west of a line between 60°30′N, 7°00′W and 60°00′N, 6°00′W. | 70 | DE: 8note, FR: 1256, UK: 01 | 20note | |
| Directed trawl fishery for saithe with a minimum mesh size of 120 mm and with the possibility to use round-straps around the codend. | 70 | 222 | ||
| Fisheries for blue whiting. The total number of fishing authorisations may be increased by four vessels to form pairs, should the Faroese authorities introduce special rules of access to an area called ‘main fishing area of blue whiting’ | 36 | DE: 3, DK: 19, FR: 2, UK: 5, NL: 5 | 20 | |
| Line fishing | 10 | UK: 10 | 6 | |
| Fishing for mackerel | 12 | DK: 12 | 12 | |
| Herring fisheries north of 61°N | 21 | DE: 1, DK: 7, FR: 0, UK: 5, IRL: 2, NL: 3, SW: 3 | 21 |
| Flag State | Fishery | Number of fishing authorisations | Maximum number of vessels present at any time |
|---|---|---|---|
| Norway | Herring, North of 62°00′N | 20 | 20 |
| Faeroe Islands | Mackerel, VIa (north of 56°30′N), VIIe, f,h, horse mackerel, IV, VIa (north of 56°30′N), VIIe, f,h; herring, VIa (north of 56°30′N) | 14 | 14 |
| Herring north of 62°00′N | 21 | 21 | |
| Herring, IIIa | 4 | 4 | |
| Industrial fishing for Norway pout and sprat, IV, VIa (north of 56°30′N): sandeel, IV (including unavoidable by-catches of blue whiting) | 15 | 15 | |
| Ling and tusk | 20 | 10 | |
| Blue whiting, II, VIa (north of 56°30′N), VIb, VII (west of 12°00′W) | 20 | 20 | |
| Blue ling | 16 | 16 | |
| Venezuela | Snappersnote (French Guyana waters) | 41 | pm |
| Sharks (French Guyana waters) | 4 | pm |
| SR | |
| AD | XEU |
| SQ | 1 |
| TM | COE |
| RC | IRCS |
| TN | 1 |
| NA | VESSEL NAME EXAMPLE |
| IR | NOR |
| XR | PO 12345 |
| LT | +65.321 |
| LO | -21.123 |
| RA | 04A. |
| OB | COD 100 HAD 300 |
| DA | 20051004 |
| MA | CAPTAIN NAME EXAMPLE |
| TI | 1315 |
| ER |
| Name of radio station | Call sign of radio station |
|---|---|
| Lyngby | OXZ |
| Land's End | GLD |
| Valentia | EJK |
| Malin Head | EJM |
| Torshavn | OXJ |
| Bergen | LGN |
| Farsund | LGZ |
| Florø | LGL |
| Rogaland | LGQ |
| Tjøme | LGT |
| Ålesund | LGA |
| Ørlandet | LFO |
| Bodø | LPG |
| Svalbard | LGS |
| Stockholm Radio | STOCKHOLM RADIO |
| Turku | OFK |
| Alfonsinos (Beryx spp.) | ALF |
| American plaice (Hippoglossoides platessoides) | PLA |
| Anchovy (Engraulis encrasicolus) | ANE |
| Angler/Monk (Lophius spp.) | MNZ |
| Argentine (Argentina silus) | ARG |
| Atlantic pomfret (Brama brama) | POA |
| Basking shark (Cetorinhus maximus) | BSK |
| Black scabbardfish (Aphanopus carbo) | BSF |
| Blue ling (Molva dypterygia) | BLI |
| Blue whiting (Micromesistius poutassou) | WHB |
| Bob shrimp (Xiphopenaeus kroyeri) | BOB |
| Cod (Gadus morhua) | COD |
| Common shrimp (Crangon crangon) | CSH |
| Common squid (Loligo spp.) | SQC |
| Dogfish (Squalus acanthias) | DGS |
| Forkbeards (Phycis spp.) | FOR |
| Greenland halibut (Reinhardtius hippoglossoides) | GHL |
| Haddock (Melanogrammus aeglefinus) | HAD |
| Hake (Merluccius merluccius) | HKE |
| Halibut (Hippoglossus hippoglussus) | HAL |
| Herring (Clupea harengus) | HER |
| Horse-mackerel (Trachurus trachurus) | HOM |
| Ling (Molva Molva) | LIN |
| Mackerel (Scomber Scombrus) | MAC |
| Megrim (Lepidorhombus spp.) | LEZ |
| Nortern deep-water prawn (Pandalus borealis) | PRA |
| Norway lobster (Nephrops norvegicus) | NEP |
| Norway pout (Trisopterus esmarkii) | NOP |
| Orange roughy (Hoplostethus atlanticus) | ORY |
| Other | OTH |
| Plaice (Pleuronectes platessa) | PLE |
| Pollack (Pollachius pollachius) | POL |
| Porbeagle (Lamma nasus) | POR |
| Redfish (Sebastes spp.) | RED |
| Red seabream (Pagellus bogaraveo) | SBR |
| Roundnose grenadier (Coryphaenoides rupestris) | RNG |
| Saithe (Pollachius virens) | POK |
| Salmon (Salmo salar) | SAL |
| Sandeel (Ammodytes spp.) | SAN |
| Sardine (Sardina pilchardus) | PIL |
| Shark (Selachii, Pleurotremata) | SKH |
| Shrimp (Penaeidae) | PEZ |
| Sprat (Sprattus sprattus) | SPR |
| Squid (Illex spp.) | SQX |
| Tuna (Thunnidae) | TUN |
| Tusk (Brosme brosme) | USK |
| Whiting (Merlangus merlangus) | WHG |
| Yellowtail flounder (Limanda ferruginea) | YEL |
| 02A. | ICES division IIa — Norwegian Sea |
| 02B. | ICES division IIb — Spitzbergen and Bear Island |
| 03A. | ICES division IIIa — Skagerrak and Kattegat |
| 03B. | ICES division IIIb |
| 03C. | ICES division IIIc |
| 03D. | ICES division IIId — Baltic Sea |
| 04A. | ICES division IVa — Northern North Sea |
| 04B. | ICES division IVb — Central North Sea |
| 04C. | ICES division IVc — Southern North Sea |
| 05A. | ICES division Va — Iceland Grounds |
| 05B. | ICES division Vb — Faroes Grounds |
| 06A. | ICES division VIa — Northwest coast of Scotland and North Ireland |
| 06B. | ICES division VIb — Rockall |
| 07A. | ICES division VIIa — Irish Sea |
| 07B. | ICES division VIIb — West of Ireland |
| 07C. | ICES division VIIc — Porcupine Bank |
| 07D. | ICES division VIId — Eastern Channel |
| 07E. | ICES division VIIe — Western English Channel |
| 07F. | ICES division VIIf — Bristol Channel |
| 07G. | ICES division VIIg — Celtic Sea North |
| 07H. | ICES division VIIh — Celtic Sea South |
| 07J. | ICES division VIIj — South-West of Ireland — East |
| 07K. | ICES division VIIk — South-West of Ireland — West |
| 08A. | ICES division VIIIa- Bay of Biscay — North |
| 08B. | ICES division VIIIb — Bay of Biscay — Central |
| 08C. | ICES division VIIIc — Bay of Biscay — South |
| 08D. | ICES division VIIId — Bay of Biscay — Offshore |
| 08E. | ICES division VIIIe — Bay of Biscay — West Bay |
| 09A. | ICES division IXa — Portuguese waters — East |
| 09B. | ICES division IXb — Portuguese waters — West |
| 14A. | ICES division XIVa — North-East Greenland |
| 14B. | ICES division XIVb — South-East Greenland |
| Name of Vessel: | IMO Numbernote | Radio Call Sign | Flag State: | ||
| Email Address: | Telephone Number: | Fax Number: | Inmarsat Number: | ||
| Port of Landing or Transhipment: | Estimated Time of Arrival: | ||||
| Date: | Time UTC: | ||||
| Total catch on board – all areas | Catch to be landednote | ||||
| Speciesnote | Productnote | Area of catch | Conversion factor | Product weight (kg) | Product weight (kg) |
| NEAFC CA(ICES subareas and divisions) | NAFO RA | Other areas |
| Name of Vessel: | IMO Numbernote | Radio Call Sign: | Flag State: | ||
| Email Address: | Telephone Number: | Fax Number: | Inmarsat Number: | ||
| Port of Landing or Transhipment: | Estimated Time of Arrival: | ||||
| Date | Time UTC: | ||||
| Catch Information for Donor Vesselsnote | |||||
| Name of Vessel: | IMO Numbernote | Sign | Flag State | ||
| Total catch on board — all areas | Catch to be landednote | ||||
| Speciesnote | Productnote | Area of catch | Conversion factor | Product weight (kg) | Product weight (kg) |
| NEAFC CA(ICES subareas and divisions) | NAFO RA(Sub Division) | Other areas |
| Landing | Yes | No | Transhipment | Yes | No |
| Port State | Port of landing or transhipment | ||||
| Vessel name | Flag State | IMO Number | Int. Radio call sign | ||
| Landing/transhipment started | Date | Time | |||
| Landing/transhipment ended | Date | Time |
| Target species | Zone | Period of prohibition |
|---|---|---|
| Sharks (all species) | Convention Area | All year |
| Notothenia rossii | FAO 48.1 Antarctic, in the Peninsula AreaFAO 48.2 Antarctic, around the South OrkneysFAO 48.3 Antarctic, around South Georgia | All year |
| Finfish | FAO 48.1 AntarcticnoteFAO 48.2 Antarcticnote | All year |
| Gobionotothen gibberifronsChaenocephalus aceratusPseudochaenichthys georgianusLepidonotothen squamifronsPatagonotothen guntheriElectrona carlsberginote | FAO 48.3 | All year |
| Dissostichus spp. | FAO 48.5 Antarctic | 1.12.2008 to 30.11.2009 |
| Dissostichus spp. | FAO 88.3 AntarcticnoteFAO 58.5.1 AntarcticnotenoteFAO 58.5.2 Antarctic east of 79°20′E and outside the EEZ to the west of 79°20′EnoteFAO 88.2 Antarctic north of 65°SnoteFAO 58.4.4 AntarcticnotenoteFAO 58.6 AntarcticnoteFAO 58.7 Antarcticnote | All year |
| Lepidonotothen squamifrons | FAO 58.4.4notenote | All year |
| All species except Champsocephalus gunnari and Dissostichus eleginoides | FAO 58.5.2 Antarctic | 1.12.2008 to 30.11.2009 |
| Dissostichus mawsoni | FAO 48.4 Antarcticnote within the area bounded by latitudes 55°30′S and 57°20′S and by longitudes 25°30′W and 29°30′W | All year |
| Subarea/Division | Region | Season | SSRU | Dissotichus spp. Catch Limit (tonnes) | By-catch Catch Limit (tonnes) | ||
|---|---|---|---|---|---|---|---|
| Skates and rays | Macrourus spp. | Other species | |||||
| 58.4.1 | Whole Division | 1.12.2008 to 30.11.2009 | SSRU A, B, D, F and H: 0SSRU C: 100SSRU E: 50SSRU G:60 | Total 210 | AllDivision: 50 | AllDivision: 33 | AllDivision: 20 |
| 58.4.2 | Whole Division | 1.12.2008 to 30.11.2009 | Total Subarea | 70 | AllDivision: 50 | AllDivision: 20 | AllDivision: 20 |
| 58.4.3(b) | All Division outside Areas of National Jurisdiction | 1.5.2009 to 31.8.2009 | SSRU A:30SSRU B: 0SSRU C:30SSRU D:30SSRU E: 30 | 120 North of 60° | AllDivision: 50 | AllDivision: 80 | AllDivision: 20 |
| 88.1 | All Subarea | 1.12.2008 to 31.8.2009 | SSRU A: 0SSRUs B, C and G: 352SSRUs D, E and F: 0SSRUs H, I and K: 1994SSRUs J and L: 354SSRU M: 0 | Total 2700: | 135 | 430 | 20 |
| 88.2 | South of 65° S | 1.12.2008 to 31.8.2009 | SSRU A and B: 0SSRUs C, D, F and G: 214SSRU E: 353 | Total 567note | 50note | 90note | 20 |
| Net opening (mouth) circumference (m) | Vertical opening (m) | Horizontal opening (m) |
|---|---|---|
| Panel | Length (m) | Mesh size (mm) |
|---|---|---|
| 1st panel | ||
| 2nd panel | ||
| 3rd panel | ||
| … | ||
| … | ||
| Final panel (Codend) |
| Fishing technique | Expected proportion of time to be used (%) | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| … | ||
| Total 100 % |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.