law://eu/reg/2008/1359@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 2371/2002 of 20 December 2002 on the conservation and sustainable exploitation of fisheries resources under the common fisheries policynote, and in particular Article 20 thereof,Having regard to the proposal of the Commission,Whereas:
HAS ADOPTED THIS REGULATION:
| SpeciesDeep-sea sharks | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII and IX (DWS/56789-) | ||
|---|---|---|---|
| Year | 2009note | 2010note | |
| Germany | 20 | 0 | |
| Estonia | 1 | 0 | |
| Ireland | 55 | 0 | |
| Spain | 93 | 0 | |
| France | 339 | 0 | |
| Lithuania | 1 | 0 | |
| Poland | 1 | 0 | |
| Portugal | 127 | 0 | |
| United Kingdom | 187 | 0 | |
| EC | 824 | 0 |
| SpeciesDeep-sea sharks | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of X (DWS/10-) | ||
|---|---|---|---|
| Year | 2009note | 2010note | |
| Portugal | 10 | 0 | |
| EC | 10 | 0 |
| SpeciesDeep-sea sharks and Deania histricosa and Deania profondorum | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of XII (DWS/12-) | ||
|---|---|---|---|
| Year | 2009note | 2010note | |
| Ireland | 1 | 0 | |
| Spain | 17 | 0 | |
| France | 6 | 0 | |
| United Kingdom | 1 | 0 | |
| EC | 25 | 0 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III and IV (BSF/1234-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Germany | 4 | 4 | |
| France | 4 | 4 | |
| United Kingdom | 4 | 4 | |
| EC | 12 | 12 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII and XII (BSF/56712-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Germany | 32 | 29 | |
| Estonia | 15 | 14 | |
| Ireland | 78 | 73 | |
| Spain | 156 | 145 | |
| France | 2189 | 2036 | |
| Latvia | 102 | 95 | |
| Lithuania | 1 | 1 | |
| Poland | 1 | 1 | |
| United Kingdom | 156 | 145 | |
| Othersnote | 8 | 8note | |
| EC | 2738 | 2547 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX and X (BSF/8910-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Spain | 11 | 11 | |
| France | 28 | 26 | |
| Portugal | 3561 | 3311 | |
| EC | 3600 | 3348 |
| SpeciesBlack scabbardfishAphanopus carbo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of CECAF 34.1.2. (BSF/C3412-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Portugal | 4285 | 4285 | |
| EC | 4285 | 4285 |
| SpeciesAlfonsinosBeryx spp. | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of III, IV, V, VI, VII, VIII, IX, X, XII and XIV (ALF/3X14-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Ireland | 10 | 10 | |
| Spain | 74 | 74 | |
| France | 20 | 20 | |
| Portugal | 214 | 214 | |
| United Kingdom | 10 | 10 | |
| EC | 328 | 328 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of I, II, IV and Va (RNG/1245A-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Denmark | 2 | 2 | |
| Germany | 2 | 2 | |
| France | 11 | 11 | |
| United Kingdom | 2 | 2 | |
| EC | 17 | 17 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneEF-farvande og farvande, der ikke hører under tredjelandes højhedsområde eller jurisdiktion, i IIInote(RNG/03-) | ||
|---|---|---|---|
| År | 2009 | 2010 | |
| Danmark | 804 | 804 | |
| Tyskland | 5 | 5 | |
| Sverige | 41 | 41 | |
| EF | 850 | 850 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of Vb, VI, VII (RNG/5B67-) | ||
|---|---|---|---|
| Year | 2009note | 2010note | |
| Germany | 7 | 6 | |
| Estonia | 57 | 49 | |
| Ireland | 254 | 216 | |
| Spain | 63 | 54 | |
| France | 3222 | 2738 | |
| Lithuania | 74 | 63 | |
| Poland | 37 | 32 | |
| United Kingdom | 189 | 160 | |
| Othersnote | 7 | 6 | |
| EC | 3910 | 3324 |
| SpeciesRoundnose grenadierCoryphaenoides rupestris | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII and XIV (RNG/8X14-) | ||
|---|---|---|---|
| Year | 2009note | 2010note | |
| Germany | 34 | 34 | |
| Ireland | 7 | 7 | |
| Spain | 3734 | 3734 | |
| France | 172 | 172 | |
| Latvia | 60 | 60 | |
| Lithuania | 7 | 7 | |
| Poland | 1168 | 1168 | |
| United Kingdom | 15 | 15 | |
| EC | 5197 | 5197 |
| SpeciesOrange roughyHoplostethus atlanticus | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VI (ORY/06-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Ireland | 2 | 0 | |
| Spain | 2 | 0 | |
| France | 11 | 0 | |
| United Kingdom | 2 | 0 | |
| EC | 17 | 0 |
| SpeciesOrange roughyHoplostethus atlanticus | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VII (ORY/07-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Ireland | 15 | 0 | |
| Spain | 0 | 0 | |
| France | 50 | 0 | |
| United Kingdom | 0 | 0 | |
| Others | 0 | 0 | |
| EC | 65 | 0 |
| SpeciesOrange roughyHoplostethus atlanticus | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV, V, VIII, IX, X, XII and XIV (ORY/1CX14C) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Ireland | 2 | 0 | |
| Spain | 1 | 0 | |
| France | 9 | 0 | |
| Portugal | 2 | 0 | |
| United Kingdom | 1 | 0 | |
| EC | 15 | 0 |
| SpeciesBlue lingMolva dypterygia | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of II, IV and V (BLI/245-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Denmark | 5 | 4 | |
| Germany | 5 | 4 | |
| Ireland | 5 | 4 | |
| France | 28 | 25 | |
| United Kingdom | 18 | 15 | |
| Others | 5 | 4note | |
| EC | 66 | 56 |
| SpeciesBlue lingMolva dypterygia | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of III (BLI/03-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Denmark | 5 | 4 | |
| Germany | 3 | 3 | |
| Sweden | 5 | 4 | |
| EC | 13 | 11 |
| SpeciesRed seabreamPagellus bogaraveo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VI, VII and VIII (SBR/678-)note | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Ireland | 7 | 6note | |
| Spain | 204 | 172note | |
| France | 10 | 9note | |
| United Kingdom | 25 | 22note | |
| Others | 7 | 6notenote | |
| EC | 253 | 215 |
| SpeciesRed seabreamPagellus bogaraveo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of IX (SBR/09-)note | ||
|---|---|---|---|
| Year | 2009 | 2010note | |
| Spain | 722 | 614 | |
| Portugal | 196 | 166 | |
| EC | 918 | 780 |
| SpeciesRed seabreamPagellus bogaraveo | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of X (SBR/10-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Spain | 10 | 10note | |
| Portugal | 1116 | 1116note | |
| United Kingdom | 10 | 10note | |
| EC | 1136 | 1136note |
| SpeciesForkbeardsPhycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III and IV (GFB/1234-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Germany | 9 | 9 | |
| France | 9 | 9 | |
| United Kingdom | 13 | 13 | |
| EC | 31 | 31 |
| SpeciesForkbeardsPhycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of V, VI and VII (GFB/567-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Germany | 10 | 10 | |
| Ireland | 260 | 260 | |
| Spain | 588 | 588 | |
| France | 356 | 356 | |
| United Kingdom | 814 | 814 | |
| EC | 2028 | 2028 |
| SpeciesForkbeardsPhycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of VIII and IX (GFB/89-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| Spain | 242 | 242 | |
| France | 15 | 15 | |
| Portugal | 10 | 10 | |
| EC | 267 | 267 |
| SpeciesForkbeardsPhycis blennoides | ZoneCommunity waters and waters not under the sovereignty or jurisdiction of third countries of X and XII (GFB/1012-) | ||
|---|---|---|---|
| Year | 2009 | 2010 | |
| France | 9 | 9 | |
| Portugal | 36 | 36 | |
| United Kingdom | 9 | 9 | |
| EC | 54 | 54 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.