law://eu/reg/2004/2088@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Act concerning the conditions of accession of the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic and the adjustments to the Treaties on which the European Union is foundednote, and in particular Article 57(2) thereof,Having regard to Council Regulation (EC) No 2248/2001 of 19 November 2001 on certain procedures for applying the Stabilisation and Association Agreement between the European Communities and their Member States, of the one part, and the Republic of Croatia, of the other part and for applying the Interim Agreement between the European Community and the Republic of Croatianote and in particular Article 7 thereof,Having regard to Council Regulation (EC) No 153/2002 of 21 January 2002 on certain procedures for applying the Stabilisation and Association Agreement between the European Communities and their Member States, of the one part, and the former Yugoslav Republic of Macedonia, of the other part, and for applying the Interim Agreement between the European Community and the former Yugoslav Republic of Macedonianote, and in particular Article 7 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC Sub-division | Description | Annual tariff quota volume(net weight) | Tariff quota duty |
|---|---|---|---|---|---|
| 09.1581 | 03019110030191900302111003021120030211800303211003032120030321800304101503041017 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 30 tonnes | Exemption | |
| ex03041019 | 40 | ||||
| ex030410910304201503042017 | 10 | ||||
| ex03042019 | 50 | ||||
| ex03049010 | 11, 17, 40 | ||||
| ex03051000 | 10 | ||||
| ex0305309003054945 | 50 | ||||
| ex03055980 | 61 | ||||
| ex03056980 | 61 | ||||
| 09.1582 | 030193000302691103037911 | Carp: live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 210 tonnes | Exemption | |
| ex03041019 | 30 | ||||
| ex03041091 | 20 | ||||
| ex03042019 | 40 | ||||
| ex03049010 | 16 | ||||
| ex03051000 | 20 | ||||
| ex03053090 | 60 | ||||
| ex03054980 | 30 | ||||
| ex03055980 | 63 | ||||
| ex03056980 | 63 | ||||
| 09.1583 | ex030199900302696103037971 | 80 | Sea bream (Dentex dentex) and (Pagellus spp.): live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 35 tonnes | Exemption |
| ex03041038 | 80 | ||||
| ex03041098 | 77 | ||||
| ex03042094 | 50 | ||||
| ex03049097 | 82 | ||||
| ex03051000 | 30 | ||||
| ex03053090 | 70 | ||||
| ex03054980 | 40 | ||||
| ex03055980 | 65 | ||||
| ex03056980 | 65 | ||||
| 09.1584 | ex0301999003026994 | 15, 17, 28note | Sea bass (Dicentrarchus labrax): live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | from 1 January to 31 December 2004: 550 tonnes + 66,66 tonnes increase from 1 May to 31 December 2004from 1 January to 31 December 2005 and for every year thereafter: 650 tonnes | Exemption |
| ex03037700 | 10 | ||||
| ex03041038 | 85 | ||||
| ex03041098 | 79 | ||||
| ex03042094 | 60 | ||||
| ex03049097 | 84 | ||||
| ex03051000 | 40 | ||||
| ex03053090 | 80 | ||||
| ex03054980 | 50 | ||||
| ex03055980 | 67 | ||||
| ex03056980 | 67 | ||||
| 09.1585 | 1604131116041319 | Prepared or preserved sardines | from 1 January to 31 December 2004: 180 tonnes | 6 % | |
| ex16042050 | 10, 19 | ||||
| 09.1586 | 1604160016042040 | Prepared or preserved anchovies | from 1 January to 31 December 2004: 40 tonnes + 6,66 tonnes increase from 1 May to 31 December 2004 | Exemption | |
| 09.1587 | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | from 1 May to 31 December 2004: 860 tonnesfrom 1 January to 31 December 2005 and for every year thereafter: 1550 tonnes | Exemption |
| Order No | CN code | TARIC Sub-division | Description | Annual quota volume(in hl) | Tariff quota duty |
|---|---|---|---|---|---|
| 09.1588 | ex22041019 | 91, 99 | Sparkling wine, other than Champagne or Asti spumante | From 1 January to 31 December 2004: 30000 + 9333,33 increase from 1 May to 31 December 2004For every year thereafter, from 1 January to 31 December: 44000note | Exemption |
| ex22041099 | 91, 99 | ||||
| 22042110 | Other wine of fresh grapes, in containers holding 2 litres or less | ||||
| ex22042179 | 7980 | ||||
| ex22042180 | 7980 | ||||
| ex22042183note | 107980 | ||||
| ex22042184note | 107980 | ||||
| ex22042194 | 1030note | ||||
| ex22042198 | 1030note | ||||
| ex22042199 | 10 | ||||
| 09.1589 | 22042910 | Other wine of fresh grapes, in containers holding more than 2 litres | From 1 January to 31 December 2004: 15000 + 9333,33 increase from 1 May to 31 December 2004For every year thereafter, from 1 January to 31 December: 29000 | Exemption | |
| 22042965 | |||||
| ex22042975 | 10 | ||||
| 22042983 | |||||
| ex22042984 | 1030note | ||||
| ex22042994 | 1030note | ||||
| ex22042998 | 1030note | ||||
| ex22042999 | 10 |
| Order No | CN Code | TARIC Sub-division | Description | Annual quota volume(in hl) | Tariff quota duty |
|---|---|---|---|---|---|
| 09.1558 | ex22041019 | 91, 99 | Sparkling wine, other than Champagne or Asti spumante | From 1 January to 31 December 2004: 27000 + 1333,33 increase from 1 May to 31 December 2004For every year thereafter, from 1 January to 31 December: 37000note | Exemption |
| ex22041099 | 91, 99 | ||||
| 22042110 | Other wine of fresh grapes, in containers holding 2 litres or less | ||||
| ex22042179 | 7980 | ||||
| ex22042180 | 7980 | ||||
| ex22042183note | 107980 | ||||
| ex22042184note | 107980 | ||||
| ex22042194 | 1030note | ||||
| ex22042198 | 1030note | ||||
| ex22042199 | 10 | ||||
| 09.1559 | 22042910 | Other wine of fresh grapes, in containers holding more than 2 litres | From 1 January to 31 December 2004: 273000 + 59666,66 increase from 1 May to 31 December 2004For every year thereafter, from 1 January to 31 December: 354500note | Exemption | |
| 22042965 | |||||
| ex22042975 | 10 | ||||
| 22042983 | |||||
| ex22042984 | 1030note | ||||
| ex22042994 | 1030note | ||||
| ex22042998 | 1030note | ||||
| ex22042999 | 10 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.