law://eu/reg/2001/2497@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 2248/2001 of 19 November 2001 on certain procedures for applying the Stabilisation and Association Agreement between the European Communities and their Member States, of the one part, and the Republic of Croatia, of the other part, and for applying the Interim Agreement between the European Community and the Republic of Croatianote, and in particular Articles 4 and 5 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC Sub-division | Description | Annual tariff quota volume(net weight) | Tariff quota duty |
|---|---|---|---|---|---|
| 09.1581 | 03019110030191900302111003021120030211800303211003032120030321800304101503041017 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster): live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 30 tonnes | Exemption | |
| ex03041019 | 40 | ||||
| ex030410910304201503042017 | 10 | ||||
| ex03042019 | 50 | ||||
| ex03049010 | 11, 17, 40 | ||||
| ex03051000 | 10 | ||||
| ex0305309003054945 | 50 | ||||
| ex03055980 | 61 | ||||
| ex03056980 | 61 | ||||
| 09.1582 | 030193000302691103037911 | Carp: live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 210 tonnes | Exemption | |
| ex03041019 | 30 | ||||
| ex03041091 | 20 | ||||
| ex03042019 | 40 | ||||
| ex03049010 | 16 | ||||
| ex03051000 | 20 | ||||
| ex03053090 | 60 | ||||
| ex03054980 | 30 | ||||
| ex03055980 | 63 | ||||
| ex03056980 | 63 | ||||
| 09.1583 | ex030199900302696103037971 | 80 | Sea bream (Dentex dentex) and (Pagellus spp.): live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 35 tonnes | Exemption |
| ex03041038 | 80 | ||||
| ex03041098 | 77 | ||||
| ex03042094 | 50 | ||||
| ex03049097 | 82 | ||||
| ex03051000 | 30 | ||||
| ex03053090 | 70 | ||||
| ex03054980 | 40 | ||||
| ex03055980 | 65 | ||||
| ex03056980 | 65 | ||||
| 09.1584 | ex0301999003026994 | 15, 17, 28note | Sea bass (Dicentrarchus labrax): live; fresh or chilled; frozen; dried, salted or in brine; smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | from 1 January to 31 December 2004: 550 tonnes + 66,66 tonnes increase from 1 May to 31 December 2004from 1 January to 31 December 2005 and for every year thereafter: 650 tonnes | Exemption |
| ex03037700 | 10 | ||||
| ex03041038 | 85 | ||||
| ex03041098 | 79 | ||||
| ex03042094 | 60 | ||||
| ex03049097 | 84 | ||||
| ex03051000 | 40 | ||||
| ex03053090 | 80 | ||||
| ex03054980 | 50 | ||||
| ex03055980 | 67 | ||||
| ex03056980 | 67 | ||||
| 09.1585 | 1604131116041319 | Prepared or preserved sardines | from 1 January to 31 December 2004: 180 tonnes | 6 % | |
| ex16042050 | 10, 19 | ||||
| 09.1586 | 1604160016042040 | Prepared or preserved anchovies | from 1 January to 31 December 2004: 40 tonnes + 6,66 tonnes increase from 1 May to 31 December 2004 | Exemption | |
| 09.1587 | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | from 1 May to 31 December 2004: 860 tonnesfrom 1 January to 31 December 2005 and for every year thereafter: 1550 tonnes | Exemption |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.