Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 178/2002 of the European Parliament and of the Council of 28 January 2002 laying down the general principles and requirements of food law, establishing the European Food Safety Authority and laying down procedures in matters of food safetynote, and in particular Article 53(1), point (b)(ii), thereof,Having regard to Regulation (EU) 2017/625 of the European Parliament and of the Council of 15 March 2017 on official controls and other official activities performed to ensure the application of food and feed law, rules on animal health and welfare, plant health and plant protection products, amending Regulations (EC) No 999/2001, (EC) No 396/2005, (EC) No 1069/2009, (EC) No 1107/2009, (EU) No 1151/2012, (EU) No 652/2014, (EU) 2016/429 and (EU) 2016/2031 of the European Parliament and of the Council, Council Regulations (EC) No 1/2005 and (EC) No 1099/2009 and Council Directives 98/58/EC, 1999/74/EC, 2007/43/EC, 2008/119/EC and 2008/120/EC, and repealing Regulations (EC) No 854/2004 and (EC) No 882/2004 of the European Parliament and of the Council, Council Directives 89/608/EEC, 89/662/EEC, 90/425/EEC, 91/496/EEC, 96/23/EC, 96/93/EC and 97/78/EC and Council Decision 92/438/EEC (Official Controls Regulation)note, and in particular Article 47(2), first subparagraph, point (b), and Article 54(4), first subparagraph, points (a) and (b), thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Annex I
Food and feed of non-animal origin from certain third countries subject to a temporary increase of official controls at border control posts and control points
| Row | Country of origin | Food and feed (intended use) | CN codenote | TARIC sub-division | Hazard | Frequency of identity and physical checks (%) |
|---|---|---|---|---|---|---|
| 1 | Azerbaijan (AZ) | Hazelnuts (Corylus sp.), in shell | 08022100 | Aflatoxins | 20 | |
| Hazelnuts (Corylus sp.), shelled | 08022200 | |||||
| Mixtures of nuts or dried fruits containing hazelnuts | ex08135039 | 70 | ||||
| ex08135091 | 70 | |||||
| ex08135099 | 70 | |||||
| Hazelnut paste | ex20071010 | 70 | ||||
| ex20071099 | 40 | |||||
| ex20079939 | 05; 06 | |||||
| ex20079950 | 33 | |||||
| ex20079997 | 23 | |||||
| Hazelnuts, otherwise prepared or preserved, including mixtures | ex20081912 | 30 | ||||
| ex20081919 | 30 | |||||
| ex20081992 | 30 | |||||
| ex20081995 | 20 | |||||
| ex20081999 | 30 | |||||
| ex20089712 | 15 | |||||
| ex20089714 | 15 | |||||
| ex20089716 | 15 | |||||
| ex20089718 | 15 | |||||
| ex20089732 | 15 | |||||
| ex20089734 | 15 | |||||
| ex20089736 | 15 | |||||
| ex20089738 | 15 | |||||
| ex20089751 | 15 | |||||
| ex20089759 | 15 | |||||
| ex20089772 | 15 | |||||
| ex20089774 | 15 | |||||
| ex20089776 | 15 | |||||
| ex20089778 | 15 | |||||
| ex20089792 | 15 | |||||
| ex20089793 | 15 | |||||
| ex20089794 | 15 | |||||
| ex20089796 | 15 | |||||
| ex20089797 | 15 | |||||
| ex20089798 | 15 | |||||
| Flours, meals and powder of hazelnuts | ex11063090 | 40 | ||||
| Hazelnut oil | ex15159099 | 20 | ||||
| (Food) | ||||||
| 2 | Bangladesh (BD) | Seem beans, helmet beans (Lablab purpureus)(Food) | ex07089000 | 30 | Pesticide residuesnote | 20 |
| 3 | Burkina Faso (BF) | Aubergines/eggplants (Solanum aethiopicum)(Food) | ex07093000 | 70 | Pesticide residuesnote | 20 |
| 4 | Côte d’Ivoire (CI) | Palm oil(Food) | 15111090 | Sudan dyesnote | 20 | |
| 15119011 | ||||||
| ex15119019 | 90 | |||||
| 15119099 | ||||||
| 5 | China (CN) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 10 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 20081191 | |||||
| 20081196 | ||||||
| 20081198 | ||||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste | ex20071010 | 80 | ||||
| (Food and feed) | ex20071099 | 50 | ||||
| ex20079939 | 07; 08 | |||||
| Sweet peppers (Capsicumannuum)(Food – crushed or ground) | ex09042200 | 11 | Salmonellanote | 10 | ||
| Tea, whether or not flavoured(Food) | 0902 | Pesticide residuesnotenote | 20 | |||
| 6 | Colombia (CO) | Granadilla and passion fruit (Passiflora ligularis and Passiflora edulis)(Food) | ex08109020ex08109020 | 4050 | Pesticide residuesnote | 10 |
| 7 | Dominican Republic (DO) | Sweet peppers (Capsicum annuum) | 07096010 | Pesticide residuesnotenote | 50 | |
| 07108051 | ||||||
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099 | 20 | ||||
| ex07108059 | 20 | |||||
| Yardlong beans (Vigna unguiculata ssp. sesquipedalis, Vigna unguiculata ssp. unguiculata)(Food – fresh, chilled or frozen) | ex07082000 | 10 | Pesticide residuesnotenote | 30 | ||
| ex07102200 | 10 | |||||
| 8 | Egypt (EG) | Sweet peppers (Capsicum annuum) | 0709601007108051 | Pesticide residuesnotenote | 30 | |
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099 | 20 | ||||
| ex07108059 | 20 | |||||
| Oranges(Food – fresh or dried) | 080510 | Pesticide residuesnote | 30 | |||
| Sugar apple (Annona squamosa)(Food – fresh or chilled) | ex08109075 | 20 | Pesticide residuesnote | 20 | ||
| Vine leaves(Food) | ex20089999ex20089999 | 1119 | Pesticide residuesnote | 20 | ||
| 9 | Georgia (GE) | Hazelnuts (Corylus sp.), in shell | 08022100 | Aflatoxins | 20 | |
| Hazelnuts (Corylus sp.), shelled | 08022200 | |||||
| Mixtures of nuts or dried fruits containing hazelnuts | ex08135039 | 70 | ||||
| ex08135091 | 70 | |||||
| ex08135099 | 70 | |||||
| Hazelnut paste | ex20071010 | 70 | ||||
| ex20071099 | 40 | |||||
| ex20079939 | 05; 06 | |||||
| ex20079950 | 33 | |||||
| ex20079997 | 23 | |||||
| Hazelnuts, otherwise prepared or preserved, including mixtures | ex20081912 | 30 | ||||
| ex20081919 | 30 | |||||
| ex20081992 | 30 | |||||
| ex20081995 | 20 | |||||
| ex20081999 | 30 | |||||
| ex20089712 | 15 | |||||
| ex20089714 | 15 | |||||
| ex20089716 | 15 | |||||
| ex20089718 | 15 | |||||
| ex20089732 | 15 | |||||
| ex20089734 | 15 | |||||
| ex20089736 | 15 | |||||
| ex20089738 | 15 | |||||
| ex20089751 | 15 | |||||
| ex20089759 | 15 | |||||
| ex20089772 | 15 | |||||
| ex20089774 | 15 | |||||
| ex20089776 | 15 | |||||
| ex20089778 | 15 | |||||
| ex20089792 | 15 | |||||
| ex20089793 | 15 | |||||
| ex20089794 | 15 | |||||
| ex20089796 | 15 | |||||
| ex20089797 | 15 | |||||
| ex20089798 | 15 | |||||
| Flours, meals and powder of hazelnuts | ex11063090 | 40 | ||||
| Hazelnut oil | ex15159099 | 20 | ||||
| (Food) | ||||||
| 10 | Ghana (GH) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191 | |||||
| 20081196 | ||||||
| 20081198 | ||||||
| ex20081912 | 40 | |||||
| ex20081919 | 50 | |||||
| ex20081992 | 40 | |||||
| ex20081995 | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste | ex20071010 | 80 | ||||
| (Food and feed) | ex20071099 | 50 | ||||
| ex20079939 | 07; 08 | |||||
| 11 | Israel (IL)note | Basil (Ocimum basilicum)(Food) | ex12119086 | 20 | Pesticide residuesnote | 10 |
| 12 | India (IN) | Betel leaves (Piper betle L.)(Food) | ex14049000note | 10 | Salmonellanote | 50 |
| Okra(Food – fresh, chilled or frozen) | ex07099990ex07108095 | 2030 | Pesticide residuesnotenotenote | 20 | ||
| Drumsticks (Moringa oleifera)(Food fresh, chilled or frozen) | ex07099990ex07108095 | 1075 | Pesticide residuesnote | 30 | ||
| Rice(Food) | 1006 | Aflatoxins andOchratoxin A | 5 | |||
| Pesticide residuesnote | 10 | |||||
| Yardlong beans (Vigna unguiculata ssp. sesquipedalis, Vigna unguiculata ssp. unguiculata)(Food – fresh, chilled or frozenvegetables) | ex07082000 | 10 | Pesticide residuesnote | 30 | ||
| ex07102200 | 10 | |||||
| Guava (Psidium guajava)(Food) | ex08045000 | 30 | Pesticide residuesnote | 30 | ||
| Nutmeg (Myristica fragrans)(Food – dried spices) | 0908110009081200 | Aflatoxins | 30 | |||
| Peppers of the genus Capsicum(sweet or other than sweet)(Food – dried, roasted,crushed or ground) | 09042110 | Aflatoxins | 10 | |||
| ex09042200 | 11; 19 | |||||
| ex09042190 | 20 | |||||
| ex20059910 | 10; 90 | |||||
| ex20059980 | 94 | |||||
| Cumin seeds | 09093100 | Pesticide residuesnote | 20 | |||
| Cumin seeds crushed or ground(Food) | 09093200 | |||||
| Mixtures of food additives containing locust bean gum or guar gum(Food) | ex21069092ex21069098ex38249993ex38249996 | Pesticide residuesnote | 20 | |||
| Vanilla(Food – dried spices) | 0905 | Pesticide residuesnote | 20 | |||
| Cloves (whole fruit, cloves and stems)(Food – dried spices) | 0907 | Pesticide residuesnote | 20 | |||
| 13 | Kenya (KE) | Beans (Vigna spp., Phaseolus spp.)(Food – fresh or chilled) | 070820 | Pesticide residuesnote | 10 | |
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099ex07108059 | 2020 | Pesticide residuesnote | 20 | ||
| 14 | Sri Lanka (LK) | Mukunuwenna (Alternanthera sessilis)(Food) | ex07099990 | 35 | Pesticide residuesnote | 50 |
| Yardlong beans(Vigna unguiculata ssp. sesquipedalis, Vigna unguiculata ssp. unguiculata)(Food – fresh, chilled or frozen vegetables) | ex07082000ex07102200 | 1010 | Pesticide residuesnote | 20 | ||
| 15 | Madagascar (MG) | Black-eyed beans (Vigna unguiculata)(Food) | 07133500 | Pesticide residuesnote | 30 | |
| 16 | Mexico (MX) | Green papaya (Carica papaya)(Food – fresh and chilled) | 08072000 | Pesticide residuesnote | 20 | |
| 17 | Malaysia (MY) | Jackfruit (Artocarpus heterophyllus)(Food – fresh) | ex08109020 | 20 | Pesticide residuesnote | 50 |
| Mixtures of food additives containing locust bean gum(Food) | ex21069092ex21069098ex38249993ex38249996 | Pesticide residuesnote | 30 | |||
| 18 | Pakistan (PK) | Spice mixes(Food) | 0910911009109190 | Aflatoxins | 30 | |
| Rice(Food) | 1006 | Aflatoxins andOchratoxin A | 10 | |||
| Pesticide residuesnote | 10 | |||||
| 19 | Rwanda (RW) | Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099ex07108059 | 2020 | Pesticide residuesnote | 20 |
| 20 | Syria (SY) | Tahini and halva from Sesamum seeds(Food) | ex17049099ex18062095ex18069050ex18069060ex20081919ex20081999 | 12; 9213; 931011; 914141 | Salmonellanote | 20 |
| 21 | Thailand (TH) | Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099ex07108059 | 2020 | Pesticide residuesnotenote | 30 |
| Granadilla and passion fruit (Passiflora ligularis and Passiflora edulis)(Food – fresh) | ex08109020ex08109020 | 4050 | Pesticide residuesnote | 10 | ||
| 22 | Türkiye (TR) | Lemons (Citrus limon, Citrus limonum)(Food – fresh, chilled or dried) | 08055010 | Pesticide residuesnote | 30 | |
| Grapefruits(Food) | 08054000 | Pesticide residuesnote | 20 | |||
| Pomegranates(Food – fresh or chilled) | ex08109075 | 30 | Pesticide residuesnotenote | 30 | ||
| Sweet peppers (Capsicum annuum) | 0709601007108051 | Pesticide residuesnotenote | 20 | |||
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099ex07108059 | 2020 | ||||
| Cumin seeds | 09093100 | Pyrrolizidine alkaloids | 30 | |||
| Cumin seeds crushed or ground(Food) | 09093200 | |||||
| Dried oregano(Food) | ex12119086 | 40 | Pyrrolizidine alkaloids | 20 | ||
| Sesamum seeds(Food) | 12074090 | Salmonellanote | 20 | |||
| ex20081919 | 49 | |||||
| ex20081999 | 49 | |||||
| Mixtures of food additives containing locust bean gum(Food) | ex21069092 | Pesticide residuesnote | 30 | |||
| ex21069098 | ||||||
| ex38249993 | ||||||
| ex38249996 | ||||||
| 23 | Uganda (UG) | Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099ex07108059 | 2020 | Pesticide residuesnote | 50 |
| 24 | United States (US) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 20 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 200811912008119620081198 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste | ex20071010 | 80 | ||||
| (Food and feed) | ex20071099 | 50 | ||||
| ex20079939 | 07; 08 | |||||
| 25 | Vietnam (VN) | Durian (Durio zibethinus)(Food – fresh or chilled) | 08106000 | Pesticide residuesnote | 10 |
Annex II
Food and feed from certain third countries subject to special conditions for the entry into the Union due to contamination risk by mycotoxins, including aflatoxins, pesticide residues, microbiological contamination, Sudan dyes, Rhodamine B and plant toxins
1. FOOD AND FEED OF NON-ANIMAL ORIGIN REFERRED TO IN ARTICLE 1(1), POINT (b)(i)
| Row | Country of origin | Food and feed (intended use) | CN codenote | TARIC sub-division | Hazard | Frequency of identity and physical checks (%) |
|---|---|---|---|---|---|---|
| 1 | Bangladesh (BD) | Foodstuffs containing or consisting of betel leaves (Piper betle)(Food) | ex14049000note | 10 | Salmonellanote | 50 |
| 2 | Bolivia (BO) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191 | |||||
| 20081196 | ||||||
| 20081198 | ||||||
| ex20081912 | 40 | |||||
| ex20081919 | 50 | |||||
| ex20081992 | 40 | |||||
| ex20081995 | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste | ex20071010 | 80 | ||||
| (Food and feed) | ex20071099 | 50 | ||||
| ex20079939 | 07; 08 | |||||
| 3 | Brazil (BR) | Black pepper (Piper nigrum)(Food – neither crushed norground) | ex09041100 | 10 | Salmonellanote | 50 |
| 4 | China (CN) | Xanthan gum(Food and feed) | ex39139000 | 40 | Pesticide residuesnote | 20 |
| 5 | DominicanRepublic (DO) | Aubergines (Solanum melongena)(Food – fresh or chilled) | ex07093000 | 05 | Pesticide residuesnote | 50 |
| 6 | Egypt (EG) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 30 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191 | |||||
| 20081196 | ||||||
| 20081198 | ||||||
| ex20081912 | 40 | |||||
| ex20081919 | 50 | |||||
| ex20081992 | 40 | |||||
| ex20081995 | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste | ex20071010 | 80 | ||||
| (Food and feed) | ex20071099 | 50 | ||||
| ex20079939 | 07; 08 | |||||
| 7 | Ethiopia (ET) | Pepper of the genus Piper; dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta | 0904 | Aflatoxins | 30 | |
| Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices(Food – dried spices) | 0910 | |||||
| Sesamum seeds(Food) | 12074090 | Salmonellanote | 50 | |||
| ex20081919 | 49 | |||||
| ex20081999 | 49 | |||||
| 8 | Ghana (GH) | Palm oil(Food) | 15111090 | Sudan dyesnote | 50 | |
| 15119011 | ||||||
| ex15119019 | 90 | |||||
| 15119099 | ||||||
| 9 | Indonesia (ID) | Nutmeg (Myristica fragrans)(Food – dried spices) | 0908110009081200 | Aflatoxins | 50 | |
| 10 | India (IN) | Curry leaves (Bergera/Murraya koenigii)(Food – fresh, chilled, frozen or dried) | ex12119086 | 10 | Pesticide residuesnotenote | 50 |
| Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |||
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191 | |||||
| 20081196 | ||||||
| 20081198 | ||||||
| ex20081912 | 40 | |||||
| ex20081919 | 50 | |||||
| ex20081992 | 40 | |||||
| ex20081995 | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste | ex20071010 | 80 | ||||
| (Food and feed) | ex20071099 | 50 | ||||
| ex20079939 | 07; 08 | |||||
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099 | 20 | Pesticide residuesnotenote | 30 | ||
| ex07108059 | 20 | |||||
| Sesamum seeds(Food) | 12074090 | Salmonellanote | 30 | |||
| ex20081919 | 49 | |||||
| ex20081999 | 49 | |||||
| Sesamum seeds(Food and feed) | 12074090 | Pesticide residuesnote | 30 | |||
| ex20081919 | 49 | |||||
| ex20081999 | 49 | |||||
| Pepper of the genus Piper; dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta(Food – dried spices) | 0904 | Pesticide residuesnote | 20 | |||
| Cinnamon and cinnamon-tree flowers(Food – dried spices) | 0906 | Pesticide residuesnote | 20 | |||
| Nutmeg, mace and cardamoms(Food – dried spices) | 0908 | Pesticide residuesnote | 30 | |||
| Seeds of anise, badian, fennel, coriander, cumin or caraway, juniper berries(Food – dried spices) | 0909 | Pesticide residuesnote | 20 | |||
| Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices(Food – dried spices) | 0910 | Pesticide residuesnote | 20 | |||
| Sauces and preparations thereof; mixed condiments and mixed seasonings; mustard flours and meals and prepared mustard(Food) | 2103 | Pesticide residuesnote | 20 | |||
| Calcium carbonate(Food and feed) | ex21069092ex21069098ex2530907028365000 | 556010 | Pesticide residuesnote | 30 | ||
| Food supplements containing botanicalsnote(Food) | ex1302ex2106 | Pesticide residuesnote | 20 | |||
| 11 | Iran (IR) | Pistachios, in shell | 08025100 | Aflatoxins | 50 | |
| Pistachios, shelled | 08025200 | |||||
| Mixtures of nuts or dried fruits containing pistachios | ex08135039 | 60 | ||||
| ex08135091 | 60 | |||||
| ex08135099 | 60 | |||||
| Pistachio paste | ex20071010 | 60 | ||||
| ex20071099 | 30 | |||||
| ex20079939 | 03; 04 | |||||
| ex20079950 | 32 | |||||
| ex20079997 | 22 | |||||
| Pistachios, prepared or preserved, including mixtures | ex20081913 | 20 | ||||
| ex20081993 | 20 | |||||
| ex20089712 | 19 | |||||
| ex20089714 | 19 | |||||
| ex20089716 | 19 | |||||
| ex20089718 | 19 | |||||
| ex20089732 | 19 | |||||
| ex20089734 | 19 | |||||
| ex20089736 | 19 | |||||
| ex20089738 | 19 | |||||
| ex20089751 | 19 | |||||
| ex20089759 | 19 | |||||
| ex20089772 | 19 | |||||
| ex20089774 | 19 | |||||
| ex20089776 | 19 | |||||
| ex20089778 | 19 | |||||
| ex20089792 | 19 | |||||
| ex20089793 | 19 | |||||
| ex20089794 | 19 | |||||
| ex20089796 | 19 | |||||
| ex20089797 | 19 | |||||
| ex20089798 | 19 | |||||
| Flours, meals and powder of pistachios | ex11063090 | 50 | ||||
| (Food) | ||||||
| 12 | Lebanon (LB) | Turnips (Brassica rapa ssp. rapa)(Food – prepared or preserved by vinegar or acetic acid) | ex20019097 | 11; 19 | Rhodamine Bnote | 50 |
| Turnips (Brassica rapa ssp. rapa)(Food – prepared or preserved by brine or citric acid, not frozen) | ex20059980 | 93 | Rhodamine Bnote | 50 | ||
| 13 | Sri Lanka (LK) | Peppers of the genus Capsicum(sweet or other than sweet)(Food – dried, roasted, crushed or ground) | 09042110 | Aflatoxins | 50 | |
| ex09042190 | 20 | |||||
| ex09042200 | 11; 19 | |||||
| ex20059910 | 10; 90 | |||||
| ex20059980 | 94 | |||||
| Gotukola (Centella asiatica)(Food) | ex12119086 | 60 | Pesticide residuesnote | 50 | ||
| 14 | Nigeria (NG) | Sesamum seeds(Food) | 12074090 | Salmonellanote | 50 | |
| ex20081919 | 49 | |||||
| ex20081999 | 49 | |||||
| 15 | Sudan (SD) | Sesamum seeds | 12074090 | Salmonellanote | 50 | |
| (Food) | ex20081919 | 49 | ||||
| ex20081999 | 49 | |||||
| 16 | Türkiye (TR) | Dried figs | 08042090 | Aflatoxins | 20 | |
| Mixtures of nuts or dried fruits containing figs | ex08135099 | 50 | ||||
| Dried fig paste | ex20071010 | 50 | ||||
| ex20071099 | 20 | |||||
| ex20079939 | 01; 02 | |||||
| ex20079950 | 31 | |||||
| ex20079997 | 21 | |||||
| Dried figs, prepared or preserved, including mixtures | ex20089712 | 11 | ||||
| ex20089714 | 11 | |||||
| ex20089716 | 11 | |||||
| ex20089718 | 11 | |||||
| ex20089732 | 11 | |||||
| ex20089734 | 11 | |||||
| ex20089736 | 11 | |||||
| ex20089738 | 11 | |||||
| ex20089751 | 11 | |||||
| ex20089759 | 11 | |||||
| ex20089772 | 11 | |||||
| ex20089774 | 11 | |||||
| ex20089776 | 11 | |||||
| ex20089778 | 11 | |||||
| ex20089792 | 11 | |||||
| ex20089793 | 11 | |||||
| ex20089794 | 11 | |||||
| ex20089796 | 11 | |||||
| ex20089797 | 11 | |||||
| ex20089798 | 11 | |||||
| ex20089928 | 10 | |||||
| ex20089934 | 10 | |||||
| ex20089937 | 10 | |||||
| ex20089940 | 10 | |||||
| ex20089949 | 60 | |||||
| ex20089967 | 95 | |||||
| ex20089999 | 60 | |||||
| Flours, meals and powder of dried figs | ex11063090 | 60 | ||||
| (Food) | ||||||
| Pistachios, in shell | 08025100 | Aflatoxins | 30 | |||
| Pistachios, shelled | 08025200 | |||||
| Mixtures of nuts or dried fruits containing pistachios | ex08135039 | 60 | ||||
| ex08135091 | 60 | |||||
| ex08135099 | 60 | |||||
| Pistachio paste | ex20071010 | 60 | ||||
| ex20071099 | 30 | |||||
| ex20079939 | 03; 04 | |||||
| ex20079950 | 32 | |||||
| ex20079997 | 22 | |||||
| Pistachios, otherwise prepared or preserved, including mixtures | ex20081913 | 20 | ||||
| ex20081993 | 20 | |||||
| ex20089712 | 19 | |||||
| ex20089714 | 19 | |||||
| ex20089716 | 19 | |||||
| ex20089718 | 19 | |||||
| ex20089732 | 19 | |||||
| ex20089734 | 19 | |||||
| ex20089736 | 19 | |||||
| ex20089738 | 19 | |||||
| ex20089751 | 19 | |||||
| ex20089759 | 19 | |||||
| ex20089772 | 19 | |||||
| ex20089774 | 19 | |||||
| ex20089776 | 19 | |||||
| ex20089778 | 19 | |||||
| ex20089792 | 19 | |||||
| ex20089793 | 19 | |||||
| ex20089794 | 19 | |||||
| ex20089796 | 19 | |||||
| ex20089797 | 19 | |||||
| ex20089798 | 19 | |||||
| Flours, meals and powder of pistachios | ex11063090 | 50 | ||||
| (Food) | ||||||
| Vine leaves(Food) | ex20089999ex20089999 | 1119 | Pesticide residuesnotenote | 50 | ||
| Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids(Food – fresh or dried) | 0805210805220008052900 | Pesticide residuesnote | 20 | |||
| Oranges(Food – fresh or dried) | 080510 | Pesticide residuesnote | 30 | |||
| Unprocessed whole, ground, milled, cracked, chopped apricot kernels intended to be placed on the market for the final consumernotenote(Food) | ex12129995 | 20 | Cyanide | 50 | ||
| 17 | Uganda (UG) | Sesamum seeds(Food) | 12074090ex20081919ex20081999 | 4949 | Salmonella (note | 30 |
| 18 | United States (US) | Vanilla extract(Food) | 13021905 | Pesticide residuesnote | 20 | |
| 19 | Vietnam (VN) | Okra(Food – fresh, chilled or frozen) | ex07099990ex07108095 | 2030 | Pesticide residuesnotenote | 50 |
| Pitahaya (dragon fruit)(Food – fresh or chilled) | ex08109020 | 10 | Pesticide residuesnotenote | 30 | ||
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099ex07108059 | 2020 | Pesticide residuesnotenote | 50 |
3. FOOD AND FEED OF NON-ANIMAL ORIGIN REFERRED TO IN ARTICLE 1(1), POINT (b)(iii)
| Row | Country of origin | Country from where consign-ments are dispatched to the Union | Food and feed (intended use) | CN codenote | TARIC sub-division | Hazard | Frequency of identity and physical checks (%) |
|---|---|---|---|---|---|---|---|
| 1 | United States (US) | Türkiye (TR)note | Pistachios, in shell | 08025100 | Aflatoxins | 30 | |
| Pistachios, shelled | 08025200 | ||||||
| Mixtures of nuts or dried fruits containing pistachios | ex08135039 | 60 | |||||
| ex08135091 | 60 | ||||||
| ex08135099 | 60 | ||||||
| Pistachio paste | ex20071010 | 60 | |||||
| ex20071099 | 30 | ||||||
| ex20079939 | 03; 04 | ||||||
| ex20079950 | 32 | ||||||
| ex20079997 | 22 | ||||||
| Pistachios, otherwise prepared or preserved, including mixtures | ex20081913 | 20 | |||||
| ex20081993 | 20 | ||||||
| ex20089712 | 19 | ||||||
| ex20089714 | 19 | ||||||
| ex20089716 | 19 | ||||||
| ex20089718 | 19 | ||||||
| ex20089732 | 19 | ||||||
| ex20089734 | 19 | ||||||
| ex20089736 | 19 | ||||||
| ex20089738 | 19 | ||||||
| ex20089751 | 19 | ||||||
| ex20089759 | 19 | ||||||
| ex20089772 | 19 | ||||||
| ex20089774 | 19 | ||||||
| ex20089776 | 19 | ||||||
| ex20089778 | 19 | ||||||
| ex20089792 | 19 | ||||||
| ex20089793 | 19 | ||||||
| ex20089794 | 19 | ||||||
| ex20089796 | 19 | ||||||
| ex20089797 | 19 | ||||||
| ex20089798 | 19 | ||||||
| Flours, meals and powder of pistachios | ex11063090 | 50 | |||||
| (Food) |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.