Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1 Implementing Regulation (EU) 2019/1793 is amended as follo…
- 2 This Regulation shall enter into force on the twentieth da…
- I Food and feed of non-animal origin from certain third countries subject to a temporary increase of official controls at border control posts and control points
- II Food and feed from certain third countries subject to special conditions for the entry into the Union due to contamination risk by mycotoxins, including aflatoxins, pesticide residues, pentachlorophenol and dioxins, and to microbiological contamination
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 178/2002 of the European Parliament and of the Council of 28 January 2002 laying down the general principles and requirements of food law, establishing the European Food Safety Authority and laying down procedures in matters of food safetynote, and in particular Article 53(1), point (b)(ii), thereof,Having regard to Regulation (EU) 2017/625 of the European Parliament and of the Council of 15 March 2017 on official controls and other official activities performed to ensure the application of food and feed law, rules on animal health and welfare, plant health and plant protection products, amending Regulations (EC) No 999/2001, (EC) No 396/2005, (EC) No 1069/2009, (EC) No 1107/2009, (EU) No 1151/2012, (EU) No 652/2014, (EU) 2016/429 and (EU) 2016/2031 of the European Parliament and of the Council, Council Regulations (EC) No 1/2005 and (EC) No 1099/2009 and Council Directives 98/58/EC, 1999/74/EC, 2007/43/EC, 2008/119/EC and 2008/120/EC, and repealing Regulations (EC) No 854/2004 and (EC) No 882/2004 of the European Parliament and of the Council, Council Directives 89/608/EEC, 89/662/EEC, 90/425/EEC, 91/496/EEC, 96/23/EC, 96/93/EC and 97/78/EC and Council Decision 92/438/EEC (Official Controls Regulation)note, and in particular Article 47(2), first subparagraph, point (b), and Article 54(4), first subparagraph, points (a) and (b), thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Annex I · Food and feed of non-animal origin from certain third countries subject to a temporary increase of official controls at border control posts and control points
| Row | Country of origin | Food and feed (intended use) | CN codenote | TARIC sub-division | Hazard | Frequency of identity and physical checks (%) |
|---|---|---|---|---|---|---|
| 1 | Argentina (AR) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 5 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191; | |||||
| 20081196; | ||||||
| 20081198; | ||||||
| ex20081912; | 40 | |||||
| ex20081919; | 50 | |||||
| ex20081992; | 40 | |||||
| ex20081995; | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 2 | Azerbaijan (AZ) | Hazelnuts (Corylus sp.), in shell | 08022100 | Aflatoxins | 20 | |
| Hazelnuts (Corylus sp.), shelled | 08022200 | |||||
| Mixtures of nuts or dried | ex08135039; | 70 | ||||
| fruits containing hazelnuts | ex08135091; | 70 | ||||
| ex08135099 | 70 | |||||
| Hazelnut paste | ex20071010; | 70 | ||||
| ex20071099; | 40 | |||||
| ex20079939; | 05; 06 | |||||
| ex20079950; | 33 | |||||
| ex20079997 | 23 | |||||
| Hazelnuts, otherwise | ex20081912; | 30 | ||||
| prepared or preserved, including mixtures | ex20081919; | 30 | ||||
| ex20081992; | 30 | |||||
| ex20081995; | 20 | |||||
| ex20081999; | 30 | |||||
| ex20089712; | 15 | |||||
| ex20089714; | 15 | |||||
| ex20089716; | 15 | |||||
| ex20089718; | 15 | |||||
| ex20089732; | 15 | |||||
| ex20089734; | 15 | |||||
| ex20089736; | 15 | |||||
| ex20089738; | 15 | |||||
| ex20089751; | 15 | |||||
| ex20089759; | 15 | |||||
| ex20089772; | 15 | |||||
| ex20089774; | 15 | |||||
| ex20089776; | 15 | |||||
| ex20089778; | 15 | |||||
| ex20089792; | 15 | |||||
| ex20089793; | 15 | |||||
| ex20089794; | 15 | |||||
| ex20089796; | 15 | |||||
| ex20089797; | 15 | |||||
| ex20089798; | 15 | |||||
| Flours, meals and powder of hazelnuts | ex11063090 | 40 | ||||
| Hazelnut oil(Food) | ex15159099 | 20 | ||||
| 3 | Bolivia (BO) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 20081191;20081196;20081198 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 4 | Brazil (BR) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 10 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 20081191;20081196;20081198 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | Pesticide residuesnote | 20 | |||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 5 | China (CN) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 10 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 20081191;20081196;20081198 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| Sweet peppers (Capsicumannuum)(Food – crushed or ground) | ex09042200 | 11 | Salmonellanote | 10 | ||
| Tea, whether or not flavoured(Food) | 0902 | Pesticide residuesnotenote | 20 | |||
| 6 | Egypt (EG) | Sweet peppers (Capsicum annuum)Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | 07096010;07108051 | Pesticide residuesnotenote | 20 | |
| ex07096099; | 20 | |||||
| ex07108059 | 20 | |||||
| Oranges(Food – fresh or dried) | 080510 | Pesticide residues note | 20 | |||
| 7 | Georgia (GE) | Hazelnuts (Corylus sp.), in shell | 08022100 | Aflatoxins | 30 | |
| Hazelnuts (Corylus sp.), shelled | 08022200 | |||||
| Mixtures of nuts or dried | ex08135039; | 70 | ||||
| fruits containing hazelnuts | ex08135091; | 70 | ||||
| ex08135099 | 70 | |||||
| Hazelnut paste | ex20071010; | 70 | ||||
| ex20071099; | 40 | |||||
| ex20079939; | 05; 06 | |||||
| ex20079950; | 33 | |||||
| ex20079997 | 23 | |||||
| Hazelnuts, otherwise prepared or preserved, including mixtures | ex20081912; | 30 | ||||
| ex20081919; | 30 | |||||
| ex20081992; | 30 | |||||
| ex20081995; | 20 | |||||
| ex20081999; | 30 | |||||
| ex20089712; | 15 | |||||
| ex20089714; | 15 | |||||
| ex20089716; | 15 | |||||
| ex20089718; | 15 | |||||
| ex20089732; | 15 | |||||
| ex20089734; | 15 | |||||
| ex20089736; | 15 | |||||
| ex20089738; | 15 | |||||
| ex20089751; | 15 | |||||
| ex20089759; | 15 | |||||
| ex20089772; | 15 | |||||
| ex20089774; | 15 | |||||
| ex20089776; | 15 | |||||
| ex20089778; | 15 | |||||
| ex20089792; | 15 | |||||
| ex20089793; | 15 | |||||
| ex20089794; | 15 | |||||
| ex20089796; | 15 | |||||
| ex20089797; | 15 | |||||
| ex20089798; | 15 | |||||
| Flours, meals and powder of hazelnuts | ex11063090 | 40 | ||||
| Hazelnut oil(Food) | ex15159099 | 20 | ||||
| 8 | Honduras (HN) | Galia melon (C.melo var.reticulatus)(Food) | ex08071900 | 60 | Salmonella braenderupnote | 10 |
| 9 | India (IN) | Curry leaves (Bergera/Murraya koenigii)(Food – fresh, chilled, frozen or dried) | ex12119086 | 10 | Pesticide residuesnotenote | 50 |
| Okra(Food – fresh, chilled or frozen) | ex07099990;ex07108095 | 2030 | Pesticide residuesnotenotenote | 20 | ||
| Drumsticks (Moringa oleifera)(Food) | ex07099990 | 10 | Pesticide residuesnote | 10 | ||
| Rice(Food) | 1006 | Aflatoxins andOchratoxine A | 5 | |||
| Pesticide residuesnote | 5 | |||||
| Yardlong beans(Vigna unguiculata ssp. sesquipedalis, Vigna unguiculata ssp. unguiculata)(Food – fresh, chilled or frozen vegetables) | ex07082000;ex07102200 | 1010 | Pesticide residuesnote | 20 | ||
| Guava (Psidium guajava)(Food) | ex08045000 | 30 | Pesticide residuesnote | 20 | ||
| Nutmeg (Myristica fragrans)(Food – dried spices) | 09081100;09081200 | Aflatoxins | 30 | |||
| 10 | Kenya (KE) | Beans (Vigna spp., Phaseolus spp.)(Food – fresh or chilled) | 070820 | Pesticide residuesnote | 10 | |
| 11 | Cambodia (KH) | Chinese celery (Apium graveolens)(Food – fresh or chilled herb) | ex07094000 | 20 | Pesticide residuesnotenote | 50 |
| Yardlong beans(Vigna unguiculata ssp. sesquipedalis, Vigna unguiculata ssp. unguiculata)(Food – fresh, chilled or frozen vegetables) | ex07082000;ex07102200 | 1010 | Pesticide residuesnotenote | 50 | ||
| 12 | Lebanon (LB) | Turnips (Brassica rapa ssp. rapa)(Food – prepared or preserved by vinegar or acetic acid) | ex20019097 | 11; 19 | Rhodamine B | 50 |
| Turnips (Brassica rapa ssp. rapa)(Food – prepared or preserved by brine or citric acid, not frozen) | ex20059980 | 93 | Rhodamine B | 50 | ||
| 13 | Sri Lanka (LK) | Gotukola (Centella asiatica)(Food) | ex12119086 | 10 | Pesticide residuesnote | 10 |
| Mukunuwenna (Alternanthera sessilis)(Food) | ex07099990 | 35 | Pesticide residuesnote | 10 | ||
| 14 | Morocco (MA) | Locust beans (carob) | 12129200 | Pesticide residuesnote | 10 | |
| Locust beans seeds, not decorticated, crushed or ground | 12129941 | |||||
| Mucilages and thickeners, whether or not modified, derived from locust beans or locust beans seeds(Food and feed) | 13023210 | |||||
| 15 | Madagascar (MG) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 20081191;20081196;20081198 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 16 | Mexico (MX) | Tomato ketchup and other tomato sauces(Food) | 21032000 | Pesticide residuesnote | 10 | |
| 17 | Malaysia (MY) | Jackfruit (Artocarpus heterophyllus)(Food – fresh) | ex08109020 | 20 | Pesticide residuesnote | 50 |
| 18 | Nigeria (NG) | Sesamum seeds(Food) | 12074090ex20081919ex20081999 | 4040 | Salmonellanote | 50 |
| 19 | Pakistan (PK) | Spice mixes(Food) | 09109110;09109190 | Aflatoxins | 50 | |
| Rice(Food) | 1006 | Aflatoxins and Ochratoxin A | 5 | |||
| Pesticide residuesnote | 5 | |||||
| 20 | Sierra Leone (SL) | Watermelon (Egusi, Citrullus spp.) seeds and derived products(Food) | ex12077000;ex12089000;ex20089999 | 101050 | Aflatoxins | 50 |
| 21 | Senegal (SN) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 20081191;20081196;20081198 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 22 | Syria (SY) | Turnips (Brassica rapa ssp. rapa)(Food – prepared or preserved by vinegar or acetic acid) | ex20019097 | 11; 19 | Rhodamine B | 50 |
| Turnips (Brassica rapa ssp. rapa)(Food – prepared or preserved by brine or citric acid, not frozen) | ex20059980 | 93 | Rhodamine B | 50 | ||
| 23 | Thailand (TH) | Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099;ex07108059 | 2020 | Pesticide residuesnotenote | 30 |
| 24 | Turkey (TR) | Lemons (Citrus limon, Citruslimonum)(Food – fresh, chilled or dried) | 08055010 | Pesticide residuesnote | 20 | |
| Grapefruits(Food) | 08054000 | Pesticide residuesnote | 10 | |||
| Pomegranates(Food – fresh or chilled) | ex08109075 | 30 | Pesticide residuesnotenote | 20 | ||
| Sweet peppers (Capsicum annuum)Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | 07096010;07108051; | Pesticide residuesnotenote | 20 | |||
| ex07096099; | 20 | |||||
| ex07108059 | 20 | |||||
| Unprocessed whole, ground, milled, cracked, chopped apricot kernels intended to be placed on the market for the final consumernotenote(Food) | ex12129995 | 20 | Cyanide | 50 | ||
| Cumin seeds | 09093100 | Pyrrolizidine alkaloids | 10 | |||
| Cumin seeds crushed or ground(Food) | 09093200 | |||||
| Dried oregano(Food) | ex12119086 | 40 | Pyrrolizidine alkaloids | 10 | ||
| 25 | Uganda (UG) | Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099;ex07108059 | 2020 | Pesticide residuesnote | 50 |
| Pesticide residuesnote | 10 | |||||
| 26 | United States(US) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 20 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved | 20081191;20081196;20081198 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 27 | Uzbekistan(UZ) | Dried apricotsApricots, otherwise prepared or preserved(Food) | 08131000200850 | Sulphitesnote | 50 | |
| 28 | Vietnam (VN) | Coriander leaves | ex07099990 | 72 | Pesticide residuesnotenote | 50 |
| Basil (holy, sweet) | ex12119086 | 20 | ||||
| Mint | ex12119086 | 30 | ||||
| Parsley(Food – fresh or chilled herbs) | ex07099990 | 40 | ||||
| Okra(Food – fresh, chilled or frozen) | ex07099990;ex07108095 | 2030 | Pesticide residuesnotenote | 50 | ||
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099;ex07108059 | 2020 | Pesticide residuesnotenote | 50 |
Annex II · Food and feed from certain third countries subject to special conditions for the entry into the Union due to contamination risk by mycotoxins, including aflatoxins, pesticide residues, pentachlorophenol and dioxins, and to microbiological contamination
1. Food and feed of non-animal origin referred to in Article 1(1), point (b)(i)
| Row | Country of origin | Food and feed (intended use) | CN codenote | TARIC sub-division | Hazard | Frequency of identity and physical checks (%) |
|---|---|---|---|---|---|---|
| 1 | Bangladesh (BD) | Foodstuffs containing or consisting of betel leaves (Piper betle)(Food) | ex14049000note | 10 | Salmonellanote | 50 |
| 2 | Brazil (BR) | Brazil nuts in shell | 08012100 | Aflatoxins | 50 | |
| Mixtures of nuts or dried fruits containing Brazil nuts in shell(Food) | ex08135031;ex08135039;ex08135091;ex08135099 | 20202020 | ||||
| Black pepper (Piper nigrum)(Food – neither crushed nor ground) | ex09041100 | 10 | Salmonellanote | 50 | ||
| 3 | China (CN) | Xanthan gum(Food and feed) | ex39139000 | 40 | Pesticide residuesnote | 20 |
| 4 | DominicanRepublic (DO) | Aubergines (Solanum melongena)(Food – fresh or chilled) | 07093000 | Pesticide residuesnote | 50 | |
| Sweet peppers (Capsicum annuum)Peppers of the genus Capsicum (other than sweet)Yardlong beans(Vigna unguiculata ssp. sesquipedalis, Vigna unguiculata ssp. unguiculata)(Food – fresh, chilled or frozen) | 07096010;07108051 | Pesticide residuesnotenote | 50 | |||
| ex07096099;ex07108059ex07082000;ex07102200 | 20201010 | |||||
| 5 | Egypt (EG) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 20 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191;20081196;20081198; | |||||
| ex20081912; | 40 | |||||
| ex20081919; | 50 | |||||
| ex20081992; | 40 | |||||
| ex20081995; | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 6 | Ethiopia (ET) | Pepper of the genus Piper; dried or crushed or ground fruit of the genus Capsicum or of the genus PimentaGinger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices(Food – dried spices) | 09040910 | Aflatoxins | 50 | |
| Sesamum seeds(Food) | 12074090ex20081919ex20081999 | 4040 | Salmonellanote | 50 | ||
| 7 | Ghana (GH) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191;20081196;20081198; | |||||
| ex20081912; | 40 | |||||
| ex20081919; | 50 | |||||
| ex20081992; | 40 | |||||
| ex20081995; | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| Palm oil(Food) | 15111090;15119011; | Sudan dyesnote | 50 | |||
| ex15119019; | 90 | |||||
| 15119099 | ||||||
| 8 | Gambia (GM) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191;20081196;20081198; | |||||
| ex20081912; | 40 | |||||
| ex20081919; | 50 | |||||
| ex20081992; | 40 | |||||
| ex20081995; | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| 9 | Indonesia (ID) | Nutmeg (Myristica fragrans)(Food – dried spices) | 09081100;09081200 | Aflatoxins | 30 | |
| 10 | India (IN) | Betel leaves (Piper betle L.)(Food) | ex14049000 | 10 | Salmonellanote | 10 |
| Peppers of the genus Capsicum (sweet or other than sweet)(Food – dried, roasted, crushed or ground) | 09042110;ex09042200;ex09042190;ex20059910;ex20059980 | 11; 192010; 9094 | Aflatoxins | 20 | ||
| Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |||
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191;20081196;20081198; | |||||
| ex20081912; | 40 | |||||
| ex20081919; | 50 | |||||
| ex20081992; | 40 | |||||
| ex20081995; | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099;ex07108059 | 2020 | Pesticide residuesnotenote | 20 | ||
| Sesamum seeds(Food and feed) | 12074090ex20081919ex20081999 | 4040 | Salmonella note | 20 | ||
| Pesticide residuesnote | 50 | |||||
| Locust beans (carob) | 12129200 | Pesticide residuesnote | 20 | |||
| Locust beans seeds, not decorticated, crushed or ground | 12129941 | |||||
| Mucilages and thickeners, whether or not modified, derived from locust beans or locust bean seeds(Food and feed) | 13023210 | |||||
| Guar gum(Food and feed) | ex13023290 | Pesticide residuesnote | 20 | |||
| Pentachlorophenol and dioxinsnote | 5 | |||||
| Mixtures of food additives containing locust bean gum or guar gum(Food) | ex21069092ex21069098ex38249993ex38249996 | Pesticide residuesnote | 20 | |||
| Pepper of the genus Piper; dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta | 0904 | Pesticide residuesnote | 20 | |||
| Vanilla | 0905 | |||||
| Cinnamon and cinnamon-tree flowers | 0906 | |||||
| Cloves (whole fruit, cloves and stems) | 0907 | |||||
| Nutmeg, mace and cardamoms | 0908 | |||||
| Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | 0909 | |||||
| Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices(Food – dried spices) | 0910 | |||||
| Sauces and preparations thereof; mixed condiments and mixed seasonings; mustard flours and meals and prepared mustard(Food) | 2103 | Pesticide residuesnote | 20 | |||
| Calcium carbonate(Food and feed) | ex21069092/98ex25309000ex28365000 | Pesticide residuesnote | 20 | |||
| Food supplements containing botanicals(Food) | ex1302ex2106 | Pesticide residuesnote | 20 | |||
| 11 | Iran (IR) | Pistachios, in shell | 08025100 | Aflatoxins | 50 | |
| Pistachios, shelled | 08025200 | |||||
| Mixtures of nuts or dried fruits containing pistachios | ex08135039; | 60 | ||||
| ex08135091; | 60 | |||||
| ex08135099 | 60 | |||||
| Pistachio paste | ex20071010; | 60 | ||||
| ex20071099; | 30 | |||||
| ex20079939; | 03; 04 | |||||
| ex20079950; | 32 | |||||
| ex20079997 | 22 | |||||
| Pistachios, prepared or preserved, including mixtures | ex20081913; | 20 | ||||
| ex20081993; | 20 | |||||
| ex20089712; | 19 | |||||
| ex20089714; | 19 | |||||
| ex20089716; | 19 | |||||
| ex20089718; | 19 | |||||
| ex20089732; | 19 | |||||
| ex20089734; | 19 | |||||
| ex20089736; | 19 | |||||
| ex20089738; | 19 | |||||
| ex20089751; | 19 | |||||
| ex20089759; | 19 | |||||
| ex20089772; | 19 | |||||
| ex20089774; | 19 | |||||
| ex20089776; | 19 | |||||
| ex20089778; | 19 | |||||
| ex20089792; | 19 | |||||
| ex20089793; | 19 | |||||
| ex20089794; | 19 | |||||
| ex20089796; | 19 | |||||
| ex20089797; | 19 | |||||
| ex20089798 | 19 | |||||
| Flours, meals and powder of pistachios(Food) | ex11063090 | 50 | ||||
| 12 | South Korea(KR) | Food supplements containing botanicals(Food) | ex1302ex2106 | Pesticide residuesnote | 20 | |
| Instant noodles containing spices/seasonings or sauces(Food) | ex19023010 | 30 | Pesticide residuesnote | 20 | ||
| 13 | Sri Lanka (LK) | Peppers of the genus Capsicum(sweet or other than sweet)(Food – dried, roasted, crushed or ground) | 09042110;ex09042190;ex09042200;ex20059910;ex20059980 | 2011; 1910; 9094 | Aflatoxins | 50 |
| 14 | Malaysia (MY) | Locust beans (carob) | 12129200 | Pesticide residuesnote | 20 | |
| Locust beans seeds, not decorticated, crushed or ground | 12129941 | |||||
| Mucilages and thickeners, whether or not modified, derived from locust beans or locust beans seeds(Food and feed) | 13023210 | |||||
| Mixtures of food additives containing locust bean gum(Food) | ex21069092ex21069098ex38249993ex38249996 | Pesticide residuesnote | 20 | |||
| 15 | Nigeria (NG) | Watermelon (Egusi, Citrullus spp.) seeds and derived products(Food) | ex12077000;ex12089000;ex20089999 | 101050 | Aflatoxins | 50 |
| 16 | Pakistan (PK) | Peppers of the genus Capsicum (other than sweet)(Food – fresh, chilled or frozen) | ex07096099;ex07108059 | 2020 | Pesticide residuesnote | 20 |
| 17 | Sudan (SD) | Groundnuts (peanuts), in shell | 12024100 | Aflatoxins | 50 | |
| Groundnuts (peanuts), shelled | 12024200 | |||||
| Peanut butter | 20081110 | |||||
| Groundnuts (peanuts), otherwise prepared or preserved, including mixtures | 20081191;20081196;20081198; | |||||
| ex20081912; | 40 | |||||
| ex20081919; | 50 | |||||
| ex20081992; | 40 | |||||
| ex20081995; | 40 | |||||
| ex20081999 | 50 | |||||
| Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 23050000 | |||||
| Groundnut flours and meals | ex12089000 | 20 | ||||
| Groundnuts paste(Food and feed) | ex20071010ex20071099ex20079939 | 805007; 08 | ||||
| Sesamum seeds(Food) | 12074090 | Salmonellanote | 50 | |||
| ex20081919 | 40 | |||||
| ex20081999 | 40 | |||||
| 18 | Turkey (TR) | Dried figs | 08042090 | Aflatoxins | 20 | |
| Mixtures of nuts or dried fruits containing figs | ex08135099 | 50 | ||||
| Dried fig paste | ex20071010; | 50 | ||||
| ex20071099; | 20 | |||||
| ex20079939; | 01; 02 | |||||
| ex20079950; | 31 | |||||
| ex20079997 | 21 | |||||
| Dried figs, prepared or preserved, including mixtures | ex20089712; | 11 | ||||
| ex20089714; | 11 | |||||
| ex20089716; | 11 | |||||
| ex20089718; | 11 | |||||
| ex20089732; | 11 | |||||
| ex20089734; | 11 | |||||
| ex20089736; | 11 | |||||
| ex20089738; | 11 | |||||
| ex20089751; | 11 | |||||
| ex20089759; | 11 | |||||
| ex20089772; | 11 | |||||
| ex20089774; | 11 | |||||
| ex20089776; | 11 | |||||
| ex20089778; | 11 | |||||
| ex20089792; | 11 | |||||
| ex20089793; | 11 | |||||
| ex20089794; | 11 | |||||
| ex20089796; | 11 | |||||
| ex20089797; | 11 | |||||
| ex20089798; | 11 | |||||
| ex20089928; | 10 | |||||
| ex20089934; | 10 | |||||
| ex20089937; | 10 | |||||
| ex20089940; | 10 | |||||
| ex20089949; | 60 | |||||
| ex20089967; | 95 | |||||
| ex20089999 | 60 | |||||
| Flours, meals and powder of dried figs(Food) | ex11063090 | 60 | ||||
| Pistachios, in shell | 08025100 | Aflatoxins | 50 | |||
| Pistachios, shelled | 08025200 | |||||
| Mixtures of nuts or dried fruits containing pistachios | ex08135039; | 60 | ||||
| ex08135091; | 60 | |||||
| ex08135099 | 60 | |||||
| Pistachio paste | ex20071010; | 60 | ||||
| ex20071099; | 30 | |||||
| ex20079939; | 03; 04 | |||||
| ex20079950; | 32 | |||||
| ex20079997 | 22 | |||||
| Pistachios, prepared or preserved, including mixtures | ex20081913; | 20 | ||||
| ex20081993; | 20 | |||||
| ex20089712; | 19 | |||||
| ex20089714; | 19 | |||||
| ex20089716; | 19 | |||||
| ex20089718; | 19 | |||||
| ex20089732; | 19 | |||||
| ex20089734; | 19 | |||||
| ex20089736; | 19 | |||||
| ex20089738; | 19 | |||||
| ex20089751; | 19 | |||||
| ex20089759; | 19 | |||||
| ex20089772; | 19 | |||||
| ex20089774; | 19 | |||||
| ex20089776; | 19 | |||||
| ex20089778; | 19 | |||||
| ex20089792; | 19 | |||||
| ex20089793; | 19 | |||||
| ex20089794; | 19 | |||||
| ex20089796; | 19 | |||||
| ex20089797; | 19 | |||||
| ex20089798 | 19 | |||||
| Flours, meals and powder of pistachios(Food) | ex11063090 | 50 | ||||
| Vine leaves(Food) | ex20089999 | 11; 19 | Pesticide residuesnotenote | 50 | ||
