law://eu/reg/2014/732@2026-11-13THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 43(3) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS REGULATION:
| Flag State | Fishery | Number of fishing authorisations | Maximum number of vessels present at any time |
|---|---|---|---|
| Norway | Herring, north of 62° 00′ N | 20 | 20 |
| Faroe Islands | Mackerel, VIa (north of 56° 30′ N), IIa, IVa (north of 59° N)Horse mackerel, IV, VIa (north of 56° 30′ N), VIIe, VIIf, VIIh | 14 | 14 |
| Herring, north of 62° 00′ N | 21 | 21 | |
| Herring, IIIa | 4 | 4 | |
| Industrial fishing for Norway pout, IV, VIa (north of 56° 30′ N) (including unavoidable by-catches of blue whiting) | 15 | 15 | |
| Ling and tusk | 20 | 10 | |
| Blue whiting, II, VIa (north of 56° 30′ N), VIb, VII (west of 12° 00′ W) | 20 | 20 | |
| Blue ling | 16 | 16 | |
| Venezuelanote | Snappers (French Guiana waters) | 45 | 45 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.