law://eu/reg/2014/729@2026-11-12THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union, and in particular Article 128(2) thereof,Having regard to the proposal from the European Commission,Having regard to the opinion of the European Parliament,Having regard to the opinion of the European Central Bank,Whereas:
HAS ADOPTED THIS REGULATION:
| Face value (euro) | Diameter in mm | Thickness in mm | Weight in gr | Shape | Colour | Composition | Edge |
|---|---|---|---|---|---|---|---|
| 2 | 25,75 | 2,20 | 8,5 | Round | External part: white | Copper-nickel(Cu75Ni25) | Edge lettering Fine milled |
| Internal part: yellow | Three-layers:nickel-brass/nickel/nickel-brassCuZn20Ni5/Ni12/CuZn20Ni5 | ||||||
| 1 | 23,25 | 2,33 | 7,5 | Round | External part: yellow | Nickel-brass(CuZn20Ni5) | Interrupted milled |
| Internal part: white | Three-layers:Cu75Ni25/Ni7/Cu75Ni25 | ||||||
| 0,50 | 24,25 | 2,38 | 7,8 | Round | Yellow | Nordic GoldCu89Al5Zn5Sn1 | shaped edge with fine scallops |
| 0,20 | 22,25 | 2,14 | 5,7 | ‘Spanish flower’ shape | Yellow | Nordic GoldCu89Al5Zn5Sn1 | Plain |
| 0,10 | 19,75 | 1,93 | 4,1 | Round | Yellow | Nordic GoldCu89Al5Zn5Sn1 | shaped edge with fine scallops |
| 0,05 | 21,25 | 1,67 | 3,9 | Round | Red | Copper-covered steel | Smooth |
| 0,02 | 18,75 | 1,67 | 3 | Round | Red | Copper-covered steel | Smooth with a groove |
| 0,01 | 16,25 | 1,67 | 2,3 | Round | Red | Copper-covered steel | Smooth |
| Council Regulation (EC) No 975/98 | (OJ L 139, 11.5.1998, p. 6). |
| Council Regulation (EC) No 423/1999 | (OJ L 52, 27.2.1999, p. 2). |
| Council Regulation (EU) No 566/2012 | (OJ L 169, 29.6.2012, p. 8). |
| Regulation (EC) No 975/98 | This Regulation |
|---|---|
| Article 1, introductory wording | Article 1 |
| Article 1a | Article 2 |
| Article 1b | Article 3 |
| Article 1c | Article 4 |
| Article 1d | Article 5 |
| Article 1e | Article 6 |
| Article 1f | Article 7 |
| Article 1g | Article 8 |
| Article 1h | Article 9 |
| Article 1i | Article 10 |
| Article 1j, introductory wording, point (a) and first sentence of point (b) | Article 11, first paragraph |
| Article 1j, second sentence of point (b) | Article 11, second paragraph |
| — | Article 12 |
| Article 2 | Article 13 |
| Article 1, table | Annex I |
| — | Annex II |
| — | Annex III |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.