law://eu/reg/2013/937@2026-11-15THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1234/2007 of 22 October 2007 establishing a common organisation of agricultural markets and on specific provisions for certain agricultural products (Single CMO Regulation)note,Having regard to Commission Implementing Regulation (EU) No 543/2011 of 7 June 2011 laying down detailed rules for the application of Council Regulation (EC) No 1234/2007 in respect of the fruit and vegetables and processed fruit and vegetables sectorsnote, and in particular the second subparagraph of Article 47(4) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|
| Allocation coefficient per year: | 0,0000 % | 10,7875 % | 25,8831 % | 76,6830 % | 100,0000 % | 100,0000 % |
| Total amount allocated per Member State (in EUR): | ||||||
| (a)Bulgaria | 0 | 661494 | 1656475 | 4453049 | 4758477 | 2923103 |
| (b)France | 0 | 6979 | 16994 | 46038 | 49429 | 36041 |
| (c)Poland | 0 | 671109 | 2175636 | 2029019 | 3551341 | 945276 |
| (d)Romania | 0 | 2896 | 9334 | 31464 | 0,00 | 0,00 |
| Total amount allocated to the Member States referred to in points (a) to (d) (in EUR) | 0 | 1342478 | 3858439 | 6559570 | 8359247 | 3904420 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.