law://eu/reg/2012/780@2026-11-15THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1234/2007 of 22 October 2007 establishing a common organisation of agricultural markets and on specific provisions for certain agricultural products (Single CMO Regulation)note,Having regard to Commission Implementing Regulation (EU) No 543/2011 of 7 June 2011 laying down detailed rules for the application of Council Regulation (EC) No 1234/2007 in respect of the fruit and vegetables and processed fruit and vegetable sectorsnote, and in particular Article 47(4) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|
| Allocation coefficient per year: | 87,52 % | 45,01 % | 100 % | 100 % | 100 % | 100 % |
| Total amount allocated per Member State: | ||||||
| (a)Bulgaria | EUR 1413687 | EUR 729139 | EUR 1633398 | EUR 1378254 | EUR 696476 | EUR 0 |
| (b)Lithuania | EUR 242274 | EUR 169836 | EUR 176887 | EUR 447250 | EUR 85716 | EUR 0 |
| (c)Hungary | EUR 741172 | EUR 981815 | EUR 1017195 | EUR 1335480 | EUR 432736 | EUR 0 |
| (d)Polandnote | EUR 7479159 | EUR 8049649 | EUR 5654777 | EUR 2853186 | EUR 2163241 | EUR 40435 |
| (e)Romanianote | EUR 132474 | EUR 75794 | EUR 175266 | EUR 127389 | EUR 62262 | EUR 0 |
| Total amount allocated to the Member States referred to in points (a) to (e) | EUR 10008766 | EUR 10006233 | EUR 8657523 | EUR 6141559 | EUR 3440431 | EUR 40435 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.