law://eu/reg/2013/39@2026-11-12| Scientific name | Alpha-3 code | Common name |
|---|---|---|
| Amblyraja radiata | RJR | Starry ray |
| Ammodytes spp. | SAN | Sandeels |
| Argentina silus | ARU | Greater silver smelt |
| Beryx spp. | ALF | Alfonsinos |
| Brosme brosme | USK | Tusk |
| Caproidae | BOR | Boarfish |
| Centrophorus squamosus | GUQ | Leafscale gulper shark |
| Centroscymnus coelolepis | CYO | Portuguese dogfish |
| Chaceon spp. | GER | Deep sea red crab |
| Champsocephalus gunnari | ANI | Mackerel icefish |
| Chionoecetes spp. | PCR | Snow crab |
| Clupea harengus | HER | Herring |
| Coryphaenoides rupestris | RNG | Roundnose grenadier |
| Dalatias licha | SCK | Kitefin shark |
| Deania calcea | DCA | Birdbeak dogfish |
| Dipturus batis | RJB | Common skate |
| Dissostichus eleginoides | TOP | Patagonian toothfish |
| Dissostichus mawsoni | TOA | Antarctic toothfish |
| Engraulis encrasicolus | ANE | Anchovy |
| Etmopterus princeps | ETR | Great lanternshark |
| Etmopterus pusillus | ETP | Smooth lanternshark |
| Euphausia superba | KRI | Krill |
| Gadus morhua | COD | Cod |
| Galeorhinus galeus | GAG | Tope shark |
| Glyptocephalus cynoglossus | WIT | Witch flounder |
| Hippoglossoides platessoides | PLA | American plaice |
| Hippoglossus hippoglossus | HAL | Atlantic halibut |
| Hoplostethus atlanticus | ORY | Orange roughy |
| Illex illecebrosus | SQI | Shortfin squid |
| Lamna nasus | POR | Porbeagle |
| Lepidonotothen squamifrons | NOS | Grey rockcod |
| Lepidorhombus spp. | LEZ | Megrims |
| Leucoraja naevus | RJN | Cuckoo ray |
| Limanda ferruginea | YEL | Yellowtail flounder |
| Limanda limanda | DAB | Common dab |
| Lophiidae | ANF | Anglerfish |
| Macrourus spp. | GRV | Grenadiers |
| Makaira nigricans | BUM | Blue marlin |
| Mallotus villosus | CAP | Capelin |
| Manta birostris | RMB | Giant manta ray |
| Martialia hyadesi | SQS | Squid |
| Melanogrammus aeglefinus | HAD | Haddock |
| Merlangius merlangus | WHG | Whiting |
| Merluccius merluccius | HKE | Hake |
| Micromesistius poutassou | WHB | Blue whiting |
| Microstomus kitt | LEM | Lemon sole |
| Molva dypterygia | BLI | Blue ling |
| Molva molva | LIN | Ling |
| Nephrops norvegicus | NEP | Norway lobster |
| Pandalus borealis | PRA | Northern prawn |
| Paralomis spp. | PAI | Crabs |
| Penaeus spp. | PEN | "Penaeus" shrimps |
| Platichthys flesus | FLE | European flounder |
| Pleuronectes platessa | PLE | Plaice |
| Pleuronectiformes | FLX | Flatfish |
| Pollachius pollachius | POL | Pollack |
| Pollachius virens | POK | Saithe |
| Psetta maxima | TUR | Turbot |
| Raja alba | RJA | White skate |
| Raja brachyura | RJH | Blonde ray |
| Raja circularis | RJI | Sandy ray |
| Raja clavata | RJC | Thornback ray |
| Raja fullonica | RJF | Shagreen ray |
| Raja (Dipturus) nidarosiensis | JAD | Norwegian skate |
| Raja microocellata | RJE | Small-eyed ray |
| Raja montagui | RJM | Spotted ray |
| Raja undulata | RJU | Undulate ray |
| Rajiformes | SRX | Skates and rays |
| Reinhardtius hippoglossoides | GHL | Greenland halibut |
| Scomber scombrus | MAC | Mackerel |
| Scophthalmus rhombus | BLL | Brill |
| Sebastes spp. | RED | Redfish |
| Solea solea | SOL | Common sole |
| Solea spp. | SOO | Sole |
| Sprattus sprattus | SPR | Sprat |
| Squalus acanthias | DGS | Spurdog/dogfish |
| Tetrapturus albidus | WHM | White marlin |
| Thunnus maccoyii | SBF | Southern bluefin tuna |
| Thunnus obesus | BET | Bigeye tuna |
| Thunnus thynnus | BFT | Bluefin tuna |
| Trachurus murphyi | CJM | Jack mackerel |
| Trachurus spp. | JAX | Horse mackerel |
| Trisopterus esmarkii | NOP | Norway pout |
| Urophycis tenuis | HKW | White hake |
| Xiphias gladius | SWO | Swordfish |
| Alfonsinos | ALF | Beryx spp. |
| American plaice | PLA | Hippoglossoides platessoides |
| Anchovy | ANE | Engraulis encrasicolus |
| Anglerfish | ANF | Lophiidae |
| Antarctic toothfish | TOA | Dissostichus mawsoni |
| Atlantic halibut | HAL | Hippoglossus hippoglossus |
| Bigeye tuna | BET | Thunnus obesus |
| Birdbeak dogfish | DCA | Deania calcea |
| Blonde ray | RJH | Raja brachyura |
| Blue ling | BLI | Molva dypterygia |
| Blue marlin | BUM | Makaira nigricans |
| Blue whiting | WHB | Micromesistius poutassou |
| Bluefin tuna | BFT | Thunnus thynnus |
| Boarfish | BOR | Caproidae |
| Brill | BLL | Scophthalmus rhombus |
| Capelin | CAP | Mallotus villosus |
| Cod | COD | Gadus morhua |
| Common dab | DAB | Limanda limanda |
| Common skate | RJB | Dipturus batis |
| Common sole | SOL | Solea solea |
| Crabs | PAI | Paralomis spp. |
| Cuckoo ray | RJN | Leucoraja naevus |
| Deep sea red crab | GER | Chaceon spp. |
| European flounder | FLE | Platichthys flesus |
| Flatfish | FLX | Pleuronectiformes |
| Giant manta ray | RMB | Manta birostris |
| Great lanternshark | ETR | Etmopterus princeps |
| Greater silver smelt | ARU | Argentina silus |
| Greenland halibut | GHL | Reinhardtius hippoglossoides |
| Grenadiers | GRV | Macrourus spp. |
| Grey rockcod | NOS | Lepidonotothen squamifrons |
| Haddock | HAD | Melanogrammus aeglefinus |
| Hake | HKE | Merluccius merluccius |
| Herring | HER | Clupea harengus |
| Horse mackerel | JAX | Trachurus spp. |
| Jack mackerel | CJM | Trachurus murphyi |
| Kitefin shark | SCK | Dalatias licha |
| Krill | KRI | Euphausia superba |
| Leafscale gulper shark | GUQ | Centrophorus squamosus |
| Lemon sole | LEM | Microstomus kitt |
| Ling | LIN | Molva molva |
| Mackerel | MAC | Scomber scombrus |
| Mackerel icefish | ANI | Champsocephalus gunnari |
| Megrims | LEZ | Lepidorhombus spp. |
| Northern prawn | PRA | Pandalus borealis |
| Norway lobster | NEP | Nephrops norvegicus |
| Norway pout | NOP | Trisopterus esmarkii |
| Norwegian skate | JAD | Raja (Dipturus) nidarosiensis |
| Orange roughy | ORY | Hoplostethus atlanticus |
| Patagonian toothfish | TOP | Dissostichus eleginoides |
| "Penaeus" shrimps | PEN | Penaeus spp. |
| Plaice | PLE | Pleuronectes platessa |
| Pollack | POL | Pollachius pollachius |
| Porbeagle | POR | Lamna nasus |
| Portuguese dogfish | CYO | Centroscymnus coelolepis |
| Redfish | RED | Sebastes spp. |
| Roundnose grenadier | RNG | Coryphaenoides rupestris |
| Saithe | POK | Pollachius virens |
| Sandeels | SAN | Ammodytes spp. |
| Sandy ray | RJI | Raja circularis |
| Shagreen ray | RJF | Raja fullonica |
| Shortfin squid | SQI | Illex illecebrosus |
| Skates and rays | SRX | Rajiformes |
| Small-eyed ray | RJE | Raja microocellata |
| Smooth lanternshark | ETP | Etmopterus pusillus |
| Snow crab | PCR | Chionoecetes spp. |
| Sole | SOO | Solea spp. |
| Southern bluefin tuna | SBF | Thunnus maccoyii |
| Spotted ray | RJM | Raja montagui |
| Sprat | SPR | Sprattus sprattus |
| Spurdog/dogfish | DGS | Squalus acanthias |
| Squid | SQS | Martialia hyadesi |
| Starry ray | RJR | Amblyraja radiata |
| Swordfish | SWO | Xiphias gladius |
| Thornback ray | RJC | Raja clavata |
| Tope shark | GAG | Galeorhinus galeus |
| Turbot | TUR | Psetta maxima |
| Tusk | USK | Brosme brosme |
| Undulate ray | RJU | Raja undulata |
| White hake | HKW | Urophycis tenuis |
| White marlin | WHM | Tetrapturus albidus |
| White skate | RJA | Raja alba |
| Whiting | WHG | Merlangius merlangus |
| Witch flounder | WIT | Glyptocephalus cynoglossus |
| Yellowtail flounder | YEL | Limanda ferruginea |
| SpeciesGreater silver smeltArgentina silus | ZoneEU and international waters of I and II(ARU/1/2.) | |
|---|---|---|
| Germany | 24 | Analytical TAC |
| France | 8 | |
| The Netherlands | 19 | |
| United Kingdom | 39 | |
| Union | 90 | |
| TAC | 90 |
| SpeciesGreater silver smeltArgentina silus | ZoneEU waters of III and IV(ARU/34-C) | |
|---|---|---|
| Denmark | 911 | Analytical TAC |
| Germany | 9 | |
| France | 7 | |
| Ireland | 7 | |
| The Netherlands | 43 | |
| Sweden | 35 | |
| United Kingdom | 16 | |
| Union | 1028 | |
| TAC | 1028 |
| SpeciesGreater silver smeltArgentina silus | ZoneEU and international waters of V, VI and VII(ARU/567.) | |
|---|---|---|
| Germany | 329 | Analytical TAC |
| France | 7 | |
| Ireland | 305 | |
| The Netherlands | 3434 | |
| United Kingdom | 241 | |
| Union | 4316 | |
| TAC | 4316 |
| SpeciesTuskBrosme brosme | ZoneIIIa; EU waters of Subdivisions 22-32(USK/3A/BCD) | |
|---|---|---|
| Denmark | 15 | Analytical TAC |
| Sweden | 7 | |
| Germany | 7 | |
| Union | 29 | |
| TAC | 29 |
| SpeciesBoarfishCaproidae | ZoneEU and international waters of VI, VII and VIII(BOR/678-) | |
|---|---|---|
| Denmark | 20123 | Precautionary TAC |
| Ireland | 56666 | |
| United Kingdom | 5211 | |
| Union | 82000 | |
| TAC | 82000 |
| SpeciesHerringClupea harengus | ZoneVIaSnote, VIIb, VIIc(HER/6AS7BC) | |
|---|---|---|
| Ireland | 1364 | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply. |
| The Netherlands | 136 | |
| Union | 1500 | |
| TAC | 1500 |
| SpeciesHerringClupea harengus | ZoneVI Clydenote(HER/06ACL.) | |
|---|---|---|
| United Kingdom | To be establishednote | Precautionary TAC |
| Union | To be establishednote | |
| TAC | To be establishednote |
| SpeciesHerringClupea harengus | ZoneVIIanote(HER/07A/MM) | |
|---|---|---|
| Ireland | 1300 | Analytical TAC |
| United Kingdom | 3693 | |
| Union | 4993 | |
| TAC | 4993 |
| SpeciesHerringClupea harengus | ZoneVIIe and VIIf(HER/7EF.) | |
|---|---|---|
| France | 465 | Precautionary TAC |
| United Kingdom | 465 | |
| Union | 931 | |
| TAC | 931 |
| SpeciesHerringClupea harengus | ZoneVIIgnote, VIIhnote, VIIjnote and VIIknote(HER/7G-K.) | |
|---|---|---|
| Germany | 191 | Analytical TAC |
| France | 1062 | |
| Ireland | 14864 | |
| The Netherlands | 1062 | |
| United Kingdom | 21 | |
| Union | 17200 | |
| TAC | 17200 |
| SpeciesAnchovyEngraulis encrasicolus | ZoneIX and X; EU waters of CECAF 34.1.1(ANE/9/3411) | |
|---|---|---|
| Spain | 4198 | Precautionary TAC |
| Portugal | 4580 | |
| Union | 8778 | |
| TAC | 8778 |
| SpeciesCodGadus morhua | ZoneKattegat(COD/03AS.) | |
|---|---|---|
| Denmark | 62note | Analytical TAC |
| Germany | 1note | |
| Sweden | 37note | |
| Union | 100note | |
| TAC | 100note |
| SpeciesCodGadus morhua | ZoneVIb; EU and international waters of Vb west of 12° 00′ W and of XII and XIV(COD/5W6-14) | |
|---|---|---|
| Belgium | 0 | Precautionary TAC |
| Germany | 1 | |
| France | 12 | |
| Ireland | 16 | |
| United Kingdom | 45 | |
| Union | 74 | |
| TAC | 74 |
| SpeciesCodGadus morhua | ZoneVIa; EU and international waters of Vb east of 12° 00′ W(COD/5BE6A) | |
|---|---|---|
| Belgium | 0 | Analytical TAC |
| Germany | 0 | |
| France | 0 | |
| Ireland | 0 | |
| United Kingdom | 0 | |
| Union | 0 | |
| TAC | 0note |
| SpeciesCodGadus morhua | ZoneVIIa(COD/07A.) | |
|---|---|---|
| Belgium | 4 | Analytical TAC |
| France | 10 | |
| Ireland | 188 | |
| The Netherlands | 1 | |
| United Kingdom | 82 | |
| Union | 285 | |
| TAC | 285 |
| SpeciesCodGadus morhua | ZoneVIIb, VIIc, VIIe-k, VIII, IX and X; EU waters of CECAF 34.1.1(COD/7XAD34) | |
|---|---|---|
| Belgium | 456 | Analytical TACArticle 11 of this Regulation applies. |
| France | 7459 | |
| Ireland | 1479 | |
| The Netherlands | 2 | |
| United Kingdom | 804 | |
| Union | 10200 | |
| TAC | 10200 |
| SpeciesPorbeagleLamna nasus | ZoneFrench Guiana waters, Kattegat; EU waters of Skagerrak, I, II, III, IV, V, VI, VII, VIII, IX, X, XII and XIV; EU waters of CECAF 34.1.1, 34.1.2 and 34.2(POR/3-1234) | |
|---|---|---|
| Denmark | 0note | Analytical TACArticle 3 of Regulation (EC) No 847/96 shall not apply.Article 4 of Regulation (EC) No 847/96 shall not apply. |
| France | 0note | |
| Germany | 0note | |
| Ireland | 0note | |
| Spain | 0note | |
| United Kingdom | 0note | |
| Union | 0note | |
| TAC | 0note |
| SpeciesMegrimsLepidorhombus spp. | ZoneEU waters of IIa and IV(LEZ/2AC4-C) | |
|---|---|---|
| Belgium | 6 | Analytical TAC |
| Denmark | 5 | |
| Germany | 5 | |
| France | 32 | |
| The Netherlands | 25 | |
| United Kingdom | 1864 | |
| Union | 1937 | |
| TAC | 1937 |
| SpeciesMegrimsLepidorhombus spp. | ZoneEU and international waters of Vb; VI; international waters of XII and XIV(LEZ/56-14) | |
|---|---|---|
| Spain | 385 | Analytical TAC |
| France | 1501 | |
| Ireland | 439 | |
| United Kingdom | 1062 | |
| Union | 3387 | |
| TAC | 3387 |
| SpeciesMegrimsLepidorhombus spp. | ZoneVII(LEZ/07.) | |
|---|---|---|
| Belgium | 470note | Analytical TACArticle 11 of this Regulation applies. |
| Spain | 5216note | |
| France | 6329note | |
| Ireland | 2878note | |
| United Kingdom | 2492note | |
| Union | 17385 | |
| TAC | 17385 |
| SpeciesMegrimsLepidorhombus spp. | ZoneVIIIa, VIIIb, VIIId and VIIIe(LEZ/8ABDE.) | |
|---|---|---|
| Spain | 950 | Analytical TAC |
| France | 766 | |
| Union | 1716 | |
| TAC | 1716 |
| SpeciesMegrimsLepidorhombus spp. | ZoneVIIIc, IX and X; EU waters of CECAF 34.1.1(LEZ/8C3411) | |
|---|---|---|
| Spain | 1121 | Analytical TAC |
| France | 56 | |
| Portugal | 37 | |
| Union | 1214 | |
| TAC | 1214 |
| SpeciesAnglerfishLophiidae | ZoneVI; EU and international waters of Vb; international waters of XII and XIV(ANF/56-14) | |
|---|---|---|
| Belgium | 177 | Precautionary TAC |
| Germany | 202 | |
| Spain | 189 | |
| France | 2179 | |
| Ireland | 492 | |
| The Netherlands | 170 | |
| United Kingdom | 1515 | |
| Union | 4924 | |
| TAC | 4924 |
| SpeciesAnglerfishLophiidae | ZoneVII(ANF/07.) | |
|---|---|---|
| Belgium | 2693notenote | Analytical TACArticle 11 of this Regulation applies. |
| Germany | 300notenote | |
| Spain | 1070notenote | |
| France | 17282notenote | |
| Ireland | 2209notenote | |
| The Netherlands | 349notenote | |
| United Kingdom | 5241notenote | |
| Union | 29144note | |
| TAC | 29144note |
| SpeciesAnglerfishLophiidae | ZoneVIIIa, VIIIb, VIIId and VIIIe(ANF/8ABDE.) | |
|---|---|---|
| Spain | 1190 | Analytical TAC |
| France | 6619 | |
| Union | 7809 | |
| TAC | 7809 |
| SpeciesAnglerfishLophiidae | ZoneVIIIc, IX and X; EU waters of CECAF 34.1.1(ANF/8C3411) | |
|---|---|---|
| Spain | 2063 | Analytical TAC |
| France | 2 | |
| Portugal | 410 | |
| Union | 2475 | |
| TAC | 2475 |
| SpeciesHaddockMelanogrammus aeglefinus | ZoneEU and international waters of Vb and Via(HAD/5BC6A.) | |
|---|---|---|
| Belgium | 5 | Analytical TAC |
| Germany | 6 | |
| France | 232 | |
| Ireland | 690 | |
| United Kingdom | 3278 | |
| Union | 4211 | |
| TAC | 4211 |
| SpeciesHaddockMelanogrammus aeglefinus | ZoneVIIb-k, VIII, IX and X; EU waters of CECAF 34.1.1(HAD/7X7A34) | |
|---|---|---|
| Belgium | 157note | Analytical TACArticle 11 of this Regulation applies. |
| France | 9432note | |
| Ireland | 3144note | |
| United Kingdom | 1415note | |
| Union | 14148note | |
| TAC | 14148 |
| SpeciesHaddockMelanogrammus aeglefinus | ZoneVIIa(HAD/07A.) | |
|---|---|---|
| Belgium | 19 | Analytical TAC |
| France | 86 | |
| Ireland | 515 | |
| United Kingdom | 569 | |
| Union | 1189 | |
| TAC | 1189 |
| SpeciesWhitingMerlangius merlangus | ZoneVI; EU and international waters of Vb; international waters of XII and XIV(WHG/56-14) | |
|---|---|---|
| Germany | 2 | Analytical TAC |
| France | 36 | |
| Ireland | 87 | |
| United Kingdom | 167 | |
| Union | 292 | |
| TAC | 292 |
| SpeciesWhitingMerlangius merlangus | ZoneVIIa(WHG/07A.) | |
|---|---|---|
| Belgium | 0 | Analytical TAC |
| France | 3 | |
| Ireland | 49 | |
| The Netherlands | 0 | |
| United Kingdom | 32 | |
| Union | 84 | |
| TAC | 84 |
| SpeciesWhitingMerlangius merlangus | ZoneVIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh, VIIj and VIIk(WHG/7X7A-C) | |
|---|---|---|
| Belgium | 239 | Analytical TACArticle 11 of this Regulation applies. |
| France | 14700 | |
| Ireland | 6812 | |
| The Netherlands | 120 | |
| United Kingdom | 2629 | |
| Union | 24500 | |
| TAC | 24500 |
| SpeciesWhitingMerlangius merlangus | ZoneVIII(WHG/08.) | |
|---|---|---|
| Spain | 1270 | Precautionary TAC |
| France | 1905 | |
| Union | 3175 | |
| TAC | 3175 |
| SpeciesWhitingMerlangius merlangus | ZoneIX and X; EU waters of CECAF 34.1.1(WHG/9/3411) | |
|---|---|---|
| Portugal | To be establishednote | Precautionary TAC |
| Union | To be establishednote | |
| TAC | To be establishednote |
| SpeciesHakeMerluccius merluccius | ZoneIIIa; EU waters of Subdivisions 22-32(HKE/3A/BCD) | |
|---|---|---|
| Denmark | 1929note | Analytical TAC |
| Sweden | 164note | |
| Union | 2093 | |
| TAC | 2093note |
| SpeciesHakeMerluccius merluccius | ZoneEU waters of IIa and IV(HKE/2AC4-C) | |
|---|---|---|
| Belgium | 35 | Analytical TAC |
| Denmark | 1409 | |
| Germany | 162 | |
| France | 312 | |
| Netherlands | 81 | |
| United Kingdom | 439 | |
| Union | 2438 | |
| TAC | 2438note |
| VIIIa, VIIIb, VIIId and VIIIe (HKE/*8ABDE) | ||
|---|---|---|
| Belgium | 46 | |
| Spain | 1852 | |
| France | 1852 | |
| Ireland | 231 | |
| Netherlands | 23 | |
| United Kingdom | 1042 | |
| Union | 5046 | |
| SpeciesHakeMerluccius merluccius | ZoneVI and VII; EU and international waters of Vb;international waters of XII and XIV(HKE/571214) | |
| Belgium | 358notenote | Analytical TACArticle 11 of this Regulation applies |
| Spain | 11478note | |
| France | 17726notenote | |
| Ireland | 2148note | |
| Netherlands | 231notenote | |
| United Kingdom | 6998notenote | |
| Union | 38939 | |
| TAC | 38939note |
| VI and VII; EU and international waters of Vb; international waters of XII and XIV (HKE/*57-14) | ||
|---|---|---|
| Belgium | 2 | |
| Spain | 2315 | |
| France | 4166 | |
| Netherlands | 7 | |
| Union | 6490 | |
| SpeciesHakeMerluccius merluccius | ZoneVIIIa, VIIIb, VIIId and VIIIe(HKE/8ABDE.) | |
| Belgium | 12note | Analytical TAC |
| Spain | 7991 | |
| France | 17944 | |
| Netherlands | 23note | |
| Union | 25970 | |
| TAC | 25970note |
| SpeciesHakeMerluccius merluccius | ZoneVIIIc, IX and X; EU waters of CECAF 34.1.1(HKE/8C3411) | |
|---|---|---|
| Spain | 9051 | Analytical TAC |
| France | 869 | |
| Portugal | 4224 | |
| Union | 14144 | |
| TAC | 14144 |
| SpeciesBlue lingMolva dypterygia | ZoneInternational waters of XII(BLI/12INT-) | |
|---|---|---|
| Estonia | 2note | Precautionary TAC |
| Spain | 739note | |
| France | 18note | |
| Lithuania | 7note | |
| United Kingdom | 7note | |
| Others | 2note | |
| Union | 774note | |
| TAC | 774note |
| SpeciesBlue lingMolva dypterygia | ZoneEU and international waters of II and IV(BLI/24-) | |
|---|---|---|
| Denmark | 4 | Precautionary TAC |
| Germany | 4 | |
| Ireland | 4 | |
| France | 23 | |
| United Kingdom | 14 | |
| Othersnote | 4 | |
| Union | 53 | |
| TAC | 53 |
| SpeciesBlue lingMolva dypterygia | ZoneEU and international waters of III(BLI/03-) | |
|---|---|---|
| Denmark | 3 | Precautionary TAC |
| Germany | 2 | |
| Sweden | 3 | |
| Union | 8 | |
| TAC | 8 |
| SpeciesLingMolva molva | ZoneIIIa; EU waters of IIIbcd(LIN/3A/BCD) | |
|---|---|---|
| Belgium | 6note | Analytical TAC |
| Denmark | 50 | |
| Germany | 6note | |
| Sweden | 19 | |
| United Kingdom | 6note | |
| Union | 87 | |
| TAC | 87 |
| SpeciesNorway lobsterNephrops norvegicus | ZoneEU waters of Iia and IV(NEP/2AC4-C) | |
|---|---|---|
| Belgium | 908 | Analytical TAC |
| Denmark | 908 | |
| Germany | 13 | |
| France | 27 | |
| The Netherlands | 467 | |
| United Kingdom | 15027 | |
| Union | 17350 | |
| TAC | 17350 |
| SpeciesNorway lobsterNephrops norvegicus | ZoneVI; EU and international waters of Vb(NEP/5BC6.) | |
|---|---|---|
| Spain | 34 | Analytical TAC |
| France | 135 | |
| Ireland | 226 | |
| United Kingdom | 16295 | |
| Union | 16690 | |
| TAC | 16690 |
| Spain | 543 | |
| France | 340 | |
| Ireland | 653 | |
| United Kingdom | 264 | |
| Union | 1800 | |
| SpeciesNorway lobsterNephrops norvegicus | ZoneVII(NEP/07.) | |
|---|---|---|
| Spain | 1384note | Analytical TACArticle 11 of this Regulation applies. |
| France | 5609note | |
| Ireland | 8506note | |
| United Kingdom | 7566note | |
| Union | 23065note | |
| TAC | 23065note |
| SpeciesNorway lobsterNephrops norvegicus | ZoneVIIIa, VIIIb, VIIId and VIIIe(NEP/8ABDE.) | |
|---|---|---|
| Spain | 234 | Analytical TAC |
| France | 3665 | |
| Union | 3899 | |
| TAC | 3899 |
| SpeciesNorway lobsterNephrops norvegicus | ZoneVIIIc(NEP/08C.) | |
|---|---|---|
| Spain | 71 | Analytical TAC |
| France | 3 | |
| Union | 74 | |
| TAC | 74 |
| SpeciesNorway lobsterNephrops norvegicus | ZoneIX and X; EU waters of CECAF 34.1.1(NEP/9/3411) | |
|---|---|---|
| Spain | 62 | Analytical TAC |
| Portugal | 184 | |
| Union | 246 | |
| TAC | 246 |
| Species"Penaeus" shrimpsPenaeus spp. | ZoneFrench Guiana waters(PEN/FGU.) | |
|---|---|---|
| France | To be establishednotenote | Precautionary TAC |
| Union | To be establishednotenote | |
| TAC | To be establishednotenote |
| SpeciesPlaicePleuronectes platessa | ZoneVI; EU and international waters of Vb; international waters of XII and XIV(PLE/56-14) | |
|---|---|---|
| France | 9 | Precautionary TAC |
| Ireland | 261 | |
| United Kingdom | 388 | |
| Union | 658 | |
| TAC | 658 |
| SpeciesPlaicePleuronectes platessa | ZoneVIIa(PLE/07A.) | |
|---|---|---|
| Belgium | 42 | Analytical TAC |
| France | 18 | |
| Ireland | 1063 | |
| The Netherlands | 13 | |
| United Kingdom | 491 | |
| Union | 1627 | |
| TAC | 1627 |
| SpeciesPlaicePleuronectes platessa | ZoneVIIb and VIIc(PLE/7BC.) | |
|---|---|---|
| France | 11 | Precautionary TACArticle 11 of this Regulation applies. |
| Ireland | 63 | |
| Union | 74 | |
| TAC | 74 |
| SpeciesPlaicePleuronectes platessa | ZoneVIId and VIIe(PLE/7DE.) | |
|---|---|---|
| Belgium | 1047note | Analytical TAC |
| France | 3491note | |
| United Kingdom | 1862note | |
| Union | 6400 | |
| TAC | 6400 |
| SpeciesPlaicePleuronectes platessa | ZoneVIIf and VIIg(PLE/7FG.) | |
|---|---|---|
| Belgium | 46 | Analytical TAC |
| France | 83 | |
| Ireland | 197 | |
| United Kingdom | 43 | |
| Union | 369 | |
| TAC | 369 |
| SpeciesPlaicePleuronectes platessa | ZoneVIIh, VIIj and VIIk(PLE/7HJK.) | |
|---|---|---|
| Belgium | 9 | Analytical TACArticle 11 of this Regulation applies. |
| France | 18 | |
| Ireland | 61 | |
| The Netherlands | 35 | |
| United Kingdom | 18 | |
| Union | 141 | |
| TAC | 141 |
| SpeciesPlaicePleuronectes platessa | ZoneVIII, IX and X; EU waters of CECAF 34.1.1(PLE/8/3411) | |
|---|---|---|
| Spain | 66 | Precautionary TAC |
| France | 263 | |
| Portugal | 66 | |
| Union | 395 | |
| TAC | 395 |
| SpeciesPollackPollachius pollachius | ZoneVI; EU and international waters of Vb; international waters of XII and XIV(POL/56-14) | |
|---|---|---|
| Spain | 6 | Precautionary TAC |
| France | 190 | |
| Ireland | 56 | |
| United Kingdom | 145 | |
| Union | 397 | |
| TAC | 397 |
| SpeciesPollackPollachius pollachius | ZoneVII(POL/07.) | |
|---|---|---|
| Belgium | 420 | Precautionary TACArticle 11 of this Regulation applies. |
| Spain | 25 | |
| France | 9667 | |
| Ireland | 1030 | |
| United Kingdom | 2353 | |
| Union | 13495 | |
| TAC | 13495 |
| SpeciesPollackPollachius pollachius | ZoneVIIIa, VIIIb, VIIId and VIIIe(POL/8ABDE.) | |
|---|---|---|
| Spain | 252 | Precautionary TAC |
| France | 1230 | |
| Union | 1482 | |
| TAC | 1482 |
| SpeciesPollackPollachius pollachius | ZoneVIIIc(POL/08C.) | |
|---|---|---|
| Spain | 208 | Precautionary TAC |
| France | 23 | |
| Union | 231 | |
| TAC | 231 |
| SpeciesPollackPollachius pollachius | ZoneIX and X; EU waters of CECAF 34.1.1(POL/9/3411) | |
|---|---|---|
| Spain | 273note | Precautionary TAC |
| Portugal | 9note | |
| Union | 282note | |
| TAC | 282 |
| SpeciesSaithePollachius virens | ZoneVII, VIII, IX and X; EU waters of CECAF 34.1.1(POK/7/3411) | |
|---|---|---|
| Belgium | 6 | Precautionary TACArticle 11 of this Regulation applies. |
| France | 1245 | |
| Ireland | 1491 | |
| United Kingdom | 434 | |
| Union | 3176 | |
| TAC | 3176 |
| SpeciesSkates and raysRajiformes | ZoneEU waters of IIa and IV(SRX/2AC4-C) | |
|---|---|---|
| Belgium | 211notenotenote | Precautionary TAC |
| Denmark | 8notenotenote | |
| Germany | 10notenotenote | |
| France | 33notenotenote | |
| The Netherlands | 180notenotenote | |
| United Kingdom | 814notenotenote | |
| Union | 1256notenote | |
| TAC | 1256note |
| SpeciesSkates and raysRajiformes | ZoneEU waters of IIIa(SRX/03A-C.) | |
|---|---|---|
| Denmark | 41notenote | Precautionary TAC |
| Sweden | 11notenote | |
| Union | 52notenote | |
| TAC | 52note |
| SpeciesSkates and raysRajiformes | ZoneEU waters of VIa, VIb, VIIa-c and VIIe-k(SRX/67AKXD) | |
|---|---|---|
| Belgium | 806notenotenote | Precautionary TACArticle 11 of this Regulation applies. |
| Estonia | 5notenotenote | |
| France | 3615notenotenote | |
| Germany | 11notenotenote | |
| Ireland | 1165notenotenote | |
| Lithuania | 19notenotenote | |
| The Netherlands | 3notenotenote | |
| Portugal | 20notenotenote | |
| Spain | 974notenotenote | |
| United Kingdom | 2306notenotenote | |
| Union | 8924notenotenote | |
| TAC | 8924note |
| SpeciesSkates and raysRajiformes | ZoneEU waters of VIId(SRX/07D.) | |
|---|---|---|
| Belgium | 72notenotenote | Precautionary TAC |
| France | 602notenotenote | |
| The Netherlands | 4notenotenote | |
| United Kingdom | 120notenotenote | |
| Union | 798notenotenote | |
| TAC | 798note |
| SpeciesSkates and raysRajiformes | ZoneEU waters of VIII and IX(SRX/89-C.) | |
|---|---|---|
| Belgium | 8notenote | Precautionary TAC |
| France | 1441notenote | |
| Portugal | 1168notenote | |
| Spain | 1175notenote | |
| United Kingdom | 8notenote | |
| Union | 3800notenote | |
| TAC | 3800note |
| SpeciesCommon soleSolea solea | ZoneIIIa; EU waters of Subdivisions 22-32(SOL/3A/BCD) | |
|---|---|---|
| Denmark | 470 | Analytical TAC |
| Germany | 27note | |
| The Netherlands | 45note | |
| Sweden | 18 | |
| Union | 560 | |
