law://eu/reg/2011/644@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1493/1999 of 17 May 1999 on the common organisation of the market in winenote, and in particular Article 33 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Place of storage, volume and characteristics of the alcohol put up for sale | ||||||
|---|---|---|---|---|---|---|
| Member State | Location and contact | Number of the vats/Number of the batches | Quantity in hectolitres of alcohol at 100 % vol. | Reference to the Article of Regulation (EC) No 1493/1999 | Type of alcohol | Alcoholic strength(in % vol.) |
| Hungary | Tartalégazdálkodási KhtSzöke József7041 Vajta,Kerekerdei telepHrsz.0179/7Tel./Fax +36 25229176County: Fejér | T-3ALK01 | 16826,9197 | 29 + 30 | raw | 93-94,5 % |
| T-8ALK02 | 16129,0143 | 29 + 30 | raw | 93-94,5 % | ||
| Tartalégazdálkodási KhtMihályi Zoltán5130 Jászapáti,Tanya hrsz.266Tel./Fax +36 57540950County: Jász-Nagykun-Szolnok | 7ALK03 | 4503,8456 | 29 + 30 | raw | 93-94,5 % | |
| 8ALK04 | 3501,0925 | 29 + 30 | raw | 93-94,5 % | ||
| 9ALK05 | 4607,8723 | 29 + 30 | raw | 93-94,5 % | ||
| 10ALK06 | 4510,6906 | 29 + 30 | raw | 93-94,5 % | ||
| 12ALK07 | 4558,2781 | 29 + 30 | raw | 93-94,5 % | ||
| Total | 54637,7131 | |||||
| Cyprus | Wine Products Council(Zakaki, Limassol) | 4 | 1765,54 | 27 | raw | 94,23 % |
| 2 | 1484,27 | 27 | raw | 92,75 % | ||
| 3 | 1229,23 | 27 | raw | 93,79 % | ||
| 5 | 1356,93 | 27 | raw | 93,03 % | ||
| 6 | 1361,21 | 27 | raw | 93,93 % | ||
| Total | 7197,18 | |||||
| Grand total | 61834,8931 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.