law://eu/reg/2011/1093@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Decision 2011/265/EU of 16 September 2010 on the signing and provisional application of the Free Trade Agreement between the European Union and its Member States, of the one part, and the Republic of Koreanote, of the other part, and in particular Article 7 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC subdivision | Description of products | Quota period | Quota volume(in tonnes net weight unless otherwise specified) |
|---|---|---|---|---|---|
| 09.2450 | 16042005 | Preparations of surimi | 1.7.2011-30.6.2012 | 2000 | |
| 1.7.2012-30.6.2013 | 2500 | ||||
| From 1.7.2013 onwards: | |||||
| 1.7-30.6 | 3500 | ||||
| 09.2451 | 19059045 | Biscuits | 1.7-30.6 | 270 | |
| 09.2452 | 240220 | Cigarettes containing tobacco | 1.7-30.6 | 250 | |
| 09.2453 | 5204 | Cotton sewing thread, whether or not put up for retail sale | 1.7-30.6 | 86 | |
| 09.2454 | 5205 | Cotton yarn (other than sewing thread), containing 85 % or more by weight of cotton, not put up for retail sale | 1.7-30.6 | 2310 | |
| 09.2455 | 5206 | Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale | 1.7-30.6 | 377 | |
| 09.2456 | 5207 | Cotton yarn (other than sewing thread), put for retail sale | 1.7-30.6 | 92 | |
| 09.2457 | 5408 | Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405 | 1.7-30.6 | 17805290 m2 | |
| 09.2458 | 5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale | 1.7-30.6 | 286 | |
| 09.2459 | 5509 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | 1.7-30.6 | 3437 | |
| 09.2460 | 5510 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale | 1.7-30.6 | 1718 | |
| 09.2461 | 5511 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale | 1.7-30.6 | 203 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.