law://eu/reg/2008/497@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 140/2008 of 19 November 2007 on certain procedures for applying the Stabilisation and Association Agreement between the European Communities and their Member States, of the one part, and the Republic of Montenegro, of the other part, and for applying the Interim Agreement between the European Community, of the one part, and the Republic of Montenegro, of the other partnote, and in particular Article 2 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Order No | CN code | TARIC subdivision | Description | Annual tariff quota volume(in tonnes net weight) | Rate of quota duty |
|---|---|---|---|---|---|
| 09.1516 | 03019110 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Onchorhynchus chrysogaster): live; fresh or chilled; frozen; dried, salted or in brine, smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 20 tonnes | Free | |
| 03019190 | |||||
| 03021110 | |||||
| 03021120 | |||||
| 03021180 | |||||
| 03032110 | |||||
| 03032120 | |||||
| 03032180 | |||||
| 03041915 | |||||
| 03041917 | |||||
| ex03041919 | 30 | ||||
| ex03041991 | 10 | ||||
| 03042915 | |||||
| 03042917 | |||||
| ex03042919 | 30 | ||||
| ex03049921 | 11, 12, 20 | ||||
| ex03051000 | 10 | ||||
| ex03053090 | 50 | ||||
| 03054945 | |||||
| ex03055980 | 61 | ||||
| ex03056980 | 61 | ||||
| 09.1518 | 03019300 | Carp: live; fresh or chilled; frozen; dried, salted or in brine, smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 10 tonnes | Free | |
| 03026911 | |||||
| 03037911 | |||||
| ex03041919 | 20 | ||||
| ex03041991 | 20 | ||||
| ex03042919 | 20 | ||||
| ex03049921 | 16 | ||||
| ex03051000 | 20 | ||||
| ex03053090 | 60 | ||||
| ex03054980 | 30 | ||||
| ex03055980 | 63 | ||||
| ex03056980 | 63 | ||||
| 09.1520 | ex03019980 | 80 | Sea bream (Dentex dentex and Pagellus spp.): live; fresh or chilled; frozen; dried, salted or in brine, smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 20 tonnes | Free |
| 03026961 | |||||
| 03037971 | |||||
| ex03041939 | 80 | ||||
| ex03041999 | 77 | ||||
| ex03042999 | 50 | ||||
| ex03049999 | 20 | ||||
| ex03051000 | 30 | ||||
| ex03053090 | 70 | ||||
| ex03054980 | 40 | ||||
| ex03055980 | 65 | ||||
| ex03056980 | 65 | ||||
| 09.1522 | ex03019980 | 22 | Sea bass (Dicentrarchus labrax): live; fresh or chilled; frozen; dried, salted or in brine, smoked; fillets and other fish meat; flours, meals and pellets, fit for human consumption | 20 tonnes | Free |
| 03026994 | |||||
| ex03037700 | 10 | ||||
| ex03041939 | 85 | ||||
| ex03041999 | 79 | ||||
| ex03042999 | 60 | ||||
| ex03049999 | 70 | ||||
| ex03051000 | 40 | ||||
| ex03053090 | 80 | ||||
| ex03054980 | 50 | ||||
| ex03055980 | 67 | ||||
| ex03056980 | 67 | ||||
| 09.1524 | 16041311 | Prepared or preserved sardines | 200 tonnesnote | 6 % | |
| 16041319 | |||||
| ex16042050 | 10, 19 | ||||
| 09.1525 | 16041600 | Prepared or preserved anchovies | 200 tonnesnote | 12,5 % | |
| 16042040 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.