law://eu/reg/2005/349@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1258/1999 of 17 May 1999 on the financing of the common agricultural policynote, and in particular Article 3(4) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Type of animal or product | Number | Compensation (in national currency) |
|---|---|---|
| Type of action | Amount (in national currency) |
|---|---|
| Slaughter | |
| —carcasses | … |
| —eggs | … |
| —milk | … |
| —carcasses | … |
| —eggs | … |
| —milk | … |
| Destruction of feedingstuffs | |
| Destruction of equipment | |
| Cleaning | |
| Disinfecting/disinsectisation | |
| Total |
| Outbreak No | Contact with outbreak | Other | Holding identification number | Farmer | Holding location | Animal owner | Date of slaughter | Slaughter | Method of destruction | Weight on date of destruction | Number of animals per category | Amount paid by category | Other costs paid directly to the farmer(excluding VAT) | Total compensation(excluding VAT) | Date of payment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Forename | Surname | Forename | Farm | Slaughterhouse | Rendering plant | On-site incineration | Other (specify) | sows | boars | piglets | pigs | sows | boars | piglets | pigs | ||||||||||
| ‘Other costs’ incurred, expressed in national currency, net of VAT (excluding compensation for the value of animals and/or eggs) | ||||||
|---|---|---|---|---|---|---|
| Holding No | Type of action | |||||
| Slaughter | Destruction of carcasses (transport and processing) | Destruction of eggs (transport and processing) | Cleaning and disinfecting/disinsectisation (salaries and products) | Feedingstuffs and milk (compensation and destruction) | Equipment (compensation and destruction) | |
| Total |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.