law://eu/reg/2005/1986@2026-11-15THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 3448/93 of 6 December 1993 laying down the trade arrangements applicable to certain goods resulting from the processing of agricultural productsnote, and in particular Article 7(2) thereof,Having regard to Council Decision 98/626/EC of 5 October 1998 relating to the conclusion of a Protocol for the adaptation of the trade aspects of the Europe Agreement between the European Communities and their Member States, of the one part, and Romania, of the other part, to take into account the accession of the Republic of Austria, the Republic of Finland and the Kingdom of Sweden to the European Union and the results of the agricultural negotiations of the Uruguay Round, including the improvements to the existing preferential regimenote, and in particular Article 2(1) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Serial No | CN code | Description | Quota volume(tonnes) | Rate of duty applicable within the limits of the quota | |
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | |
| From 1.12.2005 to 31.12.2005 | From 1.1.2006 to 31.12.2006 | ||||
| 09.5836 | ex0405 | Butter and other fats and oils derived from milk; dairy spreads: | 91,667 | 1200 | 0 % |
| ex040520 | - Dairy spreads: | ||||
| 04052010 | - -Of a fat content, by weight, of 39 % or more but less than 60 %: | ||||
| 04052030 | - -Of a fat content, by weight, of 60 % or more but less than 75 %: | ||||
| 09.5838 | ex1704 | Sugar confectionery (including white chocolate), not containing cocoa: | |||
| ex170490 | - Other: | ||||
| 17049099 | - - - - - Other | 25 | 330 | 0 % | |
| 09.5840 | ex1806 | Chocolate and other food preparations containing cocoa: | |||
| ex180610 | - Cocoa powder, containing added sugar or other sweetening matter: | ||||
| 18061090 | - -Containing 80 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 3,667 | 50 | 0 % | |
| 09.5842 | ex1806 | Chocolate and other food preparations containing cocoa: | |||
| ex180690 | - Other | ||||
| 18069090 | - - - Other | 3,667 | 50 | 0 % | |
| 09.5845 | ex1901 | Malt extract; food preparations of flour, meal, starch or malt extract, not containing cocoa powder or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading Nos 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: | |||
| ex190190 | - Other | ||||
| - - - Other | |||||
| 19019099 | - - - Other | 3,667 | 50 | 0 % | |
| 09.5847 | ex1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: | |||
| ex190590 | - Other: | ||||
| 19059090 | - - - - Other | 1,833 | 24 | 0 % | |
| 09.5849 | ex2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | 125 | 1500 | 0 % |
| ex220290 | - Other: | ||||
| - - -Other, containing by weight of fat obtained from the products of heading Nos 0401 to 0404: | |||||
| 22029091 | - - - - - - Less than 0,2 % | ||||
| 22029095 | - - - 0,2 % or more but less than 2 % | ||||
| 22029099 | - - - 2 % or more | ||||
| 09.5860 | 2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances: | 55 | 720 | 50 % of the MFN rate |
| 220510 | - In containers holding 2 litres or less: | ||||
| 22051010 | - - Of an actual alcoholic strength by volume of 18 % vol. or less | ||||
| 22051090 | - - Of an actual alcoholic strength by volume exceeding 18 % vol. | ||||
| 220590 | - Other: | ||||
| 22059010 | - - Of an actual alcoholic strength by volume of 18 % vol. or less | ||||
| 22059090 | - - Of an actual alcoholic strength by volume exceeding 18 % vol. | ||||
| 09.5868 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher; ethyl alcohol and other spirits, denatured, of any strength. | 166,667 hl | 2000 hl | 0 % |
| 22071000 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher | ||||
| 22072000 | - Ethyl alcohol and other spirits, denatured, of any strength. | ||||
| 09.5869 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes: | 16,667 | 200 | 50 % of the MFN ratenote |
| 24021000 | Cigars, cheroots and cigarillos, containing tobacco | ||||
| 240220 | - Cigarettes containing tobacco: | ||||
| 24022010 | - Containing cloves | ||||
| 24022090 | - - - Other | ||||
| 24029000 | - Other |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.