law://eu/reg/1997/669@2026-11-15THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty establishing the European Community, and in particular Article 113 thereof,Having regard to the proposal from the Commission,
HAS ADOPTED THIS REGULATION:
| Order number | CN code | Taric subdivision | Description | Rate of duty | Level of tariff ceiling (tonnes) |
|---|---|---|---|---|---|
| 17.0011 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading No 0304: | 2000note | ||
| 030240 | — Herring (Clupea harengus, Clupea pallasii), excluding livers and roes: | ||||
| 03024005 | — — from 1 January to 14 February | 0 | |||
| 03024098 | — — from 16 June to 31 December | 0 | |||
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading No 0304: | ||||
| 030350 | — Herring (Clupea harengus, Clupea pallasii), excluding livers and roes: | ||||
| 03035005 | — — from 1 January to 14 February | 0 | |||
| 03035098 | — — from 16 June to 31 December | 0 | |||
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | ||||
| 030420 | — Frozen fillets: | ||||
| 03042075 | — — Of herring (Clupea harengus, Clupea pallasii) | 0 | |||
| 030490 | — Other: | ||||
| — — — — of herring (Clupea harengus, Clupea pallasii): | |||||
| 03049020 | — — — — — from 1 January to 14 February | 0 | |||
| 03049027 | — — — — — from 16 June to 31 December | 0 | |||
| 17.0013 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading No 0304: | 3000 | ||
| 030264 | — — Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus): | ||||
| ex03026405 | — — — from 1 January to 14 February: | ||||
| 10 | — — — — Mackerel (Scomber scombrus) | 0 | |||
| ex03026498 | — — — from 16 June to 31 December: | ||||
| 10 | — — — — Mackerel (Scomber scombrus) | 0 | |||
| 17.0015 | 0304 | Fish fillets and other fish meat (whether or not minced) fresh, chilled or frozen: | 25000 | ||
| 030420 | — Frozen fillets: | ||||
| 03042031 | — — Of coalfish (Pollachius virens) | 0 | |||
| 030490 | — Other: | ||||
| 03049041 | — — — — Of coalfish (Pollachius virens) | 0 | |||
| 17.0017 | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish fit for human consumption: | 5000 | ||
| 030530 | — Fish fillets, dried, salted or in brine, but not smoked: | ||||
| 03053050 | — — Of lesser or Greenland halibut (Reinhardtius hippoglossoides), salted or in brine | 0 | |||
| 03053090 | — — Other | 0 | |||
| 17.0019 | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish fit for human consumption: | 1000 | ||
| — Smoked fish, including fillets: | |||||
| ex03054100 | 10 | — — — Atlantic salmon (Salmo salar) | 0 | ||
| 030549 | — — Other: | ||||
| 03054910 | — — — Lesser or Greenland halibut (Reinhardtius hippoglossoides) | 0 | |||
| 03054920 | — — — Atlantic halibut (Hippoglossus hippoglossus) | 0 | |||
| ex03054930 | — — — Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus): | ||||
| 10 | — — — — Mackerel (Scomber scombrus) | 0 | |||
| ex03054945 | 10 | — — — — Trout of the species Oncorhynchus mykiss | 0 | ||
| 03054950 | — — — Eels (Anguilla spp.) | 0 | |||
| 03054980 | — — — Other | ||||
| 17.0021 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading No 0304: | 12600note | ||
| — Other fish excluding livers and roes: | |||||
| 030269 | — — Other: | ||||
| — — — — Redfish (Sebastes spp.): | |||||
| 03026931 | — — — — — of the species Sebastes marinus | 0 | |||
| ex03026933 | — — — — — Other: | ||||
| 10 | — — — — — — of the species Sebastes mentella | 0 | |||
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading No 0304: | ||||
| — Other salmonidae, excluding livers and roes: | |||||
| 030379 | — — Other: | ||||
| — — — Saltwater fish: | |||||
| — — — — Redfish (Sebastes spp.): | |||||
| 03037935 | — — — — — of the species Sebastes marinus | 0 | |||
| ex03037937 | — — — — — Other: | ||||
| 10 | — — — — — — of the species Sebastes mentella | 0 | |||
| 0304 | Fish fillets and other fish meat (whether or not minced) fresh, chilled or frozen: | ||||
| 030410 | — Fresh or chilled: | ||||
| — — Fillets: | |||||
| — — — Other: | |||||
| 03041035 | — — — — Of redfish (Sebastes spp.): | 0 | |||
| 030420 | — Frozen fillets: | ||||
| — — Of redfish (Sebastes spp.): | |||||
| 03042035 | — — — of the species Sebastes marinus | 0 | |||
| ex03042037 | — — — Other: | ||||
| 10 | — — — — Of the species Sebastes mentella | 0 | |||
| 17.0023 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | 3000 | ||
| 030410 | — Fresh or chilled: | ||||
| — — Fillets: | |||||
| — — — Other: | |||||
| 03041033 | — — — — Of coalfish (Pollachius virens) | 0 | |||
| 03041038 | — — — — Other | 0 | |||
| 17.0025 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | 550 | ||
| 030420 | — Frozen fillets: | ||||
| 03042043 | — — Of ling (Molva spp.) | 0 | |||
| 17.0027 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | 1800 | ||
| 030420 | — Frozen fillets: | ||||
| ex03042096 | — — Other: | ||||
| 40 | — — — of blue whiting (Micromesitius poutassou or Gadus poutassou) | 0 | |||
| 030490 | — Other: | ||||
| 03049059 | — — — — of blue whiting (Micromesitius poutassou or Gadus poutassou) | 0 | |||
| 17.0029 | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption: | 1400 | ||
| - Dried fish, whether or not salted but not smoked: | |||||
| 030559 | -- Other: | ||||
| ex03055990 | --- Other: | ||||
| *10 | ---- Of ling (Molva molva) | 0 | |||
| *20 | ---- Of bleu ling (Molva dipterygia dipterygia) | 0 | |||
| *30 | ---- Of tusk (Brosme brosme) | 0 | |||
| - Fish, salted but not dried or smoked and fish in brine: | |||||
| 03056990 | --- Other | 0 | |||
| 17.0031 | 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of fish fit for human consumption: | 11000 | ||
| — Frozen: | |||||
| 030613 | — — Shrimps: | ||||
| 03061310 | — — — Of the family Pandalidae | 0 | |||
| 17.0033 | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish fit for human consumption: | 500 | ||
| — Fish, salted but not dried or smoked, and fish in brine: | |||||
| 03056100 | — — Herrings (Clupea harengus, Clupea pallasii) | 0 | |||
| 1604 | Prepared or preserved fish, caviar or caviar substitutes prepared from fish eggs: | ||||
| — Fish, whole or in pieces, but not minced: | |||||
| 160412 | — — Herrings: | ||||
| — — — Other: | |||||
| 16041291 | — — — — In airtight containers | 0 | |||
| 16041299 | — — — — Other | 0 |
| Order number | CN code | Taric subdivision | Description | Rate of duty |
|---|---|---|---|---|
| 17.0035 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading No 0304: | ||
| — Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soléidae, Scophthalmidae and Citharidae), excluding livers and roes: | ||||
| 030229 | — — Other: | |||
| 03022910 | — — — Megrim (Lepidorhombus spp.) | 0 | ||
| 03022990 | — — — Other | 0 | ||
| 17.0037 | — Other fish, excluding livers and roes: | |||
| 030269 | — — Other: | |||
| — — — Saltwater fish: | ||||
| 03026999 | — — — — Other | 0 | ||
| 17.0039 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading No 0304: | ||
| — Other fish, excluding livers and roes: | ||||
| 030379 | — — Other: | |||
| — — — Saltwater fish: | ||||
| 03037996 | — — — — Other | 0 | ||
| 17.0041 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | ||
| 030420 | — Frozen fillets: | |||
| ex03042096 | — — Other: | |||
| 20 | — — — Of halibut (Reinhardtius hippoglossus, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0 | ||
| 30 | — — — Of fish of the genus Allocyttus and of the species Pseudocyttus maculatus | 0 | ||
| 70 | — — — Of the species Patagonian grenadier (Macruronus magellanicus) and Argentine cod (Solilota australis) | 0 | ||
| 90 | — — — Other | 0 | ||
| 17.0043 | 030490 | — Other: | ||
| 03049005 | — — Surimi | 0 | ||
| 03049097 | — — — — Other | 0 |
| Order number | CN code | TARIC sub-division | Description | Rate of duty | Quota volume(tonnes) |
|---|---|---|---|---|---|
| 09.0671 | 0301 | Live fish: | 700 | ||
| — Other live fish: | |||||
| ex03019190 | *10 | — — — Trout of the species Oncorhynchus mykiss | 0 | ||
| 0302 | Fish fresh or chilled, excluding fish fillets and othe fish meat of heading No 0304: | ||||
| — Salmonidae, excluding livers and roes: | |||||
| ex03021190 | *10 | — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 0303 | Fish, frozen, excluding fish fillets or other fish meat of heading No 0304: | ||||
| ex03032190 | *10 | — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen: | ||||
| 030410 | — Fresh or chilled: | ||||
| — — Fillets: | |||||
| — — — Of freshwater fish: | |||||
| ex03041011 | *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 030420 | — Frozen fillets: | ||||
| — — Of freshwater fish: | |||||
| ex03042011 | *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | ||
| 030490 | — Other: | ||||
| ex03049010 | — — — Of freshwater fish: | ||||
| *11 | — — — — Trout of the species Oncorhynclus mykiss | 0 | |||
| 09.0672 | ex03055980 | 80 | Coalfish (Pollachius Virens), salted and dried | 0 | From 1.9 to 31.12.2008: 250From 1.1 to 31.12.2009 and thereafter from 1.1 to 31.12 of each year: 750 |
| 09.0674 | ex03079100ex03079918ex16059030 | 101030 | Common whelk (Buccinum Undatum), live, fresh or chilled, frozen, prepared or preserved | 0 | From 1.9. to 31.12.2008: 400From 1.1.2009 to 31.12.2009 and thereafter from 1.1 to 31.12 of each year: 1200 |
| 09.0675 | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | 400 | ||
| — Fish, whole or in pieces, but not minced: | |||||
| ex16041100 | — — Salmon: | ||||
| *30 | — — — Atlantic salmon (Salmo salar) | 0 | |||
| 160419 | — — Other | ||||
| ex16041910 | — — — Salmonidae, other than salmon: | ||||
| *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | |||
| 160420 | — Other prepared or preserved fish: | ||||
| ex16042010 | — — — Salmon: | ||||
| *30 | — — — — Atlantic salmon (Salmo salar) | 0 | |||
| ex16042030 | — — — Salmonidae, other than salmon: | ||||
| *10 | — — — — Trout of the species Oncorhynclus mykiss | 0 | |||
| 09.0676 | ex03061490 | 10 | Crab of the species Geryon affinis, frozen | 0 | From 1.9. to 31.12.2008: 250From 1.1.2009 to 31.12.2009 and thereafter from 1.1 to 31.12 of each year: 750 |
| 09.0681 | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | 1200 | ||
| — Fish, whole or in pieces, but not minced: | |||||
| 16041992 | — — — — — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0 | |||
| 16041993 | — — — — — Coalfish (Pollachius virens) | 0 | |||
| 16041994 | — — — — — Hake (Merluccius spp. Urophycis spp.) | 0 | |||
| 16041995 | — — — — — Alaska pollack (Theragra chalcogramma) and Pollach (Pollachius pollachius) | 0 | |||
| 16041998 | — — — — — Other | 0 | |||
| 160420 | — Other prepared or preserved fish: | ||||
| 16042005 | — — Preparations of surimi: | 0 | |||
| ex16042090 | — — — Of other fish: | ||||
| *20 | — — — — Preserved smoked coalfish | 0 | |||
| — — — — Brisling or sprats (Sprattus sprattus): | |||||
| *30 | — — — — — In airtight cansnote | 0 | |||
| *35 | — — — — — Other | 0 | |||
| *40 | — — — — Of mackerel (Scomber australasicus) | 0 | |||
| *50 | — — — — Lamprey | 0 | |||
| *90 | — — — — Other | 0 | |||
| 09.0679 | 1605 | Crustaceans, molluscs, and other aquatic invertebrates, prepared or preserved: | 4000 | ||
| 160520 | — Shrimps and prawns: | ||||
| 16052010 | — — In airtight containers | 0 | |||
| — — Other: | |||||
| 16052091 | — — — In immediate packings of a net content not exceeding 2 kg | 0 | |||
| 16052099 | — — — Other | 0 | |||
| ex16054000 | — Other crustaceans: | ||||
| *20 | — — Nephrops norvegicus | 0 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.