Contents
- THE COUNCIL OF THE EUROPEAN UNION, Having regard to the Tr…
- 1 The ceiling for the annual amount of the contributions to…
- 2 The annual amount of the contributions to be paid by the p…
- 3 The amount of the contributions to be paid by the parties…
- 4 An amount of EUR 1500000 from uncommitted or decommitted f…
- 5 The indicative, non-binding forecast for the expected annu…
- 6 This Decision shall enter into force on the date of its pu…
THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty on the Functioning of the European Union,Having regard to the Internal Agreement between the Representatives of the Governments of the Member States of the European Union, meeting within the Council, on the financing of European Union aid under the multiannual financial framework for the period 2014 to 2020, in accordance with the ACP-EU Partnership Agreement and on the allocation of financial assistance for the Overseas Countries and Territories to which Part Four of the Treaty on the Functioning of the European Union appliesnote (the Internal Agreement) and in particular Article 7(2) in conjunction with Article 14(3) thereof,Having regard to Council Regulation (EU) 2018/1877 of 26 November 2018 on the financial regulation applicable to the 11th European Development Fund, and repealing Regulation (EU) 2015/323note, and in particular Article 19(2) thereof,Having regard to the proposal from the European Commission,Whereas:
HAS ADOPTED THIS DECISION:
Article 1#
Article 2#
Article 3#
Article 4#
Article 5#
Article 6#
| MEMBER STATES & UK | 9th EDF key (%) | 11th EDF key (%) | 11th EDF contribution | Refund from the 9th EDF | 11th EDF minus Refund 9th EDF | |
|---|---|---|---|---|---|---|
| 1 | BELGIUM | 3,92 | 3,24927 | 6498540 | 58800 | 6439740 |
| 2 | BULGARIA | 0,21853 | 437060 | 0 | 437060 | |
| 3 | CZECHIA | 0,79745 | 1594900 | 0 | 1594900 | |
| 4 | DENMARK | 2,14 | 1,98045 | 3960900 | 32100 | 3928800 |
| 5 | GERMANY | 23,36 | 20,57980 | 41159600 | 350400 | 40809200 |
| 6 | ESTONIA | 0,08635 | 172700 | 0 | 172700 | |
| 7 | IRELAND | 0,62 | 0,94006 | 1880120 | 9300 | 1870820 |
| 8 | GREECE | 1,25 | 1,50735 | 3014700 | 18750 | 2995950 |
| 9 | SPAIN | 5,84 | 7,93248 | 15864960 | 87600 | 15777360 |
| 10 | FRANCE | 24,30 | 17,81269 | 35625380 | 364500 | 35260880 |
| 11 | CROATIA | 0,22518 | 450360 | 0 | 450360 | |
| 12 | ITALY | 12,54 | 12,53009 | 25060180 | 188100 | 24872080 |
| 13 | CYPRUS | 0,11162 | 223240 | 0 | 223240 | |
| 14 | LATVIA | 0,11612 | 232240 | 0 | 232240 | |
| 15 | LITHUANIA | 0,18077 | 361540 | 0 | 361540 | |
| 16 | LUXEMBOURG | 0,29 | 0,25509 | 510180 | 4350 | 505830 |
| 17 | HUNGARY | 0,61456 | 1229120 | 0 | 1229120 | |
| 18 | MALTA | 0,03801 | 76020 | 0 | 76020 | |
| 19 | NETHERLANDS | 5,22 | 4,77678 | 9553560 | 78300 | 9475260 |
| 20 | AUSTRIA | 2,65 | 2,39757 | 4795140 | 39750 | 4755390 |
| 21 | POLAND | 2,00734 | 4014680 | 0 | 4014680 | |
| 22 | PORTUGAL | 0,97 | 1,19679 | 2393580 | 14550 | 2379030 |
| 23 | ROMANIA | 0,71815 | 1436300 | 0 | 1436300 | |
| 24 | SLOVENIA | 0,22452 | 449040 | 0 | 449040 | |
| 25 | SLOVAKIA | 0,37616 | 752320 | 0 | 752320 | |
| 26 | FINLAND | 1,48 | 1,50909 | 3018180 | 22200 | 2995980 |
| 27 | SWEDEN | 2,73 | 2,93911 | 5878220 | 40950 | 5837270 |
| 28 | UNITED KINGDOM | 12,69 | 14,67862 | 29357240 | 190350 | 29166890 |
| TOTAL EU-27 & UK | 100,00 | 100,00 | 200000000 | 1500000 | 198500000 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.