law://eu/dec/2021/2034@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union, and in particular the first subparagraph of Article 108(2) thereof,Having regard to the Agreement on the European Economic Area, and in particular Article 62(1) (a) thereof,Having called on interested parties to submit their comments pursuant to the provisions cited abovenote and having regard to their comments,Whereas:
HAS ADOPTED THIS DECISION:
| BUDGET (in EUR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Region (Autonomous Community) | Ministry of Industry, Trade and Tourism Direct subsidiesnote | Ministry of Industry, Tourism and Trade Preferential loansnote | Regional fundsnote | Local fundsnote | Recurring cost (2009-2011)note | Total funds | Total amount of tenders organisednote | Total public expenditurenote |
| ANDALUSIA | 4668500,00 | 1220690,00 | 8712873,00 | 491203,00 | 2250479,00 | 15093266,00 | 3678242,17 | 15093266,00 |
| ARAGON | 5900000,00 | 8700000,00 | 5400000,00 | - | 5000000,00 | 20000000,00 | 16281754,30 | 20000000,00 |
| ASTURIAS | - | 13430787,00 | 353535,00 | - | 2129698,00 | 13784322,00 | 13784322,00 | 13784322,00 |
| BALEARICS | - | - | 913034,00 | - | 763034,00 | 913034,00 | 3294429,02 | 3294429,02 |
| CANARY ISLANDS | 2905766,26 | 1130595,85 | 1792402,57 | - | - | 5828764,68 | 5284331,67 | 5828764,68 |
| CANTABRIA | 3229500,00 | 3851949,80 | 622449,00 | - | 860850,00 | 7703898,80 | 6355613,68 | 7703898,80 |
| CASTILE AND LEON | 13830850,00 | 20316585,73 | 10324906,71 | - | 6716000,00 | 37756342,44 | 37756342,44 | 37756342,44 |
| CATALONIA | 13838368,00 | 26024223,00 | NO DATA | NO DATA | - | 39862591,00 | 52316794,34 | 52316794,34 |
| CEUTA | 54000,00 | 91786,17 | 10000,00 | - | NO DATA | 155786,17 | 50000,00 | 155786,17 |
| EXTREMADURA | 2238250,00 | 7800000,00 | 18718,00 | - | - | 10056968,00 | 9549379,74 | 10056968,00 |
| GALICIA | 6083300,00 | 5000000,00 | 6003336,00 | - | 873000,00 | 17086636,00 | 12644112,98 | 17086636,00 |
| MADRID | 554200,00 | - | 3068444,00 | - | - | 3622644,00 | 3622744,00 | 3622644,00 |
| MELILLA | 254000,00 | NO DATA | 2000,00 | NO DATA | NO DATA | 256000,00 | - | 256000,00 |
| MURCIA | 135750,00 | - | 2478700,00 | 40188,00 | 212371,00 | 2654638,00 | 2788407,32 | 2788407,32 |
| NAVARRE | 316850,00 | - | 6675028,00 | - | 4256508,39 | 6991878,00 | 6991878,00 | 6991878,00 |
| RIOJA | 1229350,00 | 3000000,00 | 3737425,00 | - | 944000,00 | 7966775,00 | 5766775,00 | 7966775,00 |
| BASQUE COUNTRY | 2487800,00 | - | 9802703,00 | 2425000,00 | 1508308,00 | 14715503,00 | 179000,00 | 14715503,00 |
| COMMUNITY OF VALENCIA | 1822250,00 | 13384248,94 | 818280,30 | 586234,17 | 679500,00 | 16611013,41 | 15412499,00 | 16611013,41 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.