Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1
- 2
- 3 This Decision is addressed to the Member States.
- I Annual breakdown of global resources by Member State for the ERDF, ESF+ and the Cohesion Fund under the Investment for jobs and growth goal
- II Annual breakdown by Member State of global resources allocated to less developed regions under the Investment for jobs and growth goal and available for programming
- III Annual breakdown by Member State of global resources allocated to transition regions under the Investment for jobs and growth goal and available for programming
- IV Annual breakdown by Member State of global resources allocated to more developed regions under the Investment for jobs and growth goal and available for programming
- V Annual breakdown by Member State of global resources allocated to additional funding for the outermost regions identified in Article 349 TFEU and the NUTS level 2 regions fulfilling the criteria laid down in Article 2 of Protocol No 6 to the 1994 Act of Accession under the Investment for jobs and growth goal and available for programming
- VI Annual breakdown by Member State of global resources allocated to the European Regional Development Fund under the Investment for jobs and growth goal and available for programming
- VII Annual breakdown by Member State of global resources allocated to the European Social Fund Plus under the Investment for jobs and growth goal and available for programming
- VIII Annual breakdown by Member State of global resources allocated to the Cohesion Fund under the Investment for jobs and growth goal and available for programmingresources net of the amounts transferred to the CEF in accordance to Article 110(3) CPR.
- IX Annual breakdown of the amounts to be transferred from each Member State's Cohesion Fund allocation to the Connecting Europe Facility
- X Annual breakdown of global resources allocated under the European Urban Initiative available for programming
- XI Annual breakdown of global resources allocated under ESF+ fund for transnational cooperation supporting innovative solutions available for programming
- XII Annual breakdown of global resources allocated under the Interregional Innovation Investments available for programming
- XIII Annual breakdown of global resources by Member State under the European territorial cooperation goal (Interreg)
- XIV Annual breakdown of global resources allocated under the cross-border cooperation strand of the European territorial cooperation goal and available for programming
- XV Annual breakdown by Member State of global resources allocated under the transnational cooperation strand of the European territorial cooperation goal and available for programming
- XVI Annual breakdown of global resources allocated under the interregional cooperation strand of the European territorial cooperation goal and available for programming
- XVII Annual breakdown of global resources allocated under the outermost regions cooperation strand of the European territorial cooperation goal and available for programming
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to the Regulation (EU) 2021/1060 of the European Parliament and of the Council of 24 June 2021 laying down common provisions on the European Regional Development Fund, the European Social Fund Plus, the Cohesion Fund, the Just Transition Fund and the European Maritime, Fisheries and Aquaculture Fund and financial rules for those and for the Asylum, Migration and Integration Fund, the Internal Security Fund and the Instrument for Financial Support for Border Management and Visa Policynote, and in particular Article 109(2) and the second subparagraph of Article 110(3) thereof,Having regard to Regulation (EU) 2021/1059 of the European Parliament and of the Council of 24 June 2021 on specific provisions for the European territorial cooperation goal (Interreg)note supported by the European Regional Development Fund and external financing instruments , and in particular Article 9(3) thereof,Whereas:
HAS ADOPTED THIS DECISION:
Article 1#
Article 2#
Annex I · Annual breakdown of global resources by Member State for the ERDF, ESF+ and the Cohesion Fund under the Investment for jobs and growth goal
| EUR, 2018 prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 295769489 | 295770825 | 295772092 | 295773902 | 295775075 | 295776011 | 295775973 | 2070413367 |
| Bulgaria | 1202284240 | 1225850228 | 1248619820 | 1275583115 | 1300717401 | 1324655064 | 1347470003 | 8925179871 |
| Czechia | 2731603918 | 2731614755 | 2731622870 | 2731652301 | 2731647387 | 2731630734 | 2731560333 | 19121332298 |
| Denmark | 33218435 | 33218580 | 33218718 | 33218880 | 33219037 | 33219191 | 33219342 | 232532183 |
| Germany | 2222928763 | 2222938321 | 2222947700 | 2222958456 | 2222968978 | 2222979291 | 2222989459 | 15560710968 |
| Estonia | 416186469 | 416187673 | 416188853 | 416190206 | 416191532 | 416192828 | 416194109 | 2913331670 |
| Ireland | 115237602 | 115238098 | 115238585 | 115239142 | 115239689 | 115240221 | 115240749 | 806674086 |
| Greece | 2650062418 | 2672823362 | 2699977617 | 2711285172 | 2723574847 | 2736155001 | 2748975650 | 18942854067 |
| Spain | 4422023330 | 4422051929 | 4422073363 | 4422150910 | 4422138065 | 4422094311 | 4421909101 | 30954441009 |
| France | 2006845965 | 2006855643 | 2006864416 | 2006880276 | 2006886077 | 2006888350 | 2006875032 | 14048095759 |
| Croatia | 1109104953 | 1114744586 | 1118355367 | 1129295005 | 1139367161 | 1149139974 | 1158980576 | 7918987622 |
| Italy | 5245088017 | 5245126498 | 5245153246 | 5245271965 | 5245240641 | 5245158140 | 5244840631 | 36715879138 |
| Cyprus | 117487499 | 117487877 | 117488247 | 117488674 | 117489088 | 117489497 | 117489898 | 822420780 |
| Latvia | 543734409 | 555608626 | 566861913 | 579681620 | 592285373 | 604821784 | 617828240 | 4060821965 |
| Lithuania | 790765841 | 800573045 | 809708905 | 822108245 | 833077684 | 843114709 | 851172671 | 5750521100 |
| Luxembourg | 3780688 | 3780705 | 3780721 | 3780739 | 3780756 | 3780773 | 3780792 | 26465174 |
| Hungary | 2637277780 | 2694591439 | 2750804557 | 2825071741 | 2899951397 | 2972992630 | 3043670541 | 19824360085 |
| Malta | 103787322 | 103787652 | 103787974 | 103788343 | 103788704 | 103789057 | 103789406 | 726518458 |
| Netherlands | 117265745 | 117266250 | 117266746 | 117267311 | 117267869 | 117268412 | 117268947 | 820871280 |
| Austria | 118675118 | 118675630 | 118676129 | 118676702 | 118677263 | 118677815 | 118678359 | 830737016 |
| Poland | 8676235597 | 8908876111 | 9140953680 | 9433837582 | 9730741269 | 10031489068 | 10340575275 | 66262708582 |
| Portugal | 2986132786 | 2986152556 | 2986165481 | 2986232038 | 2986210506 | 2986158967 | 2985969397 | 20903021731 |
| Romania | 3358698140 | 3502953602 | 3650305783 | 3799437285 | 3948786616 | 4100772606 | 4255510168 | 26616464200 |
| Slovenia | 408136570 | 408138723 | 408140205 | 408146943 | 408145098 | 408140322 | 408122099 | 2856969960 |
| Slovakia | 1487026562 | 1519033271 | 1551374453 | 1597273405 | 1645148898 | 1694726013 | 1746453640 | 11241036242 |
| Finland | 190198044 | 190198863 | 190199665 | 190200586 | 190201487 | 190202368 | 190203238 | 1331404251 |
| Sweden | 200000701 | 200001559 | 200002404 | 200003372 | 200004316 | 200005247 | 200006160 | 1400023759 |
| Interregional Innovation Investments | 71428571 | 71428571 | 71428571 | 71428571 | 71428571 | 71428571 | 71428574 | 500000000 |
| Total | 44260984972 | 44800974978 | 45342978081 | 45979922487 | 46619950785 | 47263986955 | 47915978363 | 322184776621 |
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 313872947 | 320151854 | 326556288 | 333089453 | 339752588 | 346548738 | 353479669 | 2333451537 |
| Bulgaria | 1275873654 | 1326899711 | 1378577174 | 1436513766 | 1494115434 | 1552044534 | 1610351387 | 10074375660 |
| Czechia | 2898799929 | 2956787658 | 3015932371 | 3076284161 | 3137804202 | 3200540775 | 3264467455 | 21550616551 |
| Denmark | 35251667 | 35956857 | 36676150 | 37409853 | 38158231 | 38921576 | 39700187 | 262074521 |
| Germany | 2358989785 | 2406179928 | 2454313881 | 2503412275 | 2553492605 | 2604574540 | 2656678184 | 17537641198 |
| Estonia | 441660411 | 450494919 | 459506123 | 468697768 | 478073247 | 487636232 | 497390486 | 3283459186 |
| Ireland | 122291065 | 124737422 | 127232710 | 129777991 | 132374179 | 135022287 | 137723363 | 909159017 |
| Greece | 2812267438 | 2893149965 | 2980993455 | 3053347468 | 3128531390 | 3205841675 | 3285280369 | 21359411760 |
| Spain | 4692686537 | 4786571221 | 4882326308 | 4980060166 | 5079646617 | 5181188281 | 5284590704 | 34887069834 |
| France | 2129680995 | 2172285090 | 2215740478 | 2260073148 | 2305281274 | 2351389562 | 2398401439 | 15832851986 |
| Croatia | 1176991050 | 1206635390 | 1234754693 | 1271769594 | 1308774727 | 1346400630 | 1385089072 | 8930415156 |
| Italy | 5566129361 | 5677493606 | 5791073009 | 5907028166 | 6025132750 | 6145538739 | 6268070061 | 41380465692 |
| Cyprus | 124678673 | 127172656 | 129716519 | 132311328 | 134958033 | 137657671 | 140411303 | 926906183 |
| Latvia | 577015303 | 601408645 | 625861358 | 652815655 | 680349720 | 708645117 | 738361939 | 4584457737 |
| Lithuania | 839167039 | 866566011 | 893984059 | 925827411 | 956944396 | 987843257 | 1017230135 | 6487562308 |
| Luxembourg | 4012097 | 4092357 | 4174221 | 4257725 | 4342901 | 4429778 | 4518397 | 29827476 |
| Hungary | 2798700277 | 2916712432 | 3037110504 | 3181489624 | 3331132608 | 3483334704 | 3637468046 | 22385948195 |
| Malta | 110139937 | 112343092 | 114590310 | 116882532 | 119220596 | 121605423 | 124037947 | 818819837 |
| Netherlands | 124443347 | 126932762 | 129471963 | 132062039 | 134703919 | 137398637 | 140147247 | 925159914 |
| Austria | 125938986 | 128458318 | 131028037 | 133649242 | 136322872 | 139049976 | 141831625 | 936279056 |
| Poland | 9207290620 | 9643254009 | 10092351482 | 10624033361 | 11177563029 | 11753488268 | 12357944661 | 74855925430 |
| Portugal | 3168908004 | 3232307564 | 3296967983 | 3362982297 | 3430217209 | 3498761167 | 3568509838 | 23558654062 |
| Romania | 3564277335 | 3791709633 | 4030232540 | 4278783485 | 4535914591 | 4804708694 | 5085728578 | 30091354856 |
| Slovenia | 433117794 | 441782478 | 450619767 | 459639749 | 468830427 | 478201440 | 487743689 | 3219935344 |
| Slovakia | 1578044483 | 1644250465 | 1712842751 | 1798789282 | 1889758961 | 1985641630 | 2087173766 | 12696501338 |
| Finland | 201839686 | 205877365 | 209995798 | 214196752 | 218481722 | 222852389 | 227310474 | 1500554186 |
| Sweden | 212242346 | 216488120 | 220818814 | 225236283 | 229742093 | 234338023 | 239025875 | 1577891554 |
| Interregional Innovation Investments | 75800571 | 77316583 | 78862915 | 80440173 | 82048976 | 83689956 | 85363755 | 563522929 |
| Total | 46970111337 | 48494016111 | 50062311661 | 51780860747 | 53551669297 | 55377293699 | 57264029651 | 363500292503 |
Annex II · Annual breakdown by Member State of global resources allocated to less developed regions under the Investment for jobs and growth goal and available for programming
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 16505462 | 16836134 | 17173372 | 17517844 | 17868518 | 18225957 | 18589402 | 122716689 |
| Bulgaria | 976534890 | 1015474575 | 1054912911 | 1099122383 | 1143072148 | 1187271569 | 1231744746 | 7708133222 |
| Czechia | 924930918 | 943461192 | 962359328 | 981662862 | 1001313852 | 1021344057 | 1041710725 | 6876782934 |
| Greece | 2032179557 | 2090682767 | 2154216689 | 2206582256 | 2260971246 | 2316889956 | 2374308532 | 15435831003 |
| Spain | 2434436133 | 2483208142 | 2532948369 | 2583755605 | 2635477346 | 2688197190 | 2741802617 | 18099825402 |
| France | 266562396 | 271902760 | 277349141 | 282912355 | 288575703 | 294348341 | 300217947 | 1981868643 |
| Croatia | 967297438 | 991629553 | 1014727210 | 1045066843 | 1075396816 | 1106234160 | 1137927912 | 7338279932 |
| Italy | 4046835266 | 4127910405 | 4210595048 | 4295053401 | 4381031964 | 4468669704 | 4557779574 | 30087875362 |
| Latvia | 403568899 | 420522661 | 437519857 | 456251732 | 475381430 | 495037564 | 515668100 | 3203950243 |
| Lithuania | 589691944 | 608909673 | 628142565 | 650473134 | 672291940 | 693958235 | 714558715 | 4558026206 |
| Hungary | 2345362180 | 2444573219 | 2545791748 | 2667224975 | 2793075974 | 2921076380 | 3050674570 | 18767779046 |
| Poland | 7095274905 | 7431323185 | 7777498169 | 8187375089 | 8614029576 | 9057925966 | 9523685489 | 57687112379 |
| Portugal | 2377670290 | 2425305020 | 2473885392 | 2523507885 | 2574023559 | 2625514066 | 2677869502 | 17677775714 |
| Romania | 2981185045 | 3172112240 | 3372361295 | 3581068680 | 3796969845 | 4022668246 | 4258604779 | 25184970130 |
| Slovenia | 231606855 | 236246916 | 240979090 | 245812778 | 250733471 | 255749120 | 260849021 | 1721977251 |
| Slovakia | 1304973018 | 1359807745 | 1416619948 | 1487822383 | 1563179000 | 1642604389 | 1726694797 | 10501701280 |
| Total | 28994615196 | 30039906187 | 31117080132 | 32311210205 | 33543392388 | 34815714900 | 36132686428 | 226954605436 |
III · Annual breakdown by Member State of global resources allocated to transition regions under the Investment for jobs and growth goal and available for programming
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 159456232 | 162650134 | 165907916 | 169231662 | 172621872 | 176079885 | 179607090 | 1185554791 |
| Bulgaria | 83266939 | 86639491 | 90055098 | 93887137 | 97698955 | 101533106 | 105397040 | 658477766 |
| Czechia | 829722189 | 846341516 | 863293245 | 880588224 | 898229045 | 916222673 | 934576331 | 6168973223 |
| Denmark | 11044196 | 11265411 | 11491050 | 11721258 | 11956071 | 12195577 | 12439877 | 82113440 |
| Germany | 1272491279 | 1297979243 | 1323976986 | 1350501148 | 1377555702 | 1405151332 | 1433299119 | 9460954809 |
| Estonia | 295251849 | 301165738 | 307197913 | 313352229 | 319629614 | 326032539 | 332563583 | 2195193465 |
| Ireland | 33875387 | 34553909 | 35246002 | 35952109 | 36672337 | 37406967 | 38156296 | 251863007 |
| Greece | 244960451 | 252011425 | 259669508 | 265975186 | 272535071 | 279283231 | 286230086 | 1860664958 |
| Spain | 1549714228 | 1580754969 | 1612416549 | 1644719234 | 1677667864 | 1711275445 | 1745555476 | 11522103765 |
| France | 1455044830 | 1484189324 | 1513916735 | 1544246081 | 1575181911 | 1606736441 | 1638922336 | 10818237658 |
| Italy | 205565844 | 209683323 | 213883153 | 218168027 | 222538581 | 226996545 | 231543708 | 1528379181 |
| Cyprus | 92687523 | 94544052 | 96437713 | 98369718 | 100340357 | 102350408 | 104400676 | 689130447 |
| Malta | 80538817 | 82152010 | 83797467 | 85476241 | 87188586 | 88935178 | 90716715 | 598805014 |
| Netherlands | 25490388 | 26000960 | 26521743 | 27053071 | 27595025 | 28147817 | 28711670 | 189520674 |
| Austria | 6246508 | 6371625 | 6499246 | 6629448 | 6762256 | 6897721 | 7035894 | 46442698 |
| Poland | 551092260 | 577385227 | 604473618 | 636555679 | 669979490 | 704767142 | 741319614 | 4485573030 |
| Portugal | 104648967 | 106745084 | 108883122 | 111064454 | 113289405 | 115558854 | 117873712 | 778063598 |
| Finland | 118561336 | 120936114 | 123358391 | 125829714 | 128350457 | 130921611 | 133544212 | 881501835 |
| Sweden | 20449001 | 20858594 | 21276378 | 21702623 | 22137389 | 22580854 | 23033189 | 152038028 |
| Total | 7140108224 | 7302228149 | 7468301833 | 7641023243 | 7817929988 | 7999073326 | 8184926624 | 53553591387 |
Annex IV · Annual breakdown by Member State of global resources allocated to more developed regions under the Investment for jobs and growth goal and available for programming
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 136138011 | 138864850 | 141646228 | 144483924 | 147378364 | 150330692 | 153342092 | 1012184161 |
| Czechia | 10971738 | 11191503 | 11415661 | 11644360 | 11877632 | 12115568 | 12358266 | 81574728 |
| Denmark | 24008301 | 24489187 | 24979691 | 25480127 | 25990568 | 26511220 | 27042289 | 178501383 |
| Germany | 1073168382 | 1094663913 | 1116589373 | 1138958794 | 1161775525 | 1185048579 | 1208787298 | 7978991864 |
| Ireland | 87724857 | 89481981 | 91274251 | 93102809 | 94967933 | 96870358 | 98810849 | 652233038 |
| Spain | 591538423 | 603386924 | 615472406 | 627802602 | 640379358 | 653207645 | 666292607 | 4398079965 |
| France | 304137597 | 310229462 | 316443170 | 322782696 | 329248991 | 335844608 | 342572196 | 2261258720 |
| Italy | 1282274194 | 1307958111 | 1334155730 | 1360883813 | 1388146367 | 1415954156 | 1444318347 | 9533690718 |
| Lithuania | 5752956 | 5868188 | 5985725 | 6105640 | 6227955 | 6352716 | 6479972 | 42773152 |
| Luxembourg | 3989430 | 4069339 | 4150845 | 4234001 | 4318821 | 4405336 | 4493584 | 29661356 |
| Hungary | 13330693 | 13597707 | 13870061 | 14147930 | 14431356 | 14720450 | 15015327 | 99113524 |
| Netherlands | 98249847 | 100217787 | 102225089 | 104273035 | 106361933 | 108492607 | 110665913 | 730486211 |
| Austria | 118980882 | 121364066 | 123794913 | 126274983 | 128804645 | 131384900 | 134016784 | 884621173 |
| Poland | 21112108 | 21534983 | 21966317 | 22406384 | 22855252 | 23313095 | 23780100 | 156968239 |
| Portugal | 51115270 | 52139106 | 53183421 | 54248882 | 55335649 | 56444149 | 57574830 | 380041307 |
| Romania | 16682318 | 17016463 | 17357293 | 17705024 | 18059709 | 18421486 | 18790504 | 124032797 |
| Slovenia | 73056364 | 74519680 | 76012266 | 77535072 | 79088332 | 80672655 | 82288677 | 543173046 |
| Slovakia | 2693767 | 2747723 | 2802760 | 2858909 | 2916181 | 2974600 | 3034186 | 20028126 |
| Finland | 20313919 | 20720807 | 21135831 | 21559261 | 21991156 | 22431690 | 22881038 | 151033702 |
| Sweden | 165360046 | 168672200 | 172050600 | 175497410 | 179013141 | 182599187 | 186256985 | 1229449569 |
| Total | 4100599103 | 4182733980 | 4266511631 | 4351985656 | 4439168868 | 4528095697 | 4618801844 | 30487896779 |
Annex V · Annual breakdown by Member State of global resources allocated to additional funding for the outermost regions identified in Article 349 TFEU and the NUTS level 2 regions fulfilling the criteria laid down in Article 2 of Protocol No 6 to the 1994 Act of Accession under the Investment for jobs and growth goal and available for programming
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Spain | 90537744 | 92350502 | 94199518 | 96085855 | 98009912 | 99972449 | 101974252 | 673130232 |
| France | 91963419 | 93804723 | 95682855 | 97598895 | 99553250 | 101546691 | 103580015 | 683729848 |
| Portugal | 21166474 | 21590272 | 22022547 | 22463545 | 22913364 | 23372178 | 23840171 | 157368551 |
| Finland | 61864705 | 63103368 | 64366806 | 65655744 | 66970459 | 68311467 | 69679303 | 459951852 |
| Sweden | 25250755 | 25756328 | 26272015 | 26798109 | 27334724 | 27882071 | 28440368 | 187734370 |
| Total | 290783097 | 296605193 | 302543741 | 308602148 | 314781709 | 321084856 | 327514109 | 2161914853 |
Annex VI · Annual breakdown by Member State of global resources allocated to the European Regional Development Fund under the Investment for jobs and growth goal and available for programming
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 154969369 | 158075731 | 161244175 | 164477562 | 167774916 | 171137967 | 174567175 | 1152246895 |
| Bulgaria | 727265489 | 756304347 | 785714164 | 818692288 | 851465101 | 884419344 | 917557544 | 5741418277 |
| Czechia | 1402351305 | 1430441372 | 1459090504 | 1488341998 | 1518139858 | 1548519860 | 1579443357 | 10426328254 |
| Denmark | 18963464 | 19343509 | 19731155 | 20126686 | 20530126 | 20941634 | 21361377 | 140997951 |
| Germany | 1467729812 | 1497136335 | 1527131021 | 1557734402 | 1588949730 | 1620789349 | 1653266093 | 10912736742 |
| Estonia | 227650471 | 232210021 | 236860767 | 241605635 | 246445388 | 251381931 | 256417250 | 1692571463 |
| Ireland | 53220055 | 54287145 | 55375580 | 56486239 | 57619104 | 58774624 | 59953274 | 395716021 |
| Greece | 1507640899 | 1551050997 | 1598192008 | 1637061662 | 1677410529 | 1718886132 | 1761436289 | 11451678516 |
| Spain | 3166068122 | 3229503126 | 3294199628 | 3360267449 | 3427554858 | 3496151652 | 3565951665 | 23539696500 |
| France | 1219930152 | 1244376750 | 1269311516 | 1294759477 | 1320705170 | 1347165783 | 1374137363 | 9070386211 |
| Croatia | 705966083 | 723725850 | 740583918 | 762734056 | 784866205 | 807364464 | 830468444 | 5355709020 |
| Italy | 3579677976 | 3651411221 | 3724567128 | 3799306455 | 3875371506 | 3952897435 | 4031693101 | 26614924822 |
| Cyprus | 62800559 | 64058622 | 65341848 | 66651087 | 67986505 | 69348632 | 70738014 | 466925267 |
| Latvia | 314063791 | 327257381 | 340484488 | 355063790 | 369948732 | 385241737 | 401285721 | 2493345640 |
| Lithuania | 448372311 | 462930473 | 477501360 | 494410286 | 510929419 | 527333111 | 542924993 | 3464401953 |
| Luxembourg | 1998593 | 2038654 | 2079515 | 2121208 | 2163736 | 2207113 | 2251360 | 14860179 |
| Hungary | 1670179140 | 1740624256 | 1812492839 | 1898698002 | 1988005458 | 2078826750 | 2170727026 | 13359553471 |
| Malta | 63804606 | 65082483 | 66385918 | 67715724 | 69072122 | 70455649 | 71866856 | 474383358 |
| Netherlands | 68087923 | 69452419 | 70844208 | 72264296 | 73712780 | 75190232 | 76697251 | 506249109 |
| Austria | 72289426 | 73737986 | 75215519 | 76723072 | 78260770 | 79829222 | 81429060 | 537485055 |
| Poland | 5832993405 | 6108966470 | 6393249724 | 6729843768 | 7080152603 | 7444590210 | 7826863033 | 47416659213 |
| Portugal | 1546291880 | 1577284339 | 1608889584 | 1641194997 | 1674047225 | 1707521001 | 1741499184 | 11496728210 |
| Romania | 2021910632 | 2150917098 | 2286213133 | 2427247509 | 2573094360 | 2725535170 | 2884797659 | 17069715561 |
| Slovenia | 206857031 | 211001899 | 215228978 | 219547437 | 223942593 | 228422192 | 232975310 | 1537975440 |
| Slovakia | 1008851172 | 1051197198 | 1095068728 | 1150050618 | 1208225032 | 1269533724 | 1334416895 | 8117343367 |
| Finland | 119407388 | 121799978 | 124240423 | 126730429 | 129270226 | 131860816 | 134503246 | 887812506 |
| Sweden | 116004984 | 118329753 | 120701021 | 123120507 | 125588369 | 128105590 | 130673183 | 862523407 |
| Total | 27785346038 | 28692545413 | 29625938850 | 30652976639 | 31711232421 | 32802431324 | 33929901723 | 215200372408 |
VII · Annual breakdown by Member State of global resources allocated to the European Social Fund Plus under the Investment for jobs and growth goal and available for programming
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | total | |
|---|---|---|---|---|---|---|---|---|
| Belgium | 157130336 | 160275387 | 163483341 | 166755868 | 170093838 | 173498567 | 176971409 | 1168208746 |
| Bulgaria | 332536340 | 345809719 | 359253845 | 374317232 | 389306002 | 404385331 | 419584242 | 2625192711 |
| Czechia | 363273540 | 370552839 | 377977730 | 385553448 | 393280671 | 401162438 | 409201965 | 2701002631 |
| Denmark | 16089033 | 16411089 | 16739586 | 17074699 | 17416513 | 17765163 | 18120789 | 119616872 |
| Germany | 877929849 | 895506821 | 913435338 | 931725540 | 950381497 | 969410562 | 988820324 | 6527209931 |
| Estonia | 67601378 | 68955717 | 70337146 | 71746594 | 73184226 | 74650608 | 76146333 | 502622002 |
| Ireland | 68380189 | 69748745 | 71144673 | 72568679 | 74021166 | 75502701 | 77013871 | 508380024 |
| Greece | 769499109 | 791643195 | 815694189 | 835495780 | 856095788 | 877287055 | 899102329 | 5844817445 |
| Spain | 1500158406 | 1530197411 | 1560837214 | 1592095847 | 1623979622 | 1656501077 | 1689673287 | 11153442864 |
| France | 897778090 | 915749519 | 934080385 | 952780550 | 971854685 | 991310298 | 1011155131 | 6674708658 |
| Croatia | 261331355 | 267903703 | 274143292 | 282332787 | 290530611 | 298869696 | 307459468 | 1982570912 |
| Italy | 1954997328 | 1994140618 | 2034066803 | 2074798786 | 2116345406 | 2158722970 | 2201948528 | 14535020439 |
| Cyprus | 29886964 | 30485430 | 31095865 | 31718631 | 32353852 | 33001776 | 33662662 | 222205180 |
| Latvia | 89505108 | 93265280 | 97035369 | 101187942 | 105432698 | 109795827 | 114382379 | 710604603 |
| Lithuania | 147072589 | 151847388 | 156626930 | 162168488 | 167590476 | 172977840 | 178113694 | 1136397405 |
| Luxembourg | 1990837 | 2030685 | 2071330 | 2112793 | 2155085 | 2198223 | 2242224 | 14801177 |
| Hungary | 688513733 | 717546670 | 747168970 | 782674903 | 819501872 | 856970080 | 894962871 | 5507339099 |
| Malta | 16734211 | 17069527 | 17411549 | 17760517 | 18116464 | 18479529 | 18849859 | 124421656 |
| Netherlands | 55652312 | 56766328 | 57902624 | 59061810 | 60244178 | 61450192 | 62680332 | 413757776 |
| Austria | 52937964 | 53997705 | 55078640 | 56181359 | 57306131 | 58453399 | 59623618 | 393578816 |
| Poland | 1834485868 | 1921276925 | 2010688380 | 2116493384 | 2226711715 | 2341415993 | 2461922170 | 14912994435 |
| Portugal | 1008309121 | 1028495143 | 1049084898 | 1070089769 | 1091514752 | 1113368246 | 1135659031 | 7496520960 |
| Romania | 975956731 | 1038211605 | 1103505455 | 1171526195 | 1241935194 | 1315554562 | 1392597624 | 8239287366 |
| Slovenia | 97806188 | 99764697 | 101762378 | 103800413 | 105879210 | 107999583 | 110162388 | 727174857 |
| Slovakia | 298815613 | 311358270 | 324353980 | 340630674 | 357870149 | 376045265 | 395312088 | 2404386039 |
| Finland | 81332572 | 82960311 | 84620605 | 86314290 | 88041846 | 89803952 | 91601307 | 604674883 |
| Sweden | 95054818 | 96957369 | 98897972 | 100877635 | 102896885 | 104956522 | 107057359 | 706698560 |
| Total | 12740759582 | 13128928096 | 13528498487 | 13959844613 | 14404040532 | 14861537455 | 15334027282 | 97957636047 |
VIII · Annual breakdown by Member State of global resources allocated to the Cohesion Fund under the Investment for jobs and growth goal and available for programmingresources net of the amounts transferred to the CEF in accordance to Article 110(3) CPR.
| EUR, current prices | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total | |
|---|---|---|---|---|---|---|---|---|
| Bulgaria | 160127429 | 166608155 | 173171391 | 180534245 | 187857861 | 195224068 | 202647167 | 1266170316 |
| Czechia | 856208366 | 873332533 | 890799184 | 908615167 | 926787471 | 945323220 | 964229684 | 6365295625 |
| Estonia | 110333034 | 112539694 | 114790488 | 117086298 | 119428024 | 121816585 | 124252916 | 820247039 |
| Greece | 398080901 | 409527281 | 421959765 | 432192132 | 442837194 | 453787779 | 465060711 | 3023445763 |
| Croatia | 155665577 | 159628919 | 163376609 | 168357704 | 173339565 | 178406545 | 183628000 | 1182402919 |
| Cyprus | 23986411 | 24466139 | 24955462 | 25454571 | 25963663 | 26482936 | 27012595 | 178321777 |
| Latvia | 130475549 | 136081631 | 141700166 | 147897825 | 154233082 | 160745782 | 167595822 | 1038729857 |
| Lithuania | 183217879 | 189294943 | 195373665 | 202451961 | 209367645 | 216232714 | 222760917 | 1418699724 |
| Hungary | 325213396 | 338958861 | 352982986 | 369798906 | 387240736 | 404985558 | 422977836 | 2602158279 |
| Malta | 22216973 | 22661313 | 23114539 | 23576830 | 24048366 | 24529334 | 25019920 | 165167275 |
| Poland | 1140627859 | 1195012820 | 1251041520 | 1317396221 | 1386524268 | 1458471174 | 1534066278 | 9283140140 |
| Portugal | 457251949 | 466396988 | 475724928 | 485239426 | 494944215 | 504843099 | 514939961 | 3399340566 |
| Romania | 418805850 | 445612930 | 473729350 | 503018461 | 533335802 | 565036032 | 598210969 | 3537749394 |
| Slovenia | 96605493 | 98537603 | 100508355 | 102518522 | 104568893 | 106660271 | 108793476 | 718192613 |
