law://eu/dec/2016/599@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 549/2004 of the European Parliament and of the Council of 10 March 2004 laying down the framework for the creation of the single European sky (the framework Regulation)note, and in particular Article 11(3)(c) thereof,Having regard to Commission Implementing Regulation (EU) No 390/2013 of 3 May 2013 laying down a performance scheme for air navigation services and network functionsnote, and in particular Article 15(2) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| MEMBER STATE | FAB | FAB TARGET EN-ROUTE CAPACITY | ||||
|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | ||
| Czech Republic | FAB-CE | 0,29 | 0,29 | 0,28 | 0,28 | 0,27 |
| Croatia | ||||||
| Hungary | ||||||
| Austria | ||||||
| Slovenia | ||||||
| Slovakia | ||||||
| Bulgaria | Danube | 0,03 | 0,03 | 0,03 | 0,03 | 0,04 |
| Romania | ||||||
| Portugal | SW | 0,30 | 0,31 | 0,31 | 0,30 | 0,30 |
| Spain |
| Key | Item | Units |
|---|---|---|
| (A) | Total En-route Determined Costs | (in nominal terms and in national currency) |
| (B) | Inflation rate | (%) |
| (C) | Inflation index | (100 = 2009) |
| (D) | Total En-route Determined Costs | (in real 2009 prices and in national currency) |
| (E) | Total En-route Services Units | (TSUs) |
| (F) | En-route Determined Unit Cost (DUC) | (in real 2009 prices and in national currency) |
| Charging Zone: Italy — Currency: EUR | |||||
|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | |
| (A) | 674742285 | 693557255 | 711992044 | 710883664 | 707016612 |
| (B) | 1,0 % | 1,1 % | 1,3 % | 1,5 % | 1,6 % |
| (C) | 110,8 | 112,0 | 113,5 | 115,2 | 117,0 |
| (D) | 609005804 | 619176790 | 627477336 | 617241895 | 604216765 |
| (E) | 8557964 | 8866051 | 9207393 | 9553591 | 9897521 |
| (F) | 71,16 | 69,84 | 68,15 | 64,61 | 61,05 |
| Charging Zone: Austria — Currency: EUR | |||||
|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | |
| (A) | 188243000 | 194934000 | 204696000 | 209564000 | 207200000 |
| (B) | 1,7 % | 1,7 % | 1,7 % | 1,7 % | 1,7 % |
| (C) | 114,2 | 116,1 | 118,1 | 120,1 | 122,1 |
| (D) | 164901573 | 167908470 | 173369786 | 174525859 | 169672673 |
| (E) | 2693000 | 2777000 | 2850000 | 2928000 | 3014000 |
| (F) | 61,23 | 60,46 | 60,83 | 59,61 | 56,29 |
| Charging Zone: Slovakia — Currency: EUR | |||||
|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | |
| (A) | 59272906 | 61912217 | 62981088 | 66300093 | 67598994 |
| (B) | 0,0 % | 1,4 % | 1,7 % | 1,8 % | 2,0 % |
| (C) | 110,3 | 111,8 | 113,7 | 115,7 | 118,1 |
| (D) | 53754368 | 55355807 | 55381628 | 57279434 | 57253112 |
| (E) | 1078000 | 1126000 | 1186000 | 1250000 | 1312000 |
| (F) | 49,86 | 49,16 | 46,70 | 45,82 | 43,64 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.