law://eu/dec/2015/347@2026-11-12THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 549/2004 of the European Parliament and of the Council of 10 March 2004 laying down the framework for the creation of the single European sky (the framework Regulation)note, and in particular Article 11(3)(c) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| MEMBER STATE | FAB | FAB TARGET EN-ROUTE CAPACITY | ||||
|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | ||
| Czech Republic | FAB CE | 0,32 | 0,31 | 0,31 | 0,30 | Consistent (0,29) |
| Croatia | ||||||
| Hungary | ||||||
| Austria | ||||||
| Slovenia | ||||||
| Slovakia | ||||||
| Belgium/Luxembourg | FAB EC | 0,48 | 0,49 | 0,48 | 0,47 | Consistent (0,43) |
| Germany | ||||||
| France | ||||||
| Netherlands | ||||||
| [Switzerland] | ||||||
| Greece | Blue Med | 0,35 | 0,36 | 0,37 | 0,37 | 0,38 |
| Italy | ||||||
| Cyprus | ||||||
| Malta | ||||||
| Bulgaria | Danube | 0,08 | 0,08 | 0,08 | 0,09 | 0,09 |
| Romania | ||||||
| Spain | SW | 0,52 | 0,52 | 0,52 | 0,52 | 0,52 |
| Portugal |
| Key | Item | Units |
|---|---|---|
| (A) | Total En-route Determined Costs | (in nominal terms and in national currency) |
| (B) | Inflation rate | (%) |
| (C) | Inflation index | (100 = 2009) |
| (D) | Total En-route Determined Costs | (in real 2009 prices and in national currency) |
| (E) | Total En-route Services Units | (TSUs) |
| (F) | En-route Determined Unit Cost (DUC) | (in real 2009 prices and in national currency) |
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| (A) | 696150348 | 712171934 | 731453130 | 750864934 | 765870274 |
| (B) | 1,0 % | 1,1 % | 1,3 % | 1,5 % | 1,6 % |
| (C) | 111,3 | 112,5 | 114,0 | 115,7 | 117,5 |
| (D) | 625518979 | 632952539 | 641746263 | 649041739 | 651586847 |
| (E) | 9014000 | 9447000 | 9824000 | 10209000 | 10630000 |
| (F) | 69,39 | 67,00 | 65,32 | 63,58 | 61,30 |
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| (A) | 188243000 | 195340000 | 198306000 | 203074000 | 206839000 |
| (B) | 1,7 % | 1,7 % | 1,7 % | 1,7 % | 1,7 % |
| (C) | 114,4 | 116,4 | 118,3 | 120,4 | 122,4 |
| (D) | 164512578 | 167861269 | 167561493 | 168722008 | 168977503 |
| (E) | 2693000 | 2658000 | 2728000 | 2798000 | 2882000 |
| (F) | 61,09 | 63,15 | 61,42 | 60,30 | 58,63 |
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| (A) | 61695383 | 66471778 | 69789826 | 73508613 | 74662243 |
| (B) | 1,6 % | 1,8 % | 2,0 % | 2,1 % | 2,2 % |
| (C) | 112,9 | 115,0 | 117,3 | 119,7 | 122,3 |
| (D) | 54631715 | 57814800 | 59507010 | 61395324 | 61041573 |
| (E) | 1114110 | 1168000 | 1219000 | 1268000 | 1330604 |
| (F) | 49,04 | 49,50 | 48,82 | 48,42 | 45,88 |
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| (A) | 168053280 | 172546632 | 177419403 | 180598797 | 184687422 |
| (B) | 1,1 % | 1,2 % | 1,3 % | 1,4 % | 1,4 % |
| (C) | 112,2 | 113,5 | 115,0 | 116,6 | 118,2 |
| (D) | 149766718 | 151965777 | 154223135 | 154872832 | 156223161 |
| (E) | 2370804 | 2397991 | 2426749 | 2462930 | 2501309 |
| (F) | 63,17 | 63,37 | 63,55 | 62,88 | 62,46 |
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| (A) | 1290640175 | 1296576851 | 1328676965 | 1340098296 | 1343820915 |
| (B) | 1,2 % | 1,3 % | 1,4 % | 1,5 % | 1,6 % |
| (C) | 109,8 | 111,3 | 112,9 | 114,6 | 116,4 |
| (D) | 1174993349 | 1165249826 | 1177263728 | 1169490307 | 1154043494 |
| (E) | 18487000 | 18604000 | 18714000 | 18876000 | 19064000 |
| (F) | 63,56 | 62,63 | 62,91 | 61,96 | 60,54 |
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| (A) | 1085545510 | 1042966695 | 1042231408 | 1040128865 | 1054280740 |
| (B) | 1,4 % | 1,6 % | 1,7 % | 1,7 % | 1,7 % |
| (C) | 110,5 | 112,3 | 114,2 | 116,2 | 118,1 |
| (D) | 981973060 | 928599125 | 912433104 | 895371101 | 892382909 |
| (E) | 12568000 | 12665000 | 12765000 | 12879000 | 13004000 |
| (F) | 78,13 | 73,32 | 71,48 | 69,52 | 68,62 |
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| (A) | 186172831 | 185355981 | 189152594 | 195873996 | 200293234 |
| (B) | 1,0 % | 1,2 % | 1,4 % | 1,5 % | 1,5 % |
| (C) | 111,2 | 112,5 | 114,2 | 115,9 | 117,6 |
| (D) | 167474497 | 164697439 | 165685043 | 169053642 | 170296296 |
| (E) | 2806192 | 2825835 | 2845616 | 2874072 | 2902813 |
| (F) | 59,68 | 58,28 | 58,22 | 58,82 | 58,67 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.