law://eu/dec/2015/2097@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 723/2009 of 25 June 2009 on the Community legal framework for a European Research Infrastructure Consortium (ERIC)note, and in particular point (a) of Article 6(1) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Country or intergovernmental organisation | Representing entity |
|---|---|
| THE KINGDOM OF BELGIUM | BELGIAN SCIENCE POLICY OFFICE (BELSPO) |
| THE REPUBLIC OF FINLAND | MINISTRY OF EDUCATION AND CULTURE;MINISTRY OF TRANSPORT AND COMMUNICATIONS |
| THE FRENCH REPUBLIC | FRENCH ALTERNATIVE ENERGIES AND ATOMIC ENERGY COMMISSION (CEA);NATIONAL CENTRE FOR SCIENTIFIC RESEARCH (CNRS);FRENCH NATIONAL INSTITUTE FOR AGRICULTURAL RESEARCH (INRA) |
| THE FEDERAL REPUBLIC OF GERMANY | FEDERAL MINISTRY OF TRANSPORT (BMVI) |
| THE ITALIAN REPUBLIC | CONSIGLIO NATIONALE DELLE RISERCHE — DIPARTIMENTO DI SCIENZE DEL SISTEMA TERRA E TECNOLOGIE AMBIENTALI (CNR-DTA);CENTRO EURO-MEDITERRANEO SUI CAMBIAMENTI CLIMATICI (CMCC);ICOS-IT, JOINT RESEARCH UNIT |
| THE KINGDOM OF THE NETHERLANDS | NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK (NWO) |
| THE KINGDOM OF NORWAY | THE RESEARCH COUNCIL OF NORWAY |
| THE KINGDOM OF SWEDEN | SWEDISH RESEARCH COUNCIL |
| Country or intergovernmental organisation | Representing entity |
|---|---|
| THE SWISS CONFEDERATION | ETH ZURICH |
| Revenue, kEUR | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Common basic contribution | 166 | 154 | 154 | 154 | 154 |
| Common GNI-based contribution | 176 | 171 | 171 | 171 | 171 |
| Station-based contribution | 616 | 859 | 859 | 859 | 859 |
| Host premium contribution (HO) | 950 | 950 | 950 | 950 | 950 |
| Host premium contribution (CP) | 859 | 859 | 859 | 859 | 859 |
| Total | 2767 | 2993 | 2993 | 2993 | 2993 |
| Expenditure, kEUR | 2015 | 2016 | 2017 | 2018 | 2019 |
| Head Office and common activities | 1135 | 1126 | 1126 | 1126 | 1126 |
| Carbon Portal activities | 1016 | 1008 | 1008 | 1008 | 1008 |
| Central Facilities activities | 616 | 859 | 859 | 859 | 859 |
| Total | 2767 | 2993 | 2993 | 2993 | 2993 |
| Member/Observer* country | Annual contribution | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| Belgium | —TOTAL | 57836 | 95199 | 95199 | 95199 | 95199 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 7625 | 7407 | 7407 | 7407 | 7407 | |
| —Station-based contribution | 31750 | 70650 | 70650 | 70650 | 70650 | |
| Finland | —TOTAL | 112938 | 133009 | 133009 | 133009 | 133009 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 3877 | 3766 | 3766 | 3766 | 3766 | |
| —Station-based contribution | 90600 | 112100 | 112100 | 112100 | 112100 | |
| —Host premium contribution | 900000 | 900000 | 900000 | 900000 | 900000 | |
| France | —TOTAL | 163087 | 182067 | 182067 | 182067 | 182067 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 42026 | 40825 | 40825 | 40825 | 40825 | |
| —Station-based contribution | 102600 | 124100 | 124100 | 124100 | 124100 | |
| —Host premium contribution | 50000 | 50000 | 50000 | 50000 | 50000 | |
| Germany | —TOTAL | 205424 | 288461 | 288461 | 288461 | 288461 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 54012 | 52468 | 52468 | 52468 | 52468 | |
| —Station-based contribution | 132950 | 218850 | 218850 | 218850 | 218850 | |
| Italy | —TOTAL | 95052 | 92796 | 92796 | 92796 | 92796 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 32790 | 31853 | 31853 | 31853 | 31853 | |
| —Station-based contribution | 43800 | 43800 | 43800 | 43800 | 43800 | |
| Netherlands | —TOTAL | 57237 | 66314 | 66314 | 66314 | 66314 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 12375 | 12021 | 12021 | 12021 | 12021 | |
| —Station-based contribution | 26400 | 37150 | 37150 | 37150 | 37150 | |
| —Host premium contribution | 139338 | 139338 | 139338 | 139338 | 139338 | |
| Norway | —TOTAL | 89285 | 109272 | 109272 | 109272 | 109272 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 6773 | 6579 | 6579 | 6579 | 6579 | |
| —Station-based contribution | 64050 | 85550 | 85550 | 85550 | 85550 | |
| Swedennote | —TOTAL | 123133 | 153851 | 153851 | 153851 | 153851 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 7472 | 7258 | 7258 | 7258 | 7258 | |
| —Station-based contribution | 97200 | 129450 | 129450 | 129450 | 129450 | |
| —Host premium contribution | 719259 | 719259 | 719259 | 719259 | 719259 | |
| Switzerland* | —TOTAL | 54114 | 63281 | 63281 | 63281 | 63281 |
| —Common basic contr. | 18462 | 17143 | 17143 | 17143 | 17143 | |
| —Common GNI-based contr | 9253 | 8988 | 8988 | 8988 | 8988 | |
| —Station-based contribution | 26400 | 37150 | 37150 | 37150 | 37150 | |
| GRAND TOTAL | 2766703 | 2992848 | 2992848 | 2992848 | 2992848 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.