law://eu/dec/2012/136@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 723/2009 of 25 June 2009 on the Community legal framework for a European Research Infrastructure Consortium (ERIC)note, and in particular Article 6(1)(a) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Country or Intergovernmental organisation | Representing entity |
|---|---|
| The Republic of Austria | Austrian Federal Ministry for Science and Research (BMWF) |
| The Republic of Bulgaria | Ministry of Education, Youth and Science |
| The Czech Republic | Ministry of Education, Youth and Sports (MEYS) |
| The Kingdom of Denmark | Danish Agency for Science, Technology and Innovation (DASTI) |
| The Dutch Language Union | Secretary General |
| The Republic of Estonia | Ministry of Education and Research |
| The Federal Republic of Germany | German Federal Ministry of Education and Research (BMBF) |
| The Kingdom of the Netherlands | Netherlands Organisation for Scientific Research (NWO) |
| The Republic of Poland |
| Country or Intergovernmental organisation | Representing entity |
|---|---|
| % of EU GDP | rounded | Contribution in EUR |
|---|---|---|
| ≤ 1 | 1 | 11800 |
| > 1 and ≤ 2 | 2 | 23600 |
| > 2 and ≤ 3 | 3 | 35400 |
| > 3 and ≤ 4 | 4 | 47200 |
| > 5 and ≤ 6 | 5 | 59000 |
| > 6 and ≤ 7 | 6 | 70800 |
| Etc | … | … |
| ≥ 16 and < 17 | 16 | 188800 |
| ≥ 17 | n/a | 200000 |
| (potential)member | % GDPEU 2010 | Base contribution | with annual increase of 2 % | sum | ||||
|---|---|---|---|---|---|---|---|---|
| y2012 | y2013 | y2014 | y2015 | y2016 | y2012-16 | |||
| Iceland | 0,10 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Cyprus | 0,10 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Estonia | 0,10 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Malta | 0,10 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Latvia | 0,10 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Lithuania | 0,20 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Bulgaria | 0,30 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Luxembourg | 0,30 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Slovenia | 0,30 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Croatia | 0,40 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Slovakia | 0,50 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Hungary | 0,80 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Romania | 1,00 | 11800 | 11800 | 12036 | 12277 | 12522 | 12773 | 61408 |
| Czech Republic | 1,20 | 23600 | 23600 | 24072 | 24553 | 25045 | 25545 | 122815 |
| Ireland | 1,30 | 23600 | 23600 | 24072 | 24553 | 25045 | 25545 | 122815 |
| Portugal | 1,40 | 23600 | 23600 | 24072 | 24553 | 25045 | 25545 | 122815 |
| Finland | 1,50 | 23600 | 23600 | 24072 | 24553 | 25045 | 25545 | 122815 |
| DLU/Flanders | 1,68 | 28600 | 28600 | 29172 | 29755 | 30351 | 30958 | 148836 |
| Denmark | 1,90 | 23600 | 23600 | 24072 | 24553 | 25045 | 25545 | 122815 |
| Greece | 1,90 | 23600 | 23600 | 24072 | 24553 | 25045 | 25545 | 122815 |
| Austria | 2,30 | 35400 | 35400 | 36108 | 36830 | 37567 | 38318 | 184223 |
| Norway | 2,60 | 35400 | 35400 | 36108 | 36830 | 37567 | 38318 | 184223 |
| Belgium | 2,90 | 35400 | 35400 | 36108 | 36830 | 37567 | 38318 | 184223 |
| Sweden | 2,90 | 35400 | 35400 | 36108 | 36830 | 37567 | 38318 | 184223 |
| Poland | 2,90 | 35400 | 35400 | 36108 | 36830 | 37567 | 38318 | 184223 |
| Switzerland | 3,30 | 35400 | 35400 | 36108 | 36830 | 37567 | 38318 | 184223 |
| Turkey | 4,70 | 59000 | 59000 | 60180 | 61384 | 62611 | 63863 | 307038 |
| Netherlands | 4,80 | 250000 | 250000 | 255000 | 260100 | 265302 | 270608 | 1301010 |
| Spain | 8,70 | 94400 | 94400 | 96288 | 98214 | 100178 | 102182 | 491261 |
| Italy | 12,80 | 141600 | 141600 | 144432 | 147321 | 150267 | 153272 | 736892 |
| United Kingdom | 14,00 | 165200 | 165200 | 168504 | 171874 | 175312 | 178818 | 859707 |
| France | 16,10 | 188800 | 188800 | 192576 | 196428 | 200356 | 204363 | 982523 |
| Germany | 20,60 | 200000 | 200000 | 204000 | 208080 | 212242 | 216486 | 1040808 |
| TOTAL | 1635000 | 1635000 | 1667700 | 1701054 | 1735075 | 1769777 | 8508606 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.