law://eu/dec/2010/56@2026-11-14THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 32(8) thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2008 — Expenditure/Assigned revenue for the paying agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | ||||||||
| a | b | c = a + b | d | e | f = c + d + e | g | h = f – g | ||
| BE | EUR | 706129444,37 | 0,00 | 706129444,37 | –593,30 | –61021,93 | 706067829,14 | 706201150,75 | –133321,61 |
| DE | EUR | 5100883643,72 | 0,00 | 5100883643,72 | –37390,29 | 2896241,51 | 5097950011,92 | 5101133812,30 | –3183800,38 |
| MT | EUR | 2470040,90 | 0,00 | 2470040,90 | –177,28 | 0,00 | 2469863,62 | 2472341,64 | –2478,02 |
| PT | EUR | 720183268,38 | 0,00 | 720183268,38 | –148413,94 | –217121,39 | 719817733,05 | 720094153,57 | –276420,52 |
| RO | EUR | 462680727,14 | 0,00 | 462680727,14 | –8629639,25 | 0,00 | 454051087,89 | 461870850,36 | –7819762,47 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.