law://eu/dec/2009/367@2026-11-14THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1290/2005 of 21 June 2005 on the financing of the common agricultural policynote, and in particular Articles 30 and 32 thereof,After consulting the Committee on the Agricultural Funds,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2008 — Expenditure/Assigned Revenue for the Paying Agencies for which the accounts are | Total a + b | Reductions and suspensions for the whole financial yearnote | Reductions according to Article 32 of Regulation (EC) No 1290/2005 | Total including reductions and suspensions | Payments made to the Member State for the financial year | Amount to be recovered from (-) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | ||||||||
| = expenditure/assigned revenue declared in the annual declaration | = total of the expenditure/assigned revenue in the monthly declarations | ||||||||
| a | b | c = a + b | d | e | f = c + d + e | g | h = f – g | ||
| BE | EUR | 432608618,53 | 273518319,77 | 706126938,30 | –593,30 | –54510,68 | 706071834,32 | 706201150,75 | –129316,43 |
| BG | EUR | 173261850,21 | 0,00 | 173261850,21 | –10969,94 | 0,00 | 173250880,27 | 173262003,11 | –11122,84 |
| CZ | EUR | 382633310,43 | 0,00 | 382633310,43 | 0,00 | 0,00 | 382633310,43 | 382638179,78 | –4869,35 |
| DK | DKK | 0,00 | 0,00 | 0,00 | 0,00 | –14764,84 | –14764,84 | 0,00 | –14764,84 |
| DK | EUR | 981148146,05 | 0,00 | 981148146,05 | –334916,53 | 0,00 | 980813229,52 | 980605638,09 | 207591,43 |
| DE | EUR | 4679844580,08 | 421042712,93 | 5100887293,01 | –37390,29 | –2874536,38 | 5097975366,35 | 5101133812,30 | –3158445,95 |
| EE | EUR | 41604457,53 | 0,00 | 41604457,53 | –30242,24 | 0,00 | 41574215,29 | 41537242,47 | 36972,82 |
| IE | EUR | 1452426445,64 | 0,00 | 1452426445,64 | –152676,24 | –209340,42 | 1452064428,98 | 1450327500,26 | 1736928,72 |
| EL | EUR | 0,00 | 2460745905,37 | 2460745905,37 | 0,00 | 0,00 | 2460745905,37 | 2460745905,37 | 0,00 |
| ES | EUR | 5476876522,21 | 0,00 | 5476876522,21 | –4919283,22 | –4564317,68 | 5467392921,32 | 5475621557,38 | –8228636,07 |
| FR | EUR | 8323180801,10 | 0,00 | 8323180801,10 | –1302798,28 | –18942379,66 | 8302935623,16 | 8324404948,60 | –21469325,44 |
| IT | EUR | 4168669787,38 | 101969623,15 | 4270639410,53 | –1887157,65 | –4363298,08 | 4264388954,80 | 4264132179,52 | 256775,28 |
| CY | EUR | 27774540,54 | 0,00 | 27774540,54 | 0,00 | 0,00 | 27774540,54 | 27774540,54 | 0,00 |
| LV | EUR | 96759251,98 | 0,00 | 96759251,98 | 0,00 | 0,00 | 96759251,98 | 96760415,54 | –1163,56 |
| LT | EUR | 155733024,94 | 0,00 | 155733024,94 | 0,00 | 0,00 | 155733024,94 | 155996896,19 | –263871,25 |
| LU | EUR | 33965171,44 | 0,00 | 33965171,44 | –1273,90 | 0,00 | 33963897,54 | 33787840,71 | 176056,83 |
| HU | EUR | 486553484,46 | 0,00 | 486553484,46 | –11055,36 | 0,00 | 486542429,10 | 492387580,59 | –5845151,49 |
| MT | EUR | 0,00 | 2472341,64 | 2472341,64 | 0,00 | 0,00 | 2472341,64 | 2472341,64 | 0,00 |
| NL | EUR | 854800814,16 | 0,00 | 854800814,16 | –91807,12 | –65076,30 | 854643930,74 | 856242767,86 | –1598837,12 |
| AT | EUR | 656513475,83 | 0,00 | 656513475,83 | 0,00 | –44207,31 | 656469268,52 | 656496253,55 | –26985,03 |
| PL | EUR | 1172220664,21 | 0,00 | 1172220664,21 | 0,00 | 0,00 | 1172220664,21 | 1172232662,17 | –11997,96 |
| PT | EUR | 0,00 | 720094153,57 | 720094153,57 | 0,00 | 0,00 | 720094153,57 | 720094153,57 | 0,00 |
| RO | EUR | 0,00 | 461870850,36 | 461870850,36 | 0,00 | 0,00 | 461870850,36 | 461870850,36 | 0,00 |
| SI | EUR | 93014996,23 | 0,00 | 93014996,23 | 0,00 | 0,00 | 93014996,23 | 93152578,75 | –137582,52 |
| SK | EUR | 169701265,50 | 0,00 | 169701265,50 | 0,00 | 0,00 | 169701265,50 | 169768426,79 | –67161,29 |
| FI | EUR | 565626400,21 | 0,00 | 565626400,21 | –2432,42 | –7736,10 | 565616231,70 | 567200798,71 | –1584567,01 |
| SE | SEK | 0,00 | 0,00 | 0,00 | 0,00 | –65415,38 | –65415,38 | 0,00 | –65415,38 |
| SE | EUR | 713833441,95 | 0,00 | 713833441,95 | –35629,22 | 0,00 | 713797812,73 | 713869554,32 | –71741,59 |
| UK | GBP | 0,00 | 0,00 | 0,00 | 0,00 | –58909,25 | –58909,25 | 0,00 | –58909,25 |
| UK | EUR | 3158349336,06 | 0,00 | 3158349336,06 | –14574228,18 | 0,00 | 3143775107,88 | 3223172099,30 | –79396991,42 |
| Member State | Paying agency |
|---|---|
| Belgium | ALV |
| Germany | Baden-Württemberg |
| Greece | OPEKEPE |
| Italy | ARBEA |
| Malta | MRRA |
| Portugal | IFAP |
| Romania | PIAA |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.