law://eu/dec/2006/923@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Directive 2000/29/EC of 8 May 2000 on protective measures against the introduction into the Community of organisms harmful to plants or plant products and against their spread within the Communitynote, and in particular Article 23(6) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| (in EUR) | |||
| Location | Measure | Eligible expenditure | Maximum Community financial contributions(at a co-financing rate of 75 %) |
|---|---|---|---|
| Clear cut beltnote | Survey activities for PWN in belt area | 156000 | 117000 |
| Cutting and transport of all PWN vector host trees | 4666666 | 3499999,5 | |
| Stripping of all PWN vector host trees | 300000 | 225000 | |
| Disposal of tree strippings | 700000 | 525000 | |
| Compensation for the value of the woodnote | 4666666 | 3499999,5 | |
| Re-design of clear cut belt dedicated information system | 200000 | 150000 | |
| Subtotal | 10689332 | 8016999 | |
| Subtotal | Coordination activitiesnote | 534466,6 | 400849,95 |
| Grand total | 11223798,60 | 8417848,95 | |
| Total maximum Community financial contribution | 8417848,95 |
| Short description of expenditure | Eligible expenditure VAT excl. | Community contribution | Supporting document references number | Unit | Unit price | Quantity | Amount VAT excl. | Remarks |
|---|---|---|---|---|---|---|---|---|
| Subtotal: | X,XX | X,XX | X,XX |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.