law://eu/dec/2006/392@2026-11-17THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Decision 2004/465/EC of 29 April 2004 on a Community financial contribution towards Member States fisheries control programmesnote, as amended by Council Decision 2006/2/EC of 21 December 2005note, and in particular Article 6(1) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| (EUR) | ||
| Member State | Expenditure planned in the national fisheries control programme | Community contribution |
|---|---|---|
| Belgium | ||
| Czech Republic | ||
| Denmark | 1333334 | 666667 |
| Germany | 210000 | 105000 |
| Estonia | 229217 | 114609 |
| Greece | 2250000 | 1125000 |
| Spain | ||
| France | 935000 | 467500 |
| Ireland | 250000 | 125000 |
| Italy | 4000000 | 2000000 |
| Cyprus | 83000 | 41500 |
| Latvia | ||
| Lithuania | 30000 | 15000 |
| Luxembourg | ||
| Hungary | ||
| Malta | ||
| Netherlands | 470505 | 235253 |
| Austria | ||
| Poland | ||
| Portugal | 735230 | 333895 |
| Slovenia | 250354 | 125177 |
| Slovakia | ||
| Finland | 402000 | 201000 |
| Sweden | 120000 | 60000 |
| United Kingdom | 838148 | 419074 |
| Total | 12136788 | 6034675 |
| (EUR) | ||
| Member State | Expenditure planned in the national fisheries control programme | Community contribution |
|---|---|---|
| Belgium | ||
| Czech Republic | ||
| Denmark | ||
| Germany | ||
| Estonia | ||
| Greece | ||
| Spain | ||
| France | ||
| Ireland | ||
| Italy | ||
| Cyprus | ||
| Latvia | ||
| Lithuania | ||
| Luxembourg | ||
| Hungary | ||
| Malta | 190944 | 132972 |
| Netherlands | ||
| Austria | ||
| Poland | ||
| Portugal | ||
| Slovenia | 25760 | 18880 |
| Slovakia | ||
| Finland | 33000 | 22820 |
| Sweden | ||
| United Kingdom | ||
| Total | 249704 | 174672 |
| (EUR) | ||
| Member State | Expenditure planned in the national fisheries control programme | Community contribution |
|---|---|---|
| Belgium | ||
| Czech Republic | ||
| Denmark | 275000 | 137500 |
| Germany | ||
| Estonia | ||
| Greece | ||
| Spain | ||
| France | ||
| Ireland | ||
| Italy | ||
| Cyprus | ||
| Latvia | ||
| Lithuania | ||
| Luxembourg | ||
| Hungary | ||
| Malta | ||
| Netherlands | ||
| Austria | ||
| Poland | 150000 | 75000 |
| Portugal | 249700 | 124850 |
| Slovenia | ||
| Slovakia | ||
| Finland | ||
| Sweden | 130000 | 65000 |
| United Kingdom | ||
| Total | 804700 | 402350 |
| (EUR) | ||
| Member State | Expenditure planned in the national fisheries control programme | Community contribution |
|---|---|---|
| Belgium | 10000 | 5000 |
| Czech Republic | ||
| Denmark | 523199 | 261600 |
| Germany | 64000 | 32000 |
| Estonia | 13195 | 6598 |
| Greece | ||
| Spain | 86640 | 43320 |
| France | 58350 | 29175 |
| Ireland | 200000 | 100000 |
| Italy | 1000000 | 500000 |
| Cyprus | 15000 | 7500 |
| Latvia | 23300 | 11650 |
| Lithuania | 11000 | 5500 |
| Luxembourg | ||
| Hungary | ||
| Malta | 8196 | 4098 |
| Netherlands | 144093 | 72047 |
| Austria | ||
| Poland | ||
| Portugal | 25600 | 12800 |
| Slovenia | 35808 | 17904 |
| Slovakia | ||
| Finland | 24200 | 12100 |
| Sweden | 22000 | 11000 |
| United Kingdom | 160305 | 80153 |
| Total | 2424886 | 1212445 |
| (EUR) | ||
| Member State | Expenditure planned in the national fisheries control programme | Community contribution |
|---|---|---|
| Belgium | ||
| Czech Republic | ||
| Denmark | 93333 | 46667 |
| Germany | ||
| Estonia | ||
| Greece | ||
| Spain | ||
| France | ||
| Ireland | ||
| Italy | ||
| Cyprus | ||
| Latvia | ||
| Lithuania | ||
| Luxembourg | ||
| Hungary | ||
| Malta | ||
| Netherlands | ||
| Austria | ||
| Poland | ||
| Portugal | ||
| Slovenia | ||
| Slovakia | ||
| Finland | ||
| Sweden | ||
| United Kingdom | ||
| Total | 93333 | 46667 |
| (EUR) | ||
| Member State | Expenditure planned in the national fisheries control programme | Community contribution |
|---|---|---|
| Belgium | 5000 | 3750 |
| Czech Republic | ||
| Denmark | ||
| Germany | ||
| Estonia | ||
| Greece | 660860 | 495645 |
| Spain | ||
| France | ||
| Ireland | ||
| Italy | ||
| Cyprus | ||
| Latvia | ||
| Lithuania | 9000 | 6750 |
| Luxembourg | ||
| Hungary | ||
| Malta | ||
| Netherlands | ||
| Austria | ||
| Poland | 200000 | 150000 |
| Portugal | 68750 | 51563 |
| Slovenia | 6008 | 4506 |
| Slovakia | ||
| Finland | ||
| Sweden | 210000 | 157500 |
| United Kingdom | 37299 | 27974 |
| Total | 1196917 | 897688 |
| (EUR) | ||
| Member State | Expenditure planned in the national fisheries control programme | Community contribution |
|---|---|---|
| Belgium | ||
| Czech Republic | ||
| Denmark | ||
| Germany | 1200000 | 225000 |
| Estonia | 751761 | 150352 |
| Greece | 2789140 | 575328 |
| Spain | 24683674 | 6170918 |
| France | ||
| Ireland | ||
| Italy | ||
| Cyprus | 2300000 | 1150000 |
| Latvia | ||
| Lithuania | 500000 | 250000 |
| Luxembourg | ||
| Hungary | ||
| Malta | ||
| Netherlands | 565000 | 141250 |
| Austria | ||
| Poland | ||
| Portugal | 23234908 | 4110537 |
| Slovenia | 50792 | 25396 |
| Slovakia | ||
| Finland | ||
| Sweden | 72000000 | 4500000 |
| United Kingdom | 17611065 | 4402766 |
| Total | 145686340 | 21701547 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.