1Name#
This instrument is the Autonomous Sanctions (Sanctioned Vessels – Russia) Amendment (No. 2) Designation 2026.
2Commencement#
(1)Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
|---|---|---|
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered. |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2)Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3Authority#
This instrument is made under subregulations 8(1) and 10(1) of the Autonomous Sanctions Regulations 2011.
4 Schedules#
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1 · Amendments
Autonomous Sanctions (Sanctioned Vessels – Russia) Designation 2025#
1 Part 1 of Schedule 1 (Item 145)
Repeal the item
2 Part 1 of Schedule 1 (Item 232)
Omit “9434980”, substitute “9434890”
3 Part 1 of Schedule 1 (Item 238)
Omit “9386586”, substitute “9386536”
4 Part 1 of Schedule 1 (at the end of the table):
Add:
| 262 | International Maritime Organization number: | 9752096 |
| Name of Vessel: | SHTURMAN MALYGIN | |
| 263 | International Maritime Organization number: | 9752101 |
| Name of Vessel: | SHTURMAN OVTSYN | |
| 264 | International Maritime Organization number: | 9759927 |
| Name of Vessel: | SHTURMAN SCHHERBININ | |
| 265 | International Maritime Organization number: | 9285847 |
| Name of Vessel: | SIRIUS 1 | |
| 266 | International Maritime Organization number: | 9418509 |
| Name of Vessel: | OMSK | |
| 267 | International Maritime Organization number: | 9397535 |
| Name of Vessel: | JUPITER | |
| 268 | International Maritime Organization number: | 9276028 |
| Name of Vessel: | PEGASUS | |
| 269 | International Maritime Organization number: | 9329655 |
| Name of Vessel: | PROXIMA | |
| 270 | International Maritime Organization number: | 9650016 |
| Name of Vessel: | RN SAKHALIN | |
| 271 | International Maritime Organization number: | 9524451 |
| Name of Vessel: | BELUGA | |
| Previous Name: | SABINA | |
| 272 | International Maritime Organization number: | 9300348 |
| Name of Vessel: | SANAR - 10 | |
| 273 | International Maritime Organization number: | 9283241 |
| Name of Vessel: | DIGNITY | |
| 274 | International Maritime Organization number: | 9422653 |
| Name of Vessel: | TYUMEN | |
| Previous Name: | GAZPROMNEFT NORDEAST | |
| 275 | International Maritime Organization number: | 9537109 |
| Name of Vessel: | ORENBURG | |
| Previous Name: | GAZPROMNEFT ZUID-EAST | |
| 276 | International Maritime Organization number: | 9249087 |
| Name of Vessel: | AKVILON | |
| Previous Name: | DRACO | |
| 277 | International Maritime Organization number: | 9876359 |
| Name of Vessel: | IVAN ALVAZOVSKY | |
| 278 | International Maritime Organization number: | 9313589 |
| Name of Vessel: | SANAR - 14 | |
| 279 | International Maritime Organization number: | 9777670 |
| Name of Vessel: | SANAR - 15 | |
| 280 | International Maritime Organization number: | 9300350 |
| Name of Vessel: | SANAR - 9 | |
| 281 | International Maritime Organization number: | 9759939 |
| Name of Vessel: | SHTURMAN KOSHELEV | |
| 282 | International Maritime Organization number: | 9297357 |
| Name of Vessel: | NOVATOR | |
| Previous Name: | YANHU | |
| 283 | International Maritime Organization number: | 9621601 |
| Name of Vessel: | VASILY LANOVOY | |
| 284 | International Maritime Organization number: | 9372547 |
| Name of Vessel: | VASILY DINKOV | |
| 285 | International Maritime Organization number: | 9885879 |
| Name of Vessel: | VALENTIN PIKUL | |
| 286 | International Maritime Organization number: | 9242223 |
| Name of Vessel: | RENS | |
| Previous Name: | ADONIA | |
| 287 | International Maritime Organization number: | 9381732 |
| Name of Vessel: | AKCENT | |
| Previous Name: | AUGA | |
| 288 | International Maritime Organization number: | 9233765 |
| Name of Vessel: | PAZ | |
| Previous Name: | AULIS | |
| 289 | International Maritime Organization number: | 9372559 |
| Name of Vessel: | KAPITAN GOTSKY | |
| 290 | International Maritime Organization number: | 9327413 |
| Name of Vessel: | KAROL | |
| Previous Name: | ARISTO | |
| 291 | International Maritime Organization number: | 9333682 |
| Name of Vessel: | KIRILL LAROV | |
| 292 | International Maritime Organization number: | 9339313 |
| Name of Vessel: | LADOGA | |
| Previous Name: | NS LION | |
| 293 | International Maritime Organization number: | 9683740 |
| Name of Vessel: | LADY LEILA | |
| 294 | International Maritime Organization number: | 9784893 |
| Name of Vessel: | LADY RANIA | |
| Previous Name: | VICTORIA | |
| 295 | International Maritime Organization number: | 9683738 |
| Name of Vessel: | LADY SEVDA | |
| 296 | International Maritime Organization number: | 9256078 |
| Name of Vessel: | LITEYNY PROSPECT | |
| Previous Name: | STENA CONTENDER | |
| 297 | International Maritime Organization number: | 9198783 |
| Name of Vessel: | MARIA | |
| Previous Name: | BORAY | |
| 298 | International Maritime Organization number: | 9590137 |
| Name of Vessel: | MEGION | |
| Previous Name: | GAZPROMNEFT NORDWEST | |
| 299 | International Maritime Organization number: | 9837547 |
| Name of Vessel: | MIKHAIL LAZAREV |
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.