Contents
3Authority#
This instrument is made under regulation 8(1) of the Autonomous Sanctions Regulations 2011.
4 Schedules#
For regulation 8(1)(a) of the Autonomous Sanctions Regulations 2011, each vessel that is mentioned in an item in Schedule 1 is a sanctioned vessel for Russia.
Schedule 1 · Sanctioned vessels
Autonomous Sanctions (Sanctioned Vessels – Russia) Designation 2025.#
| Item | Description | |
|---|---|---|
| 1 | International Maritime Organization number: | 9288693 |
| Name of Vessel: | ANDAMAN SKIES | |
| 2 | International Maritime Organization number: | 9258868 |
| Name of Vessel: | NOCTIS | |
| Previous Name: | ASHER | |
| 3 | International Maritime Organization number: | 9292503 |
| Name of Vessel: | BULL | |
| 4 | International Maritime Organization number: | 9271951 |
| Name of Vessel: | MOCHA | |
| Previous Name: | FACCA | |
| 5 | International Maritime Organization number: | 9408205 |
| Name of Vessel: | FAST KATHY | |
| 6 | International Maritime Organization number: | 9323986 |
| Name of Vessel: | GARASAN | |
| 7 | International Maritime Organization number: | 9293155 |
| Name of Vessel: | BENEDICT | |
| Previous Name: | JUNIA | |
| 8 | International Maritime Organization number: | 9257022 |
| Name of Vessel: | STARLIT | |
| Previous Name: | LACONIA | |
| 9 | International Maritime Organization number: | 9332781 |
| Name of Vessel: | AQUA TITAN | |
| Previous Name: | LANG YA | |
| 10 | International Maritime Organization number: | 9288746 |
| Name of Vessel: | UDAYA | |
| Previous Name: | MARATHON | |
| 11 | International Maritime Organization number: | 9299666 |
| Name of Vessel: | DASHAN | |
| Previous Name: | MIANZIMU | |
| 12 | International Maritime Organization number: | 9282479 |
| Name of Vessel: | OLINA | |
| Previous Name: | MINERVA M | |
| 13 | International Maritime Organization number: | 9281011 |
| Name of Vessel: | DIANCHI | |
| Previous Name: | MOTI | |
| 14 | International Maritime Organization number: | 9248801 |
| Name of Vessel: | ASCENDANT | |
| Previous Name: | MUDAN | |
| 15 | International Maritime Organization number: | 9253325 |
| Name of Vessel: | NURKEZ | |
| Previous Name: | ROSALIN | |
| 16 | International Maritime Organization number: | 9321689 |
| Name of Vessel: | OCEAN FAYE | |
| 17 | International Maritime Organization number: | 9255660 |
| Name of Vessel: | SERENA | |
| Previous Name: | PONTUS I | |
| 18 | International Maritime Organization number: | 9292981 |
| Name of Vessel: | SAGAR VIOLET | |
| 19 | International Maritime Organization number: | 9296822 |
| Name of Vessel: | SAGITTA | |
| 20 | International Maritime Organization number: | 9318539 |
| Name of Vessel: | SWIFTSEA RIDER | |
| 21 | International Maritime Organization number: | 9262924 |
| Name of Vessel: | UTAKI | |
| 22 | International Maritime Organization number: | 9332822 |
| Name of Vessel: | NICHOLE | |
| 23 | International Maritime Organization number: | 9327372 |
| Name of Vessel: | OCEAN EMBRACE | |
| 24 | International Maritime Organization number: | 9258026 |
| Name of Vessel: | EDERRA | |
| 25 | International Maritime Organization number: | 9209972 |
| Name of Vessel: | TEMIRO | |
| 26 | International Maritime Organization number: | 9333400 |
| Name of Vessel: | NOBLE | |
| 27 | International Maritime Organization number: | 9247431 |
| Name of Vessel: | WILMA II | |
| 28 | International Maritime Organization number: | 9409467 |
| Name of Vessel: | PRAVASI | |
| 29 | International Maritime Organization number: | 9301421 |
| Name of Vessel: | VICTOR KONETSKY | |
| 30 | International Maritime Organization number: | 9301419 |
| Name of Vessel: | YURI SENKEVICH | |
| 31 | International Maritime Organization number: | 9301407 |
| Name of Vessel: | VIKTOR TITOV | |
| 32 | International Maritime Organization number: | 9251274 |
| Name of Vessel: | CRIUS | |
| 33 | International Maritime Organization number: | 9404948 |
| Name of Vessel: | CHEN LU | |
| 34 | International Maritime Organization number: | 9322956 |
| Name of Vessel: | PROSPERITY | |
| 35 | International Maritime Organization number: | 9307815 |
| Name of Vessel: | TASTA | |
| Previous Name: | ELECTRA | |
| 36 | International Maritime Organization number: | 9397559 |
| Name of Vessel: | ARIA | |
| 37 | International Maritime Organization number: | 9388792 |
| Name of Vessel: | UNITY | |
| 38 | International Maritime Organization number: | 9266475 |
| Name of Vessel: | MT SAURI | |
| Previous Name: | SAURI | |
| 39 | International Maritime Organization number: | 9544281 |
| Name of Vessel: | CORUS | |
| Previous Name: | CORUM | |
| 40 | International Maritime Organization number: | 9319674 |
| Name of Vessel: | NIGHT GLORY | |
| Previous Name: | EASTERN GLORY | |
| 41 | International Maritime Organization number: | 9310525 |
| Name of Vessel: | OILSTAR | |
| Previous Name: | IONIA | |
| 42 | International Maritime Organization number: | 9290335 |
| Name of Vessel: | JUMBO | |
| 43 | International Maritime Organization number: | 9388780 |
| Name of Vessel: | BAI LU | |
| 44 | International Maritime Organization number: | 9901037 |
| Name of Vessel: | NIKOLAY ZADORNOV | |
| 45 | International Maritime Organization number: | 9368223 |
| Name of Vessel: | ACHILLES | |
| 46 | International Maritime Organization number: | 9319703 |
| Name of Vessel: | DIVYA | |
| Previous Name: | GREAT JACOMBO | |
| 47 | International Maritime Organization number: | 9353113 |
| Name of Vessel: | JUN MA | |
| 48 | International Maritime Organization number: | 9388742 |
| Name of Vessel: | SURYA | |
| 49 | International Maritime Organization number: | 9368235 |
| Name of Vessel: | FU HAI WAN | |
| 50 | International Maritime Organization number: | 9345623 |
| Name of Vessel: | RU YI | |
| 51 | International Maritime Organization number: | 9378620 |
| Name of Vessel: | GANGA | |
| 52 | International Maritime Organization number: | 9337901 |
| Name of Vessel: | SAMUDRA | |
| 53 | International Maritime Organization number: | 9332834 |
| Name of Vessel: | SOORAJ | |
| Previous Name: | WISDOMS DAUGHTER | |
| 54 | International Maritime Organization number: | 9346720 |
| Name of Vessel: | KIRA K | |
| 55 | International Maritime Organization number: | 9384459 |
| Name of Vessel: | JI XIANG | |
| 56 | International Maritime Organization number: | 9304825 |
| Name of Vessel: | JALDHARA | |
| 57 | International Maritime Organization number: | 9274800 |
| Name of Vessel: | ASTRAL | |
| Previous Name: | YANGTZE | |
| 58 | International Maritime Organization number: | 9388766 |
| Name of Vessel: | DESTAN | |
| 59 | International Maritime Organization number: | 9599341 |
| Name of Vessel: | JUPITER I | |
| 60 | International Maritime Organization number: | 9346744 |
| Name of Vessel: | MA JIN | |
| 61 | International Maritime Organization number: | 9311531 |
| Name of Vessel:Previous Name: | REINELLEFKADA | |
| 62 | International Maritime Organization number: | 9258167 |
| Name of Vessel: | AKAR WEST | |
| 63 | International Maritime Organization number: | 9273052 |
| Name of Vessel: | SOUFIA 1 | |
| 64 | International Maritime Organization number: | 9346873 |
| Name of Vessel: | ELODIE I | |
| Previous Name: | AQUARIUS II | |
| 65 | International Maritime Organization number: | 9288734 |
| Name of Vessel: | ARABESCA | |
| 66 | International Maritime Organization number: | 9293002 |
| Name of Vessel:Previous Name: | BLINTJAGUAR | |
| 67 | International Maritime Organization number: | 9227443 |
| Name of Vessel: | ARLAN | |
| 68 | International Maritime Organization number: | 9282986 |
| Name of Vessel: | ATLANTICOS | |
| 69 | International Maritime Organization number: | 9236353 |
| Name of Vessel: | BLUE | |
| 70 | International Maritime Organization number: | 9334557 |
| Name of Vessel: | BLUE TALU | |
| 71 | International Maritime Organization number: | 9261657 |
| Name of Vessel: | C VIKING | |
| 72 | International Maritime Organization number: | 9437983 |
| Name of Vessel: | CAI YUN | |
| 73 | International Maritime Organization number: | 9137648 |
| Name of Vessel: | CARUZO | |
| 74 | International Maritime Organization number: | 9353125 |
| Name of Vessel:Previous Name: | ADHARACHANDRA | |
| 75 | International Maritime Organization number: | 9222560 |
| Name of Vessel: | CHEETAH II | |
| 76 | International Maritime Organization number: | 9297888 |
| Name of Vessel:Previous Name: | WALRUSCORDELIA MOON | |
| 77 | International Maritime Organization number: | 9251456 |
| Name of Vessel: | DAPHNE I | |
| 78 | International Maritime Organization number: | 9301524 |
| Name of Vessel: | DENEB | |
| 79 | International Maritime Organization number: | 9826902 |
| Name of Vessel:Previous Name: | GALAXYKOROLEV PROSPECT | |
| 80 | International Maritime Organization number: | 9290828 |
| Name of Vessel:Previous Name: | DORINE MEI SHAN | |
| 81 | International Maritime Organization number: | 9333412 |
| Name of Vessel: | ENIGMA | |
| 82 | International Maritime Organization number: | 9260823 |
| Name of Vessel: | FIESTA | |
| 83 | International Maritime Organization number: | 9282493 |
| Name of Vessel:Previous Name: | ASTERIFIORA | |
| 84 | International Maritime Organization number: | 9293959 |
| Name of Vessel: | FOTUO | |
| 85 | International Maritime Organization number: | 9235725 |
| Name of Vessel: | FUGA BLUEMARINE | |
| 86 | International Maritime Organization number: | 9270749 |
| Name of Vessel:Previous Name: | BELAGAURI | |
| 87 | International Maritime Organization number: | 9289738 |
| Name of Vessel: | GENJI | |
| 88 | International Maritime Organization number: | 9253234 |
| Name of Vessel: | GURUDEV | |
| 89 | International Maritime Organization number: | 9247883 |
| Name of Vessel: | HATTI | |
| 90 | International Maritime Organization number: | 9314882 |
| Name of Vessel:Previous Name: | RUNAHIMALAYA | |
| 91 | International Maritime Organization number: | 9319686 |
| Name of Vessel: | HU PO | |
| 92 | International Maritime Organization number: | 9306627 |
| Name of Vessel:Previous Name: | WU TONGHUANG HE | |
| 93 | International Maritime Organization number: | 9308443 |
| Name of Vessel: | INA | |
| 94 | International Maritime Organization number: | 9314894 |
| Name of Vessel: | INDRAS | |
| 95 | International Maritime Organization number: | 9360415 |
| Name of Vessel: | INDUS 1 | |
| 96 | International Maritime Organization number: | 9249312 |
| Name of Vessel: | IZOLA | |
| 97 | International Maritime Organization number: | 9384435 |
| Name of Vessel: | JI LI I | |
| 98 | International Maritime Organization number: | 9384447 |
| Name of Vessel: | JI SHUN | |
| 99 | International Maritime Organization number: | 9308833 |
| Name of Vessel: | KUSTO | |
| 100 | International Maritime Organization number: | 9247792 |
| Name of Vessel:Previous Name: | CECILALALIQUE | |
| 101 | International Maritime Organization number: | 9277759 |
| Name of Vessel: | LARK | |
| Previous Name: | LEA I | |
| 102 | International Maritime Organization number: | 9348479 |
| Name of Vessel: | LUCKY FAIRY | |
| 103 | International Maritime Organization number: | 9319870 |
| Name of Vessel: | MAINI | |
| 104 | International Maritime Organization number: | 9289776 |
| Name of Vessel: | MAISAN | |
| 105 | International Maritime Organization number: | 9232929 |
| Name of Vessel: | MAISHA | |
| 106 | International Maritime Organization number: | 9323376 |
| Name of Vessel: | MARABELLA SUN | |
| 107 | International Maritime Organization number: | 9035541 |
| Name of Vessel: | MILLEROVO | |
| 108 | International Maritime Organization number: | 9330604 |
| Name of Vessel: | NACHOS | |
| 109 | International Maritime Organization number: | 9232931 |
| Name of Vessel: | NARCISSUS | |
| 110 | International Maritime Organization number: | 9336426 |
| Name of Vessel:Previous Name: | SELVANAXOS | |
| 111 | International Maritime Organization number: | 9183295 |
| Name of Vessel: | NEON | |
| 112 | International Maritime Organization number: | 9265756 |
| Name of Vessel: | OASIS | |
| 113 | International Maritime Organization number: | 9229374 |
| Name of Vessel: | ODUNE | |
| 114 | International Maritime Organization number: | 9318034 |
| Name of Vessel:Previous Name: | SARDOLIVE | |
| 115 | International Maritime Organization number: | 9288930 |
| Name of Vessel: | PACIFICOS | |
| 116 | International Maritime Organization number: | 9205067 |
| Name of Vessel:Previous Name: | VIKRAMRAVEN | |
| 117 | International Maritime Organization number: | 9253076 |
| Name of Vessel: | REUS | |
| 118 | International Maritime Organization number: | 9296406 |
| Name of Vessel: | RIGEL | |
| 119 | International Maritime Organization number: | 9263198 |
| Name of Vessel:Previous Name: | NORDIMAR GALESAINT | |
| 120 | International Maritime Organization number: | 9352195 |
| Name of Vessel: | SANDHYA | |
| 121 | International Maritime Organization number: | 9655470 |
| Name of Vessel: | SATURN I | |
| 122 | International Maritime Organization number: | 9265885 |
| Name of Vessel: | SEA MAVERICK | |
| 123 | International Maritime Organization number: | 9263186 |
| Name of Vessel:Previous Name: | SOUTH STARSEAL | |
| 124 | International Maritime Organization number: | 9234501 |
| Name of Vessel: | SEALION I | |
| 125 | International Maritime Organization number: | 9259991 |
| Name of Vessel: | SEZAR | |
| 126 | International Maritime Organization number: | 9338905 |
| Name of Vessel:Previous Name: | PATESHAANXI | |
| 127 | International Maritime Organization number: | 9278064 |
| Name of Vessel: | SOFOS | |
| 128 | International Maritime Organization number: | 9263203 |
| Name of Vessel: | SOUL | |
| 129 | International Maritime Organization number: | 9248796 |
| Name of Vessel:Previous Name: | IRON WAVESPRIT | |
| 130 | International Maritime Organization number: | 9405057 |
| Name of Vessel: | TAI SHAN | |
| 131 | International Maritime Organization number: | 9299862 |
| Name of Vessel:Previous Name: | AMATRATENDUA | |
| 132 | International Maritime Organization number: | 9237228 |
| Name of Vessel:Previous Name: | SOMATHANE | |
| 133 | International Maritime Organization number: | 9264570 |
| Name of Vessel:Previous Name: | NAYARATHEMIS | |
| 134 | International Maritime Organization number: | 9283289 |
| Name of Vessel:Previous Name: | DUSKTHYA | |
| 135 | International Maritime Organization number: | 9283291 |
| Name of Vessel: | TIBURON | |
| 136 | International Maritime Organization number: | 9231509 |
| Name of Vessel:Previous Name: | CHIOSTREND | |
| 137 | International Maritime Organization number: | 9290517 |
| Name of Vessel: | VAYU 1 | |
| 138 | International Maritime Organization number: | 9436018 |
| Name of Vessel:Previous Name: | OCEAN PEARLVENETIANS | |
| 139 | International Maritime Organization number: | 9599353 |
| Name of Vessel: | VENUS III | |
| 140 | International Maritime Organization number: | 9422988 |
| Name of Vessel: | VOLANS | |
| 141 | International Maritime Organization number: | 9335094 |
| Name of Vessel:Previous Name: | VARGWUDI | |
| 142 | International Maritime Organization number: | 9550682 |
| Name of Vessel: | XING CHEN | |
| 143 | International Maritime Organization number: | 9428358 |
| Name of Vessel:Previous Name: | SONAXUE SONG | |
| 144 | International Maritime Organization number: | 9259733 |
| Name of Vessel: | YI TONG | |
| 146 | International Maritime Organization number: | 9290921 |
| Name of Vessel: | BEAST | |
| 147 | International Maritime Organization number: | 9284726 |
| Name of Vessel: | BONIFACY | |
| 148 | International Maritime Organization number: | 9258882 |
| Name of Vessel: | CARCHARODON | |
| 149 | International Maritime Organization number: | 9282792 |
| Name of Vessel:Previous Name: | AQUA LIVECLYDE NOBLE | |
| 150 | International Maritime Organization number: | 9194983 |
| Name of Vessel: | DELIVER | |
| 151 | International Maritime Organization number: | 9240885 |
| Name of Vessel:Previous Name: | LONGEVITY 7EAST 1 | |
| 152 | International Maritime Organization number: | 9374868 |
| Name of Vessel: | ELEPHANT | |
| 153 | International Maritime Organization number: | 9277747 |
| Name of Vessel: | ELISE | |
| 154 | International Maritime Organization number: | 9326720 |
| Name of Vessel: | HERA | |
| 155 | International Maritime Organization number: | 9198290 |
| Name of Vessel: | MD MIRANDA | |
| 156 | International Maritime Organization number: | 9255830 |
| Name of Vessel: | SEA MARINE 1 | |
| 157 | International Maritime Organization number: | 9511533 |
| Name of Vessel: | PRIMAVERA | |
| Previous Name: | PRIMORSKY PROSPECT | |
| 158 | International Maritime Organization number: | 9288899 |
| Name of Vessel: | NORELIA | |
| Previous Name: | ROCKY RUNNER | |
| 159 | International Maritime Organization number: | 9286657 |
| Name of Vessel: | LEGACY CREST | |
| Previous Name: | LOKOSAO | |
| 160 | International Maritime Organization number: | 9394935 |
| Name of Vessel: | OZANNO | |
| Previous Name: | OCEAN AMZ | |
| 161 | International Maritime Organization number: | 9333436 |
| Name of Vessel: | SOLARIS | |
| Previous Name: | SUCCESS | |
| 162 | International Maritime Organization number: | 9333424 |
| Name of Vessel: | PHOTON | |
| Previous Name: | PHOENIX | |
| 163 | International Maritime Organization number: | 9144782 |
| Name of Vessel: | BODHI | |
| 164 | International Maritime Organization number: | 9354313 |
| Name of Vessel: | JASMINE | |
| Previous Name: | ZALIV AMURSKIY | |
| 165 | International Maritime Organization number: | 9339337 |
| Name of Vessel: | LAVENDER | |
| Previous Name: | LEGACY | |
| 166 | International Maritime Organization number: | 9339325 |
| Name of Vessel: | LEVEL | |
| Previous Name: | LIBERTY | |
| 167 | International Maritime Organization number: | 9306794 |
| Name of Vessel: | CAVALIER | |
| Previous Name: | CONSTELLATION | |
| 168 | International Maritime Organization number: | 9292204 |
| Name of Vessel: | AMAZON | |
| Previous Name: | ANDROMEDA | |
| 169 | International Maritime Organization number: | 9610781 |
| Name of Vessel: | NOMAD | |
| Previous Name: | ZENITH | |
| 170 | International Maritime Organization number: | 9316127 |
| Name of Vessel: | DISCOVERY | |
| Previous Name: | VEGA | |
| 171 | International Maritime Organization number: | 9311622 |
| Name of Vessel: | DINASTY | |
| Previous Name: | VANGUARD | |
| 172 | International Maritime Organization number: | 9305568 |
| Name of Vessel: | BREEZE | |
| Previous Name: | SCF BALTICA | |
| 173 | International Maritime Organization number: | 9413561 |
| Name of Vessel: | ARROW | |
| Previous Name: | ALLIANCE | |
| 174 | International Maritime Organization number: | 9412347 |
| Name of Vessel: | LYNX | |
| Previous Name: | LEO | |
| 175 | International Maritime Organization number: | 9511387 |
| Name of Vessel: | OASIS | |
| Previous Name: | OLYMPUS | |
| 176 | International Maritime Organization number: | 9418494 |
| Name of Vessel: | ZALIV ANIVA | |
| 177 | International Maritime Organization number: | 9341081 |
| Name of Vessel: | CARMA | |
| Previous Name: | CASSIOPEIA | |
| 178 | International Maritime Organization number: | 9341079 |
| Name of Vessel: | CAMEL | |
| Previous Name: | NS CORONA | |
| 179 | International Maritime Organization number: | 9299733 |
| Name of Vessel: | NAGARJUNA | |
| Previous Name: | ANTAEUS | |
| 180 | International Maritime Organization number: | 9317949 |
| Name of Vessel: | KARTHA | |
| Previous Name: | ARTEMIS | |
| 181 | International Maritime Organization number: | 9413573 |
| Name of Vessel: | ARCADIA | |
| Previous Name: | ATLAS | |
| 182 | International Maritime Organization number: | 9288722 |
| Name of Vessel: | RORA | |
| Previous Name: | AZURE CELESTE | |
| 183 | International Maritime Organization number: | 9299692 |
| Name of Vessel: | CELT | |
| Previous Name: | CALLISTO | |
| 184 | International Maritime Organization number: | 9285859 |
| Name of Vessel: | PACIFIC RUNNER | |
| Previous Name: | EASTERN PEARL | |
| 185 | International Maritime Organization number: | 9288710 |
| Name of Vessel: | MELITE | |
| Previous Name: | KUDOS STARS | |
| 186 | International Maritime Organization number: | 9511521 |
| Name of Vessel: | MIRABEL | |
| Previous Name: | MOSKOVSKY PROSPECT | |
| 187 | International Maritime Organization number: | 9413547 |
| Name of Vessel: | AMULET | |
| Previous Name: | NS ARCTIC | |
| 188 | International Maritime Organization number: | 9321691 |
| Name of Vessel: | BARQ | |
| Previous Name: | SAI BABA | |
| 189 | International Maritime Organization number: | 9422457 |
| Name of Vessel: | BOBCAT | |
| Previous Name: | SCF BAIKAL | |
| 190 | International Maritime Organization number: | 9421972 |
| Name of Vessel: | SPARTAN | |
| Previous Name: | SCF SAMOTLOR | |
| 191 | International Maritime Organization number: | 9285835 |
| Name of Vessel: | SEA FIDELITY | |
| 192 | International Maritime Organization number: | 9522324 |
| Name of Vessel: | SIERRA | |
| Previous Name: | SUVOROSKY PROSPECT | |
| 193 | International Maritime Organization number: | 9299898 |
| Name of Vessel: | RANGE VALE | |
| Previous Name: | TURBO VOYAGER | |
| 194 | International Maritime Organization number: | 9332810 |
| Name of Vessel: | BORACAY | |
| Previous Name: | VARUNA | |
| 195 | International Maritime Organization number: | 9243148 |
| Name of Vessel: | ARCTIC METAGAZ | |
| Previous Name: | EVEREST ENERGY | |
| 196 | International Maritime Organization number: | 9778313 |
| Name of Vessel: | MARSHAL VASILEVSKIY | |
| 197 | International Maritime Organization number: | 9864837 |
| Name of Vessel: | ARCTIC MULAN | |
| Previous Name: | MULAN | |
| 198 | International Maritime Organization number: | 9630004 |
| Name of Vessel: | VALERA | |
| Previous Name: | VELIKIY NOVGOROD | |
| 199 | International Maritime Organization number: | 9250892 |
| Name of Vessel: | MIKATI | |
| 200 | International Maritime Organization number: | 9296391 |
| Name of Vessel: | BOSTON BEACON | |
| Previous Name: | FIGHTER TWO | |
| 201 | International Maritime Organization number: | 9250543 |
| Name of Vessel:Previous Name: | INVICTANEOMI | |
| 202 | International Maritime Organization number: | 9250531 |
| Name of Vessel: | ROZMARINE | |
| Previous Name: | PYTHON | |
| 203 | International Maritime Organization number: | 9249130 |
| Name of Vessel: | PEACE | |
| Previous Name: | CHILLI | |
| 204 | International Maritime Organization number: | 9232888 |
| Name of Vessel: | AILANA | |
| Previous Name: | KSENA | |
| 205 | International Maritime Organization number: | 9353096 |
| Name of Vessel: | GURU | |
| 206 | International Maritime Organization number: | 9289752 |
| Name of Vessel: | SAVITRI | |
| Previous Name: | ARIADNE | |
| 207 | International Maritime Organization number: | 9319882 |
| Name of Vessel: | GEFEST | |
| Previous Name: | ARYABHATA | |
| 208 | International Maritime Organization number: | 9297371 |
| Name of Vessel: | DIVA 1 | |
| Previous Name: | SULEYMAN 1 | |
| 209 | International Maritime Organization number: | 9274434 |
| Name of Vessel: | SUVEREN | |
| Previous Name: | SHANGRI LA | |
| 210 | International Maritime Organization number: | 9610793 |
| Name of Vessel: | GEORGY MASLOV | |
| 211 | International Maritime Organization number: | 9259185 |
| Name of Vessel: | DAKSHA | |
| 212 | International Maritime Organization number: | 9312884 |
| Name of Vessel: | KEMEROVO | |
| 213 | International Maritime Organization number: | 9610808 |
| Name of Vessel: | ANATOLY KOLODKIN | |
| 214 | International Maritime Organization number: | 9341093 |
| Name of Vessel: | KOLOMNA | |
| 215 | International Maritime Organization number: | 9299721 |
| Name of Vessel: | LEONA | |
| Previous Name: | CEPHUS | |
| 216 | International Maritime Organization number: | 9290309 |
| Name of Vessel: | ROSITA | |
| Previous Name: | THEA | |
| 217 | International Maritime Organization number: | 9412359 |
| Name of Vessel: | BELOGROD | |
| 218 | International Maritime Organization number: | 9331153 |
| Name of Vessel: | DELVINA | |
| 219 | International Maritime Organization number: | 9411020 |
| Name of Vessel: | BRATSK | |
| 220 | International Maritime Organization number: | 9314167 |
| Name of Vessel: | AGNI | |
| Previous Name: | AGNES | |
| 221 | International Maritime Organization number: | 9413559 |
| Name of Vessel: | ANTARKTIKA | |
| 222 | International Maritime Organization number: | 9312896 |
| Name of Vessel: | KRASNOYARSK | |
| 223 | International Maritime Organization number: | 9610810 |
| Name of Vessel: | VIKTOR BAKAEV | |
| 224 | International Maritime Organization number: | 9402471 |
| Name of Vessel: | QASR | |
| Previous Name: | FENG SHOU | |
| 225 | International Maritime Organization number: | 9331141 |
| Name of Vessel: | RIZVEL | |
| Previous Name: | KELLY GRACE | |
| 226 | International Maritime Organization number: | 9291250 |
| Name of Vessel: | CORTEX | |
| 227 | International Maritime Organization number: | 9387255 |
| Name of Vessel: | AZURE | |
| Previous Name: | MAIN | |
| 228 | International Maritime Organization number: | 9257802 |
| Name of Vessel: | FURIA | |
| 229 | International Maritime Organization number: | 9384095 |
| Name of Vessel: | RAGNAR | |
| 230 | International Maritime Organization number: | 9418482 |
| Name of Vessel: | CETUS | |
| 231 | International Maritime Organization number: | 9253313 |
| Name of Vessel: | MATARI | |
| Previous Name: | ARABELA | |
| 232 | International Maritime Organization number: | 9434890 |
| Name of Vessel: | VOKKI | |
| Previous Name: | NAUTILUS | |
| 233 | International Maritime Organization number: | 9292577 |
| Name of Vessel: | NEXUS | |
| Previous Name: | RICCA | |
| 234 | International Maritime Organization number: | 9292589 |
| Name of Vessel: | LOGANO | |
| Previous Name: | TEAM | |
| 235 | International Maritime Organization number: | 8808525 |
| Name of Vessel: | BRONCO | |
| Previous Name: | TORONTO | |
| 236 | International Maritime Organization number: | 9286023 |
| Name of Vessel: | OPAL | |
| Previous Name: | NEXT | |
| 237 | International Maritime Organization number: | 9284594 |
| Name of Vessel: | OCEAN RIVER | |
| Previous Name: | LEOPARD | |
| 238 | International Maritime Organization number: | 9386536 |
| Name of Vessel: | SPRING FORTUNE | |
| 239 | International Maritime Organization number: | 9266877 |
| Name of Vessel: | PIERRE | |
| 240 | International Maritime Organization number: | 9253909 |
| Name of Vessel: | JAMES II | |
| 241 | International Maritime Organization number: | 9389679 |
| Name of Vessel: | BULLAR | |
| Previous Name: | LIETO | |
| 242 | International Maritime Organization number: | 9296810 |
| Name of Vessel: | NAVISTAR | |
| Previous Name: | MISSONI | |
| 243 | International Maritime Organization number: | 9166314 |
| Name of Vessel: | ASTORIA | |
| 244 | International Maritime Organization number: | 9304629 |
| Name of Vessel: | CHENG HE | |
| 245 | International Maritime Organization number: | 9337327 |
| Name of Vessel: | WEST HORIZON | |
| Previous Name: | JAZZ | |
| 246 | International Maritime Organization number: | 9189146 |
| Name of Vessel: | NOXEN | |
| Previous Name: | KYLO | |
| 247 | International Maritime Organization number: | 9255672 |
| Name of Vessel: | LEBRE | |
| 248 | International Maritime Organization number: | 9299771 |
| Name of Vessel: | MIRES | |
| 249 | International Maritime Organization number: | 9379052 |
| Name of Vessel: | NOVA | |
| Previous Name: | OCEAN AUTUMN | |
| 250 | International Maritime Organization number: | 9306562 |
| Name of Vessel: | RHEIN | |
| Previous Name: | PONE | |
| 251 | International Maritime Organization number: | 9308132 |
| Name of Vessel: | TEMPEST DREAM | |
| Previous Name: | UNITE | |
| 252 | International Maritime Organization number: | 9299874 |
| Name of Vessel: | VIREL | |
| Previous Name: | VIPER | |
| 253 | International Maritime Organization number: | 9408530 |
| Name of Vessel: | EVITA | |
| 254 | International Maritime Organization number: | 9585924 |
| Name of Vessel: | KALUGA | |
| 255 | International Maritime Organization number: | 9585912 |
| Name of Vessel: | MARLIN | |
| 256 | International Maritime Organization number: | 9409259 |
| Name of Vessel: | SPIRIT 2 | |
| 257 | International Maritime Organization number: | 9330472 |
| Name of Vessel: | THORIN | |
| 258 | International Maritime Organization number: | 9304356 |
| Name of Vessel: | YODAN | |
| 259 | International Maritime Organization number: | 9297553 |
| Name of Vessel: | MONTE 1 | |
| 260 | International Maritime Organization number: | 9459242 |
| Name of Vessel: | FELIKS | |
| 261 | International Maritime Organization number: | 9298595 |
| Name of Vessel: | DORRY | |
| Previous Name: | JAVA | |
| 262 | International Maritime Organization number: | 9752096 |
| Name of Vessel: | SHTURMAN MALYGIN | |
| 263 | International Maritime Organization number: | 9752101 |
| Name of Vessel: | SHTURMAN OVTSYN | |
| 264 | International Maritime Organization number: | 9759927 |
| Name of Vessel: | SHTURMAN SCHHERBININ | |
| 265 | International Maritime Organization number: | 9285847 |
| Name of Vessel: | SIRIUS 1 | |
| 266 | International Maritime Organization number: | 9418509 |
| Name of Vessel: | OMSK | |
| 267 | International Maritime Organization number: | 9397535 |
| Name of Vessel: | JUPITER | |
| 268 | International Maritime Organization number: | 9276028 |
| Name of Vessel: | PEGASUS | |
| 269 | International Maritime Organization number: | 9329655 |
| Name of Vessel: | PROXIMA | |
| 270 | International Maritime Organization number: | 9650016 |
| Name of Vessel: | RN SAKHALIN | |
| 271 | International Maritime Organization number: | 9524451 |
| Name of Vessel: | BELUGA | |
| Previous Name: | SABINA | |
| 272 | International Maritime Organization number: | 9300348 |
| Name of Vessel: | SANAR - 10 | |
| 273 | International Maritime Organization number: | 9283241 |
| Name of Vessel: | DIGNITY | |
| 274 | International Maritime Organization number: | 9422653 |
| Name of Vessel: | TYUMEN | |
| Previous Name: | GAZPROMNEFT NORDEAST | |
| 275 | International Maritime Organization number: | 9537109 |
| Name of Vessel: | ORENBURG | |
| Previous Name: | GAZPROMNEFT ZUID-EAST | |
| 276 | International Maritime Organization number: | 9249087 |
| Name of Vessel: | AKVILON | |
| Previous Name: | DRACO | |
| 277 | International Maritime Organization number: | 9876359 |
| Name of Vessel: | IVAN ALVAZOVSKY | |
| 278 | International Maritime Organization number: | 9313589 |
| Name of Vessel: | SANAR - 14 | |
| 279 | International Maritime Organization number: | 9777670 |
| Name of Vessel: | SANAR - 15 | |
| 280 | International Maritime Organization number: | 9300350 |
| Name of Vessel: | SANAR - 9 | |
| 281 | International Maritime Organization number: | 9759939 |
| Name of Vessel: | SHTURMAN KOSHELEV | |
| 282 | International Maritime Organization number: | 9297357 |
