law://uk/uksi/1999/3452@2026-11-12| (i) Students in Primary Educational Establishments (including Educational Establishments known as Preparatory School) | 22p per capita |
| (ii) Students in Secondary Educational Establishments | 45p per capita |
| (iii) Students in Educational Establishments of Further Education (including Educational Establishments formerly known as Sixth Form Colleges) | 82p per capita |
| (iv) Students in Educational Establishments of Higher Education (including Higher Education Colleges and Universities) | £1.32 per capita |
| (v) Students in Educational Establishments other than Primary, Secondary, Further and Higher Education designated from time to time by the Secretary of State— | a fee related to the above by type |
| CHANNEL 5 BROADCASTING LIMITED (“Channel 5”) | The broadcasts of the television broadcasting service known as Channel 5 and all those copyright works of Channel 5 which are included in any broadcast or cable programme. |
| (i) Students in Primary Educational Establishments (including Educational Establishments known as Preparatory Schools) | 22p per capita |
| (ii) Students in Secondary Educational Establishments | 45p per capita |
| (iii) Students in Educational Establishments of Further Education (including Educational Establishments formerly known as Sixth Form Colleges) | 85p per capita |
| (iv) Students in Educational Establishments of Higher Education (including Higher Education Colleges and Universities) | £1.35 per capita |
| (v) Students in Educational Establishments other than Primary, Secondary, Further and Higher Education designated from time to time by the Secretary of State— | a fee related to the above by type |
Contains public sector information licensed under the Open Government Licence v3.0.