Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1 Amendment to Implementing Regulation (EU) 2022/2389
- 2 Entry into force and application
- I Frequency rates of identity checks and physical checks of the consignments of certain plants, plant products and other objects, or categories thereof, as referred to in Article 4(3)
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) 2017/625 of the European Parliament and of the Council of 15 March 2017 on official controls and other official activities performed to ensure the application of food and feed law, rules on animal health and welfare, plant health and plant protection products, amending Regulations (EC) No 999/2001, (EC) No 396/2005, (EC) No 1069/2009, (EC) No 1107/2009, (EU) No 1151/2012, (EU) No 652/2014, (EU) 2016/429 and (EU) 2016/2031 of the European Parliament and of the Council, Council Regulations (EC) No 1/2005 and (EC) No 1099/2009 and Council Directives 98/58/EC, 1999/74/EC, 2007/43/EC, 2008/119/EC and 2008/120/EC, and repealing Regulations (EC) No 854/2004 and (EC) No 882/2004 of the European Parliament and of the Council, Council Directives 89/608/EEC, 89/662/EEC, 90/425/EEC, 91/496/EEC, 96/23/EC, 96/93/EC and 97/78/EC and Council Decision 92/438/EEC (Official Controls Regulation)note, and in particular points (a) and (c) of the first subparagraph of Article 54(3) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1Amendment to Implementing Regulation (EU) 2022/2389#
Article 2Entry into force and application#
Annex I · Frequency rates of identity checks and physical checks of the consignments of certain plants, plant products and other objects, or categories thereof, as referred to in Article 4(3)
| Plant, plant product or other object, or a category thereof | Country of origin | Minimum frequency rate of identity and physical checks (%) |
|---|---|---|
| Cut flowers | ||
| Dianthus | Colombia | 3 |
| Dianthus | Ecuador | 10 |
| Dianthus | Kenya | 5 |
| Dianthus | Türkiye | 25 |
| Gypsophila | Ecuador | 3 |
| Gypsophila | Kenya | 5 |
| Phoenix | Costa Rica | 50 |
| Rosa | Colombia | 3 |
| Rosa | Ecuador | 1 |
| Rosa | Ethiopia | 25 |
| Rosa | Kenya | 25 |
| Fruits | ||
| Actinidia | All third countries | 10 |
| Carica papaya | All third countries | 10 |
| Fragaria | All third countriesnote | 5 |
| Persea americana | All third countriesnote | 1 |
| Rubus | All third countries | 5 |
| Vitis | All third countries | 1 |
| Malus | European third countriesnote | 10 |
| Prunus | European third countriesnotenote | 3 |
| Pyrus | European third countriesnote | 10 |
| Vaccinium | European third countriesnote | 50 |
| Citrus | Egypt | 50 |
| Citrus | Israel | 25 |
| Citrus | Mexico | 25 |
| Citrus | Morocco | 5 |
| Citrus | Peru | 10 |
| Citrus | Türkiye | 5 |
| Citrus | USA | 75 |
| Malus | Argentina | 75 |
| Malus | Chile | 5 |
| Malus | New Zealand | 15 |
| Malus | South Africa | 15 |
| Mangifera | Brazil | 75 |
| Passiflora | Colombia | 5 |
| Passiflora | Réunion | 10 |
| Passiflora | South Africa | 75 |
| Passiflora | Viet Nam | 15 |
| Prunus | Chile | 25 |
| Prunus | South Africa | 10 |
| Prunus | Türkiye | 25 |
| Pyrus | Argentina | 25 |
| Pyrus | Chile | 15 |
| Pyrus | China | 50 |
| Pyrus | South Africa | 10 |
| Vaccinium | Argentina | 50 |
| Vaccinium | Chile | 15 |
| Vaccinium | Peru | 5 |
| Vegetables | ||
| Solanum lycopersicum | Canary Islands | 15 |
| Solanum lycopersicum | Morocco | 1 |
| Root and tubercle vegetables, other than tubers of Solanum tuberosum L.notenote | All third countriesnote | 5 |
| Roots and tubercles of Curcuma longa | Thailand | 35 |
| Used machinery | ||
| Machinery and vehicles which have been operated for agricultural or forestry purposes | All third countries | 5 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.