| Identification number of the feed additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
|---|---|---|---|---|---|---|---|---|
| mg active substance/kg complete feedingstuff with 12 % moisture content | ||||||||
| Category: technological additives. Functional group: antioxidants | ||||||||
| 1b310 | Propyl gallate | Additive compositionPropyl gallate ≥ 97 %Solid formSulphated ash < 0,1 %Gallic acid < 0,5 %Chlorinated organic compounds < 100 mg/kgCharacterisation of the active substancePropyl gallateProduced by esterification of gallic acid from gallnutsChemical formula: C10H1205CAS No: 121-79-9Analytical methodnoteFor the quantification of propyl gallate in the feed additive:Spectrophotometry at 275 nm (European Pharmacopoeia monograph 1039)For the quantification of propyl gallate in premixtures and compound feed:Reversed Phase High Performance Liquid Chromatography coupled to UltraViolet-Diode-Array Detection (RP-HPLC-UV(DAD), 285 nm) | BovinesSheepGoatsCervidsCamelidsSows of all Suidae speciesEquinesSalmonids and minor fin fish | - | - | 40 | 1.In the directions for use of the additive and premixtures, the storage conditions and stability to heat treatment shall be indicated.2.For users of the additive and premixtures, feed business operators shall establish operational procedures and organisational measures to address potential risks resulting from their use. Where those risks cannot be eliminated by such procedures and measures, the additive and premixtures shall be used with personal skin, eye and breathing protective equipment. | 5 March 2035 |
| Ornamental fish | 100 | |||||||
| Chickens for fatteningMinor poultry for fattening and reared for laying or reared for reproductionOrnamental birds | 15 | |||||||
| Turkeys for fatteningLaying hensMinor poultry species for laying or for reproductionLeporids | 20 | |||||||
| Piglets of all Suidae speciesAll Suidae species for fattening and reared for reproduction | 27 | |||||||
| DogsCats | 71 | |||||||
| All other animal species | 15 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.