law://eu/reg/2025/2351/anx_III@2026-11-12| Product type | HS and CN codes | Allocation by country (Where Applicable) | Year 1 | Year 2 | Year 3 | Price threshold | Order numbers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From 18.11.2025 to 17.2.2026 | From 18.2.2026 to 17.5.2026 | From 18.5.2026 to 17.8.2026 | From 18.8.2026 to 17.11.2026 | From 18.11.2026 to 17.2.2027 | From 18.2.2027 to 17.5.2027 | From 18.5.2027 to 17.8.2027 | From 18.8.2027 to 17.11.2027 | From 18.11.2027 to 17.2.2028 | From 18.2.2028 to 17.5.2028 | From 18.5.2028 to 17.8.2028 | From 18.8.2028 to 17.11.2028 | |||||
| Volume of tariff quota (net tonnes) | Volume of tariff quota (net tonnes) | Volume of tariff quota (net tonnes) | ||||||||||||||
| Ferro-Manganese | 720211, 720219 | Norway | 28972,70 | 28027,93 | 28972,70 | 28972,70 | 29001,67 | 28055,96 | 29001,67 | 29001,67 | 28951,35 | 28321,98 | 28951,35 | 28951,35 | see Annex II | 09.8810 |
| India | 17625,79 | 17051,04 | 17625,79 | 17625,79 | 17643,42 | 17068,09 | 17643,42 | 17643,42 | 17612,81 | 17229,92 | 17612,81 | 17612,81 | see Annex II | 09.8815 | ||
| South Africa | 8272,87 | 8003,10 | 8272,87 | 8272,87 | 8281,14 | 8011,10 | 8281,14 | 8281,14 | 8266,77 | 8087,06 | 8266,77 | 8266,77 | see Annex II | 09.8818 | ||
| Malaysia | 9330,47 | 9026,21 | 9330,47 | 9330,47 | 9339,80 | 9035,24 | 9339,80 | 9339,80 | 9323,59 | 9120,91 | 9323,59 | 9323,59 | see Annex II | 09.8819 | ||
| Korea, Republic of | 4832,82 | 4675,23 | 4832,82 | 4832,82 | 4837,65 | 4679,90 | 4837,65 | 4837,65 | 4829,26 | 4724,28 | 4829,26 | 4829,26 | see Annex II | 09.8820 | ||
| Other countries | 5557,54 | 5376,31 | 5557,54 | 5557,54 | 5563,09 | 5381,69 | 5563,09 | 5563,09 | 5553,44 | 5432,71 | 5553,44 | 5553,44 | see Annex II | 09.8665 | ||
| Ferro-Silicon | 720221,720229 | Norway | 35136,16 | 33990,41 | 35136,16 | 35136,16 | 35171,30 | 34024,41 | 35171,30 | 35171,30 | 35110,27 | 34347,01 | 35110,27 | 35110,27 | see Annex II | 09.8840 |
| Iceland | 13373,32 | 12937,24 | 13373,32 | 13373,32 | 13386,70 | 12950,18 | 13386,70 | 13386,70 | 13363,47 | 13072,96 | 13363,47 | 13363,47 | see Annex II | 09.8845 | ||
| Kazakhstan | 8090,25 | 7826,44 | 8090,25 | 8090,25 | 8098,34 | 7834,27 | 8098,34 | 8098,34 | 8084,29 | 7908,55 | 8084,29 | 8084,29 | see Annex II | 09.8854 | ||
| Brazil | 6316,02 | 6110,06 | 6316,02 | 6316,02 | 6322,34 | 6116,17 | 6322,34 | 6322,34 | 6311,37 | 6174,16 | 6311,37 | 6311,37 | see Annex II | 09.8898 | ||
| Other countries | 24984,27 | 24169,56 | 24984,27 | 24984,27 | 25009,25 | 24193,73 | 25009,25 | 25009,25 | 24965,86 | 24423,13 | 24965,86 | 24965,86 | see Annex II | 09.8666 | ||
| Ferro-Silico-Magnesium | 72029930 | China | 468,90 | 453,61 | 468,90 | 468,90 | 469,37 | 454,07 | 469,37 | 469,37 | 468,56 | 458,37 | 468,56 | 468,56 | see Annex II | 09.8860 |
| Brazil | 99,81 | 96,55 | 99,81 | 99,81 | 99,91 | 96,65 | 99,91 | 99,91 | 99,73 | 97,56 | 99,73 | 99,73 | see Annex II | 09.8701 | ||
| India | 78,90 | 76,33 | 78,90 | 78,90 | 78,98 | 76,40 | 78,98 | 78,98 | 78,84 | 77,13 | 78,84 | 78,84 | see Annex II | 09.8702 | ||
| Thailand | 76,83 | 74,32 | 76,83 | 76,83 | 76,91 | 74,40 | 76,91 | 76,91 | 76,77 | 75,10 | 76,77 | 76,77 | see Annex II | 09.8703 | ||
| Other countries | 18,89 | 18,28 | 18,89 | 18,89 | 18,91 | 18,30 | 18,91 | 18,91 | 18,88 | 18,47 | 18,88 | 18,88 | see Annex II | 09.8663 | ||
| Ferro-Silico-Manganese | 720230 | Norway | 37067,71 | 35858,98 | 37067,71 | 37067,71 | 37104,78 | 35894,84 | 37104,78 | 37104,78 | 37040,40 | 36235,18 | 37040,40 | 37040,40 | see Annex II | 09.8888 |
| India | 31958,61 | 30916,48 | 31958,61 | 31958,61 | 31990,57 | 30947,40 | 31990,57 | 31990,57 | 31935,07 | 31240,83 | 31935,07 | 31935,07 | see Annex II | 09.8704 | ||
| Zambia | 7882,49 | 7625,45 | 7882,49 | 7882,49 | 7890,37 | 7633,08 | 7890,37 | 7890,37 | 7876,68 | 7705,45 | 7876,68 | 7876,68 | see Annex II | 09.8890 | ||
| Other countries | 18955,56 | 18337,44 | 18955,56 | 18955,56 | 18974,51 | 18355,78 | 18974,51 | 18974,51 | 18941,59 | 18529,82 | 18941,59 | 18941,59 | see Annex II | 09.8664 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.