Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 847/96 of 6 May 1996 introducing additional conditions for year-to-year management of TACs and quotasnote, and in particular Article 4(2) thereof,Whereas:
(1)According to Article 4(2) of Regulation (EC) No 847/96, for certain stocks subject to an analytical TAC, a Member State to which a relevant quota has been allocated may ask the Commission, before 31 October of the year of application of the quota, to withhold a maximum of 10 % of its quota to be transferred to the following year.
(2)Council Regulations (EU) 2023/2638note, (EU) 2024/257note and (EU) 2024/259note fix fishing quotas for certain fish stocks for 2024 and specify which fish stocks may be subject to the measures provided for in Regulation (EC) No 847/96.
(3)Council Regulations (EU) 2024/2903note, (EU) 2025/202note and (EU) 2025/219note fix fishing quotas for certain fish stocks for 2025.
(4)Certain Member States requested, before 31 October 2024, that part of their quotas for 2024 for certain fish stocks be withheld and transferred to 2025. The fish stocks whose transfer is requested and their state of exploitation fulfil the conditions for such transfer laid down in Regulation (EC) No 847/96. Subject to the limits provided for in that Regulation, the quantities withheld should be added to the quotas for 2025.
(5)In order to avoid excessive flexibility that would undermine the principle of rational and responsible exploitation of living marine biological resources, hinder the achievement of the objectives of the Common Fisheries Policy and deteriorate the biological status of the stocks, where a Member State has already used the year-to-year flexibility provided for under Article 15(9) of Regulation (EU) No 1380/2013 of the European Parliament and of the Councilnote in respect of a particular stock, no carry-over of unused fishing quotas should apply under Article 4(2) of Council Regulation (EC) No 847/96 and vice-versa.
(6)The measures provided for in this Regulation are in accordance with the opinion of the Committee for Fisheries and Aquaculture,
HAS ADOPTED THIS REGULATION:
Article 1#
The fishing quotas fixed for 2025 in Regulations (EU) 2024/2903, (EU) 2025/202 and (EU) 2025/219 are increased as set out in the Annex to this Regulation.
Article 2#
This Regulation shall enter into force on the seventh day following that of its publication in the Official Journal of the European Union.
| Fish stocks for which the quotas have been fixed by Council Regulation 2023/2638 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Coun-try ID | Stock Id | Species | Zone name | Final Quota 2024note (in tonnes) | Catches 2024 (in tonnes) | Special conditionnote catches 2024 (in tonnes) | Total catches 2024 (in tonnes) | % final quota uptake | Transferred quantity (in tonnes) |
| DE | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 1443,421 | 638,908 | 0,000 | 638,908 | 44,26 | 144,342 |
| DE | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 11249,851 | 10875,938 | 0,000 | 10875,938 | 96,68 | 373,913 |
| DK | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 8540,459 | 414,299 | 0,000 | 414,299 | 4,85 | 854,046 |
| DK | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 27544,335 | 25033,164 | 0,000 | 25033,164 | 90,88 | 2511,171 |
| EE | HER/03D.RG | Herring | Subdivision 28.1 | 15941,137 | 15489,798 | 0,000 | 15489,798 | 97,17 | 451,339 |
| EE | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 25379,160 | 24237,504 | 0,000 | 24237,504 | 95,50 | 1141,656 |
| FI | HER/30/31. | Herring | Subdivisions 30-31 | 52965,988 | 45506,164 | 0,000 | 45506,164 | 85,92 | 5296,599 |
| LT | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 11208,177 | 11031,759 | 0,000 | 11031,759 | 98,43 | 176,418 |
| LV | HER/03D.RG | Herring | Subdivision 28.1 | 24763,791 | 23283,349 | 0,000 | 23283,349 | 94,02 | 1480,442 |
| LV | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 26929,509 | 24071,869 | 0,000 | 24071,869 | 89,39 | 2692,951 |
| PL | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 1881,336 | 93,482 | 0,000 | 93,482 | 4,97 | 188,134 |
| PL | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 57865,442 | 52745,786 | 0,000 | 52745,786 | 91,15 | 5119,656 |
| SE | HER/30/31. | Herring | Subdivisions 30-31 | 11271,690 | 9433,334 | 0,000 | 9433,334 | 83,69 | 1127,169 |
| SE | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 676,841 | 15,244 | 0,000 | 15,244 | 2,25 | 67,684 |
| SE | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 41587,162 | 38679,836 | 0,000 | 38679,836 | 93,01 | 2907,326 |
| Fish stocks for which the quotas have been fixed by Council Regulation 2024/257 | |||||||||
| Coun-try ID | Stock Id | Species | Zone name | Final Quota 2024note (in tonnes) | Catches 2024 (in tonnes) | Special conditionnote catches 2024 (in tonnes) | Total catches 2024 (in tonnes) | % final quota uptake | Transferred quantity (in tonnes) |
| BE | ANF/*8ABDE | Anglerfishes | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 462,233 | 114,070 | 0,000 | 114,070 | 24,68 | 46,223 |
| BE | ANF/07. | Anglerfishes | 7 | 4283,773 | 1236,109 | 114,070 | 1350,179 | 31,52 | 428,377 |
| BE | BLL/07DE. | Brill | 7d and 7e | 137,000 | 64,024 | 0,000 | 64,024 | 46,73 | 13,700 |
| BE | BLL/2AC4-C | Brill | Reporting code including brill in United Kingdom and Union waters of 4 and United Kingdom waters of 2a (BLL/*2AC4-C); Union waters of 3a (BLL/*03A-C); and United Kingdom and Union waters of 7d and 7e (BLL/*7DE.) – special condition to T/B/2AC4-C | 122,116 | 0,000 | 60,787 | 60,787 | 49,78 | 12,212 |
| BE | HAD/*2AC4. | Haddock | United Kingdom and Union waters of 2a and 4 (special condition to HAD/5BC6A.) | 4,717 | 0,000 | 0,000 | 0,000 | 0,00 | 0,472 |
| BE | HAD/07A. | Haddock | 7a | 35,185 | 2,560 | 0,000 | 2,560 | 7,28 | 3,519 |
| BE | HAD/2AC4. | Haddock | 4; United Kingdom waters of 2a | 640,431 | 271,046 | 0,000 | 271,046 | 42,32 | 64,043 |
| BE | HAD/5BC6A. | Haddock | 6a; United Kingdom and international waters of 5b | 18,863 | 0,000 | 0,000 | 0,000 | 0,00 | 1,886 |
| BE | HAD/6B1214 | Haddock | United Kingdom, Union and international waters of 6b; international waters 12 and 14 | 8,879 | 0,000 | 0,000 | 0,000 | 0,00 | 0,888 |
| BE | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 89,560 | 80,786 | 0,000 | 80,786 | 90,20 | 8,774 |
| BE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 5059,184 | 0,000 | 0,000 | 0,000 | 0,00 | 505,918 |
| BE | HER/2A47DX | Herring | 4 and 7d; United Kingdom waters of 2a | 3,329 | 2,171 | 0,000 | 2,171 | 65,21 | 0,333 |
| BE | HER/4CXB7D | Herring | 4c and 7d except Blackwater stock | 80,838 | 11,550 | 0,000 | 11,550 | 14,29 | 8,084 |
| BE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 0,501 | 0,000 | 0,000 | 0,000 | 0,00 | 0,050 |
| BE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 54,105 | 0,000 | 0,000 | 0,000 | 0,00 | 5,411 |
| BE | HKE/2AC4-C | Hake | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 26,012 | 21,900 | 0,000 | 21,900 | 84,19 | 2,601 |
| BE | HKE/571214 | Hake | 6 and 7; United Kingdom and international waters of 5b; international waters of 12 and 14 | 321,558 | 93,957 | 0,000 | 93,957 | 29,22 | 32,156 |
| BE | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 13,505 | 7,811 | 0,000 | 7,811 | 57,84 | 1,351 |
| BE | LEM/*2AC4-C2 | Lemon sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a (special condition to LEM/07D.) | 79,000 | 0,000 | 0,000 | 0,000 | 0,00 | 7,900 |
| BE | LEM/07D. | Lemon sole | United Kingdom and Union waters of 7d | 79,000 | 20,195 | 0,000 | 20,195 | 25,56 | 7,900 |
| BE | LEZ/*8ABDE | Megrims | 8a, 8b, 8d and 8e (special condition to LEZ/07.) | 60,693 | 33,652 | 0,000 | 33,652 | 55,45 | 6,069 |
| BE | LEZ/07. | Megrims | 7 | 783,181 | 674,288 | 33,652 | 707,940 | 90,39 | 75,241 |
| BE | LEZ/2AC4-C | Megrims | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 9,889 | 0,265 | 0,000 | 0,265 | 2,68 | 0,989 |
| BE | MAC/*2AX14 | Mackerel | United Kingdom and international waters of 2a, 5b, 6, 7, 8d, 8e, 12 and 14 (special condition to MAC/2A34-N) | 286,000 | 0,000 | 0,000 | 0,000 | 0,00 | 28,600 |
| BE | MAC/2A34-N | Mackerel | 3a; United Kingdom, Union waters of 2a, 3b, 3c; 3d and 4; Norwegian waters 2a and 4a | 43,975 | 42,012 | 0,000 | 42,012 | 95,54 | 1,963 |
| BE | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; United Kingdom and international waters of 5b; international waters of 2a, 12 and 14 | 19,646 | 17,318 | 0,000 | 17,318 | 88,15 | 1,965 |
| BE | NEP/07. | Norway lobster | 7 | 19,410 | 16,515 | 0,000 | 16,515 | 85,09 | 1,941 |
| BE | NEP/2AC4-C | Norway lobster | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1236,514 | 577,348 | 0,000 | 577,348 | 46,69 | 123,651 |
| BE | NEP/8ABDE. | Norway lobster | 8a, 8b, 8d and 8e | 1,111 | 0,000 | 0,000 | 0,000 | 0,00 | 0,111 |
| BE | PLE/*07D. | Plaice | United Kingdom and Union waters of 7d (special condition to PLE/7DE.) | 469,319 | 399,270 | 0,000 | 399,270 | 85,07 | 46,932 |
| BE | PLE/*07E | Plaice | United Kingdom and Union waters of 7e (special condition to PLE/7DE.) | 71,099 | 17,649 | 0,000 | 17,649 | 24,82 | 7,110 |
| BE | PLE/07A. | Plaice | 7a | 85,492 | 71,873 | 0,000 | 71,873 | 84,07 | 8,549 |
| BE | PLE/2A3AX4 | Plaice | 4; United Kingdom waters of 2a; the part of 3a not covered by the Skagerrak and the Kattegat | 6336,621 | 1437,489 | 0,000 | 1437,489 | 22,69 | 633,662 |
| BE | PLE/7DE. | Plaice | 7d and 7e | 540,418 | 0,000 | 416,919 | 416,919 | 77,15 | 54,042 |
| BE | POK/2C3A4 | Saithe | 3a and 4; United Kingdom waters of 2a | 7,383 | 3,678 | 0,000 | 3,678 | 49,82 | 0,738 |
| BE | RJU/7DE. | Undulate ray | 7d and 7e | 339,700 | 43,295 | 0,000 | 43,295 | 12,75 | 33,970 |
| BE | SOL/07A. | Common sole | 7a | 377,518 | 255,682 | 0,000 | 255,682 | 67,73 | 37,752 |
| BE | SOL/07E. | Common sole | 7e | 62,632 | 56,148 | 0,000 | 56,148 | 89,65 | 6,263 |
| BE | SOL/24-C. | Common sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 344,560 | 238,208 | 0,000 | 238,208 | 69,13 | 34,456 |
| BE | SOL/7FG. | Common sole | 7f and 7g | 844,664 | 759,623 | 0,000 | 759,623 | 89,93 | 84,466 |
| BE | SOL/8AB. | Common sole | 8a and 8b | 197,781 | 194,565 | 0,000 | 194,565 | 98,37 | 3,216 |
| BE | T/B/2AC4-C | Turbot and brill | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 287,203 | 0,000 | 215,126 | 215,126 | 74,90 | 28,720 |
| BE | TUR/*2AC4-C | Turbot | United Kingdom and Union waters of 4 and United Kingdom waters of 2a (special condition to T/B/2AC4-C) | 185,087 | 154,339 | 0,000 | 154,339 | 83,39 | 18,509 |
| BE | WHG/*07D | Whiting | United Kingdom and Union waters of 7d (special condition to WHG/7X7A-C) | 179,889 | 21,818 | 0,000 | 21,818 | 12,13 | 17,989 |
| BE | WHG/*7XAD | Whiting | United Kingdom, Union and international waters of 7b, 7c, 7e, 7f, 7g, 7h, 7j and 7k (special condition to WHG/7X7A-C) | 46,228 | 37,178 | 0,000 | 37,178 | 80,42 | 4,623 |
| BE | WHG/2AC4. | Whiting | 4; United Kingdom waters of 2a | 1281,597 | 152,145 | 0,000 | 152,145 | 11,87 | 128,160 |
| BE | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 226,177 | 0,000 | 58,996 | 58,996 | 26,08 | 22,618 |
| DE | ANF/*8ABDE | Anglerfishes | 8a, 8b, 8d and 8e (special condition to ANF/07.) | 51,507 | 0,000 | 0,000 | 0,000 | 0,00 | 5,151 |
| DE | ANF/07. | Anglerfishes | 7 | 497,531 | 236,231 | 0,000 | 236,231 | 47,48 | 49,753 |
| DE | BLI/5B67- | Blue ling | 6 and 7; United Kingdom and international waters of 5 | 108,001 | 0,000 | 0,000 | 0,000 | 0,00 | 10,800 |
| DE | BLL/2AC4-C | Brill | Reporting code including brill in United Kingdom and Union waters of 4 and United Kingdom waters of 2a (BLL/*2AC4-C); Union waters of 3a (BLL/*03A-C); and United Kingdom and Union waters of 7d and 7e (BLL/*7DE.) – special condition to T/B/2AC4-C | 111,684 | 0,000 | 64,706 | 64,706 | 57,94 | 11,168 |
| DE | GHL/2A-C46 | Greenland halibut | 6; United Kingdom and Union waters of 4; United Kingdom waters of 2a; United Kingdom and international waters of 5b | 56,663 | 0,000 | 0,000 | 0,000 | 0,00 | 5,666 |
| DE | HAD/*03A. | Haddock | 3a (special condition to HAD/2AC4.) | 147,380 | 0,000 | 0,000 | 0,000 | 0,00 | 14,738 |
| DE | HAD/*2AC4. | Haddock | United Kingdom and Union waters of 2a and 4 (special condition to HAD/5BC6A.) | 4,967 | 0,000 | 0,000 | 0,000 | 0,00 | 0,497 |
| DE | HAD/*6AN58 | Haddock | United Kingdom, Union and international waters of 6a north of 58°30’N (special condition to HAD/2AC4.) | 280,273 | 0,000 | 0,000 | 0,000 | 0,00 | 28,027 |
| DE | HAD/03A. | Haddock | 3a | 324,315 | 268,330 | 0,000 | 268,330 | 82,74 | 32,432 |
| DE | HAD/2AC4. | Haddock | 4; United Kingdom waters of 2a | 2801,245 | 773,717 | 174,498 | 948,215 | 33,85 | 280,125 |
| DE | HAD/5BC6A. | Haddock | 6a; United Kingdom and international waters of 5b | 19,867 | 0,000 | 0,000 | 0,000 | 0,00 | 1,987 |
| DE | HAD/6B1214 | Haddock | United Kingdom, Union and international waters of 6b; international waters 12 and 14 | 8,942 | 0,000 | 0,000 | 0,000 | 0,00 | 0,894 |
| DE | HER/*03A_TOT | Herring | Reporting code including herring stocks in HER/03A. (HER/*03A) and HER/03A-BC (HER/*03A-BC) – Special condition to HER/03A-BC) | 8,780 | 0,000 | 0,000 | 0,000 | 0,00 | 0,878 |
| DE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 411,937 | 0,000 | 0,000 | 0,000 | 0,00 | 41,194 |
| DE | HER/*4-EU-BC | Herring | Union waters of 4 (special condition to HER/03A-BC) | 53,550 | 42,900 | 0,000 | 42,900 | 80,11 | 5,355 |
| DE | HER/03A-BC | Herring | 3a | 56,667 | 0,000 | 42,900 | 42,900 | 75,71 | 5,667 |
| DE | HER/1/2- | Herring | United Kingdom, Faroese, Norwegian and international waters of 1 and 2 | 4097,544 | 1678,253 | 2120,595 | 3798,848 | 92,71 | 298,696 |
| DE | HER/2A47DX | Herring | 4 and 7d; United Kingdom waters of 2a | 163,015 | 146,803 | 0,000 | 146,803 | 90,05 | 16,212 |
| DE | HER/4AB. | Herring | Union, United Kingdom and Norwegian waters of 4 north of 53°30' N | 48315,285 | 48057,117 | 0,000 | 48057,117 | 99,47 | 258,168 |
| DE | HER/4CXB7D | Herring | 4c and 7d except Blackwater stock | 7374,269 | 7322,033 | 0,000 | 7322,033 | 99,29 | 52,236 |
| DE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 10,657 | 6,281 | 0,000 | 6,281 | 58,94 | 1,066 |
| DE | HKE/*6AN58 | Hake | United Kingdom, Union and international waters of 6a north of 58°30’N (special condition to HKE/2AC4-C) | 6,896 | 0,000 | 0,000 | 0,000 | 0,00 | 0,690 |
| DE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 0,020 | 0,000 | 0,000 | 0,000 | 0,00 | 0,002 |
| DE | HKE/2AC4-C | Hake | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 165,805 | 15,153 | 6,281 | 21,434 | 12,93 | 16,581 |
| DE | HKE/571214 | Hake | 6 and 7; United Kingdom and international waters of 5b; international waters of 12 and 14 | 19,125 | 5,719 | 0,000 | 5,719 | 29,90 | 1,913 |
| DE | LEM/*2AC4-C1 | Lemon sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a (special condition to LEM/03A-C.) | 2,000 | 0,000 | 0,000 | 0,000 | 0,00 | 0,200 |
| DE | LEM/03A-C. | Lemon sole | Union waters of 3a | 2,000 | 0,874 | 0,000 | 0,874 | 43,70 | 0,200 |
| DE | LEZ/*6AN58 | Megrims | United Kingdom, Union and international waters of 6a north of 58°30’N (special condition to LEZ/2AC4-C) | 1,755 | 0,000 | 0,000 | 0,000 | 0,00 | 0,176 |
| DE | LEZ/2AC4-C | Megrims | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 8,780 | 1,181 | 0,000 | 1,181 | 13,45 | 0,878 |
| DE | MAC/*2A14 | Mackerel | United Kingdom and Union waters of 6, 7, 8d; Union waters of 8a, 8b and 8e; international waters of 12 and 14; and United Kingdom and international waters of 2a and 5b (special condition to MAC/2A34-N) | 531,000 | 474,000 | 0,000 | 474,000 | 89,27 | 53,100 |
| DE | MAC/*2AX14 | Mackerel | United Kingdom and international waters of 2a, 5b, 6, 7, 8d, 8e, 12 and 14 (special condition to MAC/2A34-N) | 333,270 | 0,000 | 0,000 | 0,000 | 0,00 | 33,327 |
| DE | MAC/*4A-UK | Mackerel | United Kingdom waters of 4a (special condition to MAC/2CX14-) | 15874,643 | 10297,663 | 0,000 | 10297,663 | 64,87 | 1587,464 |
| DE | MAC/*8ABD. | Mackerel | 8a, 8b and 8d (special condition to MAC/8C3411) | 0,025 | 0,000 | 0,000 | 0,000 | 0,00 | 0,003 |
| DE | MAC/*8C910 | Mackerel | 8c, 9 and 10 and Union waters of CECAF 34.1.1 (special condition to MAC/2CX14-) | 4006,335 | 0,000 | 0,000 | 0,000 | 0,00 | 400,634 |
| DE | MAC/2A34-N | Mackerel | 3a; United Kingdom, Union waters of 2a, 3b, 3c; 3d and 4; Norwegian waters 2a and 4a | 822,438 | 740,332 | 0,000 | 740,332 | 90,02 | 82,106 |
| DE | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; United Kingdom and international waters of 5b; international waters of 2a, 12 and 14 | 17173,886 | 6055,724 | 10297,663 | 16353,387 | 95,22 | 820,499 |
| DE | MAC/8C3411 | Mackerel | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 0,028 | 0,000 | 0,000 | 0,000 | 0,00 | 0,003 |
| DE | NEP/03A. | Norway lobster | 3a | 31,954 | 28,775 | 0,000 | 28,775 | 90,05 | 3,179 |
| DE | NEP/2AC4-C | Norway lobster | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 578,259 | 343,756 | 0,000 | 343,756 | 59,45 | 57,826 |
| DE | PLE/*07D. | Plaice | United Kingdom and Union waters of 7d (special condition to PLE/7DE.) | 1,130 | 0,539 | 0,000 | 0,539 | 47,70 | 0,113 |
| DE | PLE/03AN. | Plaice | Skagerrak | 165,974 | 132,152 | 0,000 | 132,152 | 79,62 | 16,597 |
| DE | PLE/03AS. | Plaice | Kattegat | 14,166 | 2,522 | 0,000 | 2,522 | 17,80 | 1,417 |
| DE | PLE/2A3AX4 | Plaice | 4; United Kingdom waters of 2a; the part of 3a not covered by the Skagerrak and the Kattegat | 5940,589 | 785,100 | 19,405 | 804,505 | 13,54 | 594,059 |
| DE | PLE/7DE. | Plaice | 7d and 7e | 1,150 | 0,000 | 0,539 | 0,539 | 46,87 | 0,115 |
| DE | POK/*2AC4C | Saithe | United Kingdom and Union waters of 2a and 4 (special condition to POK/56-14) | 90,636 | 0,000 | 0,000 | 0,000 | 0,00 | 9,064 |
| DE | POK/*6AN58 | Saithe | United Kingdom, Union and international waters of 6a north of 58°30’N (special condition to POK/2C3A4) | 967,377 | 0,000 | 0,000 | 0,000 | 0,00 | 96,738 |
| DE | POK/2C3A4 | Saithe | 3a and 4; United Kingdom waters of 2a | 6086,808 | 503,050 | 3953,605 | 4456,655 | 73,22 | 608,681 |
| DE | POK/56-14 | Saithe | 6; United Kingdom and international waters of 5b, 12 and 14 | 195,184 | 0,000 | 0,000 | 0,000 | 0,00 | 19,518 |
| DE | RJU/7DE. | Undulate ray | 7d and 7e | 4,300 | 0,000 | 0,000 | 0,000 | 0,00 | 0,430 |
| DE | SOL/24-C. | Common sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 304,420 | 275,706 | 0,000 | 275,706 | 90,57 | 28,714 |
| DE | SOL/3ABC24 | Common sole | 3a; Union waters of subdivisions 22-24 | 18,981 | 3,209 | 0,000 | 3,209 | 16,91 | 1,898 |
| DE | T/B/2AC4-C | Turbot and brill | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 324,078 | 0,000 | 284,380 | 284,380 | 87,75 | 32,408 |
| DE | WHB/1X14 | Blue whiting | United Kingdom, Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 46498,592 | 41824,102 | 25,714 | 41849,816 | 90,00 | 4648,776 |
| DE | WHG/*07D. | Whiting | United Kingdom and Union waters of 7d (special condition to WHG/7X7A-C) | 5,546 | 5,068 | 0,000 | 5,068 | 91,38 | 0,478 |
| DE | WHG/*7XAD. | Whiting | United Kingdom, Union and international waters of 7b, 7c, 7e, 7f, 7g, 7h, 7j and 7k (special condition to WHG/7X7A-C) | 0,139 | 0,000 | 0,000 | 0,000 | 0,00 | 0,014 |
| DE | WHG/2AC4. | Whiting | 4; United Kingdom waters of 2a | 1449,260 | 229,208 | 31,524 | 260,732 | 17,99 | 144,926 |
| DE | WHG/56-14 | Whiting | 6; United Kingdom and International waters of 5b; international waters of 12 and 14 | 8,586 | 0,000 | 0,000 | 0,000 | 0,00 | 0,859 |
| DE | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 5,685 | 0,000 | 5,068 | 5,068 | 89,15 | 0,569 |
| DE | WIT/03A-C. | Witch flounder | Union waters of 3 | 1,000 | 0,000 | 0,000 | 0,000 | 0,00 | 0,100 |
| DK | BLL/*2AC4-C1 | Brill | United Kingdom and Union waters of 4; United Kingdom waters of 2a (special condition to BLL/03A-C.) | 116,000 | 0,000 | 0,000 | 0,000 | 0,00 | 11,600 |
| DK | BLL/03A-C. | Brill | Union waters of 3a | 116,000 | 57,002 | 0,000 | 57,002 | 49,14 | 11,600 |
| DK | GHL/2A-C46 | Greenland halibut | 6; United Kingdom and Union waters of 4; United Kingdom waters of 2a; United Kingdom and international waters of 5b | 32,221 | 0,000 | 0,000 | 0,000 | 0,00 | 3,222 |
| DK | HAD/*03A. | Haddock | 3a (special condition to HAD/2AC4.) | 145,153 | 144,924 | 0,000 | 144,924 | 99,84 | 0,229 |
| DK | HAD/*6AN58 | Haddock | United Kingdom, Union and international waters of 6a north of 58°30’N (special condition to HAD/2AC4.) | 440,441 | 0,000 | 0,000 | 0,000 | 0,00 | 44,044 |
| DK | HAD/03A. | Haddock | 3a | 5002,337 | 4794,733 | 0,000 | 4794,733 | 95,85 | 207,604 |
| DK | HAD/2AC4. | Haddock | 4; United Kingdom waters of 2a | 4133,000 | 1920,816 | 635,043 | 2555,859 | 61,84 | 413,300 |
| DK | HER/*03A_TOT | Herring | Reporting code including herring stocks in HER/03A. (HER/*03A) and HER/03A-BC (HER/*03A-BC) – Special condition to HER/03A-BC) | 615,440 | 0,000 | 186,435 | 186,435 | 30,29 | 61,544 |
| DK | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 655,524 | 433,403 | 0,000 | 433,403 | 66,12 | 65,552 |
| DK | HER/*4-EU-BC | Herring | Union waters of 4 (special condition to HER/03A-BC) | 6004,660 | 0,000 | 0,000 | 0,000 | 0,00 | 600,466 |
| DK | HER/03A-BC | Herring | 3a | 6324,444 | 0,000 | 75,110 | 75,110 | 1,19 | 632,444 |
| DK | HER/1/2- | Herring | United Kingdom, Faroese, Norwegian and international waters of 1 and 2 | 8243,114 | 7422,335 | 0,000 | 7422,335 | 90,04 | 820,779 |
| DK | HER/2A47DX | Herring | 4 and 7d; United Kingdom waters of 2a | 8092,108 | 4192,249 | 0,000 | 4192,249 | 51,81 | 809,211 |
| DK | HER/4AB. | Herring | Union, United Kingdom and Norwegian waters of 4 north of 53°30' N | 77293,728 | 73573,178 | 0,000 | 73573,178 | 95,19 | 3720,550 |
| DK | HER/4CXB7D | Herring | 4c and 7d except Blackwater stock | 433,761 | 0,019 | 433,403 | 433,422 | 99,92 | 0,339 |
| DK | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 99,973 | 0,000 | 0,000 | 0,000 | 0,00 | 9,997 |
| DK | HKE/*6AN58 | Hake | United Kingdom, Union and international waters of 6a north of 58°30’N (special condition to HKE/2AC4-C) | 59,968 | 0,000 | 0,000 | 0,000 | 0,00 | 5,997 |
| DK | HKE/03A. | Hake | 3a | 1759,070 | 1095,590 | 0,000 | 1095,590 | 62,28 | 175,907 |
| DK | HKE/2AC4-C | Hake | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1444,880 | 333,201 | 0,000 | 333,201 | 23,06 | 144,488 |
| DK | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 0,125 | 0,000 | 0,000 | 0,000 | 0,00 | 0,013 |
| DK | LEM/*2AC4-C1 | Lemon sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a (special condition to LEM/03A-C.) | 170,000 | 0,000 | 0,000 | 0,000 | 0,00 | 17,000 |
| DK | LEM/03A-C. | Lemon sole | Union waters of 3a | 170,560 | 153,510 | 0,000 | 153,510 | 90,00 | 17,050 |
| DK | LEZ/*6AN58 | Megrims | United Kingdom, Union and international waters of 6a north of 58°30’N (special condition to LEZ/2AC4-C) | 1,755 | 0,000 | 0,000 | 0,000 | 0,00 | 0,176 |
| DK | LEZ/2AC4-C | Megrims | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 16,713 | 3,708 | 0,000 | 3,708 | 22,19 | 1,671 |
| DK | MAC/*2AX14 | Mackerel | United Kingdom and international waters of 2a, 5b, 6, 7, 8d, 8e, 12 and 14 (special condition to MAC/2A34-N) | 12518,702 | 7467,889 | 0,000 | 7467,889 | 59,65 | 1251,870 |
| DK | MAC/*3A4BC | Mackerel | United Kingdom and Union waters of 3a, 4b and 4c (special condition to MAC/2A34-N) | 4334,283 | 740,428 | 0,000 | 740,428 | 17,08 | 433,428 |
| DK | MAC/*4A-UK | Mackerel | United Kingdom waters of 4a (special condition to MAC/2CX14-) | 101,143 | 0,000 | 0,000 | 0,000 | 0,00 | 10,114 |
