law://eu/reg/2025/1784@2026-11-13THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 1831/2003 of the European Parliament and of the Council of 22 September 2003 on additives for use in animal nutritionnote, and in particular Article 9(2) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
| Identification number of the feed additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
|---|---|---|---|---|---|---|---|---|
| mg of the active substance/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
| Category: sensory additives. Functional group: flavouring compounds | ||||||||
| 2b92458 | Capsaicin | Additive compositionCapsaicinSolid formCharacterisation of the active substanceCapsaicinProduced by chemical synthesisChemical formula: C18H27NO3CAS number: 404-86-4FEMA number: 3404Purity: min. 98 %(E)-capsaicin (trans-capsaicin) to (Z)-capsaicin (cis-capsaicin) (E)-/(Z)-capsaicin ratio: ≥ 6:1Analytical methodnoteFor the determination of capsaicin in the feed additive, premixtures and compound feed: high performance liquid chromatography coupled to spectrophotometric detection(HPLC-UV) | Poultry | 6,5 | 1. The additive shall be incorporated into the feed in the form of a premixture.2. In the directions for use of the additive and premixtures, the storage conditions and stability to heat treatment shall be indicated.3. For users of the additive and premixtures, feed business operators shall establish operational procedures and organisational measures to address potential risks resulting from their use. Where those risks cannot be eliminated by such procedures and measures, the additive and premixtures shall be used with personal skin, eye and breathing protective equipment. | 30 September 2035 | ||
| Ornamental birds | 6,5 | |||||||
| Porcine species | 6,5 | |||||||
| Ruminants and camelids | 6,5 | |||||||
| Equines | 6,5 | |||||||
| Leporids | 6,5 | |||||||
| Salmonids and minor finfish | 6,5 | |||||||
| Ornamental fish | 6,5 | |||||||
| Dogs | 6,5 | |||||||
| Cats | 5,3 | |||||||
| Other species and categories | 5,3 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.