Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) 2016/1037 of the European Parliament and of the Council of 8 June 2016 on protection against subsidised imports from countries not members of the European Unionnote (‘the basic Regulation’), and in particular Article 18 thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
1.A definitive countervailing duty is imposed on imports of cycles, with pedal assistance, with an auxiliary electric motor, originating in the People’s Republic of China, currently falling under CN codes 87116010 and ex87116090 (TARIC code 8711609010).
2.The rate of the definitive countervailing duty applicable to the net, free-at-Union-frontier price, before duty, of the product describe in paragraph 1 and manufactured by the companies listed below shall be as follows:Country of origin | Company | Definitive countervailing duty | TARIC additional codePeople’s Republic of China | Bodo Vehicle Group Co., Ltd. | 15,1 % | C382| Giant Electric Vehicle (Kunshan) Co., Ltd. | 3,9 % | C383| Jinhua Vision Industry Co., Ltd and Yongkang Hulong Electric Vehicle Co., Ltd | 8,5 % | C384| Suzhou Rununion Motivity Co., Ltd | 17,2 % | C385| Yadea Technology Group Co., Ltd | 10,7 % | C463| Other cooperating companies listed in Annex I | 9,2 % | See Annex I| Non-cooperating companies in the original anti-subsidy regulation, but cooperating in the parallel original anti-dumping investigation listed in Annex II | 17,2 % | See Annex II| All other imports originating in the People’s Republic of China | 17,2 % | C999
3.The application of the individual duty rates specified for the companies mentioned in paragraph 2 shall be conditional upon presentation to the Member States’ customs authorities of a valid commercial invoice, on which shall appear a declaration dated and signed by an official of the entity issuing such invoice, identified by his/her name and function, drafted as follows: ‘I, the undersigned, certify that the (volume) of (product under review) sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in [country concerned]. I declare that the information provided in this invoice is complete and correct.’ If no such invoice is presented, the duty applicable to all other companies shall apply.
4.In cases where the countervailing duty has been subtracted from the anti-dumping duty for certain exporting producers, refund requests under Article 21 of Regulation (EU) 2016/1037 shall also trigger the assessment of the dumping margin for that exporting producer prevailing during the refund investigation period. The amount to be reimbursed to the applicant for refund cannot exceed the difference between the duty collected and the combined countervailing and anti-dumping duty established in the refund investigation.
5.Unless otherwise specified, the provisions in force concerning customs duties shall apply.
Article 2#
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.
Annex I
| Name | Province | TARIC additional code |
|---|---|---|
| Acetrikes Bicycles (Taicang) Co., Ltd. | Jiangsu | C386 |
| Active Cycles Co., Ltd. | Jiangsu | C387 |
| Aigeni Technology Co., Ltd. | Jiangsu | C388 |
| Alco Electronics (Dongguan) Limited | Guangdong | C390 |
| Changzhou Airwheel Technology Co., Ltd. | Jiangsu | C392 |
| Changzhou Bisek Cycle Co., Ltd. | Jiangsu | C393 |
| Changzhou Fujiang Vehicle Co. Ltd | Jiangsu | C484 |
| Changzhou Rich Vehicle Technology Co., Ltd | Jiangsu | C395 |
| Changzhou Sobowo Vehicle Co., Ltd. | Jiangsu | C397 |
| Changzhou Steamoon Intelligent Technology Co., Ltd. | Jiangsu | C398 |
| Cycleman E-Vehicle Co., Ltd. | Jiangsu | C400 |
| Dongguan Benling Vehicle Technology Co., Ltd. | Guangdong | C401 |
| Dongguan Honglin Industrial Co., Ltd,Melton Industrial (Dong Guan) Co., Ltd | Guangdong | C402 |
| Easy Electricity Technology Co., Ltd. | Tianjin | C451 |
| Enjoycare Technology (Zhejiang) Co., Ltd. | Zhejiang | C419 |
| Foshan Lano Bike Co., Ltd. | Guangdong | C405 |
| Foshan Zenith Sports Co., Ltd. | Guangdong | C406 |
| Guangzhou Symbol Bicycle Co., Ltd. | Guangdong | C410 |
| Hangzhou Fanzhou Technology Co., Ltd. | Zhejiang | C411 |
| Jiangsu Imi Electric Vehicle Technology Co., Ltd. | Jiangsu | C415 |
| Jiangsu Lvneng Electrical Bicycle Technology Co., Ltd. | Jiangsu | C416 |
| Jiangsu Stareyes Bicycle Industrial Co., Ltd. | Jiangsu | C417 |
| Jiaxing Onway Ev Tech Co., Ltd. | Zhejiang | C418 |
| Jinhua Feirui Vehicle Co., Ltd. | Zhejiang | C420 |
| Jinhua Jobo Technology Co., Ltd. | Zhejiang | C421 |
| Jinhua Lvbao Vehicles Co. Ltd | Zhejiang | C486 |
| Jinhua Suntide Vehicle Co., Ltd. | Zhejiang | C422 |
| Jinhua Zodin E-Vehicle Co., Ltd. | Zhejiang | C424 |
| Kenstone Metal (Kunshan) Co., Ltd. | Jiangsu | C425 |
| Komda Industrial (Dongguan) Co., Ltd. | Guangdong | C426 |
| Kunshan Sevenone Cycle Co., Ltd. | Jiangsu | C427 |
| Nantong Tianyuan Automatic Vehicle Co., Ltd. | Jiangsu | C429 |
| Ningbo Bestar Co., Ltd. | Zhejiang | C430 |
| Ningbo Lvkang Vehicle Co., Ltd. | Zhejiang | C431 |
| Ningbo Nanyang Vehicle Co., Ltd. | Zhejiang | C432 |
| Ningbo Oner Bike Co., Ltd. | Zhejiang | C433 |
| Ningbo Roadsan New Energy Technology Co., Ltd. | Zhejiang | C435 |
| Ningbo Zixin Bicycle Industry Co., Ltd. | Zhejiang | C437 |
| Pronordic E-Bikes Limited Company | Jiangsu | C438 |
| Shenzhen Shenling Car Co., Ltd. | Guangdong | C442 |
| Sino Lithium (Suzhou) Electric Technology Co., Ltd. | Jiangsu | C443 |
| Skyland Sport Tech Co., Ltd. | Tianjin | C444 |
| Suzhou Guoxin Group Fengyuan Imp & Exp. Co., Ltd. | Jiangsu | C446 |
| Suzhou Leisger Vehicle Co. Ltd | Jiangsu | C487 |
| Tianjin Luodeshengda Bicycle Co., Ltd. | Tianjin | C449 |
| Tianjin Upland Bicycle Co., Ltd. | Tianjin | C450 |
| Ubchoice Co., Ltd. | Guangdong | C452 |
| Wettsen Corporation | Shandong | C454 |
| Wuxi Shengda Bicycle Co., Ltd. and Wuxi Shengda Vehicle Technology Co.,Ltd | Jiangsu | C458 |
| Wuxi United Mobility Technology Inc | Jiangsu | C459 |
| Xiangjin (Tianjin) Cycle Co., Ltd. | Tianjin | C462 |
| Yong Qi (China) Bicycle Industrial Corp | Jiangsu | C464 |
| Yongkang Juxiang Vehicle Co, Ltd. | Zhejiang | C466 |
| Yongkang Lohas Vehicle Co., Ltd. | Zhejiang | C467 |
| Yongkang Mars Vehicle Co., Ltd. | Zhejiang | C468 |
| Zhejiang Apollo Motorcycle Manufacturer Co., Ltd. | Zhejiang | C469 |
| Zhejiang Baoguilai Vehicle Co., Ltd. | Zhejiang | C470 |
| Zhejiang Goccia Electric Technology Co., Ltd. | Zhejiang | C472 |
| Zhejiang Hangpai Electric Vehicle Co. Ltd | Zhejiang | C488 |
| Zhejiang Jsl Vehicle Co., Ltd. | Zhejiang | C473 |
| Zhejiang Kaiyi New Material Technology Co., Ltd. | Zhejiang | C474 |
| Zhejiang Lianmei Industrial Co., Ltd. | Zhejiang | C475 |
| Zhejiang Tuer Vehicle Industry Co., Ltd. | Zhejiang | C477 |
| Zhejiang Xingyue Electric Vehicle Co., Ltd.Zhejiang Xingyue Overfly Electric Vehicle Co., Ltd., andZhejiang Xingyue Vehicle Co., Ltd., | Zhejiang | C478 |
| Zhongxin Power (Tianjin) Bicycle Co., Ltd. | Tianjin | C480 |
Annex II
| Name | Province | TARIC additional code |
|---|---|---|
| Aima Technology Group Co., Ltd. | Tianjin | C389 |
| Beijing Tsinova Technology Co., Ltd. | Beijing | C391 |
| Changzhou Hj Pedal Co., Ltd. | Jiangsu | C394 |
| Changzhou Merry Ebike Co., Ltd. | Jiangsu | C456 |
| Changzhou Ristar Cycle Co., Ltd | Jiangsu | C396 |
| Cutting Edge Power Vehicle Int’l TJ Co., Ltd. | Tianjin | C399 |
| Eco International Elebike Co., Ltd. | Jiangsu | C403 |
| Everestt International Industries Ltd. | Jiangsu | C404 |
| Geoby Advance Technology Co., Ltd. | Jiangsu | C407 |
| Guangdong Commercial Trading Imp. & Exp. Corp., Ltd. | Guangdong | C408 |
| Guangdong Shunde Junhao Technology Development Co., Ltd. | Guangdong | C409 |
| Hangzhou Morakot E-Bike Manufacture Co., Ltd. | Zhejiang | C412 |
| Hangzhou TOP Mechanical And Electrical Technology, Co. Ltd. | Zhejiang | C413 |
| Hua Chin Bicycle & Fitness (H.Z.) Co., Ltd. | Guangdong | C414 |
| Jinhua Yifei Electric Science And Technology Co., Ltd. | Zhejiang | C423 |
| Nanjing Jincheng Machinery Co., Ltd. | Jiangsu | C428 |
| Ningbo Pugonying Vehicle Technology Co., Ltd. | Zhejiang | C434 |
| Ningbo Shenchima Vehicle Industry Co., Ltd. | Zhejiang | C436 |
| Shandong Eco Friendly Technology Co., Ltd. | Shandong | C439 |
| Shanghai Promising Int’l Trade & Logistics Co., Ltd. | Shanghai | C440 |
| Shenzhen SanDin Cycle Co., Ltd. | Guangdong | C441 |
| Suzhou Dynavolt Intelligent Vehicle Technology Co., Ltd. | Jiangsu | C445 |
| Suzhou Joydeer E-Bicycle Co., Ltd | Jiangsu | C447 |
| Taioku Manufacturing (Jiangsu) Co., Ltd. | Jiangsu | C448 |
| Universal Cycle Corporation (Guang Zhou) | Guangdong | C453 |
| Wuxi Bashan E-Vehicle Co., Ltd. | Jiangsu | C455 |
| Wuxi METUO Vehicle Co., Ltd. | Jiangsu | C457 |
| Wuyi Simino Industry & Trade Co., Ltd. | Zhejiang | C460 |
| Wuyi Yuema Leisure Articles Co., Ltd. | Zhejiang | C461 |
| Yongkang Aijiu Industry & Trade Co., Ltd. | Zhejiang | C465 |
| Zhejiang Enze Vehicle Co., Ltd. | Zhejiang | C471 |
| Zhejiang Luyuan Electric Vehicle Co., Ltd. | Zhejiang | C476 |
| Zhongshan Qiangli Electronics Factory | Guangdong | C479 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.