Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 992/95 of 10 April 1995, opening and providing for the administration of Community tariff quotas for certain agricultural and fishery products originating in Norwaynote, and in particular Article 5(1), point (b), thereof,Whereas:
(1)In 2024, an Additional Protocol to the Agreement between the European Economic Community and the Kingdom of Norway was concluded concerning special provisions applicable to imports into the Union of certain fish and fishery products originating in Norwaynote.
(2)The Annex to the Additional Protocol provides for duty-free tariff quotas for release for free circulation in the Union as set out in Regulation (EC) No 992/95.
(3)The Additional Protocol enters provisionally into force on 1 January 2025 as this is the first day of the third month after the last instrument of ratification has been deposited in accordance with its Article 5.2. This Regulation should therefore apply from the same date.
(4)The annual tariff quotas set out in the Additional Protocol cover the period from 1 May 2021 to 30 April 2028. The unused tariff quota volumes covering the period from 1 May 2021 until 31 December 2024 are to be proportionally allocated for the period 1 January 2025 to 30 April 2025 and after that annually from 1 May to 30 April each year until the end of the period.
(5)The Additional Protocol provides for the transfer of the unused accumulated quota volumes of such tariff quotas for a period of up to two years following the end of its application but no longer than the provisional application of any subsequent protocol establishing duty-free quotas for the same products.
(6)The tariff quotas are to be managed by the Commission on the basis of the chronological order of dates of acceptance of customs declarations for release for free circulation in accordance with the rules for the management of tariff quotas laid down in Commission Implementing Regulation (EU) 2015/2447note.
(7)Regulation (EC) No 992/95 should therefore be amended accordingly.
(8)In order to ensure that the tariff quotas are available as of the date of the provisional entry into force of the Additional Protocol, the tariff quotas provided for in this Regulation should apply from 1 January 2025. This Regulation should therefore enter into force as a matter of urgency.
(9)The measures provided for in this Regulation are in accordance with the opinion of the Customs Code Committee,
HAS ADOPTED THIS REGULATION:
Article 1#
Regulation (EC) No 992/95 is amended as follows:
(1)In Article 2, the following paragraph is added:‘The tariff quotas with order numbers 09.0860 to 09.0871 shall cover the period from 1 May 2021 to 30 April 2028. In case these tariff quotas are not exhausted during this period and in case any subsequent protocol establishing duty-free tariff quotas for the same products is not provisionally applied, imports from Norway can be made for the remaining accumulated quota volume of those quotas for up to two years following the end of this application period but not longer than the provisional application of any subsequent protocol establishing duty-free tariff quotas for the same products.’;
(2)in Annex I after order number 09.0820, the text in the Annex to this Regulation is added.
Article 2#
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.It shall apply from 1 January 2025.
| Order No | CN code | TARIC sub-division | Description of products | Quota period | Quota volume (in tonnes net weight unless otherwise specified) | Quota duty (%) |
|---|---|---|---|---|---|---|
| 09.0860 | 03035100 | Herring (Clupea harengus, Clupea pallasii), frozen, excluding livers and roes 1 | From 1.1.2025 to 30.4.2025 | 17500 | 0 | |
| From 1.5.2025 to 30.4.2026 | 52500 | |||||
| From 1.5.2026 to 30.4.2027 | 52500 | |||||
| From 1.5.2027 to 30.4.2028 | 52500 | |||||
| 09.0861 | 03035590 | Frozen jack and horse mackerel ‘Trachurus spp.’ (excl. atlantic horse mackerel and chilean jack mackerel) | From 1.1.2025 to 30.4.2025 | 3500 | 0 | |
| 03035990 | Frozen Indian mackerels ‘Rastrelliger spp.’, seerfishes ‘Scomberomorus spp.’, jacks, crevalles ‘Caranx spp.’, silver pomfrets ‘Pampus spp.’, pacific saury ‘Cololabis saira’, scads ‘Decapterus spp.’, capelin ‘Mallotus villosus’, bonitos ‘Sarda spp.’, marlins, sailfishes and spearfish ‘Istiophoridae’ | From 1.5.2025 to 30.4.2026 | 10500 | |||
| 03036990 | Frozen fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. cod, haddock, coalfish, hake, alaska pollack, blue whitings, Boreogadus saida, whiting, pollack, blue grenadier and ling) | From 1.5.2026 to 30.4.2027 | 10500 | |||
| 03038200 | Frozen rays and skates ‘Rajidae’ | From 1.5.2027 to 30.4.2028 | 10500 | |||
| 03038990 | Frozen fish, n.e.s. | |||||
| 09.0862 | 03048600 | 10 | Frozen fillets of herring ‘Clupea harengus, Clupea pallasii’ | From 1.1.2025 to 30.4.2025 | 45500 | 0 |
| 03049923 | Frozen flaps and meat ‘whether or not minced’ of herring ‘Clupea harengus, Clupea pallasii’ | From 1.5.2025 to 30.4.2026 | 136500 | |||
| ex03044990 | Fresh or chilled fillets of herring | From 1.5.2026 to 30.4.2027 | 136500 | |||
| 03045950 | Fresh or chilled flaps of herring | From 1.5.2027 to 30.4.2028 | 136500 | |||
| 09.0863 | 03091000 | Flours, meals and pellets of fish, fit for human consumption | From 1.1.2025 to 30.4.2025 | 700 | 0 | |
| From 1.5.2025 to 30.4.2026 | 2100 | |||||
| From 1.5.2026 to 30.4.2027 | 2100 | |||||
| From 1.5.2027 to 30.4.2028 | 2100 | |||||
| Net drained weight | 0 | |||||
| 09.0864 | 1604129116041299 | Herring, spiced and/or vinegar-cured, in brine | From 1.1.2025 to 30.4.2025 | 19600 | ||
| From 1.5.2025 to 30.4.2026 | 58800 | |||||
| From 1.5.2026 to 30.4.2027 | 58800 | |||||
| From 1.5.2027 to 30.4.2028 | 58800 | |||||
| 09.0865 | 160521101605219016052900 | Shrimps and prawns, peeled and frozen, prepared or preserved | From 1.1.2025 to 30.4.2025 | 4900 | 0 | |
| From 1.5.2025 to 30.4.2026 | 14700 | |||||
| From 1.5.2026 to 30.4.2027 | 14700 | |||||
| From 1.5.2027 to 30.4.2028 | 14700 | |||||
| 09.0866 | 16041100 | Prepared or preserved salmon, whole or in pieces, but not minced | From 1.1.2025 to 30.4.2025 | 875 | 0 | |
| From 1.5.2025 to 30.4.2026 | 2625 | |||||
| From 1.5.2026 to 30.4.2027 | 2625 | |||||
| From 1.5.2027 to 30.4.2028 | 2625 | |||||
| 09.0867 | 03054100 | Smoked salmon, including fish fillets, other than edible fish offal | From 1.1.2025 to 30.4.2025 | 1750 | 0 | |
| From 1.5.2025 to 30.4.2026 | 5250 | |||||
| From 1.5.2026 to 30.4.2027 | 5250 | |||||
| From 1.5.2027 to 30.4.2028 | 5250 | |||||
| 09.0868 | 0306169903061793 | Frozen Pandalidae shrimps | From 1.1.2025 to 30.4.2025 | 700 | 0 | |
| From 1.5.2025 to 30.4.2026 | 2100 | |||||
| From 1.5.2026 to 30.4.2027 | 2100 | |||||
| From 1.5.2027 to 30.4.2028 | 2100 | |||||
| 09.0869 | 030219000302220003024390030259200302593003028115030289310302910003029900 | Fresh or chilled fish and fish offal | From 1.1.2025 to 30.4.2025 | 3570 | 0 | |
| From 1.5.2025 to 30.4.2026 | 10710 | |||||
| From 1.5.2026 to 30.4.2027 | 10710 | |||||
| From 1.5.2027 to 30.4.2028 | 10710 | |||||
| 09.0870 | 030319000303539003038931030389390303919003039900 | Frozen fish and fish offal | From 1.1.2025 to 30.4.2025 | 4795 | 0 | |
| From 1.5.2025 to 30.4.2026 | 14385 | |||||
| From 1.5.2026 to 30.4.2027 | 14385 | |||||
| From 1.5.2027 to 30.4.2028 | 14385 | |||||
| 09.0871 | 03045200030473000304992103049999 | Fresh, chilled or frozen fillets of fish | From 1.1.2025 to 30.4.2025 | 2520 | 0 | |
| From 1.5.2025 to 30.4.2026 | 7560 | |||||
| From 1.5.2026 to 30.4.2027 | 7560 | |||||
| From 1.5.2027 to 30.4.2028 | 7560 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.