Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EU) No 1308/2013 of the European Parliament and of the Council of 17 December 2013 establishing a common organisation of the markets in agricultural products and repealing Council Regulations (EEC) No 922/72, (EEC) No 234/79, (EC) No 1037/2001 and (EC) No 1234/2007note and in particular Article 223(2) thereof,Whereas:
(1)Pursuant to Article 55(1) of Commission Delegated Regulation (EU) 2017/891note, Member States are to notify the Commission of the recorded producer prices of fruit and vegetables on the internal market corresponding to the types and varieties of products, sizes and presentations specified in Annex VI to that Delegated Regulation. In order to align the notifications by Member States and improve the comparability and transparency of the prices of the fruit and vegetables listed in that Annex, certain provisions need to be added to Article 55 of that Delegated Regulation.
(2)To take into account the developments of representative sizes and presentation of the fruit and vegetables on the market, and the production capacity of Member States for certain fruit and vegetables, it is necessary to update Annex VI to Delegated Regulation (EU) 2017/891, based on the latest information available. Due to their economic importance, some products should be added to the list in that Annex. Certain fruits should be removed from that list as they are not deemed representative for the Union market as a whole. A new assessment of the production capacity of Member States also required an update of the list of representative markets.
(3)Delegated Regulation (EU) 2017/891 should therefore be amended accordingly.
(4)Given that there are new representative markets and new products in Annex VI to Delegated Regulation (EU) 2017/891, Member States should be given sufficient time to adapt their communication systems. Therefore the application of this Delegated Regulation should be deferred to 1 January 2025,
HAS ADOPTED THIS REGULATION:
Article 1#
Delegated Regulation (EU) 2017/891 is amended as follows:
(1)in Article 55(1), the following subparagraph is inserted after the second subparagraph:‘Member States shall notify only prices of fruit and vegetables produced within their territory. The prices shall cover conventional, non-organic fruit and vegetables for fresh consumption.’;
(2)Annex VI is replaced by the text in the Annex to this Regulation.
Article 2#
This Regulation shall enter into force on the seventh day following that of its publication in the Official Journal of the European Union.This Regulation shall apply from 1 January 2025.
Annex VI
Price notification referred to in article 55(1)
| Product | Type/variety | Presentation/size | Representative markets |
|---|---|---|---|
| Tomatoes | Round | Size 47-102 mm, in bulk, in packages of 5 or 6 kg | BelgiumGreeceSpainFranceItalyNetherlandsPolandPortugalRomania |
| Truss | All kinds of trusses but only if the average size of the individual tomatoes is 47 mm or above 47 mm, in packages of 3 to 10 kg | ||
| Special/Cherry | Loose or truss tomatoes, special tomatoes, only if the average size of the individual tomatoes is below 47 mm (40 mm in case of cherry tomatoes), in packages of around 250 to 500 g | ||
| Apricots | All types and varieties | Size 40-50 mm, trays or packages of around 5 to 10 kg or packages of 500 g to 1 kg | BulgariaGreeceSpainFranceItalyHungaryRomania |
| Nectarines | White fleshYellow flesh | Size A/B, trays or packages of around 6 to 10 kg | GreeceSpainFranceItaly |
| Flat nectarines | Size A/B, trays or packages of around 5 kg | ||
| Peaches | White fleshYellow flesh | Size A/B, trays or packages of around 6 to 10 kg and packages of 500 g to 1 kg | GreeceSpainFranceItaly |
| Flat peaches | Size A/B, trays or packages of around 5 kg | ||
| Table grapes | All types and varieties with seedsAll type and varieties seedless | Trays of 300 to 700 g and packages of 3 to 10 kg | GreeceSpainFranceItaly |
| Pears | Blanquilla | Size 55/60, packages of around 5 to 10 kg | BelgiumGreeceSpainFranceItalyNetherlandsAustriaPolandPortugalRomania |
| Conference | Size 60/65+, packages of around 5 to 10 kg | ||
| WilliamsRocha | Size 65+/75+, packages of around 5 to 10 kg | ||
| Abbé FételKaiser | Size 70/75, packages of around 5 to 10 kg | ||
| Doyenné du Comice | Size 75/90, packages of around 5 to 10 kg | ||
| Apples | BraeburnCox orangeElstarGalaGolden deliciousJonagold (or Jonagored)IdaredFujiShampionGranny SmithRed delicious and other red varietiesLigolBoskoop | Size 65/80, packages of around 4 to 20 kg | BelgiumGermanyGreeceSpainFranceItalyHungaryNetherlandsPolandPortugalRomania |
| Lemons | All varieties | Sizes 3-4, packages of around 10 to 20 kg | GreeceSpainItaly |
| Clementines | All varieties | Sizes 1-X-3, packages of around 8 to 20 kg | GreeceSpainItalyFrance |
| Mandarins | All varieties | Sizes 1-X-3, packages of around 8 to 20 kg | GreeceSpainItaly |
| Oranges | National weighted average of main varieties covering at least 70 % of the representative market in the reference period of the notification | Size 3-6, packages of around 8 to 20 kg | GreeceSpainItalyPortugal |
| Kiwis | Green Hayward | Sizes 85-90 and 95-125, packages of around 3 to 10 kg | GreeceSpainFranceItalyPortugal |
| Cauliflowers | All types and varieties | Size 16 to 20 cm | BelgiumGermanyGreeceSpainFranceItalyNetherlandsPolandPortugalRomania |
| Eggplants (aubergines) | All types and varieties | Size 40+/70+ | GreeceSpainFranceItalyNetherlandsRomania |
| Watermelons | National weighted average of most representative types and varieties covering at least 70 % of the representative market | Usual standards in the representative market | BulgariaGreeceSpainItalyHungaryRomania |
| Melons | National weighted average of most representative types and varieties covering at least 70 % of the representative market | Usual standards in the representative market | GreeceSpainFranceItalyPortugalRomania |
| Cucumbers | Smooth varieties | 350 to 500 g, arranged in the package | Bulgaria,GermanyGreeceSpainFranceItalyHungaryNetherlandsPolandRomaniaFinland |
‘’
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.