Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EECnote, and in particular Article 14(1), point (a), thereof,Whereas:
(1)For benzovindiflupyr, chlorantraniliprole and emamectin, maximum residue levels (‘MRLs’) were set in Annex II to Regulation (EC) No 396/2005. For quinclorac and spiromesifen, MRLs were set in Part A of Annex III to that Regulation. For triflumuron, MRLs were set in Annex V to that Regulation.
(2)On 2 December 2023, the Codex Alimentarius Commission adopted new Codex maximum residue limits (CXLs) for the active substances benzovindiflupyr, chlorantraniliprole, emamectin, quinclorac, spiromesifen, and triflumuronnote.
(3)In accordance with Article 5(3) of Regulation (EC) No 178/2002 of the European Parliament and of the Councilnote, where international standards exist or their completion is imminent, they are to be taken into consideration in the development or adaptation of food law, except where such standards or relevant parts thereof would be an ineffective or inappropriate means for the fulfilment of the legitimate objectives of the Union food law, or where there is a scientific justification, or where they would result in a different level of protection from the one determined as appropriate in the Union. Moreover, in accordance with Article 13, point (e), of that Regulation, the Union is to promote consistency between international technical standards and Union food law while ensuring that the high level of protection adopted in the Union is not reduced.
(4)The European Food Safety Authority (‘the Authority’) assessed the risks that those CXLs pose to consumers and published a scientific reportnote. The Union presented reservationsnotenote to the Codex Committee on Pesticides Residues on the CXLs proposed for the pesticide/product combinations of emamectin (flowerhead brassica subgroup and milks) and quinclorac (cranberry and rape seeds), for which the Authority had identified a potential consumer health risk in its scientific report. The Union also presented reservationsnote to the Codex Alimentarius Commission on the CXLs proposed for spirmosifen in products of animal origin. As new data were provided by one applicant, the Union withdrew previously presented reservations for the CXLs proposed for quinclorac in cranberry and rape seeds and confirmed its support to the establishment of the proposed CXLs for those pesticide/products combinations.
(5)The CXLs for which the Authority did not identify risks to consumers in the Union, and for which the Union therefore did not present a reservation to the Codex Committee on Pesticides Residues or the Codex Alimentarius Commission, can be considered safe. This is the case for certain CXLs for benzovindiflupyr, chlorantraniliprole, emamectin, quinclorac, spiromesifen, and triflumuron. Those CXLs should therefore be included in Regulation (EC) No 396/2005, except where they relate to products which are not listed in Annex I to that Regulation or where they are at a lower level than the current MRLs for the pesticide/product combinations concerned.
(6)Based on the scientific report of the Authority and taking into account the relevant factors listed in Article 14(2) of Regulation (EC) No 396/2005, the Commission has concluded that the proposed modifications to the MRLs are acceptable.
(7)Annexes II, III and V to Regulation (EC) No 396/2005 should therefore be amended accordingly.
(8)The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed,
HAS ADOPTED THIS REGULATION:
Article 1#
Annexes II, III and V to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.
Article 2#
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
Annex II
Pesticide residues and maximum residue levels (mg/kg)
| Code number | Groups and examples of individual products to which the MRLs applynote | Benzovindiflupyr | Chlorantraniliprole (F) | Emamectin B1a and its salts, expressed as emamectin B1a (free base) (R) (F) | Triflumuron (F) |
|---|---|---|---|---|---|
| 0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | 0,01note | |||
| 0110000 | Citrus fruits | 0,01note | 0,7 | ||
| 0110010 | Grapefruits | 0,002note | |||
| 0110020 | Oranges | 0,003(+) | |||
| 0110030 | Lemons | 0,003(+) | |||
| 0110040 | Limes | 0,002note | |||
| 0110050 | Mandarins | 0,003(+) | |||
| 0110990 | Others (2) | 0,002note | |||
| 0120000 | Tree nuts | 0,01note | 0,03 | 0,005note | |
| 0120010 | Almonds | ||||
| 0120020 | Brazil nuts | ||||
| 0120030 | Cashew nuts | ||||
| 0120040 | Chestnuts | ||||
| 0120050 | Coconuts | ||||
| 0120060 | Hazelnuts/cobnuts | ||||
| 0120070 | Macadamias | ||||
| 0120080 | Pecans | ||||
| 0120090 | Pine nut kernels | ||||
| 0120100 | Pistachios | ||||
| 0120110 | Walnuts | (+) | |||
| 0120990 | Others (2) | ||||
| 0130000 | Pome fruits | 0,2 | 0,4 | 0,02 | |
| 0130010 | Apples | ||||
| 0130020 | Pears | ||||
| 0130030 | Quinces | ||||
| 0130040 | Medlars | ||||
| 0130050 | Loquats/Japanese medlars | ||||
| 0130990 | Others (2) | ||||
| 0140000 | Stone fruits | 0,01note | 1 | ||
| 0140010 | Apricots | 0,05 | |||
| 0140020 | Cherries (sweet) | 0,04 | |||
| 0140030 | Peaches | 0,15 | |||
| 0140040 | Plums | 0,015 | |||
| 0140990 | Others (2) | 0,002note | |||
| 0150000 | Berries and small fruits | ||||
| 0151000 | (a) grapes | 1 | 1 | 0,04 | |
| 0151010 | Table grapes | (+) | |||
| 0151020 | Wine grapes | (+) | |||
| 0152000 | (b) strawberries | 0,01note | 1 | 0,05 | |
| 0153000 | (c) cane fruits | 0,01note | 1,5 | 0,002note | |
| 0153010 | Blackberries | ||||
| 0153020 | Dewberries | ||||
| 0153030 | Raspberries (red and yellow) | ||||
| 0153990 | Others (2) | ||||
| 0154000 | (d) other small fruits and berries | 0,002note | |||
| 0154010 | Blueberries | 2 | 1,5 | ||
| 0154020 | Cranberries | 0,01note | 1 | ||
| 0154030 | Currants (black, red and white) | 0,01note | 1 | ||
| 0154040 | Gooseberries (green, red and yellow) | 0,01note | 1 | ||
| 0154050 | Rose hips | 0,01note | 1 | ||
| 0154060 | Mulberries (black and white) | 0,01note | 1 | ||
| 0154070 | Azaroles/Mediterranean medlars | 0,2 | 1 | ||
| 0154080 | Elderberries | 0,01note | 1 | ||
| 0154990 | Others (2) | 0,01note | 1 | ||
| 0160000 | Miscellaneous fruitswith | ||||
| 0161000 | (a) edible peel | ||||
| 0161010 | Dates | 0,01note | 0,01note | 0,002note | |
| 0161020 | Figs | 0,01note | 0,01note | 0,002note | |
| 0161030 | Table olives | 0,01note | 0,01note | 0,005note | |
| 0161040 | Kumquats | 0,01note | 0,7 | 0,002note | |
| 0161050 | Carambolas | 0,01note | 0,01note | 0,002note | |
| 0161060 | Kaki/Japanese persimmons | 0,2 | 0,01note | 0,002note | |
| 0161070 | Jambuls/jambolans | 0,01note | 0,01note | 0,002note | |
| 0161990 | Others (2) | 0,01note | 0,01note | 0,002note | |
| 0162000 | (b) inedible peel, small | 0,01note | 0,01note | ||
| 0162010 | Kiwi fruits (green, red, yellow) | 0,15 | |||
| 0162020 | Litchis/lychees | 0,002note | |||
| 0162030 | Passionfruits/maracujas | 0,002note | |||
| 0162040 | Prickly pears/cactus fruits | 0,002note | |||
| 0162050 | Star apples/cainitos | 0,002note | |||
| 0162060 | American persimmons/Virginia kaki | 0,002note | |||
| 0162990 | Others (2) | 0,002note | |||
| 0163000 | (c) inedible peel, large | 0,01note | |||
| 0163010 | Avocados | 0,3 | 0,005note | ||
| 0163020 | Bananas | 0,01note | 0,002note | ||
| 0163030 | Mangoes | 0,01note | 0,002note | ||
| 0163040 | Papayas | 0,01note | 0,002note | ||
| 0163050 | Granate apples/pomegranates | 0,4 | 0,002note | ||
| 0163060 | Cherimoyas | 0,01note | 0,002note | ||
| 0163070 | Guavas | 0,01note | 0,002note | ||
| 0163080 | Pineapples | 0,01note | 0,002note | ||
| 0163090 | Breadfruits | 0,01note | 0,002note | ||
| 0163100 | Durians | 0,01note | 0,002note | ||
| 0163110 | Soursops/guanabanas | 0,01note | 0,002note | ||
| 0163990 | Others (2) | 0,01note | 0,002note | ||
| 0200000 | VEGETABLES, FRESH or FROZEN | ||||
| 0210000 | Root and tuber vegetables | 0,002note | 0,01note | ||
| 0211000 | (a) potatoes | 0,02 | 0,03 | ||
| 0212000 | (b) tropical root and tuber vegetables | 0,02 | 0,02 | ||
| 0212010 | Cassava roots/manioc | ||||
| 0212020 | Sweet potatoes | ||||
| 0212030 | Yams | ||||
| 0212040 | Arrowroots | ||||
| 0212990 | Others (2) | ||||
| 0213000 | (c) other root and tuber vegetables except sugar beets | ||||
| 0213010 | Beetroots | 0,01note | 0,06 | ||
| 0213020 | Carrots | 0,01note | 0,08 | ||
| 0213030 | Celeriacs/turnip rooted celeries | 0,01note | 0,06 | ||
| 0213040 | Horseradishes | 0,01note | 0,06 | ||
| 0213050 | Jerusalem artichokes | 0,02 | 0,06 | ||
| 0213060 | Parsnips | 0,01note | 0,06 | ||
| 0213070 | Parsley roots/Hamburg roots parsley | 0,01note | 0,06 | ||
| 0213080 | Radishes | 0,01note | 0,5 | ||
| 0213090 | Salsifies | 0,01note | 0,06 | ||
| 0213100 | Swedes/rutabagas | 0,01note | 0,06 | ||
| 0213110 | Turnips | 0,01note | 0,06 | ||
| 0213990 | Others (2) | 0,01note | 0,06 | ||
| 0220000 | Bulb vegetables | 0,01note | 0,002note | 0,01note | |
| 0220010 | Garlic | 0,02 | |||
| 0220020 | Onions | 0,02 | |||
| 0220030 | Shallots | 0,02 | |||
| 0220040 | Spring onions/green onions and Welsh onions | 0,09 | |||
| 0220990 | Others (2) | 0,01note | |||
| 0230000 | Fruiting vegetables | 0,01note | |||
| 0231000 | (a) Solanaceae and Malvaceae | 0,02 | |||
| 0231010 | Tomatoes | 0,9 | 0,6 | ||
| 0231020 | Sweet peppers/bell peppers | 1 | 1(+) | ||
| 0231030 | Aubergines/eggplants | 0,9 | 0,6 | ||
| 0231040 | Okra/lady's fingers | 1 | 0,6 | ||
| 0231990 | Others (2) | 1 | 0,6 | ||
| 0232000 | (b) cucurbits with edible peel | 0,08 | 0,3 | 0,007 | |
| 0232010 | Cucumbers | ||||
| 0232020 | Gherkins | ||||
| 0232030 | Courgettes | ||||
| 0232990 | Others (2) | ||||
| 0233000 | (c) cucurbits with inedible peel | 0,01note | 0,3 | 0,008 | |
| 0233010 | Melons | (+) | |||
| 0233020 | Pumpkins | (+) | |||
| 0233030 | Watermelons | (+) | |||
| 0233990 | Others (2) | ||||
| 0234000 | (d) sweet corn | 0,01note | 0,01note | 0,002note | |
| 0239000 | (e) other fruiting vegetables | 0,9 | 0,01note | 0,002note | |
| 0240000 | Brassica vegetables (excluding brassica roots and brassica baby leaf crops) | 0,01note | 0,01note | ||
| 0241000 | (a) flowering brassica | 0,003 | |||
| 0241010 | Broccoli | 1,5 | |||
| 0241020 | Cauliflowers | 0,5 | |||
| 0241990 | Others (2) | 0,5 | |||
| 0242000 | (b) head brassica | 0,004 | |||
| 0242010 | Brussels sprouts | 0,01note | |||
| 0242020 | Head cabbages | 2 | |||
| 0242990 | Others (2) | 0,01note | |||
| 0243000 | (c) leafy brassica | 0,2 | |||
| 0243010 | Chinese cabbages/pe-tsai | 20 | |||
| 0243020 | Kales | 40 | |||
| 0243990 | Others (2) | 20 | |||
| 0244000 | (d) kohlrabies | 0,01note | 0,002note | ||
| 0250000 | Leaf vegetables, herbs and edible flowers | ||||
| 0251000 | (a) lettuces and salad plants | 0,01note | 0,01note | ||
| 0251010 | Lamb's lettuces/corn salads | 20 | 0,6 | ||
| 0251020 | Lettuces | 20 | 0,2 | ||
| 0251030 | Escaroles/broad-leaved endives | 20 | 0,15(+) | ||
| 0251040 | Cresses and other sprouts and shoots | 20 | 0,6 | ||
| 0251050 | Land cresses | 20 | 0,6 | ||
| 0251060 | Roman rocket/rucola | 20 | 0,6 | ||
| 0251070 | Red mustards | 20 | 0,6 | ||
| 0251080 | Baby leaf crops (including brassica species) | 40 | 0,6 | ||
| 0251990 | Others (2) | 20 | 0,6 | ||
| 0252000 | (b) spinaches and similar leaves | 0,01note | 20 | 0,2 | 0,01note |
| 0252010 | Spinaches | ||||
| 0252020 | Purslanes | ||||
| 0252030 | Chards/beet leaves | ||||
| 0252990 | Others (2) | ||||
| 0253000 | (c) grape leaves and similar species | 0,01note | 20(+) | 0,002note | 0,01note |
| 0254000 | (d) watercresses | 0,01note | 20 | 0,6 | 0,01note |
| 0255000 | (e) witloofs/Belgian endives | 0,01note | 20 | 0,002note | 0,01note |
| 0256000 | (f) herbs and edible flowers | 1 | 20 | 0,02note | |
| 0256010 | Chervil | 0,2 | |||
| 0256020 | Chives | 0,2 | |||
| 0256030 | Celery leaves | 0,2 | |||
| 0256040 | Parsley | 0,2 | |||
| 0256050 | Sage | 0,6 | |||
| 0256060 | Rosemary | 0,2 | |||
| 0256070 | Thyme | 0,2 | |||
| 0256080 | Basil and edible flowers | 0,2 | |||
| 0256090 | Laurel/bay leaves | 0,2 | |||
| 0256100 | Tarragon | 0,2 | |||
| 0256990 | Others (2) | 0,2 | |||
| 0260000 | Legume vegetables | 0,01note | 0,01note | ||
| 0260010 | Beans (with pods) | 0,8 | 0,03 | ||
| 0260020 | Beans (without pods) | 0,01note | 0,015 | ||
| 0260030 | Peas (with pods) | 2 | 0,03 | ||
| 0260040 | Peas (without pods) | 0,01note | 0,002note | ||
| 0260050 | Lentils | 0,01note | 0,002note | ||
| 0260990 | Others (2) | 0,01note | 0,002note | ||
| 0270000 | Stem vegetables | 0,01note | |||
| 0270010 | Asparagus | 0,01note | 0,01note | 0,002note | |
| 0270020 | Cardoons | 0,01note | 8 | 0,002note | |
| 0270030 | Celeries | 0,01note | 8 | 0,002note | |
| 0270040 | Florence fennels | 0,01note | 8 | 0,002note | |
| 0270050 | Globe artichokes | 0,01note | 2 | 0,09 | |
| 0270060 | Leeks | 0,09 | 0,01note | 0,002note | |
| 0270070 | Rhubarbs | 0,01note | 8 | 0,002note | |
| 0270080 | Bamboo shoots | 0,01note | 0,01note | 0,002note | |
| 0270090 | Palm hearts | 0,01note | 0,01note | 0,002note | |
| 0270990 | Others (2) | 0,01note | 0,01note | 0,002note | |
| 0280000 | Fungi, mosses and lichens | 0,01note | 0,01note | 0,002note | 0,01note |
| 0280010 | Cultivated fungi | ||||
| 0280020 | Wild fungi | ||||
| 0280990 | Mosses and lichens | ||||
| 0290000 | Algae and prokaryotes organisms | 0,01note | 0,01note | 0,002note | 0,01note |
| 0300000 | PULSES | 0,2 | 0,3 | 0,005note | 0,01note |
| 0300010 | Beans | ||||
| 0300020 | Lentils | ||||
| 0300030 | Peas | ||||
| 0300040 | Lupins/lupini beans | ||||
| 0300990 | Others (2) | ||||
| 0400000 | OILSEEDS AND OIL FRUITS | 0,005note | |||
| 0401000 | Oilseeds | ||||
| 0401010 | Linseeds | 0,15 | 2 | 0,01note | |
| 0401020 | Peanuts/groundnuts | 0,04 | 0,06(+) | 0,01note | |
| 0401030 | Poppy seeds | 0,15 | 2 | 0,01note | |
| 0401040 | Sesame seeds | 0,01note | 2 | 0,01note | |
| 0401050 | Sunflower seeds | 0,01note | 2(+) | 0,01note | |
| 0401060 | Rapeseeds/canola seeds | 0,2 | 2(+) | 0,01note | |
| 0401070 | Soyabeans | 0,08 | 0,05 | 0,1 | |
| 0401080 | Mustard seeds | 0,15 | 2 | 0,01note | |
| 0401090 | Cotton seeds | 0,15 | 0,3 | (+) | 0,01note |
| 0401100 | Pumpkin seeds | 0,01note | 2 | 0,01note | |
| 0401110 | Safflower seeds | 0,01note | 2 | 0,01note | |
| 0401120 | Borage seeds | 0,01note | 2 | 0,01note | |
| 0401130 | Gold of pleasure seeds | 0,15 | 2 | 0,01note | |
| 0401140 | Hemp seeds | 0,01note | 2 | 0,01note | |
| 0401150 | Castor beans | 0,01note | 2 | 0,01note | |
| 0401990 | Others (2) | 0,01note | 0,01note | 0,01note | |
| 0402000 | Oil fruits | 0,01note | 0,01note | ||
| 0402010 | Olives for oil production | 0,01note | |||
| 0402020 | Oil palms kernels | 0,01note | |||
| 0402030 | Oil palms fruits | 0,8 | |||
| 0402040 | Kapok | 0,01note | |||
| 0402990 | Others (2) | 0,01note | |||
| 0500000 | CEREALS | 0,005note | 0,01note | ||
| 0500010 | Barley | 1,5 | 0,02 | ||
| 0500020 | Buckwheat and other pseudocereals | 0,01note | 0,02 | ||
| 0500030 | Maize/corn | 0,02 | 0,02 | ||
| 0500040 | Common millet/proso millet | 0,01note | 0,02 | ||
| 0500050 | Oat | 1,5 | 0,02 | ||
| 0500060 | Rice | 0,01note | 0,4 | ||
| 0500070 | Rye | 0,1 | 0,02 | ||
| 0500080 | Sorghum | 0,01note | 0,02 | ||
| 0500090 | Wheat | 0,1 | 0,02 | ||
| 0500990 | Others (2) | 0,01note | 0,02 | ||
| 0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | 0,05note | |||
| 0610000 | Teas | 0,05note | 80 | 0,09 | |
| 0620000 | Coffee beans | 0,15 | 0,01note | 0,01note | |
| 0630000 | Herbal infusions from | 0,05note | |||
| 0631000 | (a) flowers | 0,05note | 0,01note | ||
| 0631010 | Chamomile | ||||
| 0631020 | Hibiscus/roselle | ||||
| 0631030 | Rose | ||||
| 0631040 | Jasmine | ||||
| 0631050 | Lime/linden | ||||
| 0631990 | Others (2) | ||||
| 0632000 | (b) leaves and herbs | 0,05note | 2 | ||
| 0632010 | Strawberry | ||||
| 0632020 | Rooibos | ||||
| 0632030 | Mate/maté | ||||
| 0632990 | Others (2) | ||||
| 0633000 | (c) roots | 0,01note | |||
| 0633010 | Valerian | 0,05note | |||
| 0633020 | Ginseng | 0,3 | |||
| 0633990 | Others (2) | 0,05note | |||
| 0639000 | (d) any other parts of the plant | 0,05note | 0,01note | ||
| 0640000 | Cocoa beans | 0,05note | 0,05note | 0,01note | |
| 0650000 | Carobs/Saint John's breads | 0,05note | 0,05note | 0,01note | |
| 0700000 | HOPS | 0,05note | 40 | 0,01note | 0,05note |
| 0800000 | SPICES | ||||
| 0810000 | Seed spices | 0,05note | 0,05note | 0,01note | 0,05note |
| 0810010 | Anise/aniseed | ||||
| 0810020 | Black caraway/black cumin | ||||
| 0810030 | Celery | ||||
| 0810040 | Coriander | ||||
| 0810050 | Cumin | ||||
| 0810060 | Dill | ||||
| 0810070 | Fennel | ||||
| 0810080 | Fenugreek | ||||
| 0810090 | Nutmeg | ||||
| 0810990 | Others (2) | ||||
| 0820000 | Fruit spices | 0,05note | 0,05note | 0,01note | 0,05note |
| 0820010 | Allspice/pimento | ||||
| 0820020 | Sichuan pepper | ||||
| 0820030 | Caraway | ||||
| 0820040 | Cardamom | ||||
| 0820050 | Juniper berry | ||||
| 0820060 | Peppercorn (black, green and white) | ||||
| 0820070 | Vanilla | ||||
| 0820080 | Tamarind | ||||
| 0820990 | Others (2) | ||||
| 0830000 | Bark spices | 0,05note | 0,05note | 0,01note | 0,05note |
| 0830010 | Cinnamon | ||||
| 0830990 | Others (2) | ||||
| 0840000 | Root and rhizome spices | ||||
| 0840010 | Liquorice | 0,05note | 0,05note | 0,01note | 0,05note |
| 0840020 | Ginger (10) | ||||
| 0840030 | Turmeric/curcuma | 0,15 | 0,05note | 0,01note | 0,05note |
| 0840040 | Horseradish (11) | ||||
| 0840990 | Others (2) | 0,05note | 0,05note | 0,01note | 0,05note |
| 0850000 | Bud spices | 0,05note | 0,05note | 0,01note | 0,05note |
| 0850010 | Cloves | ||||
| 0850020 | Capers | ||||
| 0850990 | Others (2) | ||||
| 0860000 | Flower pistil spices | 0,05note | 0,05note | 0,01note | 0,05note |
| 0860010 | Saffron | ||||
| 0860990 | Others (2) | ||||
| 0870000 | Aril spices | 0,05note | 0,05note | 0,01note | 0,05note |
| 0870010 | Mace | ||||
| 0870990 | Others (2) | ||||
| 0900000 | SUGAR PLANTS | 0,002note | 0,01note | ||
| 0900010 | Sugar beet roots | 0,01note | 0,01note | ||
| 0900020 | Sugar canes | 0,4 | 0,5 | ||
| 0900030 | Chicory roots | 0,01note | 0,01note | ||
| 0900990 | Others (2) | 0,01note | 0,01note | ||
| 1000000 | PRODUCTS OF ANIMAL ORIGIN – TERRESTRIAL ANIMALS | ||||
| 1010000 | Commodities from | ||||
| 1011000 | (a) swine | ||||
| 1011010 | Muscle | 0,01note | 0,03 | 0,005(+) | 0,05 |
| 1011020 | Fat | 0,03 | 0,2 | 0,02(+) | 0,1 |
| 1011030 | Liver | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1011040 | Kidney | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1011050 | Edible offals (other than liver and kidney) | 0,1 | 0,2 | 0,09 | 0,05 |
| 1011990 | Others (2) | 0,01note | 0,01note | 0,01note | 0,01note |
| 1012000 | (b) bovine | ||||
| 1012010 | Muscle | 0,01note | 0,03 | 0,005(+) | 0,05 |
| 1012020 | Fat | 0,03 | 0,2 | 0,02(+) | 0,1 |
| 1012030 | Liver | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1012040 | Kidney | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1012050 | Edible offals (other than liver and kidney) | 0,1 | 0,2 | 0,09 | 0,05 |
| 1012990 | Others (2) | 0,01note | 0,01note | 0,01note | 0,01note |
| 1013000 | (c) sheep | ||||
| 1013010 | Muscle | 0,01note | 0,03 | 0,005(+) | 0,05 |
| 1013020 | Fat | 0,03 | 0,2 | 0,02(+) | 0,1 |
| 1013030 | Liver | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1013040 | Kidney | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1013050 | Edible offals (other than liver and kidney) | 0,1 | 0,2 | 0,09 | 0,05 |
| 1013990 | Others (2) | 0,01note | 0,01note | 0,01note | 0,01note |
| 1014000 | (d) goat | ||||
| 1014010 | Muscle | 0,01note | 0,03 | 0,005(+) | 0,05 |
| 1014020 | Fat | 0,03 | 0,2 | 0,02(+) | 0,1 |
| 1014030 | Liver | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1014040 | Kidney | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1014050 | Edible offals (other than liver and kidney) | 0,1 | 0,2 | 0,09 | 0,05 |
| 1014990 | Others (2) | 0,01note | 0,01note | 0,01note | 0,01note |
| 1015000 | (e) equine | ||||
| 1015010 | Muscle | 0,01note | 0,03 | 0,005(+) | 0,05 |
| 1015020 | Fat | 0,03 | 0,2 | 0,02(+) | 0,1 |
| 1015030 | Liver | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1015040 | Kidney | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1015050 | Edible offals (other than liver and kidney) | 0,1 | 0,2 | 0,09 | 0,05 |
| 1015990 | Others (2) | 0,01note | 0,01note | 0,01note | 0,01note |
| 1016000 | (f) poultry | 0,01note | 0,01note | 0,01note | |
| 1016010 | Muscle | 0,02 | |||
| 1016020 | Fat | 0,08 | |||
| 1016030 | Liver | 0,07 | |||
| 1016040 | Kidney | 0,01note | |||
| 1016050 | Edible offals (other than liver and kidney) | 0,08 | |||
| 1016990 | Others (2) | 0,01note | |||
| 1017000 | (g) other farmed terrestrial animals | ||||
| 1017010 | Muscle | 0,01note | 0,03 | 0,005(+) | 0,05 |
| 1017020 | Fat | 0,03 | 0,2 | 0,02(+) | 0,1 |
| 1017030 | Liver | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1017040 | Kidney | 0,1 | 0,2 | 0,09(+) | 0,05 |
| 1017050 | Edible offals (other than liver and kidney) | 0,1 | 0,2 | 0,09 | 0,05 |
| 1017990 | Others (2) | 0,01note | 0,01note | 0,01note | 0,01note |
| 1020000 | Milk | 0,01note | 0,05 | 0,002note | 0,01note |
| 1020010 | Cattle | (+) | |||
| 1020020 | Sheep | (+) | |||
| 1020030 | Goat | (+) | |||
| 1020040 | Horse | (+) | |||
| 1020990 | Others (2) | ||||
| 1030000 | Birds eggs | 0,01note | 0,2 | 0,01note | 0,01note |
| 1030010 | Chicken | ||||
| 1030020 | Duck | ||||
| 1030030 | Geese | ||||
| 1030040 | Quail | ||||
| 1030990 | Others (2) | ||||
| 1040000 | Honey and other apiculture products (7) | 0,05note | 0,05note | 0,05note | 0,05note |
| 1050000 | Amphibians and Reptiles | 0,01note | 0,01note | 0,01note | 0,01note |
| 1060000 | Terrestrial invertebrate animals | 0,01note | 0,01note | 0,01note | 0,01note |
| 1070000 | Wild terrestrial vertebrate animals | 0,01note | 0,01note | 0,01note | 0,01note |
| 1100000 | PRODUCTS OF ANIMAL ORIGIN – FISH, FISHPRODUCTS AND ANY OTHER MARINE AND FRESHWATER FOOD PRODUCTS (8) | ||||
| 1200000 | PRODUCTS OR PART OF PRODUCTS EXCLUSIVELY USED FOR ANIMAL FEED PRODUCTION (8) | ||||
| 1300000 | PROCESSED FOOD PRODUCTS (9) |
Iiia
Pesticide residues and maximum residue levels (mg/kg)
| Code number | Groups and examples of individual products to which the MRLs applynote | Quinclorac | Spiromesifen |
|---|---|---|---|
| 0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | ||
| 0110000 | Citrus fruits | 0,01note | |
| 0110010 | Grapefruits | 0,02note | |
| 0110020 | Oranges | 0,15 | |
| 0110030 | Lemons | 0,02note | |
| 0110040 | Limes | 0,02note | |
| 0110050 | Mandarins | 0,02note | |
| 0110990 | Others (2) | 0,02note | |
| 0120000 | Tree nuts | 0,02note | 0,02note |
| 0120010 | Almonds | ||
| 0120020 | Brazil nuts | ||
| 0120030 | Cashew nuts | ||
| 0120040 | Chestnuts | ||
| 0120050 | Coconuts | ||
| 0120060 | Hazelnuts/cobnuts | ||
| 0120070 | Macadamias | ||
| 0120080 | Pecans | ||
| 0120090 | Pine nut kernels | ||
| 0120100 | Pistachios | ||
| 0120110 | Walnuts | ||
| 0120990 | Others (2) | ||
| 0130000 | Pome fruits | 0,01note | 0,02note |
| 0130010 | Apples | ||
| 0130020 | Pears | ||
| 0130030 | Quinces | ||
| 0130040 | Medlars | ||
| 0130050 | Loquats/Japanese medlars | ||
| 0130990 | Others (2) | ||
| 0140000 | Stone fruits | 0,01note | 0,02note |
| 0140010 | Apricots | ||
| 0140020 | Cherries (sweet) | ||
| 0140030 | Peaches | ||
| 0140040 | Plums | ||
| 0140990 | Others (2) | ||
| 0150000 | Berries and small fruits | ||
| 0151000 | (a) grapes | 0,01note | 0,02note |
| 0151010 | Table grapes | ||
| 0151020 | Wine grapes | ||
| 0152000 | (b) strawberries | 0,01note | 1 |
| 0153000 | (c) cane fruits | 0,01note | 0,02note |
| 0153010 | Blackberries | ||
| 0153020 | Dewberries | ||
| 0153030 | Raspberries (red and yellow) | ||
| 0153990 | Others (2) | ||
| 0154000 | (d) other small fruits and berries | 0,02note | |
| 0154010 | Blueberries | 0,01note | |
| 0154020 | Cranberries | 1,5 | |
| 0154030 | Currants (black, red and white) | 0,01note | |
| 0154040 | Gooseberries (green, red and yellow) | 0,01note | |
| 0154050 | Rose hips | 0,01note | |
| 0154060 | Mulberries (black and white) | 0,01note | |
| 0154070 | Azaroles/Mediterranean medlars | 0,01note | |
| 0154080 | Elderberries | 0,01note | |
| 0154990 | Others (2) | 0,01note | |
| 0160000 | Miscellaneous fruitswith | 0,01note | |
| 0161000 | (a) edible peel | 0,02note | |
| 0161010 | Dates | ||
| 0161020 | Figs | ||
| 0161030 | Table olives | ||
| 0161040 | Kumquats | ||
| 0161050 | Carambolas | ||
| 0161060 | Kaki/Japanese persimmons | ||
| 0161070 | Jambuls/jambolans | ||
| 0161990 | Others (2) | ||
| 0162000 | (b) inedible peel, small | ||
| 0162010 | Kiwi fruits (green, red, yellow) | 0,02note | |
| 0162020 | Litchis/lychees | 0,02note | |
| 0162030 | Passionfruits/maracujas | 1 | |
| 0162040 | Prickly pears/cactus fruits | 0,02note | |
| 0162050 | Star apples/cainitos | 0,02note | |
| 0162060 | American persimmons/Virginia kaki | 0,02note | |
| 0162990 | Others (2) | 0,02note | |
| 0163000 | (c) inedible peel, large | ||
| 0163010 | Avocados | 0,02note | |
| 0163020 | Bananas | 0,02note | |
