Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EECnote, and in particular Article 14(1), point (a), thereof,Whereas:
(1)For pyridaben, pyridate and triclopyr, maximum residue levels (‘MRLs’) were set in Annex II to Regulation (EC) No 396/2005. For pyriproxyfen, MRLs were set in Part A of Annex III to that Regulation.
(2)As regards pyridaben, an application for import tolerances pursuant to Article 6(2) and (4) of Regulation (EC) No 396/2005 was submitted as regards the use of that substance on grapefruits in the United States. The applicant provided data showing that the authorised uses of that substance on this crop in the United States lead to residues exceeding the MRL contained in Regulation (EC) No 396/2005 and that a higher MRL for pyridaben is necessary to avoid trade barriers for the importation of this crop into the Union.
(3)As regards pyridate, an application pursuant to Article 6(1) of Regulation (EC) No 396/2005 requesting a modification of the existing MRL was submitted for chives. As regards pyriproxyfen, such an application was submitted for apricots and peaches. As regards triclopyr, such an application was submitted for oranges, lemons and mandarins.
(4)In accordance with Article 8 of Regulation (EC) No 396/2005, all those applications were evaluated by the Member States concerned and the evaluation reports were forwarded to the Commission.
(5)The European Food Safety Authority (‘the Authority’) assessed the applications and the evaluation reports, examining in particular the risks to consumers and, where relevant, to animals, and gave reasoned opinions on the proposed MRLsnote. It forwarded those opinions to the applicants, the Commission and the Member States and made them available to the public.
(6)As regards pyridate, the Authority noted that the data gap concerning analytical methods for the determination of pyridate residues, which was identified in the framework of the MRL review for this active substance under Article 12 of Regulation (EC) No 396/2005note, was addressed in the EU pesticides peer review for the active substance pyridatenote, where a sufficiently validated method was provided. Therefore, it is appropriate to delete the respective footnotes in Annex II to Regulation (EC) No 396/2005 referring to the absence of the data.
(7)As regards the MRLs for triclopyr in oranges, lemons and mandarins, the Authority noted that the submitted data were sufficient to derive a lower MRL proposal of 0,07 mg/kg based on the intended use. Nevertheless, the Authority noted that confirmatory data supporting the existing MRL of 0,1 mg/kg were required in the MRL review under Article 12 for that active substance, which is still pending, and therefore concluded that further consideration by risk managers was necessary. Pending the assessment of confirmatory data, it was decided that it is appropriate to maintain the current tentative MRL of 0,1 mg/kg.
(8)As regards the modifications to MRLs requested by the applicants for all four substances, the Authority concluded that all requirements with respect to completeness of data submission were met and that the modifications to the MRLs requested by the applicants were acceptable with regard to consumer safety, on the basis of a consumer exposure assessment for 27 specific European consumer groups. In so concluding, the Authority took into account the most recent data on the toxicological properties of the substances. Neither the long-term exposure to these substances via consumption of all food products that may contain them, nor the short-term exposure due to high consumption of the relevant products showed a risk that the acceptable daily intake or the acute reference dose is exceeded.
(9)Based on the reasoned opinions of the Authority and taking into account the relevant factors listed in Article 14(2) of Regulation (EC) No 396/2005, the proposed modifications to the MRLs fulfil the requirements of Article 14(2) of that Regulation.
(10)Regulation (EC) No 396/2005 should therefore be amended accordingly.
(11)The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed,
HAS ADOPTED THIS REGULATION:
Article 1#
Annexes II and III to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.
Article 2#
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
Annex II
Pesticide residues and maximum residue levels (mg/kg)
| Code number | Groups and examples of individual products to which the MRLs applynote | Pyridaben (F) | Pyridate (sum of pyridate, its hydrolysis product CL 9673 (6-chloro-4-hydroxy-3-phenylpyridazin) and hydrolysable conjugates of CL 9673 expressed as pyridate) | Triclopyr |
|---|---|---|---|---|
| 0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | 0,05note | ||
| 0110000 | Citrus fruits | |||
| 0110010 | Grapefruits | 0,5 | 0,1(+) | |
| 0110020 | Oranges | 0,3 | 0,1(+) | |
| 0110030 | Lemons | 0,3 | 0,1(+) | |
| 0110040 | Limes | 0,3 | 0,01note | |
| 0110050 | Mandarins | 0,3 | 0,1(+) | |
| 0110990 | Others (2) | 0,3 | 0,01note | |
| 0120000 | Tree nuts | 0,05 | 0,01note | |
| 0120010 | Almonds | |||
| 0120020 | Brazil nuts | |||
| 0120030 | Cashew nuts | |||
| 0120040 | Chestnuts | |||
| 0120050 | Coconuts | |||
| 0120060 | Hazelnuts/cobnuts | |||
| 0120070 | Macadamias | |||
| 0120080 | Pecans | |||
| 0120090 | Pine nut kernels | |||
| 0120100 | Pistachios | |||
| 0120110 | Walnuts | |||
| 0120990 | Others (2) | |||
| 0130000 | Pome fruits | 0,9 | ||
| 0130010 | Apples | (+) | 0,05(+) | |
| 0130020 | Pears | (+) | 0,05(+) | |
| 0130030 | Quinces | (+) | 0,01note | |
| 0130040 | Medlars | (+) | 0,01note | |
| 0130050 | Loquats/Japanese medlars | (+) | 0,01note | |
| 0130990 | Others (2) | 0,01note | ||
| 0140000 | Stone fruits | |||
| 0140010 | Apricots | 0,3(+) | 0,05(+) | |
| 0140020 | Cherries (sweet) | 0,01note | 0,01note | |
| 0140030 | Peaches | 0,3(+) | 0,05(+) | |
| 0140040 | Plums | 0,01note | 0,01note | |
| 0140990 | Others (2) | 0,01note | 0,01note | |
| 0150000 | Berries and small fruits | 0,01note | ||
| 0151000 | (a) grapes | 0,01note | ||
| 0151010 | Table grapes | |||
| 0151020 | Wine grapes | |||
| 0152000 | (b) strawberries | 0,9 | ||
| 0153000 | (c) cane fruits | 0,01note | ||
| 0153010 | Blackberries | |||
| 0153020 | Dewberries | |||
| 0153030 | Raspberries (red and yellow) | |||
| 0153990 | Others (2) | |||
| 0154000 | (d) other small fruits and berries | 0,01note | ||
| 0154010 | Blueberries | |||
| 0154020 | Cranberries | |||
| 0154030 | Currants (black, red and white) | |||
| 0154040 | Gooseberries (green, red and yellow) | |||
| 0154050 | Rose hips | |||
| 0154060 | Mulberries (black and white) | |||
| 0154070 | Azaroles/Mediterranean medlars | |||
| 0154080 | Elderberries | |||
| 0154990 | Others (2) | |||
| 0160000 | Miscellaneous fruitswith | 0,01note | ||
| 0161000 | (a) edible peel | 0,01note | ||
| 0161010 | Dates | |||
| 0161020 | Figs | |||
| 0161030 | Table olives | |||
| 0161040 | Kumquats | |||
| 0161050 | Carambolas | |||
| 0161060 | Kaki/Japanese persimmons | |||
| 0161070 | Jambuls/jambolans | |||
| 0161990 | Others (2) | |||
| 0162000 | (b) inedible peel, small | |||
| 0162010 | Kiwi fruits (green, red, yellow) | 0,15 | ||
| 0162020 | Litchis/lychees | 0,01note | ||
| 0162030 | Passionfruits/maracujas | 0,01note | ||
| 0162040 | Prickly pears/cactus fruits | 0,01note | ||
| 0162050 | Star apples/cainitos | 0,01note | ||
| 0162060 | American persimmons/Virginia kaki | 0,01note | ||
| 0162990 | Others (2) | 0,01note | ||
| 0163000 | (c) inedible peel, large | 0,01note | ||
| 0163010 | Avocados | |||
| 0163020 | Bananas | |||
| 0163030 | Mangoes | |||
| 0163040 | Papayas | |||
| 0163050 | Granate apples/pomegranates | |||
| 0163060 | Cherimoyas | |||
| 0163070 | Guavas | |||
| 0163080 | Pineapples | |||
| 0163090 | Breadfruits | |||
| 0163100 | Durians | |||
| 0163110 | Soursops/guanabanas | |||
| 0163990 | Others (2) | |||
| 0200000 | VEGETABLES, FRESH or FROZEN | |||
| 0210000 | Root and tuber vegetables | 0,01note | 0,05note | 0,01note |
| 0211000 | (a) potatoes | |||
| 0212000 | (b) tropical root and tuber vegetables | |||
| 0212010 | Cassava roots/manioc | |||
| 0212020 | Sweet potatoes | |||
| 0212030 | Yams | |||
| 0212040 | Arrowroots | |||
| 0212990 | Others (2) | |||
| 0213000 | (c) other root and tuber vegetables except sugar beets | |||
| 0213010 | Beetroots | |||
| 0213020 | Carrots | |||
| 0213030 | Celeriacs/turnip rooted celeries | |||
| 0213040 | Horseradishes | |||
| 0213050 | Jerusalem artichokes | |||
| 0213060 | Parsnips | |||
| 0213070 | Parsley roots/Hamburg roots parsley | |||
| 0213080 | Radishes | |||
| 0213090 | Salsifies | |||
| 0213100 | Swedes/rutabagas | |||
| 0213110 | Turnips | |||
| 0213990 | Others (2) | |||
| 0220000 | Bulb vegetables | 0,01note | 0,01note | |
| 0220010 | Garlic | 0,05note | ||
| 0220020 | Onions | 0,05note | ||
| 0220030 | Shallots | 0,05note | ||
| 0220040 | Spring onions/green onions and Welsh onions | 1 | ||
| 0220990 | Others (2) | 0,05note | ||
| 0230000 | Fruiting vegetables | 0,05note | 0,01note | |
| 0231000 | (a) Solanaceae and Malvaceae | |||
| 0231010 | Tomatoes | 0,15 | ||
| 0231020 | Sweet peppers/bell peppers | 0,3 | ||
| 0231030 | Aubergines/eggplants | 0,15 | ||
| 0231040 | Okra/lady's fingers | 0,01note | ||
| 0231990 | Others (2) | 0,01note | ||
| 0232000 | (b) cucurbits with edible peel | 0,15 | ||
| 0232010 | Cucumbers | |||
| 0232020 | Gherkins | |||
| 0232030 | Courgettes | |||
| 0232990 | Others (2) | |||
| 0233000 | (c) cucurbits with inedible peel | 0,01note | ||
| 0233010 | Melons | |||
| 0233020 | Pumpkins | |||
| 0233030 | Watermelons | |||
| 0233990 | Others (2) | |||
| 0234000 | (d) sweet corn | 0,01note | ||
| 0239000 | (e) other fruiting vegetables | 0,01note | ||
| 0240000 | Brassica vegetables(excluding brassica roots and brassica baby leaf crops) | 0,01note | 0,01note | |
| 0241000 | (a) flowering brassica | 0,05note | ||
| 0241010 | Broccoli | |||
| 0241020 | Cauliflowers | |||
| 0241990 | Others (2) | |||
| 0242000 | (b) head brassica | |||
| 0242010 | Brussels sprouts | 0,05note | ||
| 0242020 | Head cabbages | 1,5 | ||
| 0242990 | Others (2) | 0,05note | ||
| 0243000 | (c) leafy brassica | |||
| 0243010 | Chinese cabbages/pe-tsai | 0,05note | ||
| 0243020 | Kales | 0,2 | ||
| 0243990 | Others (2) | 0,05note | ||
| 0244000 | (d) kohlrabies | 0,05note | ||
| 0250000 | Leaf vegetables, herbs and edible flowers | |||
| 0251000 | (a) lettuces and salad plants | 0,01note | 0,05note | 0,01note |
| 0251010 | Lamb's lettuces/corn salads | |||
| 0251020 | Lettuces | |||
| 0251030 | Escaroles/broad-leaved endives | |||
| 0251040 | Cresses and other sprouts and shoots | |||
| 0251050 | Land cresses | |||
| 0251060 | Roman rocket/rucola | |||
| 0251070 | Red mustards | |||
| 0251080 | Baby leaf crops (including brassica species) | |||
| 0251990 | Others (2) | |||
| 0252000 | (b) spinaches and similar leaves | 0,01note | 0,05note | 0,01note |
| 0252010 | Spinaches | |||
| 0252020 | Purslanes | |||
| 0252030 | Chards/beet leaves | |||
| 0252990 | Others (2) | |||
| 0253000 | (c) grape leaves and similar species | 0,01note | 0,05note | 0,01note |
| 0254000 | (d) watercresses | 0,01note | 0,05note | 0,01note |
| 0255000 | (e) witloofs/Belgian endives | 0,01note | 0,05note | 0,01note |
| 0256000 | (f) herbs and edible flowers | 0,02note | 0,02note | |
| 0256010 | Chervil | 0,05note | ||
| 0256020 | Chives | 1,5 | ||
| 0256030 | Celery leaves | 0,3 | ||
| 0256040 | Parsley | 0,05note | ||
| 0256050 | Sage | 0,05note | ||
| 0256060 | Rosemary | 0,05note | ||
| 0256070 | Thyme | 0,05note | ||
| 0256080 | Basil and edible flowers | 0,05note | ||
| 0256090 | Laurel/bay leaves | 0,05note | ||
| 0256100 | Tarragon | 0,05note | ||
| 0256990 | Others (2) | 0,05note | ||
| 0260000 | Legume vegetables | 0,05note | 0,01note | |
| 0260010 | Beans (with pods) | 0,2(+) | ||
| 0260020 | Beans (without pods) | 0,01note | ||
| 0260030 | Peas (with pods) | 0,01note | ||
| 0260040 | Peas (without pods) | 0,01note | ||
| 0260050 | Lentils | 0,01note | ||
| 0260990 | Others (2) | 0,01note | ||
| 0270000 | Stem vegetables | 0,01note | 0,01note | |
| 0270010 | Asparagus | 0,05note | ||
| 0270020 | Cardoons | 0,05note | ||
| 0270030 | Celeries | 0,05note | ||
| 0270040 | Florence fennels | 0,05note | ||
| 0270050 | Globe artichokes | 0,05note | ||
| 0270060 | Leeks | 1 | ||
| 0270070 | Rhubarbs | 0,05note | ||
| 0270080 | Bamboo shoots | 0,05note | ||
| 0270090 | Palm hearts | 0,05note | ||
| 0270990 | Others (2) | 0,05note | ||
| 0280000 | Fungi, mosses and lichens | 0,01note | 0,05note | 0,01note |
| 0280010 | Cultivated fungi | |||
| 0280020 | Wild fungi | |||
| 0280990 | Mosses and lichens | |||
| 0290000 | Algae and prokaryotes organisms | 0,01note | 0,05note | 0,01note |
| 0300000 | PULSES | 0,01note | 0,05note | 0,01note |
| 0300010 | Beans | |||
| 0300020 | Lentils | |||
| 0300030 | Peas | |||
| 0300040 | Lupins/lupini beans | |||
| 0300990 | Others (2) | |||
| 0400000 | OILSEEDS AND OIL FRUITS | 0,01note | 0,05note | 0,01note |
| 0401000 | Oilseeds | |||
| 0401010 | Linseeds | |||
| 0401020 | Peanuts/groundnuts | |||
| 0401030 | Poppy seeds | |||
| 0401040 | Sesame seeds | |||
| 0401050 | Sunflower seeds | |||
| 0401060 | Rapeseeds/canola seeds | |||
| 0401070 | Soyabeans | |||
| 0401080 | Mustard seeds | |||
| 0401090 | Cotton seeds | |||
| 0401100 | Pumpkin seeds | |||
| 0401110 | Safflower seeds | |||
| 0401120 | Borage seeds | |||
| 0401130 | Gold of pleasure seeds | |||
| 0401140 | Hemp seeds | |||
| 0401150 | Castor beans | |||
| 0401990 | Others (2) | |||
| 0402000 | Oil fruits | |||
| 0402010 | Olives for oil production | |||
| 0402020 | Oil palms kernels | |||
| 0402030 | Oil palms fruits | |||
| 0402040 | Kapok | |||
| 0402990 | Others (2) | |||
| 0500000 | CEREALS | 0,01note | 0,05note | |
| 0500010 | Barley | 0,01note | ||
| 0500020 | Buckwheat and other pseudocereals | 0,01note | ||
| 0500030 | Maize/corn | 0,01note | ||
| 0500040 | Common millet/proso millet | 0,01note | ||
| 0500050 | Oat | 0,01note | ||
| 0500060 | Rice | 0,3(+) | ||
| 0500070 | Rye | 0,01note | ||
| 0500080 | Sorghum | 0,01note | ||
| 0500090 | Wheat | 0,01note | ||
| 0500990 | Others (2) | 0,01note | ||
| 0600000 | TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | 0,05note | 0,05note | |
| 0610000 | Teas | 0,05note | ||
| 0620000 | Coffee beans | 0,05note | ||
| 0630000 | Herbal infusions from | |||
| 0631000 | (a) flowers | 2 | ||
| 0631010 | Chamomile | |||
| 0631020 | Hibiscus/roselle | |||
| 0631030 | Rose | |||
| 0631040 | Jasmine | |||
| 0631050 | Lime/linden | |||
| 0631990 | Others (2) | |||
| 0632000 | (b) leaves and herbs | 2 | ||
| 0632010 | Strawberry | |||
| 0632020 | Rooibos | |||
| 0632030 | Mate/maté | |||
| 0632990 | Others (2) | |||
| 0633000 | (c) roots | 0,05note | ||
| 0633010 | Valerian | |||
| 0633020 | Ginseng | |||
| 0633990 | Others (2) | |||
| 0639000 | (d) any other parts of the plant | 0,05note | ||
| 0640000 | Cocoa beans | 0,05note | ||
| 0650000 | Carobs/Saint John's breads | 0,05note | ||
| 0700000 | HOPS | 0,05note | 0,05note | 0,05note |
| 0800000 | SPICES | |||
| 0810000 | Seed spices | 0,05note | 0,15 | 0,05note |
| 0810010 | Anise/aniseed | |||
| 0810020 | Black caraway/black cumin | |||
| 0810030 | Celery | |||
| 0810040 | Coriander | |||
| 0810050 | Cumin | |||
| 0810060 | Dill | |||
| 0810070 | Fennel | |||
| 0810080 | Fenugreek | |||
| 0810090 | Nutmeg | |||
| 0810990 | Others (2) | |||
| 0820000 | Fruit spices | 0,05note | 0,15 | 0,05note |
| 0820010 | Allspice/pimento | |||
| 0820020 | Sichuan pepper | |||
| 0820030 | Caraway | |||
| 0820040 | Cardamom | |||
| 0820050 | Juniper berry | |||
| 0820060 | Peppercorn (black, green and white) | |||
| 0820070 | Vanilla | |||
| 0820080 | Tamarind | |||
| 0820990 | Others (2) | |||
| 0830000 | Bark spices | 0,05note | 0,05note | 0,05note |
| 0830010 | Cinnamon | |||
| 0830990 | Others (2) | |||
| 0840000 | Root and rhizome spices | |||
| 0840010 | Liquorice | 0,05note | 0,05note | 0,05note |
| 0840020 | Ginger (10) | |||
| 0840030 | Turmeric/curcuma | 0,05note | 0,05note | 0,05note |
| 0840040 | Horseradish (11) | |||
| 0840990 | Others (2) | 0,05note | 0,05note | 0,05note |
| 0850000 | Bud spices | 0,05note | 0,05note | 0,05note |
| 0850010 | Cloves | |||
| 0850020 | Capers | |||
| 0850990 | Others (2) | |||
| 0860000 | Flower pistil spices | 0,05note | 0,05note | 0,05note |
| 0860010 | Saffron | |||
| 0860990 | Others (2) | |||
| 0870000 | Aril spices | 0,05note | 0,05note | 0,05note |
| 0870010 | Mace | |||
| 0870990 | Others (2) | |||
| 0900000 | SUGAR PLANTS | 0,01note | 0,05note | 0,01note |
| 0900010 | Sugar beet roots | |||
| 0900020 | Sugar canes | |||
| 0900030 | Chicory roots | |||
| 0900990 | Others (2) | |||
| 1000000 | PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS | |||
| 1010000 | Commodities from | 0,05note | ||
| 1011000 | (a) swine | 0,01note | ||
| 1011010 | Muscle | 0,05note(+) | ||
| 1011020 | Fat | 0,05note(+) | ||
| 1011030 | Liver | 0,1(+) | ||
| 1011040 | Kidney | 0,3(+) | ||
| 1011050 | Edible offals (other than liver and kidney) | 0,3(+) | ||
| 1011990 | Others (2) | 0,3(+) | ||
| 1012000 | (b) bovine | |||
| 1012010 | Muscle | (+) | 0,05note(+) | 0,06 |
| 1012020 | Fat | (+) | 0,05note(+) | 0,06 |
| 1012030 | Liver | (+) | 0,2(+) | 0,06 |
| 1012040 | Kidney | (+) | 2(+) | 0,08 |
| 1012050 | Edible offals (other than liver and kidney) | 2(+) | 0,08 | |
| 1012990 | Others (2) | 2(+) | 0,08 | |
| 1013000 | (c) sheep | |||
| 1013010 | Muscle | (+) | 0,05note(+) | 0,06 |
| 1013020 | Fat | (+) | 0,05note(+) | 0,06 |
| 1013030 | Liver | (+) | 0,2(+) | 0,06 |
| 1013040 | Kidney | (+) | 2(+) | 0,08 |
| 1013050 | Edible offals (other than liver and kidney) | 2(+) | 0,08 | |
| 1013990 | Others (2) | 2(+) | 0,08 | |
| 1014000 | (d) goat | |||
| 1014010 | Muscle | (+) | 0,05note(+) | 0,06 |
| 1014020 | Fat | (+) | 0,05note(+) | 0,06 |
| 1014030 | Liver | (+) | 0,2(+) | 0,06 |
| 1014040 | Kidney | (+) | 2(+) | 0,08 |
| 1014050 | Edible offals (other than liver and kidney) | 2(+) | 0,08 | |
| 1014990 | Others (2) | 2(+) | 0,08 | |
| 1015000 | (e) equine | |||
| 1015010 | Muscle | (+) | 0,05note(+) | 0,06 |
| 1015020 | Fat | (+) | 0,05note(+) | 0,06 |
| 1015030 | Liver | (+) | 0,2(+) | 0,06 |
| 1015040 | Kidney | (+) | 2(+) | 0,08 |
| 1015050 | Edible offals (other than liver and kidney) | 2(+) | 0,08 | |
| 1015990 | Others (2) | 2(+) | 0,08 | |
| 1016000 | (f) poultry | 0,05note | 0,01note | |
| 1016010 | Muscle | (+) | ||
| 1016020 | Fat | (+) | ||
| 1016030 | Liver | (+) | ||
| 1016040 | Kidney | |||
| 1016050 | Edible offals (other than liver and kidney) | |||
| 1016990 | Others (2) | |||
| 1017000 | (g) other farmed terrestrial animals | |||
| 1017010 | Muscle | 0,05note(+) | 0,06 | |
| 1017020 | Fat | 0,05note(+) | 0,06 | |
| 1017030 | Liver | 0,2(+) | 0,06 | |
| 1017040 | Kidney | 2(+) | 0,08 | |
| 1017050 | Edible offals (other than liver and kidney) | 2(+) | 0,08 | |
| 1017990 | Others (2) | 2(+) | 0,01note | |
| 1020000 | Milk | 0,01note | 0,05note(+) | 0,01note |
| 1020010 | Cattle | (+) | (+) | |
| 1020020 | Sheep | (+) | (+) | |
| 1020030 | Goat | (+) | (+) | |
| 1020040 | Horse | (+) | (+) | |
| 1020990 | Others (2) | (+) | ||
| 1030000 | Birds eggs | 0,01note | 0,05note(+) | 0,01note |
| 1030010 | Chicken | (+) | ||
| 1030020 | Duck | (+) | ||
| 1030030 | Geese | (+) | ||
| 1030040 | Quail | (+) | ||
| 1030990 | Others (2) | (+) | ||
| 1040000 | Honey and other apiculture products (7) | 0,05note | 0,05note | 0,05note |
| 1050000 | Amphibians and Reptiles | 0,05note | 0,05note | 0,01note |
| 1060000 | Terrestrial invertebrate animals | 0,05note | 0,05note | 0,01note |
| 1070000 | Wild terrestrial vertebrate animals | 0,05note | 0,05note | 0,01note |
| 1100000 | PRODUCTS OF ANIMAL ORIGIN - FISH, FISHPRODUCTS AND ANY OTHER MARINE AND FRESHWATER FOOD PRODUCTS (8) | |||
| 1200000 | PRODUCTS OR PART OF PRODUCTS EXCLUSIVELY USED FOR ANIMAL FEED PRODUCTION (8) | |||
| 1300000 | PROCESSED FOOD PRODUCTS (9) |
Iiia
Pesticide residues and maximum residue levels (mg/kg)
| Code number | Groups and examples of individual products to which the MRLs applynote | Pyriproxyfen (F) |
|---|---|---|
| 0100000 | FRUITS, FRESH or FROZEN; TREE NUTS | |
| 0110000 | Citrus fruits | 0,6 |
| 0110010 | Grapefruits | |
| 0110020 | Oranges | |
| 0110030 | Lemons | |
| 0110040 | Limes | |
| 0110050 | Mandarins | |
| 0110990 | Others (2) | |
| 0120000 | Tree nuts | 0,05note |
| 0120010 | Almonds | |
| 0120020 | Brazil nuts | |
| 0120030 | Cashew nuts | |
| 0120040 | Chestnuts | |
| 0120050 | Coconuts | |
| 0120060 | Hazelnuts/cobnuts | |
| 0120070 | Macadamias | |
| 0120080 | Pecans | |
| 0120090 | Pine nut kernels | |
| 0120100 | Pistachios | |
| 0120110 | Walnuts | |
| 0120990 | Others (2) | |
| 0130000 | Pome fruits | 0,2 |
| 0130010 | Apples | |
| 0130020 | Pears | |
| 0130030 | Quinces | |
| 0130040 | Medlars | |
| 0130050 | Loquats/Japanese medlars | |
| 0130990 | Others (2) | |
| 0140000 | Stone fruits | |
| 0140010 | Apricots | 0,4 |
| 0140020 | Cherries (sweet) | 1 |
| 0140030 | Peaches | 0,5 |
| 0140040 | Plums | 0,3 |
| 0140990 | Others (2) | 0,05note |
| 0150000 | Berries and small fruits | |
| 0151000 | (a) grapes | 0,05note |
| 0151010 | Table grapes | |
| 0151020 | Wine grapes | |
| 0152000 | (b) strawberries | 0,05note |
| 0153000 | (c) cane fruits | 0,05note |
| 0153010 | Blackberries | |
| 0153020 | Dewberries | |
| 0153030 | Raspberries (red and yellow) | |
| 0153990 | Others (2) | |
| 0154000 | (d) other small fruits and berries | |
| 0154010 | Blueberries | 0,05note |
| 0154020 | Cranberries | 1 |
| 0154030 | Currants (black, red and white) | 0,05note |
| 0154040 | Gooseberries (green, red and yellow) | 0,05note |
| 0154050 | Rose hips | 0,05note |
| 0154060 | Mulberries (black and white) | 0,05note |
| 0154070 | Azaroles/Mediterranean medlars | 0,05note |
| 0154080 | Elderberries | 0,05note |
| 0154990 | Others (2) | 0,05note |
| 0160000 | Miscellaneous fruitswith | |
| 0161000 | (a) edible peel | 0,05note |
| 0161010 | Dates | |
| 0161020 | Figs | |
| 0161030 | Table olives | |
| 0161040 | Kumquats | |
| 0161050 | Carambolas | |
| 0161060 | Kaki/Japanese persimmons | |
| 0161070 | Jambuls/jambolans | |
| 0161990 | Others (2) | |
| 0162000 | (b) inedible peel, small | 0,05note |
| 0162010 | Kiwi fruits (green, red, yellow) | |
| 0162020 | Litchis/lychees | |
| 0162030 | Passionfruits/maracujas | |
| 0162040 | Prickly pears/cactus fruits | |
| 0162050 | Star apples/cainitos | |
| 0162060 | American persimmons/Virginia kaki | |
| 0162990 | Others (2) | |
| 0163000 | (c) inedible peel, large | |
| 0163010 | Avocados | 0,05note |
| 0163020 | Bananas | 0,7 |
| 0163030 | Mangoes | 0,05note |
| 0163040 | Papayas | 0,3 |
| 0163050 | Granate apples/pomegranates | 0,05note |
| 0163060 | Cherimoyas | 0,05note |
| 0163070 | Guavas | 0,05note |
| 0163080 | Pineapples | 0,05note |
| 0163090 | Breadfruits | 0,05note |
| 0163100 | Durians | 0,05note |
| 0163110 | Soursops/guanabanas | 0,05note |
| 0163990 | Others (2) | 0,05note |
| 0200000 | VEGETABLES, FRESH or FROZEN | |
| 0210000 | Root and tuber vegetables | 0,05note |
| 0211000 | (a) potatoes | |
| 0212000 | (b) tropical root and tuber vegetables | |
| 0212010 | Cassava roots/manioc | |
| 0212020 | Sweet potatoes | |
| 0212030 | Yams | |
| 0212040 | Arrowroots | |
| 0212990 | Others (2) | |
| 0213000 | (c) other root and tuber vegetables except sugar beets | |
| 0213010 | Beetroots | |
| 0213020 | Carrots | |
| 0213030 | Celeriacs/turnip rooted celeries | |
| 0213040 | Horseradishes | |
| 0213050 | Jerusalem artichokes | |
| 0213060 | Parsnips | |
| 0213070 | Parsley roots/Hamburg roots parsley | |
| 0213080 | Radishes | |
| 0213090 | Salsifies | |
| 0213100 | Swedes/rutabagas | |
| 0213110 | Turnips | |
| 0213990 | Others (2) | |
| 0220000 | Bulb vegetables | 0,05note |
| 0220010 | Garlic | |
| 0220020 | Onions | |
| 0220030 | Shallots | |
| 0220040 | Spring onions/green onions and Welsh onions | |
| 0220990 | Others (2) | |
| 0230000 | Fruiting vegetables | |
| 0231000 | (a) Solanaceae and Malvaceae | 1 |
| 0231010 | Tomatoes | |
| 0231020 | Sweet peppers/bell peppers | |
| 0231030 | Aubergines/eggplants | |
| 0231040 | Okra/lady's fingers | |
| 0231990 | Others (2) | |
| 0232000 | (b) cucurbits with edible peel | |
| 0232010 | Cucumbers | 0,1 |
| 0232020 | Gherkins | 0,1 |
| 0232030 | Courgettes | 0,05note |
| 0232990 | Others (2) | 0,05note |
| 0233000 | (c) cucurbits with inedible peel | |
| 0233010 | Melons | 0,07 |
| 0233020 | Pumpkins | 0,05note |
| 0233030 | Watermelons | 0,05note |
| 0233990 | Others (2) | 0,05note |
| 0234000 | (d) sweet corn | 0,05note |
| 0239000 | (e) other fruiting vegetables | 0,05note |
| 0240000 | Brassica vegetables(excluding brassica roots and brassica baby leaf crops) | 0,05note |
| 0241000 | (a) flowering brassica | |
| 0241010 | Broccoli | |
| 0241020 | Cauliflowers | |
| 0241990 | Others (2) | |
| 0242000 | (b) head brassica | |
| 0242010 | Brussels sprouts | |
| 0242020 | Head cabbages | |
| 0242990 | Others (2) | |
| 0243000 | (c) leafy brassica | |
| 0243010 | Chinese cabbages/pe-tsai | |
| 0243020 | Kales | |
| 0243990 | Others (2) | |
| 0244000 | (d) kohlrabies | |
| 0250000 | Leaf vegetables, herbs and edible flowers | 0,05note |
| 0251000 | (a) lettuces and salad plants | |
| 0251010 | Lamb's lettuces/corn salads | |
| 0251020 | Lettuces | |
| 0251030 | Escaroles/broad-leaved endives | |
| 0251040 | Cresses and other sprouts and shoots | |
| 0251050 | Land cresses | |
| 0251060 | Roman rocket/rucola | |
| 0251070 | Red mustards | |
| 0251080 | Baby leaf crops (including brassica species) | |
| 0251990 | Others (2) | |
| 0252000 | (b) spinaches and similar leaves | |
| 0252010 | Spinaches | |
| 0252020 | Purslanes | |
| 0252030 | Chards/beet leaves | |
| 0252990 | Others (2) | |
| 0253000 | (c) grape leaves and similar species | |
| 0254000 | (d) watercresses | |
