Contents
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 847/96 of 6 May 1996 introducing additional conditions for year-to-year management of TACs and quotasnote, and in particular Article 4(2) thereof,Whereas:
(1)According to Article 4(2) of Regulation (EC) No 847/96, for certain stocks subject to an analytical TAC, a Member State to which a relevant quota has been allocated may ask the Commission, before 31 October of the year of application of the quota, to withhold a maximum of 10 % of its quota to be transferred to the following year.
(2)Council Regulations (EU) 2021/1888note, (EU) 2022/109note and (EU) 2022/110note fix fishing quotas for certain fish stocks for 2022 and specify which fish stocks may be subject to the measures provided for in Regulation (EC) No 847/96.
(3)Council Regulations (EU) 2022/2090note, (EU) 2023/194note and (EU) 2023/195note fix fishing quotas for certain fish stocks for 2023.
(4)Certain Member States requested, before 31 October 2022, that part of their quotas for 2022 for certain fish stocks be withheld and transferred to 2023. The fish stocks whose transfer is requested and their state of exploitation fulfil the conditions for such transfer laid down in Regulation (EC) No 847/96. Subject to the limits provided for in that Regulation, the quantities withheld should be added to the quotas for 2023.
(5)In order to avoid excessive flexibility that would undermine the principle of rational and responsible exploitation of living marine biological resources, hinder the achievement of the objectives of the Common Fisheries Policy and deteriorate the biological status of the stocks, where a Member State has already used the year-to-year flexibility provided for under Article 15(9) of Regulation (EU) No 1380/2013 of the European Parliament and of the Councilnote in respect of a particular stock, no carry-over of unused fishing quotas should apply under Article 4 of Regulation (EC) No 847/96 and vice-versa.
(6)The measures provided for in this Regulation are in accordance with the opinion of the Committee for Fisheries and Aquaculture,
HAS ADOPTED THIS REGULATION:
Article 1#
The fishing quotas fixed for 2023 in Regulations (EU) 2022/2090, (EU) 2023/194 and (EU) 2023/195 are increased as set out in the Annex to this Regulation.
Article 2#
This Regulation shall enter into force on the seventh day following that of its publication in the Official Journal of the European Union.
| Coun-try ID | Stock Id | Species | Zone name | Final Quota 2022note (in tonnes) | Catches 2022 (in tonnes) | Special conditionnote catches 2022 (in tonnes) | Total catches 2022 (in tonnes) | % final quota uptake | Transferred quantity (in tonnes) |
|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| Fish stocks for which the quotas have been fixed by Regulation (EU) 2021/1888 | |||||||||
| DE | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 278,669 | 250,045 | 0 | 250,045 | 89,73 | 27,867 |
| DE | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 1342,122 | 742,928 | 0 | 742,928 | 55,35 | 134,212 |
| DE | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 15714,421 | 14870,321 | 0 | 14870,321 | 94,63 | 844,100 |
| DK | HER/30/31. | Herring | Subdivisions 30-31 | 2128,963 | 1916,067 | 0 | 1916,067 | 90,00 | 212,896 |
| DK | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 2371,076 | 1939,571 | 0 | 1939,571 | 81,80 | 237,108 |
| DK | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 6515,932 | 862,084 | 0 | 862,084 | 13,23 | 651,593 |
| DK | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 28771,615 | 26299,965 | 0 | 26299,965 | 91,41 | 2471,650 |
| EE | HER/03D.RG | Herring | Subdivision 28.1 | 23734,651 | 18810,150 | 0 | 18810,150 | 79,25 | 2373,465 |
| EE | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 7857,244 | 6503,143 | 0 | 6503,143 | 82,77 | 785,724 |
| EE | SPR/3BCD-C | Sprat | Union waters of subdivisions 22-32 | 28736,890 | 27551,868 | 0 | 27551,868 | 95,88 | 1185,022 |
| FI | HER/30/31. | Herring | Subdivisions 30-31 | 101840,064 | 58388,604 | 0 | 58388,604 | 57,33 | 10184,006 |
| FI | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 10719,492 | 10007,246 | 0 | 10007,246 | 93,36 | 712,246 |
| LV | HER/03D.RG | Herring | Subdivision 28.1 | 26913,027 | 24157,889 | 0 | 24157,889 | 89,76 | 2691,303 |
| LV | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 3640,304 | 3494,539 | 0 | 3494,539 | 96,00 | 145,765 |
| LV | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 31771,225 | 31355,940 | 0 | 31355,940 | 98,69 | 415,285 |
| PL | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 17553,699 | 16266,282 | 0 | 16266,282 | 92,67 | 1287,417 |
| PL | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 1463,626 | 176,492 | 0 | 176,492 | 12,06 | 146,363 |
| PL | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 73187,973 | 71199,962 | 0 | 71199,962 | 97,28 | 1988,011 |
| SE | HER/30/31. | Herring | Subdivisions 30-31 | 19328,736 | 16975,983 | 0 | 16975,983 | 87,83 | 1932,874 |
| SE | HER/3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 16198,239 | 15023,842 | 0 | 15023,842 | 92,75 | 1174,397 |
| SE | PLE/3BCD-C | Plaice | Union waters of subdivisions 22-32 | 529,082 | 18,899 | 0 | 18,899 | 3,57 | 52,908 |
| SE | SPR/3BCD-C | Sprat | Union waters of Subdivisions 22-32 | 53486,762 | 52735,672 | 0 | 52735,672 | 98,60 | 751,090 |
| Fish stocks for which the quotas have been fixed by Regulation (EU) 2022/109 | |||||||||
| BE | ANF/*8ABDE | Anglerfishes | United Kingdom, Union and international waters of 8a, 8b, 8d and 8e (special condition to ANF/07.) | 400,341 | 68,767 | 0 | 68,767 | 17,18 | 40,034 |
| BE | ANF/07. | Anglerfishes | 7 | 3497,326 | 1334,566 | 68,767 | 1403,333 | 40,13 | 349,733 |
| BE | HAD/*2AC4. | Haddock | United Kingdom and Union waters of 2a and 4 (special condition to HAD/5BC6A.) | 1,655 | 0 | 0 | 0 | 0 | 0,166 |
| BE | HAD/07A. | Haddock | 7a | 48,465 | 7,736 | 0 | 7,736 | 15,96 | 4,847 |
| BE | HAD/2AC4. | Haddock | 4; United Kingdom waters of 2a | 321,060 | 232,740 | 0 | 232,740 | 72,49 | 32,106 |
| BE | HAD/6B1214 | Haddock | United Kingdom, Union and international waters of 6b; international waters 12 and 14 | 13,885 | 0 | 0 | 0 | 0 | 1,389 |
| BE | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 209,578 | 190,474 | 0 | 190,474 | 90,88 | 19,104 |
| BE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 4828,384 | 0 | 0 | 0 | 0 | 482,838 |
| BE | HER/2A47DX | Herring | 4 and 7d; United Kingdom waters of 2a | 2,885 | 1,696 | 0 | 1,696 | 58,79 | 0,289 |
| BE | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 95,453 | 49,837 | 0 | 49,837 | 52,21 | 9,545 |
| BE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 3,123 | 0 | 0 | 0 | 0 | 0,312 |
| BE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 60,453 | 0 | 0 | 0 | 0 | 6,045 |
| BE | HKE/2AC4-C | Hake | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 31,237 | 13,207 | 0 | 13,207 | 42,28 | 3,124 |
| BE | HKE/571214 | Hake | 6 and 7; United Kingdom and international waters of 5b; international waters of 12 and 14 | 160,769 | 72,917 | 0 | 72,917 | 45,36 | 16,077 |
| BE | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 10,514 | 3,393 | 0 | 3,393 | 32,27 | 1,051 |
| BE | LEZ/*8ABDE | Megrims | 8a, 8b, 8d and 8e (special condition to LEZ/07.) | 51,286 | 21,929 | 0 | 21,929 | 42,76 | 5,129 |
| BE | LEZ/07. | Megrims | 7 | 895,763 | 870,027 | 21,929 | 891,956 | 99,57 | 3,807 |
| BE | LEZ/2AC4-C | Megrims | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 8,900 | 0,280 | 0 | 0,280 | 3,15 | 0,890 |
| BE | MAC/2A34. | Mackerel | 3a; United Kingdom and Union waters of 2a, 3b, 3c, 3d and 4 | 196,745 | 184,740 | 0 | 184,740 | 93,90 | 12,005 |
| BE | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; United Kingdom and international waters of 5b; international waters of 2a, 12 and 14 | 64,562 | 58,050 | 0 | 58,050 | 89,91 | 6,456 |
| BE | NEP/07. | Norway lobster | 7 | 9,835 | 9,731 | 0 | 9,731 | 98,94 | 0,104 |
| BE | NEP/2AC4-C | Norway lobster | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1361,373 | 650,481 | 0 | 650,481 | 47,78 | 136,137 |
| BE | NEP/8ABDE. | Norway lobster | 8a, 8b, 8d and 8e | 1,112 | 0,020 | 0 | 0,020 | 1,80 | 0,111 |
| BE | PLE/07A. | Plaice | 7a | 108,949 | 101,027 | 0 | 101,027 | 92,73 | 7,922 |
| BE | PLE/2A3AX4 | Plaice | 4; United Kingdom waters of 2a; the part of 3a not covered by the Skagerrak and the Kattegat | 5442,133 | 1324,700 | 0 | 1324,700 | 24,34 | 544,213 |
| BE | PLE/7DE. | Plaice | 7d and 7e | 1434,781 | 687,862 | 0 | 687,862 | 47,94 | 143,478 |
| BE | POK/2C3A4 | Saithe | 3a and 4; United Kingdom waters of 2a | 5,986 | 5,240 | 0 | 5,240 | 87,54 | 0,599 |
| BE | SOL/07E. | Common sole | 7e | 184,162 | 133,353 | 0 | 133,353 | 72,41 | 18,416 |
| BE | SOL/24-C. | Common sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1297,001 | 160,467 | 0 | 160,467 | 12,37 | 129,700 |
| BE | SOL/7FG. | Common sole | 7f and 7g | 898,190 | 842,654 | 0 | 842,654 | 93,82 | 55,536 |
| BE | SOL/8AB. | Common sole | 8a and 8b | 203,500 | 193,636 | 0 | 193,636 | 95,15 | 9,864 |
| BE | WHG/2AC4. | Whiting | 4; United Kingdom waters of 2a | 459,652 | 117,277 | 0 | 117,277 | 25,51 | 45,965 |
| BE | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 145,024 | 124,312 | 0 | 124,312 | 85,72 | 14,502 |
| DE | ANF/*8ABDE | Anglerfishes | United Kingdom, Union and international waters of 8a, 8b, 8d and 8e (special condition to ANF/07.) | 44,672 | 0 | 0 | 0 | 0 | 4,467 |
| DE | ANF/07. | Anglerfishes | 7 | 433,008 | 265,628 | 0 | 265,628 | 61,34 | 43,301 |
| DE | BLI/5B67- | Blue ling | 6 and 7; United Kingdom and international waters of 5 | 121,862 | 0 | 0 | 0 | 0 | 12,186 |
| DE | GHL/2A-C46 | Greenland halibut | 6; United Kingdom and Union waters of 4; United Kingdom waters of 2a; United Kingdom and international waters of 5b | 56,263 | 0,005 | 0 | 0,005 | 0,01 | 5,626 |
| DE | HAD/*2AC4. | Haddock | United Kingdom and Union waters of 2a and 4 (special condition to HAD/5BC6A.) | 1,656 | 0 | 0 | 0 | 0 | 0,166 |
| DE | HAD/*6AN58 | Haddock | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to HAD/2AC4.) | 139,340 | 0 | 0 | 0 | 0 | 13,934 |
| DE | HAD/03A. | Haddock | 3a | 112,807 | 107,402 | 0 | 107,402 | 95,21 | 5,405 |
| DE | HAD/2AC4. | Haddock | 4; United Kingdom waters of 2a | 1389,497 | 480,131 | 216,221 | 696,352 | 50,12 | 138,950 |
| DE | HAD/5BC6A. | Haddock | 6a; United Kingdom and international waters of 5b | 6,735 | 0 | 0 | 0 | 0 | 0,674 |
| DE | HAD/6B1214 | Haddock | United Kingdom, Union and international waters of 6b; international waters 12 and 14 | 14,212 | 0 | 0 | 0 | 0 | 1,421 |
| DE | HAD/7X7A34 | Haddock | 7b-k, 8, 9 and 10; Union waters of CECAF 34.1.1 | 0,084 | 0 | 0 | 0 | 0 | 0,008 |
| DE | HER/*03A_TOT | Herring | 3a (special condition to HER/03A. and HER/03A-BC) | 8,000 | 0 | 0,202 | 0,202 | 2,53 | 0,800 |
| DE | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 408,696 | 0 | 0 | 0 | 0 | 40,870 |
| DE | HER/*4B-EU | Herring | Union waters of 4b (special condition to HER/03A.) | 167,095 | 80,000 | 0 | 80,000 | 47,88 | 16,710 |
| DE | HER/*4-EU-BC | Herring | Union waters of 4 (special condition to HER/03A-BC) | 25,500 | 0 | 0 | 0 | 0 | 2,550 |
| DE | HER/*4-UK | Herring | United Kingdom waters of 4 (special condition to HER/03A.) | 88,095 | 83,000 | 0 | 83,000 | 94,22 | 5,095 |
| DE | HER/03A. | Herring | 3a | 180,951 | 0 | 163,202 | 163,202 | 90,19 | 17,749 |
| DE | HER/03A-BC | Herring | 3a | 56,667 | 0 | 0 | 0 | 0 | 5,667 |
| DE | HER/1/2- | Herring | United Kingdom, Faroese, Norwegian and international waters of 1 and 2 | 5976,661 | 0 | 5379,195 | 5379,195 | 90,00 | 597,466 |
| DE | HER/2A47DX | Herring | 4 and 7d; United Kingdom waters of 2a | 37,489 | 2,851 | 0 | 2,851 | 7,60 | 3,749 |
| DE | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 7999,271 | 7872,653 | 0 | 7872,653 | 98,42 | 126,618 |
| DE | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 14,647 | 2,476 | 0 | 2,476 | 16,90 | 1,465 |
| DE | HKE/*6AN58 | Hake | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to HKE/2AC4-C) | 8,634 | 0 | 0 | 0 | 0 | 0,863 |
| DE | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 2,000 | 1,437 | 0 | 1,437 | 71,85 | 0,200 |
| DE | HKE/03A. | Hake | 3a | 0,100 | 0 | 0 | 0 | 0 | 0,010 |
| DE | HKE/2AC4-C | Hake | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 414,498 | 266,105 | 2,476 | 268,581 | 64,80 | 41,450 |
| DE | HKE/571214 | Hake | 6 and 7; United Kingdom and international waters of 5b; international waters of 12 and 14 | 22,512 | 17,277 | 1,437 | 18,714 | 83,13 | 2,251 |
| DE | LEZ/*6AN58 | Megrims | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to LEZ/2AC4-C) | 1,540 | 0 | 0 | 0 | 0 | 0,154 |
| DE | LEZ/2AC4-C | Megrims | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 7,988 | 6,773 | 0 | 6,773 | 84,79 | 0,799 |
| DE | MAC/*2AX14 | Mackerel | United Kingdom and international waters of 2a, 5b, 6, 7, 8d, 8e, 12 and 14 (special condition to MAC/2A34.) | 387,020 | 0 | 0 | 0 | 0 | 38,702 |
| DE | MAC/*4A-UK | Mackerel | United Kingdom waters of 4a (special condition to MAC/2CX14-) | 17844,250 | 11747,152 | 0 | 11747,152 | 65,83 | 1784,425 |
| DE | MAC/*8ABD. | Mackerel | 8a, 8b and 8d (special condition to MAC/8C3411) | 772,753 | 772,500 | 0 | 772,500 | 99,97 | 0,253 |
| DE | MAC/*8C910 | Mackerel | 8c, 9 and 10 and Union waters of CECAF 34.1.1 (special condition to MAC/2CX14-) | 4643,539 | 0 | 0 | 0 | 0 | 464,354 |
| DE | MAC/2A34. | Mackerel | 3a; United Kingdom and Union waters of 2a, 3b, 3c, 3d and 4 | 602,667 | 596,223 | 0 | 596,223 | 98,93 | 6,444 |
| DE | MAC/2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; United Kingdom and international waters of 5b; international waters of 2a, 12 and 14 | 14473,562 | 1465,672 | 11747,152 | 13212,824 | 91,29 | 1260,738 |
| DE | MAC/8C3411 | Mackerel | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 772,779 | 0 | 772,500 | 772,500 | 99,96 | 0,279 |
| DE | NEP/03A. | Norway lobster | 3a | 55,405 | 47,301 | 0 | 47,301 | 85,37 | 5,541 |
| DE | NEP/2AC4-C | Norway lobster | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1055,853 | 604,801 | 0 | 604,801 | 57,28 | 105,585 |
| DE | PLE/03AN. | Plaice | Skagerrak | 65,377 | 8,554 | 0 | 8,554 | 13,08 | 6,538 |
| DE | PLE/03AS. | Plaice | Kattegat | 6,629 | 4,908 | 0 | 4,908 | 74,04 | 0,663 |
| DE | PLE/2A3AX4 | Plaice | 4; United Kingdom waters of 2a; the part of 3a not covered by the Skagerrak and the Kattegat | 5098,889 | 890,833 | 52,226 | 943,059 | 18,50 | 509,889 |
| DE | POK/*2AC4C | Saithe | United Kingdom and Union waters of 2a and 4 (special condition to POK/56-14) | 63,570 | 26,000 | 0 | 26,000 | 40,90 | 6,357 |
| DE | POK/*6AN58 | Saithe | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to POK/2C3A4) | 732,690 | 0 | 0 | 0 | 0 | 73,269 |
| DE | POK/2C3A4 | Saithe | 3a and 4; United Kingdom waters of 2a | 4379,531 | 1696,948 | 2501,127 | 4198,075 | 95,86 | 181,456 |
| DE | POK/56-14 | Saithe | 6; United Kingdom and international waters of 5b, 12 and 14 | 38,350 | 0 | 26,000 | 26,000 | 67,80 | 3,835 |
| DE | SOL/24-C. | Common sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1042,038 | 146,074 | 0 | 146,074 | 14,02 | 104,204 |
| DE | SOL/3ABC24 | Common sole | 3a; Union waters of subdivisions 22-24 | 38,106 | 16,226 | 0 | 16,226 | 42,58 | 3,811 |
| DE | WHB/1X14 | Blue whiting | United Kingdom, Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | 24279,938 | 21846,820 | 3,846 | 21850,666 | 89,99 | 2427,994 |
| DE | WHG/2AC4. | Whiting | 4; United Kingdom waters of 2a | 476,004 | 69,329 | 34,112 | 103,441 | 21,73 | 47,600 |
| DE | WHG/7X7A-C | Whiting | 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7j and 7k | 13,530 | 9,737 | 0 | 9,737 | 71,97 | 1,353 |
| DK | GHL/2A-C46 | Greenland halibut | 6; United Kingdom and Union waters of 4; United Kingdom waters of 2a; United Kingdom and international waters of 5b | 32,056 | 0 | 0 | 0 | 0 | 3,206 |
| DK | HAD/*6AN58 | Haddock | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to HAD/2AC4.) | 219,100 | 0 | 0 | 0 | 0 | 21,910 |
| DK | HAD/2AC4. | Haddock | 4; United Kingdom waters of 2a | 2207,433 | 1116,341 | 510,146 | 1626,487 | 73,68 | 220,743 |
| DK | HER/*03A_TOT | Herring | 3a (special condition to HER/03A. and HER/03A-BC) | 554,000 | 0 | 239,259 | 239,259 | 43,19 | 55,400 |
| DK | HER/*04B. | Herring | 4b (special condition to HER/4CXB7D) | 492,393 | 0 | 0 | 0 | 0 | 49,239 |
| DK | HER/*4B-EU | Herring | Union waters of 4b (special condition to HER/03A.) | 10325,721 | 5893,200 | 0 | 5893,200 | 57,07 | 1032,572 |
| DK | HER/*4-EU-BC | Herring | Union waters of 4 (special condition to HER/03A-BC) | 2846,000 | 0 | 0 | 0 | 0 | 284,600 |
| DK | HER/*4-UK | Herring | United Kingdom waters of 4 (special condition to HER/03A.) | 5162,989 | 4085,308 | 0 | 4085,308 | 79,13 | 516,299 |
| DK | HER/03A. | Herring | 3a | 10086,945 | 0 | 10081,191 | 10081,191 | 99,94 | 5,754 |
| DK | HER/03A-BC | Herring | 3a | 6324,444 | 0 | 136,576 | 136,576 | 2,16 | 632,444 |
| DK | HER/1/2- | Herring | United Kingdom, Faroese, Norwegian and international waters of 1 and 2 | 15703,716 | 15013,669 | 0 | 15013,669 | 95,61 | 690,047 |
| DK | HER/2A47DX | Herring | 4 and 7d; United Kingdom waters of 2a | 8545,797 | 5455,651 | 0 | 5455,651 | 63,84 | 854,580 |
| DK | HER/4AB. | Herring | United Kingdom, Union and Norwegian waters of 4 north of 53° 30′ N | 60944,625 | 60724,168 | 0 | 60724,168 | 99,64 | 220,457 |
| DK | HER/4CXB7D | Herring | 4c, 7d except Blackwater stock | 976,089 | 0,587 | 0 | 0,587 | 0,06 | 97,609 |
| DK | HKE/*03A. | Hake | 3a (special condition to HKE/2AC4-C) | 128,320 | 0 | 0 | 0 | 0 | 12,832 |
| DK | HKE/*6AN58 | Hake | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to HKE/2AC4-C) | 75,438 | 0 | 0 | 0 | 0 | 7,544 |
| DK | HKE/03A. | Hake | 3a | 1856,982 | 936,806 | 0 | 936,806 | 50,45 | 185,698 |
| DK | HKE/2AC4-C | Hake | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1848,004 | 1039,741 | 0 | 1039,741 | 56,26 | 184,800 |
| DK | HKE/571214 | Hake | 6 and 7; United Kingdom and international waters of 5b; international waters of 12 and 14 | 16,005 | 15,660 | 0 | 15,660 | 97,84 | 0,345 |
| DK | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 4,390 | 4,353 | 0 | 4,353 | 99,16 | 0,037 |
| DK | LEZ/*6AN58 | Megrims | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to LEZ/2AC4-C) | 1,540 | 0 | 0 | 0 | 0 | 0,154 |
| DK | LEZ/2AC4-C | Megrims | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 51,256 | 35,985 | 0 | 35,985 | 70,21 | 5,126 |
| DK | MAC/*2AX14 | Mackerel | United Kingdom and international waters of 2a, 5b, 6, 7, 8d, 8e, 12 and 14 (special condition to MAC/2A34.) | 12850,201 | 4664,119 | 0 | 4664,119 | 36,30 | 1285,020 |
| DK | MAC/*3A4BC | Mackerel | United Kingdom and Union waters of 3a, 4b and 4c (special condition to MAC/2A34.) | 4428,265 | 680,240 | 0 | 680,240 | 15,36 | 442,827 |
| DK | MAC/2A34. | Mackerel | 3a; United Kingdom and Union waters of 2a, 3b, 3c, 3d and 4 | 21096,924 | 15266,887 | 5350,070 | 20616,957 | 97,72 | 479,967 |
| DK | MAC/2A4A-N | Mackerel | Norwegian waters of 2a and 4a | 255,284 | 7,230 | 0 | 7,230 | 2,83 | 25,528 |
| DK | NEP/03A. | Norway lobster | 3a | 7233,888 | 4508,869 | 0 | 4508,869 | 62,33 | 723,389 |
| DK | NEP/2AC4-C | Norway lobster | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 1383,826 | 327,592 | 0 | 327,592 | 23,67 | 138,383 |
| DK | PLE/03AN. | Plaice | Skagerrak | 12881,747 | 3122,492 | 0 | 3122,492 | 24,24 | 1288,175 |
| DK | PLE/03AS. | Plaice | Kattegat | 547,032 | 140,917 | 0 | 140,917 | 25,76 | 54,703 |
| DK | PLE/2A3AX4 | Plaice | 4; United Kingdom waters of 2a; the part of 3a not covered by the Skagerrak and the Kattegat | 17686,999 | 2101,038 | 1430,267 | 3531,305 | 19,97 | 1768,700 |
| DK | POK/*6AN58 | Saithe | United Kingdom, Union and international waters of 6a north of 58°30′N (special condition to POK/2C3A4) | 290,205 | 0 | 0 | 0 | 0 | 29,021 |
| DK | POK/2C3A4 | Saithe | 3a and 4; United Kingdom waters of 2a | 2507,857 | 1012,622 | 1267,302 | 2279,924 | 90,91 | 227,933 |
| DK | SOL/24-C. | Common sole | United Kingdom and Union waters of 4; United Kingdom waters of 2a | 593,031 | 77,903 | 0 | 77,903 | 13,14 | 59,303 |
| DK | SOL/3ABC24 | Common sole | 3a; Union waters of subdivisions 22-24 | 653,894 | 239,462 | 0 | 239,462 | 36,62 | 65,389 |
| DK | WHG/2AC4. | Whiting | 4; United Kingdom waters of 2a | 2081,339 | 274,052 | 135,841 | 409,893 | 19,69 | 208,134 |
| EE | BLI/5B67- | Blue ling | 6 and 7; United Kingdom and international waters of 5 | 17,990 | 0 | 0 | 0 | 0 | 1,799 |
| ES | ANE/08. | Anchovy | 8 | 27742,187 | 24941,927 | 0 | 24941,927 | 89,91 | 2774,219 |
| ES | ANF/*8ABDE | Anglerfishes | United Kingdom, Union and international waters of 8a, 8b, 8d and 8e (special condition to ANF/07.) | 159,081 | 0 | 0 | 0 | 0 | 15,908 |
| ES | ANF/07. | Anglerfishes | 7 | 3688,245 | 3300,402 | 0 | 3300,402 | 89,48 | 368,825 |
| ES | ANF/8ABDE. | Anglerfishes | 8a, 8b, 8d and 8e | 1777,635 | 747,474 | 0 | 747,474 | 42,05 | 177,764 |
| ES | ANF/8C3411 | Anglerfishes | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 3382,210 | 754,880 | 0 | 754,880 | 22,32 | 338,221 |
| ES | GHL/2A-C46 | Greenland halibut | 6; United Kingdom and Union waters of 4; United Kingdom waters of 2a; United Kingdom and international waters of 5b | 32,997 | 0 | 0 | 0 | 0 | 3,300 |
| ES | HER/1/2- | Herring | United Kingdom, Faroese, Norwegian and international waters of 1 and 2 | 43,717 | 0 | 0 | 0 | 0 | 4,372 |
| ES | HKE/*57-14 | Hake | 6 and 7; United Kingdom and international waters of 5b; international waters of 12 and 14 (special condition to HKE/8ABDE.) | 3046,607 | 0 | 0 | 0 | 0 | 304,661 |
| ES | HKE/*8ABDE | Hake | 8a, 8b, 8d and 8e (special condition to HKE/571214) | 2542,446 | 912,116 | 0 | 912,116 | 35,88 | 254,245 |
| ES | HKE/571214 | Hake | 6 and 7; United Kingdom and international waters of 5b; international waters of 12 and 14 | 15244,533 | 10571,849 | 912,116 | 11483,965 | 75,33 | 1524,453 |
| ES | HKE/8ABDE. | Hake | 8a, 8b, 8d and 8e | 10468,177 | 8893,641 | 0 | 8893,641 | 84,96 | 1046,818 |
| ES | HKE/8C3411 | Hake | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 9658,288 | 5206,697 | 0 | 5206,697 | 53,91 | 965,829 |
| ES | JAX/09. | Horse mackerel | 9 | 40218,080 | 8501,652 | 2344,232 | 10845,884 | 26,97 | 4021,808 |
| ES | LEZ/*2AC4C | Megrims | United Kingdom and Union waters of 2a and 4 (special condition to LEZ/56-14) | 150,650 | 0 | 0 | 0 | 0 | 15,065 |
| ES | LEZ/*8ABDE | Megrims | 8a, 8b, 8d and 8e (special condition to LEZ/07.) | 1995,515 | 206,302 | 0 | 206,302 | 10,34 | 199,552 |
| ES | LEZ/07. | Megrims | 7 | 5131,432 | 2624,648 | 206,302 | 2830,950 | 55,17 | 513,143 |
| ES | LEZ/56-14 | Megrims | 6; United Kingdom and international waters of 5b; international waters of 12 and 14 | 662,105 | 267,065 | 0 | 267,065 | 40,34 | 66,211 |
| ES | LEZ/8ABDE. | Megrims | 8a, 8b, 8d and 8e | 1144,911 | 533,418 | 0 | 533,418 | 46,59 | 114,491 |
| ES | LEZ/8C3411 | Megrims | 8c, 9 and 10; Union waters of CECAF 34.1.1 | 2380,423 | 813,595 | 0 | 813,595 | 34,18 | 238,042 |
