Contents
- THE EUROPEAN COMMISSION, Having regard to the Treaty on th…
- 1 The fishing quotas fixed for the year 2022 in Regulations…
- 2 The Annex to Implementing Regulation (EU) 2022/1926 is rep…
- 3 The Portuguese deduction of 2954,752 tonnes applicable in…
- 4 This Regulation shall enter into force on the seventh day…
- I Deductions from fishing quotas for the year 2022 to be applied on alternative stocks
- II
THE EUROPEAN COMMISSION,Having regard to the Treaty on the Functioning of the European Union,Having regard to Council Regulation (EC) No 1224/2009 of 20 November 2009 establishing a Union control system for ensuring compliance with the rules of the common fisheries policy, amending Regulations (EC) No 847/96, (EC) No 2371/2002, (EC) No 811/2004, (EC) No 768/2005, (EC) No 2115/2005, (EC) No 2166/2005, (EC) No 388/2006, (EC) No 509/2007, (EC) No 676/2007, (EC) No 1098/2007, (EC) No 1300/2008, (EC) No 1342/2008 and repealing Regulations (EEC) No 2847/93, (EC) No 1627/94 and (EC) No 1966/2006note, and in particular Article 105 (1), (2), (3) and (5) thereof,Whereas:
HAS ADOPTED THIS REGULATION:
Article 1#
Article 2#
Article 3#
Article 4#
Annex I · Deductions from fishing quotas for the year 2022 to be applied on alternative stocks
| OVERFISHED STOCKS | ALTERNATIVE STOCKS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member State | Species code | Area code | Species name | Area name | Quantity that cannot be deducted from the 2022 fishing quota for the overfished stock (in kilograms) | Member State | Species code | Area code | Species name | Area name | Quantity to be deducted from the 2022 fishing quota for the alternative stocks (in kilograms) | |
| ESP | GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 56667 | ESP | COD | 1/2B. | Cod | 1 and 2b | 56667 | |
| ESP | HAD | 1N2AB. | Haddock | Norwegian waters of 1 and 2 | 19059 | ESP | COD | 1/2B. | Cod | 1 and 2b | 7627 | |
| REB | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 11432 | ||||||||
| ESP | OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | 41357 | ESP | REB | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | 41357 | |
| FRA | RED | 51214S | Redfishes | Union and international waters of 5; international waters of 12 and 14 | 3516 | FRA | BLI | 5B67- | Blue ling | 6 and 7; United Kingdom and international waters of 5 | 3516 | |
| LTU | HER | 4AB. | Herring | United Kingdom, Union and Norwegian waters of 4 north of 53°30' N | 13592 | LTU | MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; United Kingdom and international waters of 5b; international waters of 2a, 12 and 14 | 13592 | |
| POL | MAC | 2A34. | Mackerel | United Kingdom and Union waters of 2a, 3 and 4 | 63850 | POL | HER | 3D-R30 | Herring | Union waters of subdivisions 25-27, 28.2, 29 and 32 | 63850 |
Annex II
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.